Crystallography Open Database
Search results
Result: there are 261 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'Acta Crystallographica Section B' volume of publication is 76
COD ID ![]() |
Links | Formula ![]() |
Space group ![]() |
Cell parameters | Cell volume ![]() |
Bibliography |
---|---|---|---|---|---|---|
2022033 | CIF | C H3 O3 | P 1 21/c 1 | 6.0939; 3.4965; 11.8441 90; 103.951; 90 | 244.92 | Jha, Kunal Kumar; Gruza, Barbara; Kumar, Prashant; Chodkiewicz, Michal Leszek; Dominiak, Paulina Maria TAAM: a reliable and user friendly tool for hydrogen-atom location using routine X-ray diffraction data Acta Crystallographica Section B Structural Science, Crystal Engineering and Materials, 2020, 76 |
2022019 | CIF | C H3 O3 | P 1 21/c 1 | 6.0954; 3.4948; 11.8499 90; 103.939; 90 | 244.996 | Jha, Kunal Kumar; Gruza, Barbara; Kumar, Prashant; Chodkiewicz, Michal Leszek; Dominiak, Paulina Maria TAAM: a reliable and user friendly tool for hydrogen-atom location using routine X-ray diffraction data Acta Crystallographica Section B Structural Science, Crystal Engineering and Materials, 2020, 76 |
2022032 | CIF | C H3 O3 | P 1 21/c 1 | 6.0988; 3.4954; 11.8455 90; 103.927; 90 | 245.096 | Jha, Kunal Kumar; Gruza, Barbara; Kumar, Prashant; Chodkiewicz, Michal Leszek; Dominiak, Paulina Maria TAAM: a reliable and user friendly tool for hydrogen-atom location using routine X-ray diffraction data Acta Crystallographica Section B Structural Science, Crystal Engineering and Materials, 2020, 76 |
2022060 | CIF | C H3 O3 | P 1 21/c 1 | 6.0988; 3.497; 11.8494 90; 103.922; 90 | 245.294 | Jha, Kunal Kumar; Gruza, Barbara; Kumar, Prashant; Chodkiewicz, Michal Leszek; Dominiak, Paulina Maria TAAM: a reliable and user friendly tool for hydrogen-atom location using routine X-ray diffraction data Acta Crystallographica Section B Structural Science, Crystal Engineering and Materials, 2020, 76 |
2312818 | CIF HKL | B Ga O3 | R -3 c :H | 4.5641; 4.5641; 14.178 90; 90; 120 | 255.77 | Smirnova, Ekaterina S.; Snegirev, Nikita I.; Lyubutin, Igor S.; Starchikov, Sergey S.; Artemov, Vladimir V.; Lyubutina, Marianna V.; Yagupov, Sergey V.; Strugatsky, Mark B.; Mogilenec, Yuliya A.; Seleznyova, Kira A.; Alekseeva, Olga A. Flux growth, structure refinement and Mössbauer studies of Fe<sub>1-</sub><sub>x</sub>Ga<sub>x</sub>BO<sub>3</sub> single crystals. Acta crystallographica Section B, Structural science, crystal engineering and materials, 2020, 76, 1100-1108 |
2022072 | CIF | C4 H4 N2 O S | P -1 | 4.2427; 5.9648; 10.5801 105.736; 94.912; 91.927 | 256.32 | Jha, Kunal Kumar; Gruza, Barbara; Kumar, Prashant; Chodkiewicz, Michal Leszek; Dominiak, Paulina Maria TAAM: a reliable and user friendly tool for hydrogen-atom location using routine X-ray diffraction data Acta Crystallographica Section B Structural Science, Crystal Engineering and Materials, 2020, 76 |
2312817 | CIF HKL | B Fe0.17 Ga0.83 O3 | R -3 c :H | 4.5766; 4.5766; 14.246 90; 90; 120 | 258.41 | Smirnova, Ekaterina S.; Snegirev, Nikita I.; Lyubutin, Igor S.; Starchikov, Sergey S.; Artemov, Vladimir V.; Lyubutina, Marianna V.; Yagupov, Sergey V.; Strugatsky, Mark B.; Mogilenec, Yuliya A.; Seleznyova, Kira A.; Alekseeva, Olga A. Flux growth, structure refinement and Mössbauer studies of Fe<sub>1-</sub><sub>x</sub>Ga<sub>x</sub>BO<sub>3</sub> single crystals. Acta crystallographica Section B, Structural science, crystal engineering and materials, 2020, 76, 1100-1108 |
2312816 | CIF HKL | B Fe0.32 Ga0.68 O3 | R -3 c :H | 4.5871; 4.5871; 14.291 90; 90; 120 | 260.42 | Smirnova, Ekaterina S.; Snegirev, Nikita I.; Lyubutin, Igor S.; Starchikov, Sergey S.; Artemov, Vladimir V.; Lyubutina, Marianna V.; Yagupov, Sergey V.; Strugatsky, Mark B.; Mogilenec, Yuliya A.; Seleznyova, Kira A.; Alekseeva, Olga A. Flux growth, structure refinement and Mössbauer studies of Fe<sub>1-</sub><sub>x</sub>Ga<sub>x</sub>BO<sub>3</sub> single crystals. Acta crystallographica Section B, Structural science, crystal engineering and materials, 2020, 76, 1100-1108 |
2312815 | CIF HKL | B Fe0.74 Ga0.26 O3 | R -3 c :H | 4.6076; 4.6076; 14.406 90; 90; 120 | 264.86 | Smirnova, Ekaterina S.; Snegirev, Nikita I.; Lyubutin, Igor S.; Starchikov, Sergey S.; Artemov, Vladimir V.; Lyubutina, Marianna V.; Yagupov, Sergey V.; Strugatsky, Mark B.; Mogilenec, Yuliya A.; Seleznyova, Kira A.; Alekseeva, Olga A. Flux growth, structure refinement and Mössbauer studies of Fe<sub>1-</sub><sub>x</sub>Ga<sub>x</sub>BO<sub>3</sub> single crystals. Acta crystallographica Section B, Structural science, crystal engineering and materials, 2020, 76, 1100-1108 |
2312814 | CIF HKL | B Fe0.95 Ga0.05 O3 | R -3 c :H | 4.6212; 4.6212; 14.47 90; 90; 120 | 267.61 | Smirnova, Ekaterina S.; Snegirev, Nikita I.; Lyubutin, Igor S.; Starchikov, Sergey S.; Artemov, Vladimir V.; Lyubutina, Marianna V.; Yagupov, Sergey V.; Strugatsky, Mark B.; Mogilenec, Yuliya A.; Seleznyova, Kira A.; Alekseeva, Olga A. Flux growth, structure refinement and Mössbauer studies of Fe<sub>1-</sub><sub>x</sub>Ga<sub>x</sub>BO<sub>3</sub> single crystals. Acta crystallographica Section B, Structural science, crystal engineering and materials, 2020, 76, 1100-1108 |
2312813 | CIF HKL | B Fe O3 | R -3 c :H | 4.6212; 4.6212; 14.473 90; 90; 120 | 267.67 | Smirnova, Ekaterina S.; Snegirev, Nikita I.; Lyubutin, Igor S.; Starchikov, Sergey S.; Artemov, Vladimir V.; Lyubutina, Marianna V.; Yagupov, Sergey V.; Strugatsky, Mark B.; Mogilenec, Yuliya A.; Seleznyova, Kira A.; Alekseeva, Olga A. Flux growth, structure refinement and Mössbauer studies of Fe<sub>1-</sub><sub>x</sub>Ga<sub>x</sub>BO<sub>3</sub> single crystals. Acta crystallographica Section B, Structural science, crystal engineering and materials, 2020, 76, 1100-1108 |
2109072 | CIF HKL | Hf O3 Pb | I m m a | 5.8522; 8.236; 5.867 90; 90; 90 | 282.8 | Bosak, Alexei; Svitlyk, Volodymyr; Arakcheeva, Alla; Burkovsky, Roman; Diadkin, Vadim; Roleder, Krystian; Chernyshov, Dmitry Incommensurate crystal structure of PbHfO~3~ Acta Crystallographica Section B, 2020, 76, 7-12 |
2022027 | CIF | C6 H18 Cl2 N2 O4 | P 1 | 5.4491; 7.3962; 8.1337 79.382; 73.191; 69.544 | 292.75 | Jha, Kunal Kumar; Gruza, Barbara; Kumar, Prashant; Chodkiewicz, Michal Leszek; Dominiak, Paulina Maria TAAM: a reliable and user friendly tool for hydrogen-atom location using routine X-ray diffraction data Acta Crystallographica Section B Structural Science, Crystal Engineering and Materials, 2020, 76 |
2022073 | CIF | C1.25 H3 O | I -4 | 6.0867; 6.0867; 8.4958 90; 90; 90 | 314.752 | Jha, Kunal Kumar; Gruza, Barbara; Kumar, Prashant; Chodkiewicz, Michal Leszek; Dominiak, Paulina Maria TAAM: a reliable and user friendly tool for hydrogen-atom location using routine X-ray diffraction data Acta Crystallographica Section B Structural Science, Crystal Engineering and Materials, 2020, 76 |
2108648 | CIF Paper | B Fe2.654 Mg0.346 O5 | P b a m | 9.3914; 12.3034; 3.0697 90; 90; 90 | 354.69 | Biryukov, Yaroslav P.; Zinnatullin, Almaz L.; Bubnova, Rimma S.; Vagizov, Farit G.; Shablinskii, Andrey P.; Filatov, Stanislav K.; Shilovskikh, Vladimir V.; Pekov, Igor V. Investigation of thermal behavior of mixed-valent iron borates vonsenite and hulsite containing [O<i>M</i>~4~]<i>^n^</i>^+^ and [O<i>M</i>~5~]<i>^n^</i>^+^ oxocentred polyhedra by <i>in situ</i> high-temperature Mössbauer spectroscopy, X-ray diffraction and thermal analysis Acta Crystallographica Section B, 2020, 76, 543-553 |
2108649 | CIF Paper | B Fe2.654 Mg0.346 O5 | P b a m | 9.425; 12.3528; 3.0799 90; 90; 90 | 358.58 | Biryukov, Yaroslav P.; Zinnatullin, Almaz L.; Bubnova, Rimma S.; Vagizov, Farit G.; Shablinskii, Andrey P.; Filatov, Stanislav K.; Shilovskikh, Vladimir V.; Pekov, Igor V. Investigation of thermal behavior of mixed-valent iron borates vonsenite and hulsite containing [O<i>M</i>~4~]<i>^n^</i>^+^ and [O<i>M</i>~5~]<i>^n^</i>^+^ oxocentred polyhedra by <i>in situ</i> high-temperature Mössbauer spectroscopy, X-ray diffraction and thermal analysis Acta Crystallographica Section B, 2020, 76, 543-553 |
2312827 | CIF | O4 Pb2 Sn | P n a m | 9.0691; 6.3282; 6.311 90; 90; 90 | 362.2 | Spahr, Dominik; Stękiel, Michał; Zimmer, Dominik; Bayarjargal, Lkhamsuren; Bunk, Katja; Morgenroth, Wolfgang; Milman, Victor; Refson, Keith; Jochym, Dominik; Byrne, Peter J. P.; Winkler, Björn Pressure-induced Pb-Pb bonding and phase transition in Pb<sub>2</sub>SnO<sub>4</sub>. Acta crystallographica Section B, Structural science, crystal engineering and materials, 2020, 76, 979-991 |
2022050 | CIF | C8 H8 N2 O2 | P -1 | 5.7913; 8.2458; 8.9223 116.823; 104.589; 91.602 | 362.99 | Jha, Kunal Kumar; Gruza, Barbara; Kumar, Prashant; Chodkiewicz, Michal Leszek; Dominiak, Paulina Maria TAAM: a reliable and user friendly tool for hydrogen-atom location using routine X-ray diffraction data Acta Crystallographica Section B Structural Science, Crystal Engineering and Materials, 2020, 76 |
2108598 | CIF HKL | C21 H14 N2 O2 | P -1 | 3.82563; 6.50848; 15.2148 89.522; 91.9447; 101.226 | 371.37 | Schlesinger, Carina; Hammer, Sonja M.; Gorelik, Tatiana E.; Schmidt, Martin U. Orientational disorder of monomethyl-quinacridone investigated by Rietveld refinement, structure refinement to the pair distribution function and lattice-energy minimizations Acta Crystallographica Section B, 2020, 76 |
2312826 | CIF | O4 Pb2 Sn | P n a m | 9.183; 6.4046; 6.3727 90; 90; 90 | 374.8 | Spahr, Dominik; Stękiel, Michał; Zimmer, Dominik; Bayarjargal, Lkhamsuren; Bunk, Katja; Morgenroth, Wolfgang; Milman, Victor; Refson, Keith; Jochym, Dominik; Byrne, Peter J. P.; Winkler, Björn Pressure-induced Pb-Pb bonding and phase transition in Pb<sub>2</sub>SnO<sub>4</sub>. Acta crystallographica Section B, Structural science, crystal engineering and materials, 2020, 76, 979-991 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!