Crystallography Open Database
Search results
Result: there are 67 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'Chemistry of Materials' volume of publication is 33
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
4004058 | CIF | Ag0.58 Ca2 Mn0.71 Sb2 | P 63 m c | 4.6848; 4.6848; 7.7443 90; 90; 120 | 147.2 | Liu, Kefeng; Liu, Jian; Liu, Qian; Wang, Qiqi; Yu, Fang; Liu, Xiao-Cun; Xia, Sheng-Qing Phase Transitions, Structure Evolution, and Thermoelectric Properties Based on A2MnSb2 (A = Ca, Yb) Chemistry of Materials, 2021, 33, 9732-9740 |
4004057 | CIF | Ag0.28 Mn0.86 Sb2 Yb2 | P 63 m c | 4.654; 4.654; 7.6686 90; 90; 120 | 143.85 | Liu, Kefeng; Liu, Jian; Liu, Qian; Wang, Qiqi; Yu, Fang; Liu, Xiao-Cun; Xia, Sheng-Qing Phase Transitions, Structure Evolution, and Thermoelectric Properties Based on A2MnSb2 (A = Ca, Yb) Chemistry of Materials, 2021, 33, 9732-9740 |
4004056 | CIF | C185 H278 Ag43 K N6 O112 P5 W30 | P -1 | 21.7545; 23.2675; 35.6129 92.351; 98.585; 110.774 | 16579.2 | Zhang, Shan-Shan; Chen, Jing-Yi; Li, Kai; Yuan, Jun-Di; Su, Hai-Feng; Wang, Zhi; Kurmoo, Mohamedally; Li, Ying-Zhou; Gao, Zhi-Yong; Tung, Chen-Ho; Sun, Di; Zheng, Lansun Janus Cluster: Asymmetric Coverage of a Ag43 Cluster on the Symmetric Preyssler P5W30 Polyoxometalate Chemistry of Materials, 2021, 33, 9708-9714 |
4004055 | CIF | Mn2 Na6 O24 P6 Ti2 | C 1 2 1 | 15.2567; 8.8952; 8.8314 90; 124.806; 90 | 984.1 | Snarskis, G; Pilipavicius, J; Gryaznov, D; Mikoliunaite, L; Vilciauskas, L Peculiarities of Phase Formation in Mn-based NASICON Systems: The Case of Na1+2xMnxTi2-x(PO4)3(0.0<=x<=1.5) Chemistry of Materials, 2021, 33, 8394-8403 |
4004054 | CIF | C45 H46 Co6 O34 | P 21 21 2 | 22.57; 28.68; 10.94 90; 90; 90 | 7082 | Qazvini, Omid T.; Scott, Victoria-Jayne; Bondorf, Linda; Ducamp, Maxime; Hirscher, Michael; Coudert, François-Xavier; Telfer, Shane G. Flexibility of a Metal–Organic Framework Enhances Gas Separation and Enables Quantum Sieving Chemistry of Materials, 2021, 33, 8886-8894 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!