Crystallography Open Database
Search results
Result: there are 650 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching year of publication is 1969
COD ID ![]() |
Links | Formula ![]() |
Space group ![]() |
Cell parameters | Cell volume ![]() |
Bibliography |
|---|---|---|---|---|---|---|
| 1000035 | CIF | Al0.34 Ca0.6 Fe0.2 Mg0.9 Na0.1 O6 Si1.82 | C 1 2/c 1 | 9.699; 8.844; 5.272 90; 106.97; 90 | 432.5 | Clark, J R; Appleman, D E; Papike, J J Crystal-Chemical Characterization of Clinopyroxenes based on Eight New Structure Refinements Mineralogical Society of America: Special Papers, 1969, 2, 31-50 |
| 1000167 | CIF | F6 Li2 Ti | P 42/m n m | 4.63; 4.63; 8.935 90; 90; 90 | 191.5 | Portier, J; Tressaud, A; Menil, F; Claverie, J; de Pape, R; Hagenmueller, P Sur quelques composes fluores a structure rutile et trirutile Journal of Solid State Chemistry, 1969, 1, 100-102 |
| 1000176 | CIF | F12 Li3 Na3 Sc2 | I a -3 d | 12.607; 12.607; 12.607 90; 90; 90 | 2003.7 | de Pape, R; Portier, J; Grannec, J; Gauthier, G; Hagenmueller, P Sur quelques nouveaux grenats fluores. Comptes Rendus Hebdomadaires des Seances de l'Academie des Sciences, Serie C, Sciences Chimiques (1966-), 1969, 269, 1120-1121 |
| 1000177 | CIF | F12 In2 Li3 Na3 | I a -3 d | 12.693; 12.693; 12.693 90; 90; 90 | 2045 | de Pape, R; Portier, J; Grannec, J; Gauthier, G; Hagenmueller, P Sur quelques nouveaux grenats fluores. Comptes Rendus Hebdomadaires des Seances de l'Academie des Sciences, Serie C, Sciences Chimiques (1966-), 1969, 269, 1120-1121 |
| 1001143 | CIF | Nb2 O10 Ti U | F d d d :1 | 7.28; 12.62; 16.02 90; 90; 90 | 1471.8 | Chevalier, R; Gasperin, M Synthese en monocristaux et structure cristalline de l'oxyde U Ti Nb~2~ O~10~ Comptes Rendus Hebdomadaires des Seances de l'Academie des Sciences, Serie C, Sciences Chimiques (1966-), 1969, 268, 1426-1428 |
| 1001144 | CIF | Fe3 Ge | P 63/m m c | 5.169; 5.169; 4.222 90; 90; 120 | 97.7 | Turbil, J P; Billiet, Y; Michel, A Contribution a l'etude cristallographique de la phase Fe~3~ Ge de structure D O~19~ Comptes Rendus Hebdomadaires des Seances de l'Academie des Sciences, Serie C, Sciences Chimiques (1966-), 1969, 269, 309-311 |
| 1001175 | CIF | Ba3 Fe2 O9 W | P 63/m m c | 5.77; 5.77; 14.14 90; 90; 120 | 407.7 | Seveque, F; Delamoye, P; Poix, P; Michel, A Preparation et caracteres cristallographiques de l'oxyde mixte Ba~3~ Fe~2~ W O~9~ Comptes Rendus Hebdomadaires des Seances de l'Academie des Sciences, Serie C, Sciences Chimiques (1966-), 1969, 269, 1536-1538 |
| 1001176 | CIF | La2.4 Mo1.6 O8 | F m -3 m | 5.61; 5.61; 5.61 90; 90; 90 | 176.6 | Hubert, P H; Michel, P; Vincent, C Structure du molybdite de lanthane La~3~ Mo~2~ O~10~ Comptes Rendus Hebdomadaires des Seances de l'Academie des Sciences, Serie C, Sciences Chimiques (1966-), 1969, 269, 1287-1289 |
| 1007057 | CIF | Ca H K3 O8 P2 | C 1 2/m 1 | 9.88; 5.733; 7.432 90; 94.1; 90 | 419.9 | Grenier, J C; Durif, A; Martin, C Structure cristalline de Ca K~3~ H (P O~4~)~2~ Bulletin de la Societe Francaise de Mineralogie et de Cristallographie (72,1949-100,1977), 1969, 92, 30-32 |
| 1007068 | CIF | As2 Ba Ni2 O8 | R -3 :H | 4.945; 4.945; 23.61 90; 90; 120 | 500 | Eymond, S; Durif, A; Martin, C Structure cristalline du monoarseniate de nickelbaryum: Ba Ni~2~ (As O~4~)~2~ Comptes Rendus Hebdomadaires des Seances de l'Academie des Sciences, Serie C, Sciences Chimiques (1966-), 1969, 268, 1694-1696 |
| 1008058 | CIF | Ni Rh2 Se4 | I 1 2/m 1 | 6.2821; 3.6491; 10.844 90; 92.24; 90 | 248.4 | Bouchard, R J The crystal structure and transport properties of Ni Rh~2~ Se~4~ Inorganic Chemistry, 1969, 8, 850-856 |
| 1008082 | CIF | Cr Ni O4 | C m c m | 5.482; 8.237; 6.147 90; 90; 90 | 277.6 | Muller, O; White, W B; Roy, R X-ray diffraction study of the chromates of nickel, magnesium and cadmium Zeitschrift fuer Kristallographie, Kristallgeometrie, Kristallphysik, Kristallchemie (-144,1977), 1969, 130, 112-120 |
| 1008083 | CIF | Cr Mg O4 | C m c m | 5.497; 8.368; 6.147 90; 90; 90 | 282.8 | Muller, O; White, W B; Roy, R X-ray diffraction study of the chromates of nickel, magnesium and cadmium Zeitschrift fuer Kristallographie, Kristallgeometrie, Kristallphysik, Kristallchemie (-144,1977), 1969, 130, 112-120 |
| 1008084 | CIF | Cd Cr O4 | C m c m | 5.678; 8.723; 6.926 90; 90; 90 | 343 | Muller, O; White, W B; Roy, R X-ray diffraction study of the chromates of nickel, magnesium and cadmium Zeitschrift fuer Kristallographie, Kristallgeometrie, Kristallphysik, Kristallchemie (-144,1977), 1969, 130, 112-120 |
| 1008085 | CIF | Cd Cr O4 | C 1 2/m 1 | 10.397; 9.675; 7.064 90; 101.52; 90 | 696.3 | Muller, O; White, W B; Roy, R X-ray diffraction study of the chromates of nickel, magnesium and cadmium Zeitschrift fuer Kristallographie, Kristallgeometrie, Kristallphysik, Kristallchemie (-144,1977), 1969, 130, 112-120 |
| 1008086 | CIF | Cr Mg O4 | C 1 2/m 1 | 9.95; 9.16; 6.759 90; 103.68; 90 | 598.6 | Muller, O; White, W B; Roy, R X-ray diffraction study of the chromates of nickel, magnesium and cadmium Zeitschrift fuer Kristallographie, Kristallgeometrie, Kristallphysik, Kristallchemie (-144,1977), 1969, 130, 112-120 |
| 1008104 | CIF | Co Cr O4 | C m c m | 5.524; 8.308; 6.234 90; 90; 90 | 286.1 | Pernet, M; Quezel, G; Coing-Boyat, J; Bertaut, E F Structures magnetiques des chromates de cobalt et de nickel Bulletin de la Societe Francaise de Mineralogie et de Cristallographie (72,1949-100,1977), 1969, 92, 264-273 |
| 1008105 | CIF | Cr Ni O4 | C m c m | 5.484; 8.22; 6.127 90; 90; 90 | 276.2 | Pernet, M; Quezel, G; Coing-Boyat, J; Bertaut, E F Structures magnetiques des chromates de cobalt et de nickel Bulletin de la Societe Francaise de Mineralogie et de Cristallographie (72,1949-100,1977), 1969, 92, 264-273 |
| 1008109 | CIF | Ge Mn2 S4 | P n m a | 12.796; 7.454; 6.034 90; 90; 90 | 575.5 | Duc Tran Qui; Vincent, H; Bertaut, E F; Qui Vu Van Etude par Diffraction Neutronique de la Structure Nucleaire et Magnetique de l'Orthothiogermanate de Manganese Solid State Communications, 1969, 7, 641-645 |
| 1008119 | CIF | Cu0.8 O Pt0.2 | P 42/m m c | 2.934; 2.934; 5.194 90; 90; 90 | 44.7 | Muller, O; Roy, R Two new ternary copper-platinum oxides Journal of the Less-Common Metals, 1969, 19, 209-214 |
| 1008282 | CIF | Mg2 O4 Pt | F d -3 m :1 | 8.521; 8.521; 8.521 90; 90; 90 | 618.7 | Muller, O; Roy, R Synthesis and crystal structure of Mg~2~ Pt O~4~ and Zn~2~ Pt O~4~ Materials Research Bulletin, 1969, 4, 39-44 |
| 1008283 | CIF | O4 Pt Zn2 | F d -3 m :1 | 8.549; 8.549; 8.549 90; 90; 90 | 624.8 | Muller, O; Roy, R Synthesis and crystal structure of Mg~2~ Pt O~4~ and Zn~2~ Pt O~4~ Materials Research Bulletin, 1969, 4, 39-44 |
| 1008984 | CIF | As Ho | F m -3 m | 5.769; 5.769; 5.769 90; 90; 90 | 192 | Levy, F Effets magnetostrictifs spontanes de quelques composes de terres rares. II Les combinaisons Ln X Physik der Kondensierten Materie, 1969, 10, 85-106 |
| 1008992 | CIF | As Tb | F m -3 m | 5.824; 5.824; 5.824 90; 90; 90 | 197.5 | Levy, F Effets magnetostrictifs spontanes de quelques composes de terres rares. II. Les combinaisons LnX Physik der Kondensierten Materie, 1969, 10, 85-106 |
| 1009030 | CIF | Na2 O4 Si Zn | P 1 n 1 | 7.02; 5.44; 5.24 90; 90.1; 90 | 200.1 | Joubert-Bettan, C A; Lachenal, R; Bertaut, E F; Parthe, E The crystal structures of Na2 Zn Si O4, Na2 Zn Ge O4 and Na2 Mg Ge O4 Journal of Solid State Chemistry, 1969, 1, 1-5 |
| 1009057 | CIF | Ge Na2 O4 Zn | P 1 n 1 | 7.17; 5.56; 5.32 90; 90.1; 90 | 212.1 | Joubert-Bettan, C A; Lachenal, R; Bertaut, E F; Parthe, E The crystal structures of Na2 Zn Si O4, Na2 Zn Ge O4 and Na2 Mg Ge O4 Journal of Solid State Chemistry, 1969, 1, 1-5 |
| 1100029 | CIF | N Ti2 | I 41/a m d :2 | 4.14; 4.14; 8.805 90; 90; 90 | 150.9 | Lobier, G; Marcon, J P Etude et structure d'une nouvelle phase du sous-nitrure de titane Ti~2~ N Comptes Rendus Hebdomadaires des Seances de l'Academie des Sciences, Serie C, Sciences Chimiques (1966-), 1969, 268, 1132-1135 |
| 1100070 | CIF | H12 Mg O9 S2 | P n m a | 9.397; 14.555; 6.864 90; 90; 90 | 938.8 | Baggio, S; Amzel, L; Becka, L N Refinement of the structure of magnesium thiosulfate hexahydrate, Mg S~2~ O~3~ (H~2~ O)~6~ Acta Crystallographica B (24,1968-38,1982), 1969, 25, 1650-2653 |
| 1100077 | CIF | H12 Mg O9 S2 | P n m a | 9.397; 14.455; 6.864 90; 90; 90 | 932.4 | Baggio, S; Amzel, L M; Becka, L N Refinement of the structure of magnesium thiosulphate hexahydrate, Mg S~2~ O~3~ (H~2~ O)~6~ Acta Crystallographica B (24,1968-38,1982), 1969, 25, 2650-2653 |
| 1509057 | CIF | Ag0.95 Er0.05 | F m -3 m | 4.085; 4.085; 4.085 90; 90; 90 | 68.167 | Elssner, I.; Hoehler, J.; Gebhardt, E. Das System Silber-Erbium Journal of the Less-Common Metals, 1969, 19, 329-335 |
| 1509303 | CIF | Ag Er | P m -3 m | 3.574; 3.574; 3.574 90; 90; 90 | 45.652 | Gebhardt, E.; Elssner, I.; Hoehler, J. Das System Silber-Erbium Journal of the Less-Common Metals, 1969, 19, 329-335 |
| 1509309 | CIF | Ag Er Se2 | F m -3 m | 5.744; 5.744; 5.744 90; 90; 90 | 189.515 | Guittard, M.; Julien-Pouzol, M. Etude cristallographique des systemes formes entre les seleniures L2Se3 des terres rares et le seleniure d'argent Comptes Rendus Hebdomadaires des Seances de l'Academie des Sciences, Serie C, Sciences Chimiques (1966-), 1969, 269, 316-319 |
| 1509364 | CIF | Ag Gd Se2 | I 41 m d | 8.01; 8.01; 12.45 90; 90; 90 | 798.793 | Guittard, M.; Julien-Pouzol, M. Etude cristallographique des systemes formes entre les sleniures L2Se3 de terres rares et le seleniure d'argent Comptes Rendus Hebdomadaires des Seances de l'Academie des Sciences, Serie C, Sciences Chimiques (1966-), 1969, 269, 316-319 |
| 1509381 | CIF | Ag Ho Se2 | F m -3 m | 5.762; 5.762; 5.762 90; 90; 90 | 191.302 | Julien-Pouzol, M.; Guittard, M. Etude cristallographique des systemes formes entre les seleniures L2Se3 des terres rares et le seleniure d'argent Comptes Rendus Hebdomadaires des Seances de l'Academie des Sciences, Serie C, Sciences Chimiques (1966-), 1969, 269, 316-319 |
| 1509411 | CIF | Ag In Te2 | F -4 3 m | 6.23; 6.23; 6.23 90; 90; 90 | 241.804 | Weiss, A.; Range, K.J.; Engert, G. High pressure transformations of ternary chalcogenides with cholcopyrite-structure. I. Indiem containing compounds Solid State Communications, 1969, 7, 1749-1752 |
| 1509447 | CIF | Ag Li2 Sn | F m -3 m | 6.565; 6.565; 6.565 90; 90; 90 | 282.946 | Schoenemann, H.; Schuster, H.U.; Thiedemann, D. Ternaere Lithiumverbindungen vom Typ Li Me2 X und Li2 Me X (Me= Cu, Ag oder Au, X= Si, Ge oder Sn) Zeitschrift fuer Anorganische und Allgemeine Chemie, 1969, 370, 160-170 |
| 1509542 | CIF | Ag Se2 Y | F m -3 m | 5.78; 5.78; 5.78 90; 90; 90 | 193.101 | Julien-Pouzol, M.; Guittard, M. Etude cristallographique des systemes formes entre les seleniures L2Se3 des terres rares et le seleniure d'argent Comptes Rendus Hebdomadaires des Seances de l'Academie des Sciences, Serie C, Sciences Chimiques (1966-), 1969, 269, 316-319 |
| 1509693 | CIF | Ag2 O3 S | P 1 21/c 1 | 4.6507; 7.891; 11.173 90; 120.7; 90 | 352.569 | Larsson, L.O. The crystal structure of silver sulphite Acta Chemica Scandinavica (1-27,1973-42,1988), 1969, 23, 2261-2269 |
| 1509788 | CIF | Ag2 Dy | I 4/m m m | 3.683; 3.683; 9.188 90; 90; 90 | 124.631 | Atoji, M. Magnetic strutures of Dy Au2 and Dy Ag2 Journal of Chemical Physics, 1969, 51, 3877-3882 |
| 1509819 | CIF | Ag2 Ho | I 4/m m m | 3.669; 3.669; 9.156 90; 90; 90 | 123.254 | Atoji, M. Magnetic structure of Ho Ag2 Journal of Chemical Physics, 1969, 51, 3882-3885 |
| 1509827 | CIF | Ag3.4 Mn0.6 | F m -3 m | 4.0854; 4.0854; 4.0854 90; 90; 90 | 68.187 | De, M. Thermal expansion of some Cu- and Ag-base alloys at high temperature Indian Journal of Physics and Proceedings of the Indian Association for the Cultivation of Science, 1969, 43, 367-376 |
| 1510138 | CIF | Au F4 K | I 4/m c m | 5.99; 5.99; 11.38 90; 90; 90 | 408.316 | Jones, G.R.; Edwards, A.J. Fluoride crystal structures. Part VIII. Neutron diffraction studies of potassium tetrafluorobromate(III) and potassium tetrafluoroaurate(III) Journal of the Chemical Society A: Inorganic, Physical, Theoretical (1966-1971), 1969, 1969, 1936-1938 |
| 1510221 | CIF | Au Li2 Sn | F m -3 m | 6.417; 6.417; 6.417 90; 90; 90 | 264.239 | Schoenemann, H.; Schuster, H.U.; Thiedemann, D. Ternaere Lithiumverbindungen vom Typ Li M2e X und Li2 Me X (Me= Cu, Ag, Au; X= Si, Ge, Sn) Zeitschrift fuer Anorganische und Allgemeine Chemie, 1969, 370, 160-170 |
| 1510236 | CIF | Au Mg3 | P -3 c 1 | 8.04; 8.04; 8.46 90; 90; 120 | 473.602 | van Look, N.; Schubert, K. Kristallstrukturuntersuchungen im System Au-Mg und einigen verwandten Legierungen Metall (Berlin), 1969, 23, 4-6 |
| 1510254 | CIF | Au Nb3 | P m -3 n | 5.208; 5.208; 5.208 90; 90; 90 | 141.258 | Muller, J.; Flukiger, R.; Spitzli, P.; Heiniger, F. Annealing conditions and superconducting behaviour of Nb-based A15-type compounds Physics Letters A, 1969, 29, 407-408 |
| 1510277 | CIF | Au0.5 Nb3 Pt0.5 | P m -3 n | 5.182; 5.182; 5.182 90; 90; 90 | 139.153 | Fluekiger, R.; Heiniger, F.; Muller, J.; Spitzli, P. Annealing conditions and superconductiong behaviour od Nb-based A15-type compounds Physics Letters A, 1969, 29, 407-408 |
| 1510321 | CIF | Au Yb2 | P n m a | 7.808; 4.57; 9.409 90; 90; 90 | 335.737 | Palenzona, A.; Iandelli, A. The yttrium-gold system Journal of the Less-Common Metals, 1969, 18, 221-227 |
| 1510389 | CIF | Au2 Dy | I 4/m m m | 3.682; 3.682; 8.942 90; 90; 90 | 121.228 | Atoji, M. Magnetic structures of Dy Au2 and Dy Ag2 metals with gold and silver Journal of Chemical Physics, 1969, 51, 3877-3882 |
| 1510515 | CIF | Au3 Tm | P m m n :1 | 6.03; 5.068; 4.93 90; 90; 90 | 150.661 | Steeb, S.; Donolato, C. Structure of the compounds Au3 Eu, Au3 Tb, Au3 Tm and also of Ag3 Tb and Ag3 Tm Journal of the Less-Common Metals, 1969, 18, 442-442 |
| 1510516 | CIF | Au3 Yb | P m m n :1 | 5.98; 4.928; 5.077 90; 90; 90 | 149.616 | Iandelli, A.; Palenzona, A. The yttrium-gold system Journal of the Less-Common Metals, 1969, 18, 221-227 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!

