Crystallography Open Database
Search results
Result: there are 1446 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'Organometallics' volume of publication is 35
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
4089183 | CIF | C38 H40 N2 O P Rh | P -1 | 9.4911; 12.682; 13.2312 82.5351; 83.8707; 78.7654 | 1543.39 | Takano, Shotaro; Kochi, Takuya; Kakiuchi, Fumitoshi Synthesis and Reactivity of Phosphine-Quinolinolato Rhodium Complexes: Intermediacy of Vinylidene and (Amino)carbene Complexes in the Catalytic Hydroamination of Terminal Alkynes Organometallics, 2016, 35, 4112 |
4089182 | CIF | C56 H44 Fe N2 O2 P2 Rh2 | P -1 | 11.565; 13.308; 15.714 76.492; 77.381; 79.321 | 2271.7 | Takano, Shotaro; Kochi, Takuya; Kakiuchi, Fumitoshi Synthesis and Reactivity of Phosphine-Quinolinolato Rhodium Complexes: Intermediacy of Vinylidene and (Amino)carbene Complexes in the Catalytic Hydroamination of Terminal Alkynes Organometallics, 2016, 35, 4112 |
4089181 | CIF | C23 H17 N O2 P Rh | P 1 21/n 1 | 11.9073; 13.9158; 12.1176 90; 109.92; 90 | 1887.7 | Takano, Shotaro; Kochi, Takuya; Kakiuchi, Fumitoshi Synthesis and Reactivity of Phosphine-Quinolinolato Rhodium Complexes: Intermediacy of Vinylidene and (Amino)carbene Complexes in the Catalytic Hydroamination of Terminal Alkynes Organometallics, 2016, 35, 4112 |
4089180 | CIF | C46 H38 N O P2 Rh | P 1 21/n 1 | 17.4145; 10.5055; 20.283 90; 101.007; 90 | 3642.5 | Takano, Shotaro; Kochi, Takuya; Kakiuchi, Fumitoshi Synthesis and Reactivity of Phosphine-Quinolinolato Rhodium Complexes: Intermediacy of Vinylidene and (Amino)carbene Complexes in the Catalytic Hydroamination of Terminal Alkynes Organometallics, 2016, 35, 4112 |
4089179 | CIF | C55 H53 N2 O2 P2 Rh2 | P 1 21/c 1 | 13.3742; 23.9873; 14.8366 90; 109.445; 90 | 4488.3 | Takano, Shotaro; Kochi, Takuya; Kakiuchi, Fumitoshi Synthesis and Reactivity of Phosphine-Quinolinolato Rhodium Complexes: Intermediacy of Vinylidene and (Amino)carbene Complexes in the Catalytic Hydroamination of Terminal Alkynes Organometallics, 2016, 35, 4112 |
4089178 | CIF | C41 H48 Cl2 F3 Mo N3 O3 S | P -1 | 11.3566; 11.3694; 19.1687 103.513; 91.108; 118.335 | 2093.5 | Elser, Iris; Frey, Wolfgang; Wurst, Klaus; Buchmeiser, Michael R. Molybdenum Imido Alkylidene Complexes Containing N- and C-Chelating N-Heterocyclic Carbenes Organometallics, 2016, 35, 4106 |
4089177 | CIF | C70 H54 B Cl2 F27 Mo N4 O3 S | P -1 | 10.0581; 17.0305; 21.8889 77.026; 86.625; 80.441 | 3602.1 | Elser, Iris; Frey, Wolfgang; Wurst, Klaus; Buchmeiser, Michael R. Molybdenum Imido Alkylidene Complexes Containing N- and C-Chelating N-Heterocyclic Carbenes Organometallics, 2016, 35, 4106 |
4089176 | CIF | C40 H44 Cl4 F6 Mo N4 O6 S2 | P 1 21/n 1 | 16.6553; 16.0357; 18.7868 90; 115.329; 90 | 4535.2 | Elser, Iris; Frey, Wolfgang; Wurst, Klaus; Buchmeiser, Michael R. Molybdenum Imido Alkylidene Complexes Containing N- and C-Chelating N-Heterocyclic Carbenes Organometallics, 2016, 35, 4106 |
4089171 | CIF | C32 H33 Mn N2 O Si | C 1 2/c 1 | 11.8276; 17.7797; 28.1804 90; 97.803; 90 | 5871.2 | Valyaev, Dmitry A.; Wei, Duo; Elangovan, Saravanakumar; Cavailles, Matthieu; Dorcet, Vincent; Sortais, Jean-Baptiste; Darcel, Christophe; Lugan, Noël Half-Sandwich Manganese Complexes Bearing Cp Tethered N-Heterocyclic Carbene Ligands: Synthesis and Mechanistic Insights into the Catalytic Ketone Hydrosilylation Organometallics, 2016, 35, 4090 |
4089170 | CIF | C21 H21 Mn N2 O2 | P 1 21/n 1 | 11.5849; 12.3559; 12.3781 90; 94.879; 90 | 1765.4 | Valyaev, Dmitry A.; Wei, Duo; Elangovan, Saravanakumar; Cavailles, Matthieu; Dorcet, Vincent; Sortais, Jean-Baptiste; Darcel, Christophe; Lugan, Noël Half-Sandwich Manganese Complexes Bearing Cp Tethered N-Heterocyclic Carbene Ligands: Synthesis and Mechanistic Insights into the Catalytic Ketone Hydrosilylation Organometallics, 2016, 35, 4090 |
4089169 | CIF | C20 H19 Mn N2 O2 | P 1 21/c 1 | 9.2449; 15.184; 24.8996 90; 94.524; 90 | 3484.4 | Valyaev, Dmitry A.; Wei, Duo; Elangovan, Saravanakumar; Cavailles, Matthieu; Dorcet, Vincent; Sortais, Jean-Baptiste; Darcel, Christophe; Lugan, Noël Half-Sandwich Manganese Complexes Bearing Cp Tethered N-Heterocyclic Carbene Ligands: Synthesis and Mechanistic Insights into the Catalytic Ketone Hydrosilylation Organometallics, 2016, 35, 4090 |
4089168 | CIF | C82 H70 N4 Os P2 | P -1 | 12.5444; 14.9861; 18.259 72.482; 83.013; 78.546 | 3201.1 | Alabau, Roberto G.; Esteruelas, Miguel A.; Oliván, Montserrat; Oñate, Enrique; Palacios, Adrián U.; Tsai, Jui-Yi; Xia, Chuanjun Osmium(II) Complexes Containing a Dianionic CCCC-Donor Tetradentate Ligand Organometallics, 2016, 35, 3981 |
4089167 | CIF | C50.5 H43.5 Cl F3 N4.5 O3 Os P2 S | P 1 21/c 1 | 13.5713; 19.295; 18.4609 90; 108.697; 90 | 4579 | Alabau, Roberto G.; Esteruelas, Miguel A.; Oliván, Montserrat; Oñate, Enrique; Palacios, Adrián U.; Tsai, Jui-Yi; Xia, Chuanjun Osmium(II) Complexes Containing a Dianionic CCCC-Donor Tetradentate Ligand Organometallics, 2016, 35, 3981 |
4089166 | CIF | C59.5 H47 Cl3 N4 Os P2 | C 1 2 1 | 20.47; 19.715; 24.976 90; 104.265; 90 | 9769 | Alabau, Roberto G.; Esteruelas, Miguel A.; Oliván, Montserrat; Oñate, Enrique; Palacios, Adrián U.; Tsai, Jui-Yi; Xia, Chuanjun Osmium(II) Complexes Containing a Dianionic CCCC-Donor Tetradentate Ligand Organometallics, 2016, 35, 3981 |
4089165 | CIF | C54.88 H43.75 Cl1.75 N4 Os P2 | P -1 | 12.324; 19.843; 19.987 81.267; 75.348; 88.797 | 4673 | Alabau, Roberto G.; Esteruelas, Miguel A.; Oliván, Montserrat; Oñate, Enrique; Palacios, Adrián U.; Tsai, Jui-Yi; Xia, Chuanjun Osmium(II) Complexes Containing a Dianionic CCCC-Donor Tetradentate Ligand Organometallics, 2016, 35, 3981 |
4089164 | CIF | C38 H41 N4 O Os P | P 1 21/n 1 | 13.485; 15.011; 16.212 90; 100.785; 90 | 3223.7 | Alabau, Roberto G.; Esteruelas, Miguel A.; Oliván, Montserrat; Oñate, Enrique; Palacios, Adrián U.; Tsai, Jui-Yi; Xia, Chuanjun Osmium(II) Complexes Containing a Dianionic CCCC-Donor Tetradentate Ligand Organometallics, 2016, 35, 3981 |
4089163 | CIF | C41.5 H49 Br Cl7 N4 O Os P | P -1 | 11.8972; 13.1287; 16.597 102.145; 94.266; 114.786 | 2261.9 | Alabau, Roberto G.; Esteruelas, Miguel A.; Oliván, Montserrat; Oñate, Enrique; Palacios, Adrián U.; Tsai, Jui-Yi; Xia, Chuanjun Osmium(II) Complexes Containing a Dianionic CCCC-Donor Tetradentate Ligand Organometallics, 2016, 35, 3981 |
4089162 | CIF | C43 H57 N2 O4 P Ru S | P 1 21/n 1 | 12.5812; 17.758; 18.076 90; 92.104; 90 | 4035.8 | Mikus, Malte S.; Torker, Sebastian; Xu, Chaofan; Li, Bo; Hoveyda, Amir H. Pentacoordinate Ruthenium(II) Catecholthiolate and Mercaptophenolate Catalysts for Olefin Metathesis: Anionic Ligand Exchange and Ease of Initiation Organometallics, 2016, 35, 3878 |
4089161 | CIF | C43 H54 N2 O2 Ru S | P 1 21/n 1 | 25.2661; 11.9359; 25.992 90; 100.357; 90 | 7710.8 | Mikus, Malte S.; Torker, Sebastian; Xu, Chaofan; Li, Bo; Hoveyda, Amir H. Pentacoordinate Ruthenium(II) Catecholthiolate and Mercaptophenolate Catalysts for Olefin Metathesis: Anionic Ligand Exchange and Ease of Initiation Organometallics, 2016, 35, 3878 |
4089160 | CIF | C38 H44 N2 O3 Ru S | P n a 21 | 15.9894; 11.9939; 17.7371 90; 90; 90 | 3401.5 | Mikus, Malte S.; Torker, Sebastian; Xu, Chaofan; Li, Bo; Hoveyda, Amir H. Pentacoordinate Ruthenium(II) Catecholthiolate and Mercaptophenolate Catalysts for Olefin Metathesis: Anionic Ligand Exchange and Ease of Initiation Organometallics, 2016, 35, 3878 |
4089159 | CIF | C44 H47 Cl2 N3 Ru S2 | P b c a | 17.8536; 21.0427; 21.5515 90; 90; 90 | 8096.6 | Mikus, Malte S.; Torker, Sebastian; Xu, Chaofan; Li, Bo; Hoveyda, Amir H. Pentacoordinate Ruthenium(II) Catecholthiolate and Mercaptophenolate Catalysts for Olefin Metathesis: Anionic Ligand Exchange and Ease of Initiation Organometallics, 2016, 35, 3878 |
4089158 | CIF | C34 H35 I N2 Ru S2 | P 21 21 2 | 19.5484; 19.6029; 16.5867 90; 90; 90 | 6356.1 | Mikus, Malte S.; Torker, Sebastian; Xu, Chaofan; Li, Bo; Hoveyda, Amir H. Pentacoordinate Ruthenium(II) Catecholthiolate and Mercaptophenolate Catalysts for Olefin Metathesis: Anionic Ligand Exchange and Ease of Initiation Organometallics, 2016, 35, 3878 |
4089157 | CIF | C37 H42 N2 Ru S3 | P 1 21/n 1 | 30.1503; 8.3417; 30.1709 90; 117.872; 90 | 6707.9 | Mikus, Malte S.; Torker, Sebastian; Xu, Chaofan; Li, Bo; Hoveyda, Amir H. Pentacoordinate Ruthenium(II) Catecholthiolate and Mercaptophenolate Catalysts for Olefin Metathesis: Anionic Ligand Exchange and Ease of Initiation Organometallics, 2016, 35, 3878 |
4089156 | CIF | C37 H40 Cl2 N2 Ru S2 | P -1 | 8.4562; 12.3417; 17.4107 88.469; 86.779; 73.987 | 1743.67 | Mikus, Malte S.; Torker, Sebastian; Xu, Chaofan; Li, Bo; Hoveyda, Amir H. Pentacoordinate Ruthenium(II) Catecholthiolate and Mercaptophenolate Catalysts for Olefin Metathesis: Anionic Ligand Exchange and Ease of Initiation Organometallics, 2016, 35, 3878 |
4089155 | CIF | C36 H37 N3 O4 Ru S2 | P 1 21/n 1 | 12.3881; 19.3113; 14.3511 90; 105.997; 90 | 3300.3 | Mikus, Malte S.; Torker, Sebastian; Xu, Chaofan; Li, Bo; Hoveyda, Amir H. Pentacoordinate Ruthenium(II) Catecholthiolate and Mercaptophenolate Catalysts for Olefin Metathesis: Anionic Ligand Exchange and Ease of Initiation Organometallics, 2016, 35, 3878 |
4089154 | CIF | C37 H40 Cl2 N2 O2 Ru S2 | P 1 21/c 1 | 11.7665; 19.2833; 16.3423 90; 106.755; 90 | 3550.6 | Mikus, Malte S.; Torker, Sebastian; Xu, Chaofan; Li, Bo; Hoveyda, Amir H. Pentacoordinate Ruthenium(II) Catecholthiolate and Mercaptophenolate Catalysts for Olefin Metathesis: Anionic Ligand Exchange and Ease of Initiation Organometallics, 2016, 35, 3878 |
4089153 | CIF | C43 H63 N2 O3 P Ru S2 Si3 | P -1 | 11.0888; 11.5129; 19.4587 85.206; 83.385; 81.809 | 2436.76 | Mikus, Malte S.; Torker, Sebastian; Xu, Chaofan; Li, Bo; Hoveyda, Amir H. Pentacoordinate Ruthenium(II) Catecholthiolate and Mercaptophenolate Catalysts for Olefin Metathesis: Anionic Ligand Exchange and Ease of Initiation Organometallics, 2016, 35, 3878 |
4089152 | CIF | C45 H65 N2 O5 P Ru S2 | P 1 21/n 1 | 12.3815; 21.8053; 16.5924 90; 97.319; 90 | 4443.2 | Mikus, Malte S.; Torker, Sebastian; Xu, Chaofan; Li, Bo; Hoveyda, Amir H. Pentacoordinate Ruthenium(II) Catecholthiolate and Mercaptophenolate Catalysts for Olefin Metathesis: Anionic Ligand Exchange and Ease of Initiation Organometallics, 2016, 35, 3878 |
4089151 | CIF | C40 H43 Cl6 N3 Ru S2 | P b c a | 19.7231; 16.3731; 26.6239 90; 90; 90 | 8597.6 | Mikus, Malte S.; Torker, Sebastian; Xu, Chaofan; Li, Bo; Hoveyda, Amir H. Pentacoordinate Ruthenium(II) Catecholthiolate and Mercaptophenolate Catalysts for Olefin Metathesis: Anionic Ligand Exchange and Ease of Initiation Organometallics, 2016, 35, 3878 |
4089150 | CIF | C36 H41 Cl2 N3 Ru S2 | P -1 | 8.3833; 11.7203; 18.6217 97.169; 93.071; 107.313 | 1725.15 | Mikus, Malte S.; Torker, Sebastian; Xu, Chaofan; Li, Bo; Hoveyda, Amir H. Pentacoordinate Ruthenium(II) Catecholthiolate and Mercaptophenolate Catalysts for Olefin Metathesis: Anionic Ligand Exchange and Ease of Initiation Organometallics, 2016, 35, 3878 |
4089149 | CIF | C40 H43 Cl2 N3 Ru S2 | P 1 21/n 1 | 8.6971; 19.162; 22.928 90; 100.224; 90 | 3760.4 | Mikus, Malte S.; Torker, Sebastian; Xu, Chaofan; Li, Bo; Hoveyda, Amir H. Pentacoordinate Ruthenium(II) Catecholthiolate and Mercaptophenolate Catalysts for Olefin Metathesis: Anionic Ligand Exchange and Ease of Initiation Organometallics, 2016, 35, 3878 |
4089148 | CIF | C41 H50 Cl2 N2 O2 Ru S2 | P 1 21/c 1 | 13.0233; 16.3706; 18.637 90; 94.986; 90 | 3958.4 | Mikus, Malte S.; Torker, Sebastian; Xu, Chaofan; Li, Bo; Hoveyda, Amir H. Pentacoordinate Ruthenium(II) Catecholthiolate and Mercaptophenolate Catalysts for Olefin Metathesis: Anionic Ligand Exchange and Ease of Initiation Organometallics, 2016, 35, 3878 |
4089147 | CIF | C45 H53 N3 O3 Ru S3 | P b c a | 18.6401; 17.0928; 26.7711 90; 90; 90 | 8529.6 | Mikus, Malte S.; Torker, Sebastian; Xu, Chaofan; Li, Bo; Hoveyda, Amir H. Pentacoordinate Ruthenium(II) Catecholthiolate and Mercaptophenolate Catalysts for Olefin Metathesis: Anionic Ligand Exchange and Ease of Initiation Organometallics, 2016, 35, 3878 |
4089137 | CIF | C45.5 H54 P2 Ru | P -1 | 10.0216; 10.7311; 18.3305 87.0292; 79.2366; 80.7422 | 1910.92 | Burton, Krista M. E.; Pantazis, Dimitrios A.; Belli, Roman G.; McDonald, Robert; Rosenberg, Lisa Alkene Insertions into a Ru‒PR2 Bond Organometallics, 2016, 35, 3970 |
4089136 | CIF | C47 H52 P2 Ru | P 1 21/c 1 | 14.6811; 13.3276; 20.0712 90; 99.3409; 90 | 3875.1 | Burton, Krista M. E.; Pantazis, Dimitrios A.; Belli, Roman G.; McDonald, Robert; Rosenberg, Lisa Alkene Insertions into a Ru‒PR2 Bond Organometallics, 2016, 35, 3970 |
4089135 | CIF | C40 H40 Au4 Mo4 N4 O12 | C 1 2/c 1 | 11.941; 22.609; 16.995 90; 97.402; 90 | 4550 | Croizat, Pierre; Sculfort, Sabrina; Welter, Richard; Braunstein, Pierre Hexa- and Octanuclear Heterometallic Clusters with Copper‒, Silver‒, or Gold‒Molybdenum Bonds and d10‒d10Interactions Organometallics, 2016, 35, 3949 |
4089134 | CIF | C40 H40 Ag4 Mo4 N4 O12 | C 1 2/c 1 | 12.014; 22.477; 17.002 90; 97.068; 90 | 4556.3 | Croizat, Pierre; Sculfort, Sabrina; Welter, Richard; Braunstein, Pierre Hexa- and Octanuclear Heterometallic Clusters with Copper‒, Silver‒, or Gold‒Molybdenum Bonds and d10‒d10Interactions Organometallics, 2016, 35, 3949 |
4089133 | CIF | C40.5 H42 Cu3 Mo3 N3 O9 | P -1 | 12.396; 12.963; 15.408 80.38; 79.19; 61.456 | 2127.7 | Croizat, Pierre; Sculfort, Sabrina; Welter, Richard; Braunstein, Pierre Hexa- and Octanuclear Heterometallic Clusters with Copper‒, Silver‒, or Gold‒Molybdenum Bonds and d10‒d10Interactions Organometallics, 2016, 35, 3949 |
4089132 | CIF | C13 H26 N2 O Pt Si2 | P 1 21/c 1 | 14.6146; 12.1078; 21.7567 90; 109.452; 90 | 3630.12 | Iimura, Tomohiro; Akasaka, Naohiko; Iwamoto, Takeaki A Dialkylsilylene-Pt(0) Complex with a DVTMS Ligand for the Catalytic Hydrosilylation of Functional Olefins Organometallics, 2016, 35, 4071 |
4089131 | CIF | C24 H58 O Pt Si7 | P 21 21 21 | 9.4996; 17.176; 21.292 90; 90; 90 | 3474.1 | Iimura, Tomohiro; Akasaka, Naohiko; Iwamoto, Takeaki A Dialkylsilylene-Pt(0) Complex with a DVTMS Ligand for the Catalytic Hydrosilylation of Functional Olefins Organometallics, 2016, 35, 4071 |
4089124 | CIF | C22 H31 B Br4 Ga P | P 1 21/c 1 | 7.8267; 19.0575; 17.7639 90; 96.243; 90 | 2633.9 | Devillard, Marc; Bouhadir, Ghenwa; Mallet-Ladeira, Sonia; Miqueu, Karinne; Bourissou, Didier Amino and Alkyl B-Substituted P-Stabilized Borenium Salts Organometallics, 2016, 35, 3788 |
4089123 | CIF | C34 H43 B Br P | P 1 21/n 1 | 9.737; 30.025; 10.84 90; 102.39; 90 | 3095 | Devillard, Marc; Bouhadir, Ghenwa; Mallet-Ladeira, Sonia; Miqueu, Karinne; Bourissou, Didier Amino and Alkyl B-Substituted P-Stabilized Borenium Salts Organometallics, 2016, 35, 3788 |
4089122 | CIF | C22 H34 Au B Cl2 N P | P -1 | 8.3246; 10.9975; 14.0449 88.883; 81.291; 78.296 | 1244.47 | Devillard, Marc; Bouhadir, Ghenwa; Mallet-Ladeira, Sonia; Miqueu, Karinne; Bourissou, Didier Amino and Alkyl B-Substituted P-Stabilized Borenium Salts Organometallics, 2016, 35, 3788 |
4089121 | CIF | C22 H34 B Cl4 Ga N P | P b c a | 14.3961; 16.8578; 22.5345 90; 90; 90 | 5468.8 | Devillard, Marc; Bouhadir, Ghenwa; Mallet-Ladeira, Sonia; Miqueu, Karinne; Bourissou, Didier Amino and Alkyl B-Substituted P-Stabilized Borenium Salts Organometallics, 2016, 35, 3788 |
4089120 | CIF | C22 H34 B Cl N P | P 1 21 1 | 8.159; 13.4167; 10.9519 90; 110.021; 90 | 1126.42 | Devillard, Marc; Bouhadir, Ghenwa; Mallet-Ladeira, Sonia; Miqueu, Karinne; Bourissou, Didier Amino and Alkyl B-Substituted P-Stabilized Borenium Salts Organometallics, 2016, 35, 3788 |
4089119 | CIF | C36 H26 Co4 O16 | P -1 | 9.8869; 10.4556; 18.6581 91.497; 92.835; 90.706 | 1925.6 | Melikyan, Gagik G.; Davis, Ryan; Anker, Bryan; Meron, Deborah; Duncan, Kellyanne Acquiring a Prognostic Power in Co2(CO)6-Mediated, Cobaltocene-Induced Radical Dimerizations of Propargyl Triflates Organometallics, 2016, 35, 4060 |
4089118 | CIF | C50 H62 Cl3 N3 Pd | P 1 21/n 1 | 10.5167; 22.5311; 20.9505 90; 103.412; 90 | 4828.9 | Lan, Xiao-Bing; Chen, Fu-Min; Ma, Bei-Bei; Shen, Dong-Sheng; Liu, Feng-Shou Pd-PEPPSI Complexes Bearing Bulky [(1,2-Di-(tert-butyl)acenaphthyl] (DtBu-An) on N-Heterocarbene Backbones: Highly Efficient for Suzuki‒Miyaura Cross-Coupling under Aerobic Conditions Organometallics, 2016, 35, 3852 |
4089117 | CIF | C50 H63 Cl2 N3 Pd | P -1 | 10.2847; 20.8622; 22.4773 91.1375; 90.0769; 103.654 | 4685.5 | Lan, Xiao-Bing; Chen, Fu-Min; Ma, Bei-Bei; Shen, Dong-Sheng; Liu, Feng-Shou Pd-PEPPSI Complexes Bearing Bulky [(1,2-Di-(tert-butyl)acenaphthyl] (DtBu-An) on N-Heterocarbene Backbones: Highly Efficient for Suzuki‒Miyaura Cross-Coupling under Aerobic Conditions Organometallics, 2016, 35, 3852 |
4089116 | CIF | C91 H140 Hf2 N4 O8 | P 1 21/n 1 | 14.665; 22.49; 15.545 90; 114.16; 90 | 4677.9 | Kirk, Sarah M.; Kociok-Köhn, Gabriele; Jones, Matthew D. Zirconium vs Aluminum Salalen Initiators for the Production of Biopolymers Organometallics, 2016, 35, 3837 |
4089115 | CIF | C63 H109 Hf2 N2 O8 | P -1 | 15.0674; 15.3066; 16.2254 89.944; 65.437; 87.572 | 3399.81 | Kirk, Sarah M.; Kociok-Köhn, Gabriele; Jones, Matthew D. Zirconium vs Aluminum Salalen Initiators for the Production of Biopolymers Organometallics, 2016, 35, 3837 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!