Crystallography Open Database
Search results
Result: there are 17697 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format
We are unable to provide that many records as a single archive.
You can instead download the entire COD archive as a single .zip, .tgz or .txz archive.
Searching journal of publication like 'The Journal of Organic Chemistry'
COD ID ![]() |
Links | Formula ![]() |
Space group ![]() |
Cell parameters | Cell volume ![]() |
Bibliography |
|---|---|---|---|---|---|---|
| 4020242 | CIF | C14 H8 Cl10 F2 O2 Ti2 | P 1 21/c 1 | 7.0758; 18.5263; 9.3579 90; 105.328; 90 | 1183.08 | M.G. Davlieva; S.V. Lindeman; I.S. Neretin; J.K. Kochi Isolation, X-ray Structures, and Electronic Spectra of Reactive Intermediates in Friedel-Crafts Acylations Journal of Organic Chemistry, 2005, 70, 4013-4021 |
| 4020243 | CIF | C15 H14 Cl3 N3 O3 | P 1 21/c 1 | 10.73; 19.233; 8.9878 90; 94.2; 90 | 1849.8 | Weifeng Shi; Fengping Xiao; Jianbo Wang Journal of Organic Chemistry, 2005, 70, 4318-4322 |
| 4020244 | CIF | C24 H22 Cl4 O6 | P -1 | 8.2829; 12.724; 13.209 67; 78.3; 86.13 | 1254.8 | Ying Cheng; Qing Zhu; Quan Song Li; Otto Meth-Cohn Journal of Organic Chemistry, 2005, 70, 4840-4846 |
| 4020245 | CIF | C30 H28 Br2 Cl2 O10 | P n a 21 | 17.79; 7.9794; 22.872 90; 90; 90 | 3246.8 | Ying Cheng; Qing Zhu; Quan Song Li; Otto Meth-Cohn Journal of Organic Chemistry, 2005, 70, 4840-4846 |
| 4020246 | CIF | C18 H16 N2 S6 | P -1 | 7.8493; 8.5693; 16.0885 76.683; 81.06; 71.79 | 996.24 | Claudia Loosli; Chunyang Jia; Shi-Xia Liu; Marco Haas; Maryléne Dias; Eric Levillain; Antonia Neels; Gael Labat; Andreas Hauser; Silvio Decurtins Journal of Organic Chemistry, 2005, 70, 4988-4992 |
| 4020247 | CIF | C12 H14 F12 N2 P2 | P n m a | 14.4612; 11.6741; 10.6275 90; 90; 90 | 1794.2 | Feihe Huang; Karen A. Switek; Lev N. Zakharov; Frank R. Fronczek; Carla Slebodnick; Matthew Lam; James A. Golen; William S. Bryant; Philip E. Mason; Arnold L. Rheingold; Ashraf-Khorassani, Mehdi; Harry W. Gibson Cryptands, Powerful Hosts for Paraquat Derivatives Journal of Organic Chemistry, 2005, 70, 3231-3241 |
| 4020248 | CIF | C37 H45 N O14 | C 1 2/c 1 | 17.688; 11.184; 18.034 90; 96.03; 90 | 3547.9 | Feihe Huang; Karen A. Switek; Lev N. Zakharov; Frank R. Fronczek; Carla Slebodnick; Matthew Lam; James A. Golen; William S. Bryant; Philip E. Mason; Arnold L. Rheingold; Ashraf-Khorassani, Mehdi; Harry W. Gibson Cryptands, Powerful Hosts for Paraquat Derivatives Journal of Organic Chemistry, 2005, 70, 3231-3241 |
| 4020249 | CIF | C58 H77 F12 N3 O17 P2 | P 1 21/c 1 | 13.9159; 21.217; 21.768 90; 95.423; 90 | 6398.3 | Feihe Huang; Karen A. Switek; Lev N. Zakharov; Frank R. Fronczek; Carla Slebodnick; Matthew Lam; James A. Golen; William S. Bryant; Philip E. Mason; Arnold L. Rheingold; Ashraf-Khorassani, Mehdi; Harry W. Gibson Cryptands, Powerful Hosts for Paraquat Derivatives Journal of Organic Chemistry, 2005, 70, 3231-3241 |
| 4020250 | CIF | C46.5 H63 F6 N4 O13.5 P | P -1 | 10.3991; 13.6159; 19.3423 87.759; 82.524; 72.675 | 2592.3 | Feihe Huang; Karen A. Switek; Lev N. Zakharov; Frank R. Fronczek; Carla Slebodnick; Matthew Lam; James A. Golen; William S. Bryant; Philip E. Mason; Arnold L. Rheingold; Ashraf-Khorassani, Mehdi; Harry W. Gibson Cryptands, Powerful Hosts for Paraquat Derivatives Journal of Organic Chemistry, 2005, 70, 3231-3241 |
| 4020251 | CIF | C52 H68 F12 N2 O14 P2 | P 1 21/c 1 | 11.871; 23.066; 20.45 90; 90.307; 90 | 5599.5 | Feihe Huang; Karen A. Switek; Lev N. Zakharov; Frank R. Fronczek; Carla Slebodnick; Matthew Lam; James A. Golen; William S. Bryant; Philip E. Mason; Arnold L. Rheingold; Ashraf-Khorassani, Mehdi; Harry W. Gibson Cryptands, Powerful Hosts for Paraquat Derivatives Journal of Organic Chemistry, 2005, 70, 3231-3241 |
| 4020252 | CIF | C81 H115.86 O29.93 | P -1 | 10.7938; 20.226; 21.431 63.096; 83.239; 84.292 | 4137.6 | Feihe Huang; Karen A. Switek; Lev N. Zakharov; Frank R. Fronczek; Carla Slebodnick; Matthew Lam; James A. Golen; William S. Bryant; Philip E. Mason; Arnold L. Rheingold; Ashraf-Khorassani, Mehdi; Harry W. Gibson Cryptands, Powerful Hosts for Paraquat Derivatives Journal of Organic Chemistry, 2005, 70, 3231-3241 |
| 4020253 | CIF | C21 H26 N2 O2 S2 | P 1 21 1 | 11.2195; 7.181; 12.868 90; 92.559; 90 | 1035.71 | Efraín Barragán; Horacio F. Olivo; Moisés Romero-Ortega; Seth Sarduy Journal of Organic Chemistry, 2005, 70, 4214-4217 |
| 4020254 | CIF | C28 H40 N2 O3 S2 Si | P 1 | 7.7798; 9.7832; 11.1085 75.16; 79.807; 67.272 | 750.93 | Efraín Barragán; Horacio F. Olivo; Moisés Romero-Ortega; Seth Sarduy Journal of Organic Chemistry, 2005, 70, 4214-4217 |
| 4020255 | CIF | C44 H76 P2 Si2 | P -1 | 13.963; 22.947; 31.616 70.01; 87.85; 83.46 | 9458 | Shigekazu Ito; Hiromichi Jin; Shigeo Kimura; Masaaki Yoshifuji Journal of Organic Chemistry, 2005, 70, 3537-3541 |
| 4020256 | CIF | C50 H88 P2 Si2 | P -1 | 15.2131; 16.864; 10.598 95.069; 107.446; 81.572 | 2563.1 | Shigekazu Ito; Hiromichi Jin; Shigeo Kimura; Masaaki Yoshifuji Journal of Organic Chemistry, 2005, 70, 3537-3541 |
| 4020257 | CIF | C46 H82 P2 Si2 | P 1 21/c 1 | 10.65; 16.92; 27.253 90; 100.309; 90 | 4831.7 | Shigekazu Ito; Hiromichi Jin; Shigeo Kimura; Masaaki Yoshifuji Journal of Organic Chemistry, 2005, 70, 3537-3541 |
| 4020258 | CIF | C44 H78 P2 Si2 | P 1 21/n 1 | 10.5921; 14.9698; 29.559 90; 94.8471; 90 | 4670.1 | Shigekazu Ito; Hiromichi Jin; Shigeo Kimura; Masaaki Yoshifuji Journal of Organic Chemistry, 2005, 70, 3537-3541 |
| 4020259 | CIF | C18 H19 Br N4 O8 | P 41 | 11.7529; 11.7529; 15.9649 90; 90; 90 | 2205.2 | Manuela Tosin; Colin O'Brien; Geraldine M. Fitzpatrick; Helge Müller-Bunz; W. Kenneth Glass; Paul V. Murphy Journal of Organic Chemistry, 2005, 70, 4096-4106 |
| 4020260 | CIF | C18 H20 N4 O8 | P 21 21 21 | 8.1212; 14.9889; 15.8159 90; 90; 90 | 1925.2 | Manuela Tosin; Colin O'Brien; Geraldine M. Fitzpatrick; Helge Müller-Bunz; W. Kenneth Glass; Paul V. Murphy Journal of Organic Chemistry, 2005, 70, 4096-4106 |
| 4020261 | CIF | C32 H38 N8 O16 | P 21 21 21 | 11.977; 15.047; 21.319 90; 90; 90 | 3842.2 | Manuela Tosin; Paul V. Murphy Journal of Organic Chemistry, 2005, 70, 4107-4117 |
| 4020262 | CIF | C153 H189 Cl3 N16 Zn4 | P -1 | 17.509; 17.694; 23.43 105.17; 93.96; 103.58 | 6745 | Satoru Hiroto; Atsuhiro Osuka Journal of Organic Chemistry, 2005, 70, 4054-4058 |
| 4020263 | CIF | C22 H26 | P -1 | 8.672; 9.721; 11.155 103.884; 101.898; 107.401 | 831 | Yutaka Ikeuchi; Takeo Taguchi; Yuji Hanzawa Zirconocene-Mediated and/or Catalyzed Unprecedented Coupling Reactions of Alkoxymethyl-Substituted Styrene Derivatives Journal of Organic Chemistry, 2005, 70, 4354-4359 |
| 4020264 | CIF | C24 H30 O2 | P 1 21/c 1 | 5.797; 13.722; 11.819 90; 93.498; 90 | 938.41 | Yutaka Ikeuchi; Takeo Taguchi; Yuji Hanzawa Journal of Organic Chemistry, 2005, 70, 4354-4359 |
| 4020265 | CIF | C22 H24 F2 | P 1 21/c 1 | 9.465; 14.93; 15.254 90; 127.363; 90 | 1713.3 | Yutaka Ikeuchi; Takeo Taguchi; Yuji Hanzawa Journal of Organic Chemistry, 2005, 70, 4354-4359 |
| 4020266 | CIF | C18 H16 F2 | P 1 21/c 1 | 13.431; 7.55; 14.385 90; 116.144; 90 | 1309.46 | Yutaka Ikeuchi; Takeo Taguchi; Yuji Hanzawa Journal of Organic Chemistry, 2005, 70, 4354-4359 |
| 4020267 | CIF | C23 H28 F2 O | P 1 21/c 1 | 13.545; 7.808; 20.667 90; 116.287; 90 | 1959.69 | Yutaka Ikeuchi; Takeo Taguchi; Yuji Hanzawa Journal of Organic Chemistry, 2005, 70, 4354-4359 |
| 4020268 | CIF | C19 H22 | P 1 21/c 1 | 8.478; 9.898; 17.187 90; 91.297; 90 | 1441.9 | Yutaka Ikeuchi; Takeo Taguchi; Yuji Hanzawa Journal of Organic Chemistry, 2005, 70, 4354-4359 |
| 4020269 | CIF | C20 H10 | P 1 21/c 1 | 13.156; 11.6708; 16.293 90; 102.174; 90 | 2445.4 | Marina A. Petrukhina; Kristian W. Andreini; James Mack; Lawrence T. Scott Journal of Organic Chemistry, 2005, 70, 5713-5716 |
| 4020270 | CIF | C20 H10 | P 1 21/c 1 | 13.1278; 11.6129; 16.2338 90; 102.068; 90 | 2420.2 | Marina A. Petrukhina; Kristian W. Andreini; James Mack; Lawrence T. Scott Journal of Organic Chemistry, 2005, 70, 5713-5716 |
| 4020271 | CIF | C33 H30 N2 O3 | P -1 | 10.6129; 12.1178; 22.3579 101.088; 90.658; 104.314 | 2728.8 | Sukhdev Manku; Dennis P. Curran Fluorous Mixture Synthesis of Fused-Tricyclic Hydantoins. Use of a Redundant Tagging Strategy on Fluorinated Substrates Journal of Organic Chemistry, 2005, 70, 4470-4473 |
| 4020272 | CIF | C27 H26 N2 O3 | P -1 | 8.1512; 11.4529; 12.7178 88.247; 78.609; 76.132 | 1129.78 | Sukhdev Manku; Dennis P. Curran Journal of Organic Chemistry, 2005, 70, 4470-4473 |
| 4020273 | CIF | C21 H29 N O5 | P 1 21 1 | 6.1; 7.694; 21.66 90; 94.72; 90 | 1013.3 | James A. Aikins; Michael Haurez; John R. Rizzo; Jean-Pierre Van Hoeck; Willy Brione; Jean-Paul Kestemont; Christophe Stevens; Xavier Lemair; Gregory A. Stephenson; Eric Marlot; Mindy Forst; Ioannis N. Houpis Journal of Organic Chemistry, 2005, 70, 4695-4705 |
| 4020274 | CIF | C32 H42 N2 O5 | C 1 2 1 | 31.656; 6.3516; 18.371 90; 124.109; 90 | 3058.3 | James A. Aikins; Michael Haurez; John R. Rizzo; Jean-Pierre Van Hoeck; Willy Brione; Jean-Paul Kestemont; Christophe Stevens; Xavier Lemair; Gregory A. Stephenson; Eric Marlot; Mindy Forst; Ioannis N. Houpis Journal of Organic Chemistry, 2005, 70, 4695-4705 |
| 4020275 | CIF | C14 H14 Se7 | P 1 21/a 1 | 17.48; 9.14; 26.13 90; 107.25; 89 | 3987 | Toshio Shimizu; Mari Kawaguchi; Takahiro Tsuchiya; Kazunori Hirabayashi; Nobumasa Kamigata Journal of Organic Chemistry, 2005, 70, 5036-5044 |
| 4020276 | CIF | C16 H16 Se8 | P 1 21/a 1 | 10.258; 8.901; 12.501 90; 97.71; 90 | 1131 | Toshio Shimizu; Mari Kawaguchi; Takahiro Tsuchiya; Kazunori Hirabayashi; Nobumasa Kamigata Journal of Organic Chemistry, 2005, 70, 5036-5044 |
| 4020277 | CIF | C10 H8 Ag F3 O2 Se4 | P 1 21/c 1 | 12.61; 8.781; 13.849 90; 89.86; 90 | 1533 | Toshio Shimizu; Mari Kawaguchi; Takahiro Tsuchiya; Kazunori Hirabayashi; Nobumasa Kamigata Journal of Organic Chemistry, 2005, 70, 5036-5044 |
| 4020278 | CIF | C12 H10 Ag F3 O2 Se5 | P 1 21/a 1 | 18.561; 10.596; 9.523 90; 90.92; 90 | 1872 | Toshio Shimizu; Mari Kawaguchi; Takahiro Tsuchiya; Kazunori Hirabayashi; Nobumasa Kamigata Journal of Organic Chemistry, 2005, 70, 5036-5044 |
| 4020279 | CIF | C10 H8 Ag F3 O2 Se4 | P -1 | 9.988; 10.253; 9.82 117.67; 115.71; 64.52 | 768.7 | Toshio Shimizu; Mari Kawaguchi; Takahiro Tsuchiya; Kazunori Hirabayashi; Nobumasa Kamigata Journal of Organic Chemistry, 2005, 70, 5036-5044 |
| 4020280 | CIF | C10 H10 Ag N O3 Se5 | P 1 21/n 1 | 10.725; 11.207; 12.938 90; 93.565; 90 | 1552.1 | Toshio Shimizu; Mari Kawaguchi; Takahiro Tsuchiya; Kazunori Hirabayashi; Nobumasa Kamigata Journal of Organic Chemistry, 2005, 70, 5036-5044 |
| 4020281 | CIF | C17 H17 N O8 | P -1 | 9.169; 9.702; 10.523 92.443; 93.616; 112.089 | 863.4 | Hulluri, Surya Prakash Rao; Shanmugam, Sivakumar Journal of Organic Chemistry, 2005, 70, 4524-4527 |
| 4020282 | CIF | C23 H22 Br4 Cl3 N4 O4.5 | I 41 | 20.153; 20.153; 14.202 90; 90; 90 | 5767.8 | Russell J. Pearson; Kathryn M. Evans; Alexandra M. Z. Slawin; Douglas Philp; Nicholas J. Westwood Journal of Organic Chemistry, 2005, 70, 5055-5061 |
| 4020283 | CIF | C10 H8 Br2 N2 | C 1 2/c 1 | 23.882; 6.7351; 13.747 90; 110.39; 90 | 2072.5 | Russell J. Pearson; Kathryn M. Evans; Alexandra M. Z. Slawin; Douglas Philp; Nicholas J. Westwood Journal of Organic Chemistry, 2005, 70, 5055-5061 |
| 4020284 | CIF | C10 H8 Br2 N2 O | P -1 | 7.2876; 7.3084; 10.801 81.55; 88.035; 66.12 | 520.11 | Russell J. Pearson; Kathryn M. Evans; Alexandra M. Z. Slawin; Douglas Philp; Nicholas J. Westwood Journal of Organic Chemistry, 2005, 70, 5055-5061 |
| 4020285 | CIF | C22 H29 N O7 | P 21 21 21 | 7.8553; 12.6178; 21.7682 90; 90; 90 | 2157.59 | Stephen Hanessian; Martin Tremblay; Mauro Marzi; Juan R. Del Valle Journal of Organic Chemistry, 2005, 70, 5070-5085 |
| 4020286 | CIF | C23 H31 N O7 | P 21 21 21 | 7.183; 12.295; 25.615 90; 90; 90 | 2262.2 | Stephen Hanessian; Martin Tremblay; Mauro Marzi; Juan R. Del Valle Journal of Organic Chemistry, 2005, 70, 5070-5085 |
| 4020287 | CIF | C14 H21 N O4 Si | P 1 21 1 | 7.0009; 10.7663; 10.5139 90; 98.276; 90 | 784.22 | Stephen Hanessian; Martin Tremblay; Mauro Marzi; Juan R. Del Valle Journal of Organic Chemistry, 2005, 70, 5070-5085 |
| 4020288 | CIF | C12 H15 N O4 | P 21 21 21 | 6.6205; 10.695; 16.226 90; 90; 90 | 1148.9 | Stephen Hanessian; Martin Tremblay; Mauro Marzi; Juan R. Del Valle Journal of Organic Chemistry, 2005, 70, 5070-5085 |
| 4020289 | CIF | C16 H19 Cl F3 N O4 | P 1 21 1 | 8.7304; 6.0986; 17.0394 90; 99.65; 90 | 894.4 | Stephen Hanessian; Martin Tremblay; Mauro Marzi; Juan R. Del Valle Journal of Organic Chemistry, 2005, 70, 5070-5085 |
| 4020290 | CIF | C19 H20 O5 | P 1 21/n 1 | 7.1847; 19.703; 11.927 90; 98.777; 90 | 1668.6 | Nurullah Saracoglu; Oktay Talaz; Akín Azizoglu; William H. Watson; Metin Balci Journal of Organic Chemistry, 2005, 70, 5403-5408 |
| 4020291 | CIF | C19 H20 O5 | P 1 21/n 1 | 8.325; 11.534; 17.382 90; 98.075; 90 | 1652.5 | Nurullah Saracoglu; Oktay Talaz; Akín Azizoglu; William H. Watson; Metin Balci Journal of Organic Chemistry, 2005, 70, 5403-5408 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!

