Crystallography Open Database
Search results
Result: there are 528227 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format
We are unable to provide that many records as a single archive.
You can instead download the entire COD archive as a single .zip, .tgz or .txz archive.
Displaying all data in COD
COD ID ![]() |
Links | Formula ![]() |
Space group ![]() |
Cell parameters | Cell volume ![]() |
Bibliography |
|---|---|---|---|---|---|---|
| 1100493 | CIF | C8 H21 As Cl5 N3 P2 Sn | P 1 21/n 1 | 8.895; 14.233; 17.012 90; 102.59; 90 | 2101.97 | Garbe, Ralf; Wocadlo, Sigrid; Kang, Hak-Chul; Massa, Werner; Harms, Klaus; Dehnicke, Kurt Phosphaniminato-Komplexe des Arsens. Kristallstrukturen von [AsCl(NPMe~3~)]~2~Cl~2~, [AsCl(NPMe~3~)~2~SbCl~4~]SbCl~6~ und [AsCl(NPMe~3~)~2~SnCl~4~] · CH~3~CN Chemische Berichte, 1996, 129, 109-113 |
| 1100494 | CIF | C56 H40 Cl I4 P | P 4/n :2 | 16.798; 16.798; 8.997 90; 90; 90 | 2538.71 | Ghassemzadeh, Mitra; Harms, Klaus; Dehnicke, Kurt Komplexe von Halogenid-Ionen mit 1-Halogen-2-phenylacetylenen. Kristallstrukturen von PPh~4~[X(I‒C≡C‒Ph)~4~] mit X = Cl, Br, I, von PPh~4~[Br(Br‒C≡C‒Ph)~4~] und von NMe~4~[F(I‒C≡C‒Ph)~2~] Chemische Berichte, 1996, 129, 115-120 |
| 1100495 | CIF | C56 H40 Br I4 P | P 4/n :2 | 16.807; 16.807; 9.015 90; 90; 90 | 2546.51 | Ghassemzadeh, Mitra; Harms, Klaus; Dehnicke, Kurt Komplexe von Halogenid-Ionen mit 1-Halogen-2-phenylacetylenen. Kristallstrukturen von PPh~4~[X(I–C≡C–Ph)~4~] mit X = Cl, Br, I, von PPh~4~[Br(Br–C≡C–Ph)~4~] und von NMe~4~[F(I–C≡C–Ph)~2~] Chemische Berichte, 1996, 129, 115-120 |
| 1100496 | CIF | C56 H40 I5 P | P 4/n :2 | 17.02; 17.02; 9.881 90; 90; 90 | 2862.33 | Ghassemzadeh, Mitra; Harms, Klaus; Dehnicke, Kurt Komplexe von Halogenid-Ionen mit 1-Halogen-2-phenylacetylenen. Kristallstrukturen von PPh~4~[X(I‒C≡C‒Ph)~4~] mit X = Cl, Br, I, von PPh~4~[Br(Br‒C≡C‒Ph)~4~] und von NMe~4~[F(I‒C≡C‒Ph)~2~] Chemische Berichte, 1996, 129, 115-120 |
| 1100497 | CIF | C56 H40 Br5 P | P 1 2/n 1 | 15.383; 8.53; 18.636 90; 95.24; 90 | 2435.14 | Ghassemzadeh, Mitra; Harms, Klaus; Dehnicke, Kurt Komplexe von Halogenid-Ionen mit 1-Halogen-2-phenylacetylenen. Kristallstrukturen von PPh~4~[X(I–C≡C–Ph)~4~] mit X = Cl, Br, I, von PPh~4~[Br(Br–C≡C–Ph)~4~] und von NMe~4~[F(I–C≡C–Ph)~2~] Chemische Berichte, 1996, 129, 115-120 |
| 1100498 | CIF | C20 H22 F I2 N | P 1 21 1 | 7.25; 10.093; 15.337 90; 100.21; 90 | 1104.5 | Ghassemzadeh, Mitra; Harms, Klaus; Dehnicke, Kurt Komplexe von Halogenid-Ionen mit 1-Halogen-2-phenylacetylenen. Kristallstrukturen von PPh~4~[X(I–C≡C–Ph)~4~] mit X = Cl, Br, I, von PPh~4~[Br(Br–C≡C–Ph)~4~] und von NMe~4~[F(I–C≡C–Ph)~2~] Chemische Berichte, 1996, 129, 115-120 |
| 1100499 | CIF | C28 H20 Cl I4 P | P -4 21 m | 14.434; 14.434; 7.147 90; 90; 90 | 1489.01 | Ghassemzadeh, Mitra; Harms, Klaus; Dehnicke, Kurt Komplexe von Halogenid-Ionen mit Diiodacetylen. Die Kristallstrukturen von PPh~4~[X(I-C≡C-I)~2~] mit X = Cl, Br, I Chemische Berichte, 1996, 129, 259-262 |
| 1100500 | CIF | C28 H20 Br I4 P | P -4 21 m | 14.499; 14.499; 7.167 90; 90; 90 | 1506.65 | Ghassemzadeh, Mitra; Harms, Klaus; Dehnicke, Kurt Komplexe von Halogenid-Ionen mit Diiodacetylen. Die Kristallstrukturen von PPh~4~[X(I-C≡C-I)~2~] mit X = Cl, Br, I Chemische Berichte, 1996, 129, 259-262 |
| 1100501 | CIF | C28 H20 I5 P | P -4 21 m | 14.618; 14.618; 7.123 90; 90; 90 | 1522.08 | Ghassemzadeh, Mitra; Harms, Klaus; Dehnicke, Kurt Komplexe von Halogenid-Ionen mit Diiodacetylen. Die Kristallstrukturen von PPh~4~[X(I-C≡C-I)~2~] mit X = Cl, Br, I Chemische Berichte, 1996, 129, 259-262 |
| 1100502 | CIF | C23 H48 Cl6 N2 O10 Ti2 | P -1 | 10.363; 10.397; 12.137 92.88; 109.44; 104.47 | 1181.21 | Boche, Gernot; Möbus, Konrad; Harms, Klaus; Marsch, Michael [((η^2^-tert-Butylperoxo)titanatrane)~2~ · 3 Dichloromethane]: X-ray Crystal Structure and Oxidation Reactions Journal of the American Chemical Society, 1996, 118, 2770-2771 |
| 1100503 | CIF | C27 H25 N O2 | P 1 | 8.766; 9.673; 12.647 81.71; 82.07; 78.91 | 1034.63 | Kossenjans, Michael; Soeberdt, Michael; Wallbaum, Sabine; Harms, Klaus; Martens, Jürgen; Aurich, Hans Günter Utilization of industrial waste materials. Part 14. Synthesis of β-amino alcohols and thiols with a 2-azabicyclo[3.3.0]octane backbone and their application in enantioselective catalysis Journal of the Chemical Society, Perkin Transactions 1: Organic and Bio-Organic Chemistry (1972-1999), 1999, 2353-2365 |
| 1100504 | CIF | C36 H61 B2 Li3 O Si2 | P n m a | 13.9028; 15.9059; 17.6689 90; 90; 90 | 3907.24 | Scheschkewitz, David; Menzel, Matthias; Hofmann, Matthias; Schleyer, Paul Ragué; Geiseler, Gertraud; Massa, Werner; Harms, Klaus; Berndt, Armin A Five-Membered Ring with Three Negative Charges and Solvent-Free Lithium Counterions Angewandte Chemie, International Edition, 1999, 38, 2936-2939 |
| 1100505 | CIF | C40 H71 B2 Li3 O2 Si2 | P 21 21 21 | 14.858; 16.2; 18.192 90; 90; 90 | 4378.81 | Scheschkewitz, David; Menzel, Matthias; Hofmann, Matthias; Schleyer, Paul Ragué; Geiseler, Gertraud; Massa, Werner; Harms, Klaus; Berndt, Armin A Five-Membered Ring with Three Negative Charges and Solvent-Free Lithium Counterions Angewandte Chemie, International Edition, 1999, 38, 2936-2939 |
| 1100506 | CIF | C33 H36 N O6 P | P 21 21 21 | 8.919; 15.543; 21.796 90; 90; 90 | 3021.54 | Breit, Bernhard; Dauber, Mario; Harms, Klaus Substrate-Directed Diastereoselective Hydroformylation: Key Step for the Assembly of Polypropionate Subunits Chemistry - A European Journal, 1999, 5, 2819-2827 |
| 1100507 | CIF | C44 H72 Gd N4 Na O2 Si4 | C 1 2/c 1 | 21.359; 15.343; 16.195 90; 102.01; 90 | 5191.11 | Karl, Marc; Harms, Klaus; Dehnicke, Kurt Synthese und Kristallstrukturen der Natrium-Amido-Metallate [(THF)~2~Na(Ph~2~N)~2~Ln{N(SiMe~3~)~2~}~2~] mit Ln = Gd und Yb Zeitschrift fuer Anorganische und Allgemeine Chemie, 1999, 625, 1774-1776 |
| 1100508 | CIF | C44 H72 N4 Na O2 Si4 Yb | C 1 2/c 1 | 21.105; 15.303; 16.128 90; 102.2; 90 | 5091.22 | Karl, Marc; Harms, Klaus; Dehnicke, Kurt Synthese und Kristallstrukturen der Natrium-Amido-Metallate [(THF)~2~Na(Ph~2~N)~2~Ln{N(SiMe~3~)~2~}~2~] mit Ln = Gd und Yb Zeitschrift fuer Anorganische und Allgemeine Chemie, 1999, 625, 1774-1776 |
| 1100509 | CIF | C32 H74 B2 P2 | P b c a | 18.003; 14.474; 28.384 90; 90; 90 | 7396.17 | Graf, Claus-Dieter; Malan, Christophe; Harms, Klaus; Knochel, Paul New Homochiral Ligands Bearing Nonstereogenic Chirotopic Centers. Lithiated N,N'-Dialkylureas as Chiral Bases and Sterically Crowded Phosphines for Asymmetric Catalysis Journal of Organic Chemistry, 1999, 64, 5581-5588 |
| 1100510 | CIF | C25 H62 Br4 Cl2 Mn4 N4 P4 | P 1 21 1 | 11.0247; 11.045; 18.4469 90; 90.809; 90 | 2246.01 | Riese, Ulrike; Faza, Naim; Massa, Werner; Harms, Klaus; Breyhan, Thees; Knochel, Paul; Ensling, Jürgen; Ksenofontov, Vadim; Gütlich, Philipp; Dehnicke, Kurt Phosphoraneiminato Complexes of Manganese and Cobalt with Heterocubane Structure Zeitschrift fuer Anorganische und Allgemeine Chemie, 1999, 625, 1494-1499 |
| 1100511 | CIF | C20 H58 Br5 Cl4 Mn4 N12 P3 | C 1 2/c 1 | 38.3836; 10.3026; 24.7228 90; 94.385; 90 | 9748.03 | Riese, Ulrike; Faza, Naim; Massa, Werner; Harms, Klaus; Breyhan, Thees; Knochel, Paul; Ensling, Jürgen; Ksenofontov, Vadim; Gütlich, Philipp; Dehnicke, Kurt Phosphoraneiminato Complexes of Manganese and Cobalt with Heterocubane Structure Zeitschrift fuer Anorganische und Allgemeine Chemie, 1999, 625, 1494-1499 |
| 1100512 | CIF | C20 H58 Br5 Cl4 Co4 N12 P3 | P 1 21/c 1 | 12.1825; 16.2092; 24.0639 90; 91.455; 90 | 4750.33 | Riese, Ulrike; Faza, Naim; Massa, Werner; Harms, Klaus; Breyhan, Thees; Knochel, Paul; Ensling, Jürgen; Ksenofontov, Vadim; Gütlich, Philipp; Dehnicke, Kurt Phosphoraneiminato Complexes of Manganese and Cobalt with Heterocubane Structure Zeitschrift fuer Anorganische und Allgemeine Chemie, 1999, 625, 1494-1499 |
| 1100513 | CIF | C10 H22 N O4 P Zn | P -4 21 c | 17.096; 17.096; 9.824 90; 90; 90 | 2871.29 | Ackermann, H.; Geiseler, G.; Harms, K.; Leo, R.; Massa, W.; Weller, F.; Dehnicke, K. Triethylphosphanimin-Komplexe der Acetate von Kupfer(II) und Zink. Kristallstrukturen von [Zn(O~2~C-CH~3~)~2~(HNPEt~3~)], [Cu~5~(O~2~C-CH~3~)~10~(HNPEt~3~)~2~] und [Cu(O~2~C-CH~3~)~2~(HNPEt~3~)~2~] Zeitschrift fuer Anorganische und Allgemeine Chemie, 1999, 625, 1500-1506 |
| 1100514 | CIF | C36 H70 Cl8 Cu5 N2 O20 P2 | P 1 21/c 1 | 17.6118; 40.745; 17.3334 90; 91.383; 90 | 12434.7 | Ackermann, H.; Geiseler, G.; Harms, K.; Leo, R.; Massa, W.; Weller, F.; Dehnicke, K. Triethylphosphanimin-Komplexe der Acetate von Kupfer(II) und Zink. Kristallstrukturen von [Zn(O~2~C-CH~3~)~2~(HNPEt~3~)], [Cu~5~(O~2~C-CH~3~)~10~(HNPEt~3~)~2~] und [Cu(O~2~C-CH~3~)~2~(HNPEt~3~)~2~] Zeitschrift fuer Anorganische und Allgemeine Chemie, 1999, 625, 1500-1506 |
| 1100515 | CIF | C16 H38 Cu N2 O4 P2 | P 1 21/n 1 | 6.9549; 12.1785; 13.8005 90; 96.451; 90 | 1161.5 | Ackermann, H.; Geiseler, G.; Harms, K.; Leo, R.; Massa, W.; Weller, F.; Dehnicke, K. Triethylphosphanimin-Komplexe der Acetate von Kupfer(II) und Zink. Kristallstrukturen von [Zn(O~2~C-CH~3~)~2~(HNPEt~3~)], [Cu~5~(O~2~C-CH~3~)~10~(HNPEt~3~)~2~] und [Cu(O~2~C-CH~3~)~2~(HNPEt~3~)~2~] Zeitschrift fuer Anorganische und Allgemeine Chemie, 1999, 625, 1500-1506 |
| 1100516 | CIF | C25 H32 N2 O2 | P 21 21 21 | 6.376; 18.155; 19.422 90; 90; 90 | 2248.22 | Aurich, Hans Günter; Soeberdt, Michael; Harms, Klaus Formation of enantiopure β-amino alcohols with a 3-oxa-2,7-diazabicyclo[3.3.0]octane framework Tetrahedron, 1999, 55, 1249-1270 |
| 1100517 | CIF | C22 H26 N2 O2 | P 21 21 21 | 7.515; 13.748; 18.678 90; 90; 90 | 1929.74 | Aurich, Hans Günter; Soeberdt, Michael; Harms, Klaus Formation of enantiopure β-amino alcohols with a 3-oxa-2,7-diazabicyclo[3.3.0]octane framework Tetrahedron, 1999, 55, 1249-1270 |
| 1100518 | CIF | C26 H28 N2 O2 | I 1 2 1 | 19.522; 5.321; 21.728 90; 102.53; 90 | 2203.27 | Aurich, Hans Günter; Soeberdt, Michael; Harms, Klaus Formation of enantiopure β-amino alcohols with a 3-oxa-2,7-diazabicyclo[3.3.0]octane framework Tetrahedron, 1999, 55, 1249-1270 |
| 1100519 | CIF | C30 H77 N3 Na O3 Sc Si6 | P 1 21/n 1 | 29.414; 12.0546; 29.524 90; 113.455; 90 | 9603.47 | Karl, Marc; Harms, Klaus; Seybert, Gerd; Massa, Werner; Fau, Stefan; Frenking, Gernot; Dehnicke, Kurt Die Deprotonierung silylierter Amido-Komplexe von Seltenerdelementen Zeitschrift fuer Anorganische und Allgemeine Chemie, 1999, 625, 2055-2063 |
| 1100520 | CIF | C30 H77 N3 Na O3 Si6 Yb | P 1 21/n 1 | 29.4389; 12.1954; 29.4429 90; 113.372; 90 | 9703.24 | Karl, Marc; Harms, Klaus; Seybert, Gerd; Massa, Werner; Fau, Stefan; Frenking, Gernot; Dehnicke, Kurt Die Deprotonierung silylierter Amido-Komplexe von Seltenerdelementen Zeitschrift fuer Anorganische und Allgemeine Chemie, 1999, 625, 2055-2063 |
| 1100521 | CIF | C60 H138 N8 Si12 Yb2 | P -1 | 11.7699; 12.0749; 16.1429 73.634; 82.091; 74.391 | 2115.35 | Karl, Marc; Harms, Klaus; Seybert, Gerd; Massa, Werner; Fau, Stefan; Frenking, Gernot; Dehnicke, Kurt Die Deprotonierung silylierter Amido-Komplexe von Seltenerdelementen Zeitschrift fuer Anorganische und Allgemeine Chemie, 1999, 625, 2055-2063 |
| 1100522 | CIF | C23 H42 N2 Na2 O2 Si2 | P 1 21/n 1 | 11.2665; 14.5925; 17.4113 90; 96.461; 90 | 2844.35 | Karl, Marc; Harms, Klaus; Seybert, Gerd; Massa, Werner; Fau, Stefan; Frenking, Gernot; Dehnicke, Kurt Die Deprotonierung silylierter Amido-Komplexe von Seltenerdelementen Zeitschrift fuer Anorganische und Allgemeine Chemie, 1999, 625, 2055-2063 |
| 1100525 | CIF | C10 H10 As2 Ti | P 1 21/n 1 | 6.555; 7.984; 9.859 90; 97.15; 90 | 511.96 | Elschenbroich, Christoph; Kroker, Jörg; Nowotny, Mathias; Behrendt, Andreas; Metz, Bernhard; Harms, Klaus η^6^-Coordination of Arsenine to Titanium, Vanadium, and Chromium Organometallics, 1999, 18, 1495-1503 |
| 1100526 | CIF | C10 H10 As2 Ti | P -1 | 12.2612; 12.8839; 13.2646 102.19; 103.921; 91.472 | 1981.56 | Elschenbroich, Christoph; Kroker, Jörg; Nowotny, Mathias; Behrendt, Andreas; Metz, Bernhard; Harms, Klaus η^6^-Coordination of Arsenine to Titanium, Vanadium, and Chromium Organometallics, 1999, 18, 1495-1503 |
| 1100527 | CIF | C16 H23 N O3 | P -1 | 12.116; 12.443; 12.749 62.66; 62.74; 84.28 | 1502.73 | Baskaran, Subramanian; Aurich, Hans Günter; Biesemeier, Frank; Harms, Klaus Effect of the substitution pattern on the oxidation of the isoxazolidine moiety in bi- and tricyclic compounds Tetrahedron, 1998, 54, 12249-12264 |
| 1100528 | CIF | C16 H23 N O4 | C 1 2/c 1 | 33.574; 5.649; 17.127 90; 110.41; 90 | 3044.37 | Baskaran, Subramanian; Aurich, Hans Günter; Biesemeier, Frank; Harms, Klaus Effect of the substitution pattern on the oxidation of the isoxazolidine moiety in bi- and tricyclic compounds Tetrahedron, 1998, 54, 12249-12264 |
| 1100529 | CIF | C19 H21 N O3 | P 1 21 1 | 8.32; 7.893; 12.691 90; 91.07; 90 | 833.27 | Baskaran, Subramanian; Aurich, Hans Günter; Biesemeier, Frank; Harms, Klaus Effect of the substitution pattern on the oxidation of the isoxazolidine moiety in bi- and tricyclic compounds Tetrahedron, 1998, 54, 12249-12264 |
| 1100530 | CIF | C16 H25 N O3 | P 21 21 21 | 7.984; 10.045; 18.978 90; 90; 90 | 1522.02 | Baskaran, Subramanian; Aurich, Hans Günter; Biesemeier, Frank; Harms, Klaus Effect of the substitution pattern on the oxidation of the isoxazolidine moiety in bi- and tricyclic compounds Tetrahedron, 1998, 54, 12249-12264 |
| 1100531 | CIF | C16 H19 N O2 | P 1 21/c 1 | 5.9874; 17.461; 12.965 90; 95.339; 90 | 1349.56 | Bach, Thorsten; Pelkmann, Christa; Harms, Klaus Facial diastereoselectivity in the [2+2]-photocycloaddition of chiral vinylglycine-derived N,N-diallyl amines Tetrahedron Letters, 1999, 40, 2103-2104 |
| 1100532 | CIF | C24 H60 Cl4 Fe4 N4 P4 | C 1 2/c 1 | 20.878; 10.9095; 19.5635 90; 115.904; 90 | 4008.25 | Riese, Ulrike; Harms, Klaus; Pebler, Jürgen; Dehnicke, Kurt Phosphaniminato-Cluster von Eisen. Die Kristallstrukturen von [FeCl(NPEt~3~)]~4~, [Fe(C=C-SiMe~3~)(NPEt~3~)]~4~ und [Fe~3~Cl~4~{NP(NMe~2~)~3~}~3~] Zeitschrift fuer Anorganische und Allgemeine Chemie, 1999, 625, 746-754 |
| 1100533 | CIF | C44 H96 Fe4 N4 P4 Si4 | P 1 2/c 1 | 10.532; 13.185; 23.378 90; 96.33; 90 | 3226.58 | Riese, Ulrike; Harms, Klaus; Pebler, Jürgen; Dehnicke, Kurt Phosphaniminato-Cluster von Eisen. Die Kristallstrukturen von [FeCl(NPEt~3~)]~4~, [Fe(C=C-SiMe~3~)(NPEt~3~)]~4~ und [Fe~3~Cl~4~{NP(NMe~2~)~3~}~3~] Zeitschrift fuer Anorganische und Allgemeine Chemie, 1999, 625, 746-754 |
| 1100534 | CIF | C21 H57 Cl4 Fe3 N12 P3 | P -1 | 10.1172; 12.057; 17.312 91.389; 100.733; 105.794 | 1990.21 | Riese, Ulrike; Harms, Klaus; Pebler, Jürgen; Dehnicke, Kurt Phosphaniminato-Cluster von Eisen. Die Kristallstrukturen von [FeCl(NPEt~3~)]~4~, [Fe(C=C-SiMe~3~)(NPEt~3~)]~4~ und [Fe~3~Cl~4~{NP(NMe~2~)~3~}~3~] Zeitschrift fuer Anorganische und Allgemeine Chemie, 1999, 625, 746-754 |
| 1100535 | CIF | C19 H23 N O2 | P 1 21 1 | 9.772; 9.876; 10.106 90; 117.06; 90 | 868.55 | Bach, Thorsten; Schröder, Jürgen; Brandl, Trixie; Hecht, Jürgen; Harms, Klaus Facial diastereoselectivity in the photocycloaddition of chiral N-acyl enamines to benzaldehyde Tetrahedron, 1998, 54, 4507-4520 |
| 1100536 | CIF | C18 H19 N O3 | P 21 21 21 | 6.47; 13.708; 17.352 90; 90; 90 | 1538.96 | Bach, Thorsten; Schröder, Jürgen; Brandl, Trixie; Hecht, Jürgen; Harms, Klaus Facial diastereoselectivity in the photocycloaddition of chiral N-acyl enamines to benzaldehyde Tetrahedron, 1998, 54, 4507-4520 |
| 1100537 | CIF | C19 H21 N O3 | P 21 21 21 | 6.373; 14.8; 17.892 90; 90; 90 | 1687.58 | Bach, Thorsten; Schröder, Jürgen; Brandl, Trixie; Hecht, Jürgen; Harms, Klaus Facial diastereoselectivity in the photocycloaddition of chiral N-acyl enamines to benzaldehyde Tetrahedron, 1998, 54, 4507-4520 |
| 1100538 | CIF | C58 H48 Cl10 F4 I2 P2 | P -1 | 10.902; 12.062; 12.428 91.84; 106.6; 99.84 | 1537.45 | Grebe, Jutta; Geiseler, Gertraud; Harms, Klaus; Dehnicke, Kurt Donor-Akzeptor-Komplexe von Halogenidionen mit 1.4-Diiodtetrafluorbenzol / Donor-Acceptor Complexes of Halide Ions with 1,4-Diiodotetrafluorobenzene Zeitschrift für Naturforschung, B: A Journal of Chemical Sciences, 1999, 54, 77-86 |
| 1100539 | CIF | C56 H44 Br2 Cl4 F4 I2 P2 | P -1 | 11.297; 11.839; 12.934 65.52; 65.74; 89.02 | 1410.66 | Grebe, Jutta; Geiseler, Gertraud; Harms, Klaus; Dehnicke, Kurt Donor-Akzeptor-Komplexe von Halogenidionen mit 1.4-Diiodtetrafluorbenzol / Donor-Acceptor Complexes of Halide Ions with 1,4-Diiodotetrafluorobenzene Zeitschrift für Naturforschung, B: A Journal of Chemical Sciences, 1999, 54, 77-86 |
| 1100540 | CIF | C10 H12 Cl F4 I2 N | P 1 21/n 1 | 7.148; 24.057; 9.308 90; 96.38; 90 | 1590.69 | Grebe, Jutta; Geiseler, Gertraud; Harms, Klaus; Dehnicke, Kurt Donor-Akzeptor-Komplexe von Halogenidionen mit 1.4-Diiodtetrafluorbenzol / Donor-Acceptor Complexes of Halide Ions with 1,4-Diiodotetrafluorobenzene Zeitschrift für Naturforschung, B: A Journal of Chemical Sciences, 1999, 54, 77-86 |
| 1100541 | CIF | C12 H15 Br F4 I2 N2 | P 1 21/c 1 | 14.008; 16.699; 7.959 90; 102.81; 90 | 1815.43 | Grebe, Jutta; Geiseler, Gertraud; Harms, Klaus; Dehnicke, Kurt Donor-Akzeptor-Komplexe von Halogenidionen mit 1.4-Diiodtetrafluorbenzol / Donor-Acceptor Complexes of Halide Ions with 1,4-Diiodotetrafluorobenzene Zeitschrift für Naturforschung, B: A Journal of Chemical Sciences, 1999, 54, 77-86 |
| 1100542 | CIF | C70 H48 Br2 Cl8 F12 I6 P2 | P b c a | 21.06; 15.668; 24.458 90; 90; 90 | 8070.36 | Grebe, Jutta; Geiseler, Gertraud; Harms, Klaus; Dehnicke, Kurt Donor-Akzeptor-Komplexe von Halogenidionen mit 1.4-Diiodtetrafluorbenzol / Donor-Acceptor Complexes of Halide Ions with 1,4-Diiodotetrafluorobenzene Zeitschrift für Naturforschung, B: A Journal of Chemical Sciences, 1999, 54, 77-86 |
| 1100543 | CIF | C66 H40 F12 I8 P2 | P -1 | 11.509; 12.789; 12.929 65.47; 82.07; 83.62 | 1711.62 | Grebe, Jutta; Geiseler, Gertraud; Harms, Klaus; Dehnicke, Kurt Donor-Akzeptor-Komplexe von Halogenidionen mit 1.4-Diiodtetrafluorbenzol / Donor-Acceptor Complexes of Halide Ions with 1,4-Diiodotetrafluorobenzene Zeitschrift für Naturforschung, B: A Journal of Chemical Sciences, 1999, 54, 77-86 |
| 1100544 | CIF | C26 H24 F12 I8 N2 | P b c a | 12.105; 14.29; 24.703 90; 90; 90 | 4273.14 | Grebe, Jutta; Geiseler, Gertraud; Harms, Klaus; Dehnicke, Kurt Donor-Akzeptor-Komplexe von Halogenidionen mit 1.4-Diiodtetrafluorbenzol / Donor-Acceptor Complexes of Halide Ions with 1,4-Diiodotetrafluorobenzene Zeitschrift für Naturforschung, B: A Journal of Chemical Sciences, 1999, 54, 77-86 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!

