Crystallography Open Database
Search results
Result: there are 876 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'Crystal Structure Report Archive'
COD ID ![]() |
Links | Formula ![]() |
Space group ![]() |
Cell parameters | Cell volume ![]() |
Bibliography |
|---|---|---|---|---|---|---|
| 1520378 | CIF | C22 H18 N2 O4 Pd2 S2 | P 1 21/n 1 | 9.5853; 19.1332; 12.3889 90; 103.732; 90 | 2207.15 | Spencer, John; Callear, Samantha K.; Hursthouse, Michael B. C22H18N2O4Pd2S2 Crystal Structure Report Archive, 2009, 708 |
| 1520390 | CIF | C20 H26 O4 S2 Se2 | P 1 21/n 1 | 13.0885; 12.5754; 14.4854 90; 110.753; 90 | 2229.5 | Wirth, Thomas; Callear, Samantha K.; Hursthouse, Michael B. C20H26O4S2Se2 Crystal Structure Report Archive, 2009, 653 |
| 1520391 | CIF | C37 H60 Cl Fe O4 P2 Rh | P b c a | 16.8121; 19.229; 22.968 90; 90; 90 | 7425.1 | Coles, Simon J.; Hursthouse, Michael B.; Butler, I. R. C37H60ClFeO4P2Rh Crystal Structure Report Archive, 2009, 654 |
| 1520392 | CIF | C14 H21 Cl N3 P Pd S | P 1 21/c 1 | 6.2066; 17.196; 15.1712 90; 90.442; 90 | 1619.15 | Spencer, John; Callear, Samantha K.; Hursthouse, Michael B. C14H21ClN3PPdS Crystal Structure Report Archive, 2009, 655 |
| 1520393 | CIF | C18 H28 I2 N4 O2 | P 21 21 21 | 8.9301; 10.8793; 23.2605 90; 90; 90 | 2259.83 | Dervisi, A.; Callear, Samantha K.; Hursthouse, Michael B. C18H28I2N4O2 Crystal Structure Report Archive, 2009, 658 |
| 1520394 | CIF | C13 H17 Cl N2 O3 Si | P 1 21/c 1 | 8.8936; 22.0632; 7.8946 90; 106.318; 90 | 1486.69 | Taylor, P. G.; Callear, Samantha K.; Hursthouse, Michael B. C13H17ClN2O3Si Crystal Structure Report Archive, 2009, 659 |
| 1520395 | CIF | C25 H45 B1.88 Br0.12 F3.52 O2 P | P 1 21/n 1 | 12.248; 9.1264; 25.8185 90; 96.561; 90 | 2867.09 | Spencer, John; Callear, Samantha K.; Hursthouse, Michael B. C25H45B1.88Br0.12F3.52O2P Crystal Structure Report Archive, 2009, 661 |
| 1520396 | CIF | C9 H12 Cl2 N2 O3 Si | C 1 c 1 | 10.6695; 17.3082; 7.7714 90; 116.56; 90 | 1283.7 | Taylor, P. G.; Callear, Samantha K.; Hursthouse, Michael B. C9H12Cl2N2O3Si Crystal Structure Report Archive, 2009, 662 |
| 1520397 | CIF | C16 H21 Cl N4 O7 Si | P 1 21/c 1 | 24.2668; 6.9038; 23.7477 90; 93.232; 90 | 3972.2 | Taylor, P. G.; Callear, Samantha K.; Hursthouse, Michael B. C16H21ClN4O7Si Crystal Structure Report Archive, 2009, 663 |
| 1520398 | CIF | C32 H31 N O2 P Pd S | P 1 21/c 1 | 9.4839; 11.0427; 26.077 90; 95.022; 90 | 2720.5 | Spencer, John; Callear, Samantha K.; Hursthouse, Michael B. C32H31NO2PPdS Crystal Structure Report Archive, 2009, 664 |
| 1520399 | CIF | C10 H6 F N3 O | P 1 21/n 1 | 8.1049; 6.1023; 17.6777 90; 92.219; 90 | 873.66 | Spencer, John; Patel, Hiren; Callear, Samantha K.; Hursthouse, Michael B. C10H6FN3O Crystal Structure Report Archive, 2009, 705 |
| 1520400 | CIF | C8 H8 Cl N O | P b c a | 10.5174; 9.4252; 16.2656 90; 90; 90 | 1612.39 | Coles, Susanne L.; Threlfall, Terry L.; Hursthouse, Michael B. N-(2-chlorophenyl)acetamide Crystal Structure Report Archive, 2009, 1368 |
| 1520401 | CIF | C9 H8 N2 O | P 1 21/n 1 | 7.0527; 12.7252; 9.6648 90; 111.315; 90 | 808.05 | Coles, Susanne L.; Threlfall, Terry L.; Hursthouse, Michael B. N-(3-cyanophenyl)acetamide Crystal Structure Report Archive, 2009, 1377 |
| 1520402 | CIF | C10 H11 N O2 | P -1 | 5.5061; 7.2607; 11.4567 103.709; 93.064; 100.528 | 435.23 | Coles, Susanne L.; Threlfall, Terry L.; Hursthouse, Michael B. N-(3-acetylphenyl)acetamide Crystal Structure Report Archive, 2009, 1378 |
| 1520403 | CIF | C9 H8 N2 O | C 1 c 1 | 3.8456; 22.19; 9.448 90; 90.048; 90 | 806.2 | Coles, Susanne L.; Threlfall, Terry L.; Hursthouse, Michael B. N-(4-cyanophenyl)acetamide Crystal Structure Report Archive, 2009, 1401 |
| 1520404 | CIF | C15 H24 N2 O2 | P 1 21/c 1 | 14.477; 11.2719; 9.0254 90; 102.352; 90 | 1438.7 | Wirth, Thomas; Callear, Samantha K.; Hursthouse, Michael B. C15H24N2O2 Crystal Structure Report Archive, 2009, 633 |
| 1520405 | CIF | C10 H10 La2 O16 S2 W2 | P 1 21/c 1 | 17.1242; 7.4638; 7.6228 90; 91.048; 90 | 974.12 | Fogg, Andrew; Nicholls, Jennifer; Callear, Samantha K.; Hursthouse, Michael B. C10H10La2O16S2W2 Crystal Structure Report Archive, 2009, 639 |
| 1520406 | CIF | C7 H16 O2 | P 1 21/c 1 | 12.1273; 11.4724; 11.5592 90; 90.735; 90 | 1608.09 | Gillott, D.; Callear, Samantha K. 2,2-diethyl-1,3-propanediol Crystal Structure Report Archive, 2009, 642 |
| 1520407 | CIF | C17 H26 B N O3 | P 1 21/c 1 | 6.463; 12.9251; 20.862 90; 93.69; 90 | 1739.1 | Spencer, John; Patel, Hiren; Callear, Samantha K.; Hursthouse, Michael B. C17H26BNO3 Crystal Structure Report Archive, 2009, 649 |
| 1520408 | CIF | C13 H13 Cl2 N4 O6 Si | P 1 21/n 1 | 10.2948; 12.6066; 14.3449 90; 109.01; 90 | 1760.18 | Taylor, P. G.; Callear, Samantha K.; Stephenson, Richard; Hursthouse, Michael B. C13H13Cl2N4O6Si Crystal Structure Report Archive, 2009, 660 |
| 1520409 | CIF | C11 H24 O2 | P -1 | 9.441; 10.7119; 13.1912 73.838; 86.183; 70.395 | 1206.51 | Addy, D.; Callear, Samantha K. 2,2-dibutyl-1,3-propanediol Crystal Structure Report Archive, 2009, 643 |
| 1520410 | CIF | C10 H14 N4 O | P 1 21/c 1 | 15.1518; 6.1889; 11.279 90; 109.004; 90 | 1000.02 | Spencer, John; Patel, Hiren; Callear, Samantha K.; Hursthouse, Michael B. C10H14N4O Crystal Structure Report Archive, 2009, 634 |
| 1520411 | CIF | C15 H15 F N4 O | P 21 21 21 | 6.1453; 7.8485; 27.6153 90; 90; 90 | 1331.92 | Spencer, John; Patel, Hiren; Callear, Samantha K.; Hursthouse, Michael B. C15H15FN4O Crystal Structure Report Archive, 2009, 635 |
| 1520412 | CIF | C14 H17 N5 O | P 1 21/c 1 | 13.5783; 8.2142; 12.6554 90; 103.051; 90 | 1375.06 | Spencer, John; Patel, Hiren; Callear, Samantha K.; Hursthouse, Michael B. C14H17N5O Crystal Structure Report Archive, 2009, 636 |
| 1520413 | CIF | C13 H14 N4 O S | P 1 21 1 | 6.2194; 7.6717; 13.7114 90; 101.551; 90 | 640.97 | Spencer, John; Patel, Hiren; Callear, Samantha K.; Hursthouse, Michael B. C13H14N4OS Crystal Structure Report Archive, 2009, 637 |
| 1520414 | CIF | C9 H14 O3 | P 1 21/n 1 | 5.8119; 12.94; 11.9303 90; 95.045; 90 | 893.75 | Motherwell, W.; Callear, Samantha K.; Hursthouse, Michael B. C9H14O3 Crystal Structure Report Archive, 2009, 638 |
| 1520415 | CIF | C20 H20 La4 O32 S4 W4 | P -1 | 7.255; 8.111; 16.931 80.408; 78.681; 89.674 | 962.9 | Fogg, Andrew; Nicholls, Jennifer; Callear, Samantha K.; Hursthouse, Michael B. C20H20La4O32S4W4 Crystal Structure Report Archive, 2009, 640 |
| 1520416 | CIF | C22 H25 Cl N5 O P Pd | P -1 | 8.8363; 10.2749; 11.6567 86.643; 86.468; 86.435 | 1052.69 | Spencer, John; Callear, Samantha K.; Hursthouse, Michael B. C22H25ClN5OPPd Crystal Structure Report Archive, 2009, 641 |
| 1520417 | CIF | C16 H23 N4 O | P 1 21/n 1 | 10.5278; 5.3937; 27.1476 90; 94.292; 90 | 1537.22 | Spencer, John; Patel, Hiren; Callear, Samantha K. C16H23N4O Crystal Structure Report Archive, 2009, 646 |
| 1520418 | CIF | C16 H17 F N4 O | P 1 21/c 1 | 15.865; 5.6205; 16.4742 90; 106.779; 90 | 1406.45 | Spencer, John; Patel, Hiren; Callear, Samantha K.; Hursthouse, Michael B. C16H17FN4O Crystal Structure Report Archive, 2009, 647 |
| 1520419 | CIF | C13 H15 Cl N2 O2 Si | P b c a | 11.8719; 15.0801; 15.5429 90; 90; 90 | 2782.64 | Taylor, P. G.; Callear, Samantha K.; Hursthouse, Michael B. C13H15ClN2O2Si Crystal Structure Report Archive, 2009, 651 |
| 1520420 | CIF | C12 H6 N4 | P 1 21/c 1 | 3.7477; 10.0209; 12.8933 90; 91.718; 90 | 483.99 | Coles, Simon J.; Hursthouse, Michael B.; Sengul, Abdurrahaman 2,2'Bipyridyl-3,3'dicarbonitrile Crystal Structure Report Archive, 2009, 624 |
| 1520421 | CIF | C10 H21 Cl3 N6 O | P -1 | 8.9934; 10.0238; 10.5796 97.045; 107.44; 116.265 | 778.78 | Spencer, John; Patel, Hiren; Callear, Samantha K.; Hursthouse, Michael B. C10H21Cl3N6O Crystal Structure Report Archive, 2009, 626 |
| 1520422 | CIF | C15 H17 N3 O2 S | P 21 21 21 | 8.1593; 15.423; 22.8878 90; 90; 90 | 2880.2 | Spencer, John; Patel, Hiren; Callear, Samantha K.; Hursthouse, Michael B. C15H17N3O2S Crystal Structure Report Archive, 2009, 629 |
| 1520423 | CIF | C11 H15 N3 O | P 1 21/c 1 | 9.2292; 5.7759; 19.7467 90; 102.396; 90 | 1028.1 | Spencer, John; Patel, Hiren; Callear, Samantha K.; Hursthouse, Michael B. C11H15N3O Crystal Structure Report Archive, 2009, 630 |
| 1520424 | CIF | C7 H8 N2 O2 | P 21 21 21 | 3.8043; 12.987; 14.401 90; 90; 90 | 711.5 | Callear, Samantha K.; Hursthouse, Michael B. 2-methyl-3-nitroaniline Crystal Structure Report Archive, 2009, 632 |
| 1520425 | CIF | C10 H15 N3 O2 S | P 1 21/c 1 | 20.4469; 5.6971; 9.6808 90; 93.743; 90 | 1125.29 | Spencer, John; Patel, Hiren; Callear, Samantha K.; Hursthouse, Michael B. C10H15N3O2S Crystal Structure Report Archive, 2009, 645 |
| 1520426 | CIF | C20 H17 Fe N O | P b c a | 17.4825; 7.342; 23.1152 90; 90; 90 | 2966.99 | Spencer, John; Patel, Hiren; Callear, Samantha K.; Hursthouse, Michael B. C20H17FeNO Crystal Structure Report Archive, 2009, 648 |
| 1520427 | CIF | C12 H8 N2 O4 | P -1 | 7.7644; 8.7396; 9.6184 108.028; 96.346; 107.648 | 576.19 | Holliman, Peter J.; Callear, Samantha K.; Hursthouse, Michael B. C12H8N2O4 Crystal Structure Report Archive, 2009, 650 |
| 1520428 | CIF | C8 H14 I N O2 Si | P 1 21 1 | 8.4342; 7.2543; 9.661 90; 103.079; 90 | 575.77 | Taylor, P. G.; Callear, Samantha K.; Hursthouse, Michael B. C8H14INO2Si Crystal Structure Report Archive, 2009, 652 |
| 1520429 | CIF | C15 H18 N2 O2 | P 1 21/n 1 | 8.0497; 17.7203; 10.1483 90; 102.323; 90 | 1414.23 | Huth, Susanne L.; Threlfall, Terry L.; Hursthouse, Michael B. N-Butyryl-N-(2-cyanophenyl)butanamide Crystal Structure Report Archive, 2009, 694 |
| 1520430 | CIF | C9 H11 N O | P 1 21/n 1 | 11.1083; 4.8283; 15.2681 90; 99.17; 90 | 808.43 | Coles, Susanne L.; Threlfall, Terry L.; Hursthouse, Michael B. N-(2-methylphenyl)acetamide Crystal Structure Report Archive, 2009, 1367 |
| 1520431 | CIF | C8 H8 Br N O | P 1 21/c 1 | 19.855; 5.002; 18.336 90; 108.655; 90 | 1725.4 | Coles, Susanne L.; Threlfall, Terry L.; Hursthouse, Michael B. N-(3-bromophenyl)acetamide Crystal Structure Report Archive, 2009, 1381 |
| 1520432 | CIF | C9 H11 N O | P 1 21/c 1 | 12.2837; 9.4548; 7.3046 90; 99.932; 90 | 835.64 | Coles, Susanne L.; Threlfall, Terry L.; Hursthouse, Michael B. N-(3-methylphenyl)acetamide Crystal Structure Report Archive, 2009, 1382 |
| 1520433 | CIF | C10 H11 N O2 | P 21 21 21 | 7.5138; 9.3146; 12.8999 90; 90; 90 | 902.84 | Coles, Susanne L.; Threlfall, Terry L.; Hursthouse, Michael B. N-(4-acetylphenyl)acetamide Crystal Structure Report Archive, 2009, 1399 |
| 1520434 | CIF | C22 H35 B N2 O4 | P -1 | 10.0998; 10.2807; 11.7549 100.067; 100.429; 103.216 | 1138.41 | Spencer, John; Callear, Samantha K.; Hursthouse, Michael B. C22H35BN2O4 Crystal Structure Report Archive, 2009, 623 |
| 1520435 | CIF | C7.5 H9.5 N4.5 O0.5 Zn | P b c a | 15.5741; 14.8047; 18.4602 90; 90; 90 | 4256.4 | Cheetham, A.K.; Bennett, T.D.; Callear, Samantha K.; Hursthouse, Michael B. C7.5H9.5N4.5O0.5Zn Crystal Structure Report Archive, 2009, 625 |
| 1520436 | CIF | C14 H15 N3 O2 | P 1 21 1 | 8.2919; 5.9109; 12.402 90; 96.272; 90 | 604.22 | Spencer, John; Patel, Hiren; Callear, Samantha K.; Hursthouse, Michael B. C14H15N3O2 Crystal Structure Report Archive, 2009, 627 |
| 1520437 | CIF | C10 H20 N4 O6 S2 | P 1 21/c 1 | 13.2331; 11.7105; 10.2193 90; 99.664; 90 | 1561.17 | Spencer, John; Patel, Hiren; Callear, Samantha K.; Hursthouse, Michael B. C10H20N4O6S2 Crystal Structure Report Archive, 2009, 628 |
| 1520438 | CIF | C14 H15 N3 O S | P 1 21 1 | 6.278; 7.5736; 13.9057 90; 101.879; 90 | 647.02 | Spencer, John; Patel, Hiren; Callear, Samantha K.; Hursthouse, Michael B. C14H15N3OS Crystal Structure Report Archive, 2009, 631 |
| 1520457 | CIF | C13 H7 F4 N | P 1 21/c 1 | 11.8955; 7.1235; 25.8183 90; 101.693; 90 | 2142.38 | Adler, Philip D. F.; Threlfall, Terence L.; Tizzard, Graham J. C13H6F5N Crystal Structure Report Archive, 2010, 1311 |
| 1520458 | CIF | C13 H6 F5 N | C 1 2/c 1 | 26.11; 7.3243; 36.66 90; 110.593; 90 | 6562.8 | Adler, Philip D. F.; Threlfall, Terence L.; Tizzard, Graham J.; Coles, Simon J. C13H6F5N Crystal Structure Report Archive, 2010, 1313 |
| 1520459 | CIF | C15 H12 Br N O2 | C 1 2/c 1 | 19.623; 4.071; 32.979 90; 101.698; 90 | 2579.8 | Onyeabo, Romanus O.; Edwards, Mark; Spencer, John; Tizzard, Graham J.; Coles, Simon J. Bromo Oxindole Crystal Structure Report Archive, 2010, 1323 |
| 1520460 | CIF | C16 H13 N O | P -1 | 8.1168; 9.2556; 9.3927 62.29; 80.933; 72.18 | 594.64 | Onyeabo, Romanus O.; Edwards, Mark; Spencer, John; Tizzard, Graham J.; Coles, Simon J. Methyl oxindole Crystal Structure Report Archive, 2010, 1324 |
| 1520461 | CIF | C15 H10 N2 O3 | P 1 21/c 1 | 9.9484; 7.9134; 16.013 90; 104.34; 90 | 1221.4 | Onyeabo, Romanus O.; Edwards, Mark; Spencer, John; Tizzard, Graham J.; Coles, Simon J. Nitro oxindole Crystal Structure Report Archive, 2010, 1325 |
| 1520462 | CIF | C15 H12 Cl N O2 | C 1 2/c 1 | 19.6553; 4.0406; 32.653 90; 101.378; 90 | 2542.3 | Onyeabo, Romanus O.; Edwards, Mark; Spencer, John; Tizzard, Graham J.; Coles, Simon J. Chloro oxindole Crystal Structure Report Archive, 2010, 1326 |
| 1520463 | CIF | C16 H13 N O2 | P -1 | 4.1302; 12.9513; 13.0829 62.708; 86.495; 86.546 | 620.35 | Onyeabo, Romanus O.; Edwards, Mark; Spencer, John; Tizzard, Graham J.; Coles, Simon J. Methoxy oxindole Crystal Structure Report Archive, 2010, 1327 |
| 1520464 | CIF | C17 H14 O | C 1 2/c 1 | 13.3991; 8.2341; 22.8014 90; 96.356; 90 | 2500.2 | Cadman, Christopher J.; Coles, Simon J.; Croft, Anna K.; Frey, Jeremy G.; Tizzard, Graham J. 8-(p-tolyl)naphthalen-1-ol Crystal Structure Report Archive, 2010, 1343 |
| 1520465 | CIF | C9 H8 F3 N O2 | C 1 c 1 | 4.4884; 22.168; 9.5284 90; 90.048; 90 | 948.1 | Coles, Susanne L.; Threlfall, Terry L.; Hursthouse, Michael B. N-[4-(trifluoromethoxy)phenyl]acetamide Crystal Structure Report Archive, 2010, 1400 |
| 1520466 | CIF | C15 H12 Br N O2 | C 1 2/c 1 | 19.623; 4.071; 32.979 90; 101.698; 90 | 2579.8 | Onyeabo, Romanus O.; Edwards, Mark; Spencer, John; Tizzard, Graham J.; Coles, Simon J. Bromo Oxindole Crystal Structure Report Archive, 2010, 1505 |
| 1520467 | CIF | C27 H21 N O | P -1 | 10.1895; 11.4764; 17.763 102.487; 96.931; 101.36 | 1959.2 | Tizzard, Graham J.; Coles, Simon J.; Hursthouse, Michael B.; Holliman, Peter J. C27H21N1O1 Crystal Structure Report Archive, 2010, 1251 |
| 1520468 | CIF | C3 H12 B5 N O10 | P -1 | 8.0079; 8.8634; 8.8643 67.429; 88.975; 75.965 | 561.64 | Beckett, Michael A.; Timmis, James; Horton, Peter N.; Hursthouse, Michael B. C3H12B5NO10 Crystal Structure Report Archive, 2010, 1258 |
| 1520469 | CIF | C5 H16 B5 N O10 | P 1 21/c 1 | 9.4446; 13.9129; 10.333 90; 92.517; 90 | 1356.46 | Beckett, Michael A.; Timmis, James; Horton, Peter N.; Hursthouse, Michael B. C5H16B5NO10 Crystal Structure Report Archive, 2010, 1259 |
| 1520470 | CIF | C17 H15 Br Cl N2 O3 Re | P 1 21/c 1 | 8.5959; 13.7519; 15.1599 90; 92.572; 90 | 1790.25 | Fletcher, Nicholas C.; Montgomery, Heather; Horton, Peter N.; Hursthouse, Michael B. C17H15BrClN2O3Re Crystal Structure Report Archive, 2010, 1260 |
| 1520471 | CIF | C40 H34 Cl2 P2 Pd | P -1 | 9.9242; 9.9428; 10.4323 86.305; 67.758; 62.176 | 834.69 | James, Stuart L.; Horton, Peter N.; Hursthouse, Michael B. C40H34Cl2P2Pd Crystal Structure Report Archive, 2010, 1262 |
| 1520472 | CIF | C40 H34 Cl2 P2 Pt | P -1 | 10.0905; 12.7583; 14.4492 100.026; 98.124; 108.201 | 1701.6 | James, Stuart L.; Horton, Peter N.; Hursthouse, Michael B. C40H34Cl2P2Pt Crystal Structure Report Archive, 2010, 1263 |
| 1520473 | CIF | C20.5 H20 Cl Fe N3 O2 | P 1 21/n 1 | 7.3738; 24.5405; 21.2954 90; 97.475; 90 | 3820.8 | Tizzard, Graham J.; Coles, Simon J.; Spencer, John Ferrocene compound C41H40Cl2Fe2N6O4 Crystal Structure Report Archive, 2010, 1276 |
| 1520474 | CIF | C16 H16 Fe N2 | P b c a | 17.3279; 7.3648; 20.9885 90; 90; 90 | 2678.48 | Tizzard, Graham J.; Coles, Simon J.; Spencer, John Ferrocene complex C16H16FeN2 Crystal Structure Report Archive, 2010, 1277 |
| 1520475 | CIF | C16 H44 F6 N2 O2 Si | P 1 21/n 1 | 6.9836; 13.2116; 12.0495 90; 91.532; 90 | 1111.34 | Horton, Peter N.; Hursthouse, Michael B.; Taylor, Peter G. [(C8H20N)2(SiF6).2H2O] Crystal Structure Report Archive, 2010, 1346 |
| 1520476 | CIF | C13 H0 F3 N | P 21 21 21 | 6.5932; 7.409; 21.4824 90; 90; 90 | 1049.39 | Threlfall, T.; Tizzard, G.; Ling, S.; Coles, S. (E)-2,3,4-trifluoro-N-(4-fluorobenzylidene)aniline Crystal Structure Report Archive, 2010, 1428 |
| 1520477 | CIF | C13 H0 F5 N | P -1 | 7.1359; 15.247; 20.576 87.348; 90; 90 | 2236.3 | Tizzard, G.; Ling, S.; Threlfall, T.; Coles, S. (E)-3,5-difluoro-N-(3,4,5-trifluorobenzylidene)aniline Crystal Structure Report Archive, 2010, 1420 |
| 1520478 | CIF | C13 H0 F4 N | P 1 21/n 1 | 6.5581; 22.185; 7.3736 90; 101.043; 90 | 1052.93 | Tizzard, G.; Ling, S.; Threlfall, T.; Coles, S. (E)-4-fluoro-N-(2,3,4-trifluorobenzylidene)aniline Crystal Structure Report Archive, 2010, 1421 |
| 1520479 | CIF | C13 H0 F3 N | P 1 21/n 1 | 12.8476; 3.7474; 21.5262 90; 97.291; 90 | 1028 | Tizzard, G.; Ling, S.; Threlfall, T.; Coles, S. (E)-4-fluoro-N-(2,5-trifluorobenzylidene)aniline Crystal Structure Report Archive, 2010, 1422 |
| 1520480 | CIF | C13 H0 F3 N | P 21 21 21 | 6.2066; 7.7799; 21.3938 90; 90; 90 | 1033.04 | Tizzard, G.; Threlfall, T.; Ling, S.; Coles, S. (E)-3,5-difluoro-N-(4-fluorobenzylidene)aniline Crystal Structure Report Archive, 2010, 1423 |
| 1520481 | CIF | C13 H0 F3 N | P 1 | 6.3923; 7.4769; 21.635 90; 90.03; 90 | 1034 | Tizzard, G.; Threlfall, T.; Ling, S.; Coles, S. (E)-2,4-difluoro-N-(4-fluorobenzylidene)aniline Crystal Structure Report Archive, 2010, 1426 |
| 1520482 | CIF | C13 H0 F5 N | C 1 c 1 | 3.6878; 48.796; 12.4014 90; 98.55; 90 | 2206.8 | Tizzard, G.; Threlfall, T.; Ling, S.; Coles, S. (E)-2,4,6-trifluoro-N-(2,3-difluorobenzylidene)aniline Crystal Structure Report Archive, 2010, 1427 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!

