Crystallography Open Database
Search results
Result: there are 528581 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format
We are unable to provide that many records as a single archive.
You can instead download the entire COD archive as a single .zip, .tgz or .txz archive.
Displaying all data in COD
COD ID ![]() |
Links | Formula ![]() |
Space group ![]() |
Cell parameters | Cell volume ![]() |
Bibliography |
|---|---|---|---|---|---|---|
| 1537252 | CIF | Ba3 P4 | F d d 2 | 14.851; 18.236; 6.15 90; 90; 90 | 1665.56 | von Schnering, H.G.; Wittmann, M.; Sommer, D. Eu3 P4, Sr3 P4 und Ba3 P4, Polyphosphide mit P4(6-)-Ketten in einer alpha-Th Si2-Defektstruktur Zeitschrift fuer Anorganische und Allgemeine Chemie, 1984, 510, 61-71 |
| 1537253 | CIF | Cs H5 O8 P2 | P -1 | 8.136; 6.879; 7.761 88.94; 104.78; 110.91 | 391.065 | Larbot, A.; Durand, J.; Norbert, A. Structure cristalline de Cs H3 P2 O7 (H2 O) Revue de Chimie Minerale, 1980, 17, 5548-5554 |
| 1537254 | CIF | H16 K2 Na2 O48 Si W12 | P 32 2 1 | 18.93; 18.93; 12.491 90; 90; 120 | 3876.4 | Gao, S.; Lin, Z.; Cao, R.; Bi, W.; Li, X. Porous structures constructed from [Si Mo12 O40] and [Si W12 O40] Keggin units Microporous and Mesoporous Materials, 2005, 80, 139-145 |
| 1537255 | CIF | K3 P11 | P n a b | 10.315; 13.94; 10.45 90; 90; 90 | 1502.62 | von Schnering, H.G.; Kliche, G.; Somer, M.; Ohse, L.; Kempa, P.B.; Wolf, J.; Meyer, T.; Hoenle, W. Darstellung, Eigenschaften und Schwingungsspektren der Kaefiganionen P11(3-) und As11(3-) Zeitschrift fuer Anorganische und Allgemeine Chemie, 1991, 601, 13-30 |
| 1537256 | CIF | F Li Nb O2 | R 3 c :H | 5.144; 5.144; 13.835 90; 90; 120 | 317.038 | Ruedorff, W.; Krug, D. Alkaliniob(IV)-dioxidfluoride Zeitschrift fuer Anorganische und Allgemeine Chemie, 1964, 329, 211-217 |
| 1537257 | CIF | C Br2 Se4 | P n a 21 | 21.169; 4.176; 8.496 90; 90; 90 | 751.061 | Larsen, S.; Henriksen, L. 1,2,3-triselenetan-4-(Se,Se-dibromoselone); C Br2 Se4, crystal structure and mechanism of formation Acta Chemica Scandinavica, Series A: (28,1974-), 1984, 38, 289-296 |
| 1537258 | CIF | H28 Mo12 Na4 O54 Si | P 4/m n c | 14.2085; 14.2085; 12.4863 90; 90; 90 | 2520.75 | Gao, S.; Cao, R.; Bi, W.; Li, X.; Lin, Z. Porous structures constructed from [Si Mo12 O40] and [Si W12 O40] Keggin units Microporous and Mesoporous Materials, 2005, 80, 139-145 |
| 1537259 | CIF | As11 K3 | P n a b | 10.596; 14.525; 10.914 90; 90; 90 | 1679.74 | von Schnering, H.G.; Somer, M.; Kliche, G.; Hoenle, W.; Meyer, T.; Kempa, P.B.; Wolf, J.; Ohse, L. Darstellung, Eigenschaften und Schwingungsspektren der Kaefiganionen P11(3-) und As11(3-) Zeitschrift fuer Anorganische und Allgemeine Chemie, 1991, 601, 13-30 |
| 1537260 | CIF | F Na Nb O2 | P b n m | 5.507; 5.52; 7.819 90; 90; 90 | 237.687 | Ruedorff, W.; Krug, D. Alkaliniob(IV) dioxidfluoride Zeitschrift fuer Anorganische und Allgemeine Chemie, 1964, 329, 211-217 |
| 1537261 | CIF | Gd Mg Pd | P -6 2 m | 7.501; 7.501; 4.041 90; 90; 120 | 196.905 | Latka, K.; Mishra, R.; Pacyna, A.; Tomkowicz, Z.; Kmiec, R.; Fickenscher, T.; Poettgen, R.; Hoffmann, R.D.; Piotrowski, H. Structure and Properties of GdTMg (T = Pd, Ag, Pt) Journal of Solid State Chemistry, 2002, 168, 331-342 |
| 1537262 | CIF | H3 Mo3 N O9 | P 63/m | 10.568; 10.568; 3.726 90; 90; 120 | 360.379 | Garin, J.L.; Blanc, J.M. Refinamiento de la estructura cristalina del N H3 (Mo O3)3 Contribuciones Cientificas y Technologicas. Universidad Technica del Estado. Santiago de Chile, 1983, 13, 43-55 |
| 1537263 | CIF | As11 Rb3 | P n a b | 10.628; 15.381; 11.134 90; 90; 90 | 1820.07 | von Schnering, H.G.; Somer, M.; Ohse, L.; Kliche, G.; Hoenle, W.; Meyer, T.; Wolf, J.; Kempa, P.B. Darstellung, Eigenschaften und Schwingungsspektren der Kaefiganionen P11(3-) und As11(3-) Zeitschrift fuer Anorganische und Allgemeine Chemie, 1991, 601, 13-30 |
| 1537264 | CIF | F K Nb O2 | P m -3 m | 4.006; 4.006; 4.006 90; 90; 90 | 64.288 | Ruedorff, W.; Krug, D. Alkaliniob(IV) dioxidfluoride Zeitschrift fuer Anorganische und Allgemeine Chemie, 1964, 329, 211-217 |
| 1537265 | CIF | Gd Mg Pt | P -6 2 m | 7.38; 7.38; 4.0902 90; 90; 120 | 192.925 | Latka, K.; Kmiec, R.; Pacyna, A.; Tomkowicz, Z.; Mishra, R.; Hoffmann, R.D.; Fickenscher, T.; Poettgen, R.; Piotrowski, A. Structure and Properties of GdTMg (T = Pd, Ag, Pt) Journal of Solid State Chemistry, 2002, 168, 331-342 |
| 1537266 | CIF | Cl3 Pt | R -3 :H | 21.213; 21.213; 8.6 90; 90; 120 | 3351.45 | von Schnering, H.G.; Thiele, G.; Freiberg, M.; Chang Jenhui; Peters, E.M.; Ormeci, A.; Peters, K.; Roehr, C.; Schroeder, L. Structure and bonding of the mixed-valent platinum trihalides, Pt Cl3 and Pt Br3 Zeitschrift fuer Anorganische und Allgemeine Chemie, 2004, 630, 109-116 |
| 1537267 | CIF | K2 Pt4 S6 | R -3 m :H | 7.01; 7.01; 19.14 90; 90; 120 | 814.533 | Ruedorff, W.; Stoessel, A.; Schmidt, V. Thio- und -selenoverbindungen der Platinmetalle Zeitschrift fuer Anorganische und Allgemeine Chemie, 1968, 357, 264-272 |
| 1537268 | CIF | Gd Rh Sn | P -6 2 m | 7.526; 7.526; 3.8638 90; 90; 120 | 189.528 | Latka, K.; Kmiec, R.; Kruk, R.; Poettgen, R.; Fickenscher, T.; Hoffmann, R.D.; Pacyna, A.W. Structure, magnetic properties and Moessbauer spectroscopy of Gd Rh Sn Journal of Solid State Chemistry, 2005, 178, 2077-2090 |
| 1537269 | CIF | O1.048 Pb0.952 Ti0.048 | P 4/n m m :1 | 3.9679; 3.9679; 4.9894 90; 90; 90 | 78.554 | Garnier, P.; Moreau, J.; Gavarri, J.R. Analyse de Rietveld de la structure de Pb(1-x) Ti(x) O(1+x) par diffraction des neutrons Materials Research Bulletin, 1990, 25, 979-986 |
| 1537270 | CIF | Br3 Pt | R -3 :H | 22.318; 22.318; 9.034 90; 90; 120 | 3896.92 | von Schnering, H.G.; Peters, K.; Freiberg, M.; Chang Jenhui; Ormeci, A.; Roehr, C.; Peters, E.M.; Thiele, G.; Schroeder, L. Structure and bonding of the mixed-valent platinum trihalides, Pt Cl3 and Pt Br3 Zeitschrift fuer Anorganische und Allgemeine Chemie, 2004, 630, 109-116 |
| 1537271 | CIF | Cs0.132 O2 Ti | I 41/a :1 | 14.525; 14.525; 5.943 90; 90; 90 | 1253.83 | Latroche, M.; Brohan, L.; Marchand, R.; Tournoux, M. Csx Ti O2 bronzes with hollandite structure: cationic ordering and physical properties Materials Research Bulletin, 1990, 25, 139-148 |
| 1537272 | CIF | O1.059 Pb0.941 Ti0.059 | P 4/n m m :1 | 3.967; 3.967; 4.9838 90; 90; 90 | 78.431 | Garnier, P.; Moreau, J.; Gavarri, J.R. Analyse de Rietveld de la structure de Pb(1-x) Ti(x) O(1+x) par diffraction des neutrons Materials Research Bulletin, 1990, 25, 979-986 |
| 1537273 | CIF | P2 W | C m c 21 | 3.1649; 11.1599; 4.9732 90; 90; 90 | 175.653 | Ruehl, R.; Jeitschko, W. Ueber Polyphosphide von Chrom, Molybdaen und Wolfram Monatshefte fuer Chemie und verwandte Teile anderer Wissenschaften (109,1978-), 1983, 114, 817-828 |
| 1537274 | CIF | Al7 Au3 Ce | R -3 c :H | 8.105; 8.105; 21.1 90; 90; 120 | 1200.38 | Latturner, S.E.; Bilc, D.; Kanatzidis, M.G.; Ireland, J.R.; Kannewurf, C.R.; Mahanti, S.D. REAu3Al7 (RE = rare earth): new ternary aluminides grown from aluminium flux Journal of Solid State Chemistry, 2003, 170, 48-57 |
| 1537275 | CIF | Na Nb O3 | P c 21 b | 5.494; 15.461; 5.551 90; 90; 90 | 471.517 | von der Muehll, R.; Sadel, A.; Hagenmuller, P. Structure cristalline a 295 K de la phase ferroelectrique Li0.02 Na0.98 Nb O3 Journal of Solid State Chemistry, 1984, 51, 176-182 |
| 1537276 | CIF | P2 W | C 1 2/m 1 | 8.5; 3.168; 7.466 90; 119.367; 90 | 175.21 | Ruehl, R.; Jeitschko, W. Ueber Polyphosphide von Chrom, Molybdaen und Wolfram Monatshefte fuer Chemie und verwandte Teile anderer Wissenschaften (109,1978-), 1983, 114, 817-828 |
| 1537277 | CIF | Li0.2 O2 V1.16 | R -3 m :H | 2.887; 2.887; 14.23 90; 90; 120 | 102.714 | de Picciotto, L.A.; Thackeray, M.M.; Goodenough, J.B.; Bruce, P.G.; David, W.I.F. Structural characterization of delithiated Li V O2 Materials Research Bulletin, 1984, 19, 1497-1506 |
| 1537278 | CIF | Cl2 Co22 Mo16 O184 P24 | P -1 | 16.0238; 17.6267; 19.6432 109.285; 113.379; 97.726 | 4575.65 | du Peloux, C.; Dolbecq, A.; Marrot, J.; Mialane, P.; Riviere, E.; Secheresse, F. A new family of layered molybdenum(V) cobalto-phosphates built up of (H14 (Mo16 O32) Co16 (P O4)24 (H2 O)20)(10-) wheels Angew. Chem. Int. ed., 2001, 40, 2455-2457 |
| 1537279 | CIF | Co19 H112 Mo16 Na4 O177 P24 | P 1 21/n 1 | 15.7711; 17.0194; 30.2699 90; 98.539; 90 | 8034.82 | du Peloux, C.; Dolbecq, A.; Riviere, E.; Mialane, P.; Secheresse, F.; Marrot, J. A new family of layered molybdenum(V) cobalto-phosphates built up of (H14 (Mo16 O32) Co16 (P O4)24 (H2 O)20)(10-) wheels Angew. Chem. Int. ed., 2001, 40, 2455-2457 |
| 1537280 | CIF | H8 Li3 Mo9 O41 S8 | I 4/m | 14.7749; 14.7749; 11.189 90; 90; 90 | 2442.53 | du Peloux, C.; Secheresse, F.; Barboux, P.; Laurent, G.; Dolbecq, A.; Marrot, J. Octanuclear Oxothiomolybdate (V) Rings: Structure and Ionic Conducting Properties Chemistry - A European Journal, 2004, 10, 3026-3032 |
| 1537281 | CIF | Fe6 Mn4 Mo24 Na7 O164 P17 | I 41/a c d :2 | 27.5965; 27.5965; 38.2572 90; 90; 90 | 29135.4 | du Peloux, C.; Mialane, P.; Dolbecq, A.; Marrot, J.; Varret, F.; Secheresse, F. Three-dimensional Mn/Fe molybdenum(V) phosphates Solid State Sciences, 2004, 6, 719-724 |
| 1537282 | CIF | Cu2 N12 O24 Tl5 Y | P n -3 :1 | 10.7; 10.7; 10.7 90; 90; 90 | 1225.04 | Ferrari, A.; Cavalca, L.; Nardelli, M. Metalloesanitriti di un catione trivalente (Ce o Y) e di un catione monovalente (K, Rb, Cs, N H4, Tl) Gazzetta Chimica Italiana, 1951, 81, 964-981 |
| 1537283 | CIF | Ce Co2 N12 O24 Rb5 | P n -3 :1 | 10.64; 10.64; 10.64 90; 90; 90 | 1204.55 | Ferrari, A.; Cavalca, L.; Nardelli, M. Metalloesanitriti di un catione trivalente (Ce o Y) e di un catione monovalente (K, Rb, Cs, N H4, Tl) Gazzetta Chimica Italiana, 1951, 81, 964-981 |
| 1537284 | CIF | Ce Co2 N12 O24 Tl5 | P n -3 :1 | 10.59; 10.59; 10.59 90; 90; 90 | 1187.65 | Ferrari, A.; Cavalca, L.; Nardelli, M. Metalloesanitriti di un catione trivalente (Ce o Y) e di un catione monovalente (K, Rb, Cs, N H4, Tl) Gazzetta Chimica Italiana, 1951, 81, 964-981 |
| 1537285 | CIF | Co2 K5 N12 O24 Y | P n -3 :1 | 10.34; 10.34; 10.34 90; 90; 90 | 1105.51 | Ferrari, A.; Cavalca, L.; Nardelli, M. Metalloesanitriti di un catione trivalente (Ce o Y) e di un catione monovalente (K, Rb, Cs, N H4, Tl) Gazzetta Chimica Italiana, 1951, 81, 964-981 |
| 1537286 | CIF | Co2 N12 O24 Tl5 Y | P n -3 :1 | 10.6; 10.6; 10.6 90; 90; 90 | 1191.02 | Ferrari, A.; Cavalca, L.; Nardelli, M. Metalloesanitriti di un catione trivalente (Ce o Y) e di un catione monovalente (K, Rb, Cs, N H4, Tl) Gazzetta Chimica Italiana, 1951, 81, 964-981 |
| 1537287 | CIF | Ce K5 N12 Ni2 O24 | P n -3 :1 | 10.56; 10.56; 10.56 90; 90; 90 | 1177.58 | Ferrari, A.; Cavalca, L.; Nardelli, M. Metalloesanitriti di un catione trivalente (Ce o Y) e di un catione monovalente (K, Rb, Cs, N H4, Tl) Gazzetta Chimica Italiana, 1951, 81, 964-981 |
| 1537288 | CIF | Ce N12 Ni2 O24 Rb5 | P n -3 :1 | 10.74; 10.74; 10.74 90; 90; 90 | 1238.83 | Ferrari, A.; Nardelli, M.; Cavalca, L. Metalloesanitriti di un catione trivalente (Ce o Y) e di un catione monovalente (K, Rb, Cs, N H4, Tl) Gazzetta Chimica Italiana, 1951, 81, 964-981 |
| 1537289 | CIF | Ce Cs5 N12 Ni2 O24 | P n -3 :1 | 10.83; 10.83; 10.83 90; 90; 90 | 1270.24 | Ferrari, A.; Cavalca, L.; Nardelli, M. Metalloesanitriti di un catione trivalente (Ce o Y) e di un catione monovalente (K, Rb, Cs, N H4, Tl) Gazzetta Chimica Italiana, 1951, 81, 964-981 |
| 1537290 | CIF | Ce H20 N17 Ni2 O24 | P n -3 :1 | 10.58; 10.58; 10.58 90; 90; 90 | 1184.29 | Ferrari, A.; Cavalca, L.; Nardelli, M. Metalloesanitriti di un catione trivalente (Ce o Y) e di un catione monovalente (K, Rb, Cs, N H4, Tl) Gazzetta Chimica Italiana, 1951, 81, 964-981 |
| 1537291 | CIF | Ce N12 Ni2 O24 Tl5 | P n -3 :1 | 10.55; 10.55; 10.55 90; 90; 90 | 1174.24 | Ferrari, A.; Cavalca, L.; Nardelli, M. Metalloesanitriti di un catione trivalente (Ce o Y) e di un catione monovalente (K, Rb, Cs, N H4, Tl) Gazzetta Chimica Italiana, 1951, 81, 964-981 |
| 1537292 | CIF | K5 N12 Ni2 O24 Y | P n -3 :1 | 10.36; 10.36; 10.36 90; 90; 90 | 1111.94 | Ferrari, A.; Cavalca, L.; Nardelli, M. Metalloesanitriti di un catione trivalente (Ce o Y) e di un catione monovalente (K, Rb, Cs, N H4, Tl) Gazzetta Chimica Italiana, 1951, 81, 964-981 |
| 1537293 | CIF | Ce Cu2 K5 N12 O24 | P n -3 :1 | 10.64; 10.64; 10.64 90; 90; 90 | 1204.55 | Ferrari, A.; Nardelli, M.; Cavalca, L. Metalloesanitriti di un catione trivalente (Ce o Y) e di un catione monovalente (K, Rb, Cs, N H4, Tl) Gazzetta Chimica Italiana, 1951, 81, 964-981 |
| 1537294 | CIF | Ce Cu2 N12 O24 Rb5 | P n -3 :1 | 10.68; 10.68; 10.68 90; 90; 90 | 1218.19 | Ferrari, A.; Cavalca, L.; Nardelli, M. Metalloesanitriti di un catione trivalente (Ce o Y) e di un catione monovalente (K, Rb, Cs, N H4, Tl) Gazzetta Chimica Italiana, 1951, 81, 964-981 |
| 1537295 | CIF | Ce Cs5 Cu2 N12 O24 | P n -3 :1 | 11; 11; 11 90; 90; 90 | 1331 | Ferrari, A.; Nardelli, M.; Cavalca, L. Metalloesanitriti di un catione trivalente (Ce O Y) e di un catione monovalente (K, Rb, Cs, N H4, Tl) Gazzetta Chimica Italiana, 1951, 81, 964-981 |
| 1537296 | CIF | Ce Cu2 N12 O24 Tl5 | P n -3 :1 | 10.79; 10.79; 10.79 90; 90; 90 | 1256.22 | Ferrari, A.; Cavalca, L.; Nardelli, M. Metalloesanitriti di un catione trivalente (Ce o Y) e di un catione monovalente (K, Rb, Cs, N H4, Tl) Gazzetta Chimica Italiana, 1951, 81, 964-981 |
| 1537297 | CIF | As Cs H12 Mg O10 | F -4 3 m | 10.178; 10.178; 10.178 90; 90; 90 | 1054.36 | Ferrari, A.; Cavalca, L.; Nardelli, M. Sulla struttura del fosfato e dell'arseniato di cesio e magnesio esaidrati. Nota I Gazzetta Chimica Italiana, 1954, 84, 169-174 |
| 1537298 | CIF | Cs H12 Mg O10 P | P 63 m c | 6.939; 6.939; 11.986 90; 90; 120 | 499.803 | Ferrari, A.; Cavalca, L.; Nardelli, M. Sulla struttura del fosfato e dell'arseniato di cesio e magnesio esaidrati. Nota II Gazzetta Chimica Italiana, 1955, 85, 1232-1238 |
| 1537299 | CIF | Cl8 Fe H16 O8 Sb | P 4/m m m | 6.97; 6.97; 9.85 90; 90; 90 | 478.522 | Ferrari, A.; Tani, M.E.; Cavalca, L. La struttura dell'esacloroantimoniato di tetraacquo-dicloro-ferro(III) tetraidrato, (Fe (O H2)4 Cl2) Sb Cl6 (H2 O)4 Gazzetta Chimica Italiana, 1956, 86, 22-26 |
| 1537300 | CIF | O Se U | P 4/n m m :1 | 3.901; 3.901; 6.978 90; 90; 90 | 106.19 | Ferro, R. Ueber einige Selen- und Tellurverbindungen des Urans Zeitschrift fuer Anorganische und Allgemeine Chemie, 1954, 275, 320-326 |
| 1537301 | CIF | Ba2 Mg O6 W | F m -3 m | 8.112; 8.112; 8.112 90; 90; 90 | 533.806 | Filip'ev, V.S.; Shatalova, G.E.; Fesenko, E.G. Determination of bond lengths in tungstates with the Perovskite structure Kristallografiya, 1974, 19, 386-387 |
| 1537302 | CIF | Ba2 O6 W Zn | F m -3 m | 8.118; 8.118; 8.118 90; 90; 90 | 534.992 | Filip'ev, V.S.; Fesenko, E.G.; Shatalova, G.E. Determination of bond lengths in tungstates with the Perovskite structure Kristallografiya, 1974, 19, 386-387 |
| 1537303 | CIF | Ba2 Ni O6 W | F m -3 m | 8.066; 8.066; 8.066 90; 90; 90 | 524.777 | Filip'ev, V.S.; Shatalova, G.E.; Fesenko, E.G. Determination of bond lengths in tungstates with the Perovskite structure Kristallografiya, 1974, 19, 386-387 |
| 1537304 | CIF | Ca0.3 Ce0.15 La0.12 O4 P Th0.4 | P 1 21/n 1 | 6.717; 6.92; 6.434 90; 103.83; 90 | 290.393 | Finney, J.J.; Rao, N.N. The Crystal Structure of Cheralite American Mineralogist, 1967, 52, 13-19 |
| 1537305 | CIF | Al1.8 Ca0.92 H8.64 O12.32 Si2.2 | P 1 1 21/a | 9.843; 10.023; 10.616 90; 90; 92.42 | 1046.4 | Fischer, K.F.; Schramm, V. Crystal structure of gismondite, a detailed refinement Advances in Chemistry Series, 1971, 101, 250-258 |
| 1537306 | CIF | Na2 S | P 63/m m c | 5.405; 5.405; 7.215 90; 90; 120 | 182.54 | Fischmeister, H.F. Roentgenkristallographische Ausdehnungsmessungen an einigen Alkalisulfaten Monatshefte fuer Chemie (-108,1977), 1962, 93, 420-434 |
| 1537307 | CIF | K2 S | P 63/m m c | 5.851; 5.851; 8.03 90; 90; 120 | 238.071 | Fischmeister, H.F. Roentgenkristallographische Ausdehnungsmessungen an einigen Alkalisulfaten Monatshefte fuer Chemie (-108,1977), 1962, 93, 420-434 |
| 1537308 | CIF | Rb2 S | P 63/m m c | 6.19; 6.19; 8.37 90; 90; 120 | 277.739 | Fischmeister, H.F. Roentgenkristallographische Ausdehnungsmessungen an einigen Alkalisulfaten Monatshefte fuer Chemie (-108,1977), 1962, 93, 420-434 |
| 1537309 | CIF | Cs2 S | P 63/m m c | 6.41; 6.41; 8.84 90; 90; 120 | 314.557 | Fischmeister, H.F. Roentgenkristallographische Ausdehnungsmessungen an einigen Alkalisulfaten Monatshefte fuer Chemie (-108,1977), 1962, 93, 420-434 |
| 1537310 | CIF | S Tl2 | P 63/m m c | 6.17; 6.17; 8.06 90; 90; 120 | 265.727 | Fischmeister, H.F. Roentgenkristallographische Ausdehnungsmessungen an einigen Alkalisulfaten Monatshefte fuer Chemie (-108,1977), 1962, 93, 420-434 |
| 1537311 | CIF | K Li S | P 63/m m c | 5.27; 5.27; 8.655 90; 90; 120 | 208.17 | Fischmeister, H.F. Roentgenkristallographische Ausdehnungsmessungen an einigen Alkalisulfaten Monatshefte fuer Chemie (-108,1977), 1962, 93, 420-434 |
| 1537312 | CIF | K1.5 Na0.5 S | P 63/m m c | 5.773; 5.773; 7.735 90; 90; 120 | 223.251 | Fischmeister, H.F. Roentgenkristallographische Ausdehnungsmessungen an einigen Alkalisulfaten Monatshefte fuer Chemie (-108,1977), 1962, 93, 420-434 |
| 1537313 | CIF | S3 Yb2 | R -3 c :R | 7.24; 7.24; 7.24 55.77; 55.77; 55.77 | 242.025 | Flahaut, J.; Domange, L.; Pardo, M.P. Structure cristalline des sulfures de lutecium et d'ytterbium Lu S3 et Yb2 S3 Comptes Rendus Hebdomadaires des Seances de l'Academie des Sciences (1884 - 1965), 1964, 258, 594-596 |
| 1537314 | CIF | Lu2 S3 | R -3 c :R | 7.207; 7.207; 7.207 55.67; 55.67; 55.67 | 238.105 | Flahaut, J.; Domange, L.; Pardo, M.P. Structure cristalline des sulfures de lutetium et d'ytterbium Lu2 S3 et Yb2 S3 Comptes Rendus Hebdomadaires des Seances de l'Academie des Sciences (1884 - 1965), 1964, 258, 594-596 |
| 1537315 | CIF | Ca O4 S | P 62 2 2 | 6.99; 6.99; 6.34 90; 90; 120 | 268.271 | Floerke, O.W. Kristallographische und roentgenometrische Untersuchungen im System Ca S O4 - Ca S O4 (H2 O)2 Neues Jahrbuch fuer Mineralogie. Abhandlungen (Band-Nr) (1950-), 1952, 84, 189-240 |
| 1537316 | CIF | Cr O4 V | C m c m | 5.568; 8.208; 5.977 90; 90; 90 | 273.162 | Frazer, B.C.; Brown, P.J. Antiferromagnetic structure of Cr V O4 and the anhydrous sulfates of divalent Fe, Ni, and Co Physical Review, Section A (133,1964-188,1969), 1962, 125, 1283-1291 |
| 1537317 | CIF | Mn O4 Se | P b n m | 4.96; 9.219; 7.027 90; 90; 90 | 321.318 | Fuess, H.; Will, G. Bestimmung der Kristallstruktur der Selenate M Se O4 (M = Mn, Co, Ni) durch Roentgen- und Neutronenbeugung Zeitschrift fuer Anorganische und Allgemeine Chemie, 1968, 358, 125-137 |
| 1537318 | CIF | Co O4 Se | P b n m | 4.891; 9.047; 6.75 90; 90; 90 | 298.68 | Fuess, H.; Will, G. Bestimmung der Kristallstruktur der Selenate M Se O4 (M = Mn, Co, ni) durch Roentgen- und Neutronenbeugung Zeitschrift fuer Anorganische und Allgemeine Chemie, 1968, 358, 125-137 |
| 1537319 | CIF | Ni O4 Se | C m c m | 5.406; 8.095; 6.351 90; 90; 90 | 277.93 | Fuess, H.; Will, G. Bestimmung der Kristallstruktur der Selenate M Se O4 (M = Mn, Co, Ni) durch Roentgen- und Neutronenbeugung Zeitschrift fuer Anorganische und Allgemeine Chemie, 1968, 358, 125-137 |
| 1537320 | CIF | As Nb | I 41 | 3.4517; 3.4517; 11.68 90; 90; 90 | 139.158 | Furuseth, S.; Kjekshus, A. Arsenides and Antimonides of Niobium Nature (London), 1964, 203, 512-512 |
| 1537321 | CIF | Li0.667 O5 V2 | C 1 2/m 1 | 15.266; 3.618; 10.1 90; 107.7; 90 | 531.439 | Galy, J.; Darriet, J.; Hagenmuller, P. Les bronzes Lix V2 O5. Structure de la phase beta' et affinement de la structure de la phase gamma Revue de Chimie Minerale, 1971, 8, 509-522 |
| 1537322 | CIF | Li O5 V2 | P n m a | 9.702; 3.607; 10.664 90; 90; 90 | 373.188 | Galy, J.; Darriet, J.; Hagenmuller, P. Les bronzes Lix V2 O5. Structure de la phase beta' et affinement de la structure de la phase gamma Revue de Chimie Minerale, 1971, 8, 509-522 |
| 1537323 | CIF | Cu4 Nb5 Si4 | I 4/m | 10.1908; 10.1908; 3.6004 90; 90; 90 | 373.91 | Ganglberger, E. Die Kristallstruktur von Nb5 Cu4 Si4 Monatshefte fuer Chemie (-108,1977), 1968, 99, 549-556 |
| 1537324 | CIF | Fe12 P7 Zr2 | P -6 | 9.0002; 9.0002; 3.592 90; 90; 120 | 251.983 | Ganglberger, E. Die Kristallstruktur von Fe12 Zr2 P7 Monatshefte fuer Chemie (-108,1977), 1968, 99, 557-865 |
| 1537325 | CIF | Co4 Hf2 P3 | P -6 2 m | 12.0559; 12.0559; 3.6249 90; 90; 120 | 456.274 | Ganglberger, E. Bie Kristallstruktur von Co4 Hf2 P3 Monatshefte fuer Chemie (-108,1977), 1968, 99, 566-574 |
| 1537326 | CIF | N4 O12 Ti | P 1 21/c 1 | 7.8; 13.57; 10.34 90; 125; 90 | 896.519 | Garner, C.D.; Wallwork, S.C. The crystal structures of anhydrous nitrates and their complexes. Part III. Titanium(IV) nitrate Journal of the Chemical Society A: Inorganic, Physical, Theoretical (1966-1971), 1966, 1966, 1496-1500 |
| 1537327 | CIF | Ce H5 O10 S2 | P 1 21/n 1 | 9.359; 9.926; 8.444 90; 96.53; 90 | 779.337 | Gatehouse, B.M.; Pring, A. The Crystal Structure of Hydrogen Cerium(III) Sulfate Hydrate, (H3 O) (Ce (S O4)2) (H2 O) Journal of Solid State Chemistry, 1981, 38, 116-120 |
| 1537328 | CIF | Bi2 O3 | F m -3 m | 5.665; 5.665; 5.665 90; 90; 90 | 181.802 | Gattow, G.; Schroeder, H. Die Kristallstruktur der Hochtemperaturmodifikation von Wismut(III)-oxid (delta-Bi2 O3 ) Zeitschrift fuer Anorganische und Allgemeine Chemie, 1962, 318, 176-189 |
| 1537329 | CIF | Cu Se2 | P n n m | 5.103; 6.292; 3.812 90; 90; 90 | 122.396 | Gattow, G. Die Kristallstruktur von Cu Se2 Zeitschrift fuer Anorganische und Allgemeine Chemie, 1965, 340, 312-318 |
| 1537330 | CIF | Ga2 I4 | R 3 c :H | 25.215; 25.215; 7.839 90; 90; 120 | 4316.28 | Gerlach, G.; Hoenle, W.; Simon, A. Eigenschaften und Strukturen reduzierter Galliumiodide: Ga2 I4 und Ga2 I3 Zeitschrift fuer Anorganische und Allgemeine Chemie, 1982, 486, 7-21 |
| 1537331 | CIF | Ga2 I3 | P 1 21/c 1 | 11.294; 8.715; 13.453 90; 145.6; 90 | 748.096 | Gerlach, G.; Hoenle, W.; Simon, A. Eigenschaften und Strukturen reduzierter Galliumiodide: Ga2 I4 und Ga2 I3 Zeitschrift fuer Anorganische und Allgemeine Chemie, 1982, 486, 7-21 |
| 1537332 | CIF | C F N5 O3 S5 | P -1 | 8.622; 8.047; 7.043 105.44; 93.55; 95.68 | 466.715 | Gieren, A.; Hahn, C.; Roesky, H.W.; Dederer, B.; Amin, N. Roentgenographische Kristallstrukturbestimmung des Additionsprodukts von Flursulfonylisocyanat an Tetraschwefelnitrid S4 N4 F S O2 N C O Zeitschrift fuer Anorganische und Allgemeine Chemie, 1978, 447, 179-194 |
| 1537333 | CIF | Ce3 Ni6 Si2 | I m -3 m | 8.858; 8.858; 8.858 90; 90; 90 | 695.036 | Gladyshevskii, E.I.; Kripyakevich, P.I.; Bodak, O.I. Die Kristallstruktur von Ce3 Ni6 Si2 und verwandten Verbindungen Zeitschrift fuer Anorganische und Allgemeine Chemie, 1966, 344, 95-101 |
| 1537334 | CIF | As Mn | P n m a | 5.495; 3.414; 6.103 90; 90; 90 | 114.492 | Glazkov, V.P.; Kozlenko, D.P.; Somenkov, V.A.; Podurets, K.M.; Savenko, B.N. Neutron diffraction investigation of the atomic and magnetic structures of Mn As at high pressures Kristallografiya, 2003, 48, 59-62 |
