Crystallography Open Database
Search results
Result: there are 5790 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format
We are unable to provide that many records as a single archive.
You can instead download the entire COD archive as a single .zip, .tgz or .txz archive.
Searching volume of publication is 9
COD ID ![]() |
Links | Formula ![]() |
Space group ![]() |
Cell parameters | Cell volume ![]() |
Bibliography |
|---|---|---|---|---|---|---|
| 4509535 | CIF | C21 H12 Co N2 O4 | P b a m | 11.115; 20.78; 9.91 90; 90; 90 | 2288.9 | Sun, Li-Xin; Qi, Yan; Che, Yun-Xia; Batten, Stuart R.; Zheng, Ji-Min Three Unprecedented Entangled Metal−Organic Frameworks: Self-Penetration and Hydrothermal in Situ Ligand Formation Crystal Growth & Design, 2009, 9, 2995 |
| 4509536 | CIF | C20 H21 N4 O4 Zn | P 1 21/c 1 | 8.2795; 12.504; 19.464 90; 108.73; 90 | 1908.3 | Sun, Li-Xin; Qi, Yan; Che, Yun-Xia; Batten, Stuart R.; Zheng, Ji-Min Three Unprecedented Entangled Metal−Organic Frameworks: Self-Penetration and Hydrothermal in Situ Ligand Formation Crystal Growth & Design, 2009, 9, 2995 |
| 4509537 | CIF | C13 H18 Cl N3 O3 S | P 63/m | 19.418; 19.418; 7.5446 90; 90; 120 | 2463.6 | Comotti, Angiolina; Bracco, Silvia; Sozzani, Piero; Hawxwell, Samuel M.; Hu, Chunhua; Ward, Michael D. Guest Molecules Confined in Amphipathic Crystals as Revealed by X-ray Diffraction and MAS NMR† Crystal Growth & Design, 2009, 9, 2999 |
| 4509538 | CIF | C12.33 H16.67 Cl N3 O3 S | P 63/m | 19.328; 19.328; 7.616 90; 90; 120 | 2463.9 | Comotti, Angiolina; Bracco, Silvia; Sozzani, Piero; Hawxwell, Samuel M.; Hu, Chunhua; Ward, Michael D. Guest Molecules Confined in Amphipathic Crystals as Revealed by X-ray Diffraction and MAS NMR† Crystal Growth & Design, 2009, 9, 2999 |
| 4509539 | CIF | C12.33 H16.67 Cl N3 O3 S | P 63/m | 19.0746; 19.0746; 7.6483 90; 90; 120 | 2409.94 | Comotti, Angiolina; Bracco, Silvia; Sozzani, Piero; Hawxwell, Samuel M.; Hu, Chunhua; Ward, Michael D. Guest Molecules Confined in Amphipathic Crystals as Revealed by X-ray Diffraction and MAS NMR† Crystal Growth & Design, 2009, 9, 2999 |
| 4509540 | CIF | C73 H102.5 Mn6 N6 Na O20.75 | P 1 21/n 1 | 19.373; 22.202; 21.804 90; 105.66; 90 | 9030 | Yang, Pei-Pei; Song, Hai-Bin; Gao, Xi-Feng; Li, Li-Cun; Liao, Dai-Zheng Syntheses, Crystal Structures, and Magnetic Properties of Two Cyclic Clusters Comprising Six Iron(III)/Manganese(III) Ions and Entrapping Sodium Ions Crystal Growth & Design, 2009, 9, 4064 |
| 4509541 | CIF | C75 H101.5 Fe6 N7.5 Na O19 | P b c a | 23.178; 24.882; 28.509 90; 90; 90 | 16442 | Yang, Pei-Pei; Song, Hai-Bin; Gao, Xi-Feng; Li, Li-Cun; Liao, Dai-Zheng Syntheses, Crystal Structures, and Magnetic Properties of Two Cyclic Clusters Comprising Six Iron(III)/Manganese(III) Ions and Entrapping Sodium Ions Crystal Growth & Design, 2009, 9, 4064 |
| 4509542 | CIF | C84 H58 Eu N3 O12 P2 | P -1 | 12.3829; 12.8387; 23.5343 100.617; 95.7297; 107.385 | 3461.27 | Biju, S.; Reddy, M. L. P.; Cowley, Alan H.; Vasudevan, Kalyan V. Molecular Ladders of Lanthanide-3-phenyl-4-benzoyl-5-isoxazolonate and Bis(2-(diphenylphosphino)phenyl) Ether Oxide Complexes: The Role of the Ancillary Ligand in the Sensitization of Eu3+and Tb3+Luminescence Crystal Growth & Design, 2009, 9, 3562 |
| 4509543 | CIF | C84 H58 N3 O12 P2 Tb | P -1 | 12.377; 12.833; 23.51 100.58; 95.75; 107.52 | 3452 | Biju, S.; Reddy, M. L. P.; Cowley, Alan H.; Vasudevan, Kalyan V. Molecular Ladders of Lanthanide-3-phenyl-4-benzoyl-5-isoxazolonate and Bis(2-(diphenylphosphino)phenyl) Ether Oxide Complexes: The Role of the Ancillary Ligand in the Sensitization of Eu3+and Tb3+Luminescence Crystal Growth & Design, 2009, 9, 3562 |
| 4509544 | CIF | C116 H206 O17 P4 | P -1 | 12.105; 12.533; 39.051 97.47; 90.39; 94.84 | 5852 | Clark, Thomas E.; Makha, Mohamed; Sobolev, Alexandre N.; Su, Dian; Rohrs, Henry; Gross, Michael L.; Raston, Colin L. Organization of Lower RimO-Alkylatedp-Phosphonic Acid Calix[4]arenes Crystal Growth & Design, 2009, 9, 3575 |
| 4509545 | CIF | C48 H72 O18 P4 | P 1 21/n 1 | 13.0809; 25.891; 15.9698 90; 102.257; 90 | 5285.3 | Clark, Thomas E.; Makha, Mohamed; Sobolev, Alexandre N.; Su, Dian; Rohrs, Henry; Gross, Michael L.; Raston, Colin L. Organization of Lower RimO-Alkylatedp-Phosphonic Acid Calix[4]arenes Crystal Growth & Design, 2009, 9, 3575 |
| 4509546 | CIF | C32 H37 Cs O17 P4 | P b c a | 10.335; 20.68; 34.728 90; 90; 90 | 7422 | Clark, Thomas E.; Makha, Mohamed; Sobolev, Alexandre N.; Su, Dian; Rohrs, Henry; Gross, Michael L.; Raston, Colin L. Organization of Lower RimO-Alkylatedp-Phosphonic Acid Calix[4]arenes Crystal Growth & Design, 2009, 9, 3575 |
| 4509547 | CIF | C59 H86 O17 P4 | C 1 2/c 1 | 12.315; 26.087; 20.789 90; 97.05; 90 | 6628 | Clark, Thomas E.; Makha, Mohamed; Sobolev, Alexandre N.; Su, Dian; Rohrs, Henry; Gross, Michael L.; Raston, Colin L. Organization of Lower RimO-Alkylatedp-Phosphonic Acid Calix[4]arenes Crystal Growth & Design, 2009, 9, 3575 |
| 4509548 | CIF | C60 H94 O17 P4 | P 1 21/c 1 | 13.247; 31.9; 15.996 90; 106.74; 90 | 6473 | Clark, Thomas E.; Makha, Mohamed; Sobolev, Alexandre N.; Su, Dian; Rohrs, Henry; Gross, Michael L.; Raston, Colin L. Organization of Lower RimO-Alkylatedp-Phosphonic Acid Calix[4]arenes Crystal Growth & Design, 2009, 9, 3575 |
| 4509549 | CIF | C34 H40 Cd Cl N11 O2 | P -1 | 9.523; 10.4239; 11.2631 83.889; 69.065; 71.052 | 987.6 | Xu, Bo; Lü, Jian; Cao, Rong Anion-Assisted Structural Variation of Cadmium Coordination Polymers: From 2D →3D Inclined Polycatenation to 2D →3D Polythreading Crystal Growth & Design, 2009, 9, 3003 |
| 4509550 | CIF | C20 H20 Cd N10 O | P 1 21/n 1 | 8.848; 13.555; 19.518 90; 90.147; 90 | 2340.9 | Xu, Bo; Lü, Jian; Cao, Rong Anion-Assisted Structural Variation of Cadmium Coordination Polymers: From 2D →3D Inclined Polycatenation to 2D →3D Polythreading Crystal Growth & Design, 2009, 9, 3003 |
| 4509551 | CIF | C24 H60 Cu N13 O9 P4 | F d -3 m :2 | 20.117; 20.117; 20.117 90; 90; 90 | 8141 | Jaremko, Łukasz; Kirillov, Alexander M.; Smoleński, Piotr; Pombeiro, Armando J. L. Engineering Coordination and Supramolecular Copper−Organic Networks by Aqueous Medium Self-Assembly with 1,3,5-Triaza-7-phosphaadamantane (PTA) Crystal Growth & Design, 2009, 9, 3006 |
| 4509552 | CIF | C18 H40 Cu I3 N9 O P3 | P 1 21/m 1 | 6.505; 16.128; 13.913 90; 91.58; 90 | 1459.1 | Jaremko, Łukasz; Kirillov, Alexander M.; Smoleński, Piotr; Pombeiro, Armando J. L. Engineering Coordination and Supramolecular Copper−Organic Networks by Aqueous Medium Self-Assembly with 1,3,5-Triaza-7-phosphaadamantane (PTA) Crystal Growth & Design, 2009, 9, 3006 |
| 4509553 | CIF | C6 H12 Cu N6 P | P 1 21/n 1 | 6.543; 12.19; 12.043 90; 105.3; 90 | 926.5 | Jaremko, Łukasz; Kirillov, Alexander M.; Smoleński, Piotr; Pombeiro, Armando J. L. Engineering Coordination and Supramolecular Copper−Organic Networks by Aqueous Medium Self-Assembly with 1,3,5-Triaza-7-phosphaadamantane (PTA) Crystal Growth & Design, 2009, 9, 3006 |
| 4509554 | CIF | C80 H178 Mo12 N6 O40 Si | P 1 21 1 | 12.636; 20.577; 22.364 90; 93.394; 90 | 5804.7 | Nyman, May; Rodriguez, Mark A.; Anderson, Travis M.; Ingersoll, David Two Structures Toward Understanding Evolution from Surfactant-Polyoxometalate Lamellae to Surfactant-Encapsulated Polyoxometalates Crystal Growth & Design, 2009, 9, 3590 |
| 4509555 | CIF | B2 Bi2 O7 Zn | P b a 2 | 10.823; 11.016; 4.8844 90; 90; 90 | 582.35 | Li, Feng; Pan, Shilie; Hou, Xueling; Yao, Jun A Novel Nonlinear Optical Crystal Bi2ZnOB2O6 Crystal Growth & Design, 2009, 9, 4091 |
| 4509556 | CIF | C60 H70 Cu3 N7 Na O17 | P -1 | 12.1509; 15.284; 17.597 87.531; 83.906; 69.005 | 3033.8 | Hazra, Susanta; Koner, Rajesh; Nayak, Malabika; Sparkes, Hazel A.; Howard, Judith A. K.; Mohanta, Sasankasekhar Cocrystallized Dinuclear−Mononuclear CuII3NaIand Double-Decker−Triple-Decker CuII5KI3Complexes Derived fromN,N′-Ethylenebis(3-ethoxysalicylaldimine) Crystal Growth & Design, 2009, 9, 3603 |
| 4509557 | CIF | C100 H110 Cu5 K3 N13 O29.2 | P 1 21/c 1 | 21.756; 25.229; 18.377 90; 94.654; 90 | 10053.5 | Hazra, Susanta; Koner, Rajesh; Nayak, Malabika; Sparkes, Hazel A.; Howard, Judith A. K.; Mohanta, Sasankasekhar Cocrystallized Dinuclear−Mononuclear CuII3NaIand Double-Decker−Triple-Decker CuII5KI3Complexes Derived fromN,N′-Ethylenebis(3-ethoxysalicylaldimine) Crystal Growth & Design, 2009, 9, 3603 |
| 4509558 | CIF | C15 H15 D2 N4 O6.5 | P -1 | 6.871; 10.724; 21.829 99.543; 93.469; 105.766 | 1517.1 | Chen, Li-Zhuang; Zhao, Hong; Ge, Jia-Zhen; Xiong, Ren-Gen; Hu, Hong-Wen Observation of Deuteration Effect in Co-Crystal System: Hexamethylenetetraminium 3,5-Dinitrobenzoate Hemideuterated Water Crystal Growth & Design, 2009, 9, 3828 |
| 4509559 | CIF | C13 H15 D2 N6 O6.5 | P -1 | 6.951; 10.718; 11.123 102.48; 98.378; 105.812 | 759.8 | Chen, Li-Zhuang; Zhao, Hong; Ge, Jia-Zhen; Xiong, Ren-Gen; Hu, Hong-Wen Observation of Deuteration Effect in Co-Crystal System: Hexamethylenetetraminium 3,5-Dinitrobenzoate Hemideuterated Water Crystal Growth & Design, 2009, 9, 3828 |
| 4509560 | CIF | C13 H15 D2 N6 O6.5 | P -1 | 6.9911; 10.748; 11.428 103.27; 98.38; 105.94 | 783.4 | Chen, Li-Zhuang; Zhao, Hong; Ge, Jia-Zhen; Xiong, Ren-Gen; Hu, Hong-Wen Observation of Deuteration Effect in Co-Crystal System: Hexamethylenetetraminium 3,5-Dinitrobenzoate Hemideuterated Water Crystal Growth & Design, 2009, 9, 3828 |
| 4509561 | CIF | C6 H11 N13 O4 S Zn3 | I 2 3 | 16.282; 16.282; 16.282 90; 90; 90 | 4316.42 | Halder, Gregory J.; Park, Hyunsoo; Funk, Russell J.; Chapman, Karena W.; Engerer, Laura K.; Geiser, Urs; Schlueter, John A. In-Situ X-ray Diffraction Studies of Host−Guest Properties in Nanoporous Zinc-Triazolate-Based Framework Materials Crystal Growth & Design, 2009, 9, 3609 |
| 4509562 | CIF | C22 H38 N32 O10 Zn7 | C 1 2/c 1 | 26.352; 22.909; 16.5408 90; 97.259; 90 | 9905.6 | Halder, Gregory J.; Park, Hyunsoo; Funk, Russell J.; Chapman, Karena W.; Engerer, Laura K.; Geiser, Urs; Schlueter, John A. In-Situ X-ray Diffraction Studies of Host−Guest Properties in Nanoporous Zinc-Triazolate-Based Framework Materials Crystal Growth & Design, 2009, 9, 3609 |
| 4509563 | CIF | C14 H18 Mo4 N4 O14 | P -1 | 9.6547; 10.657; 11.918 85.06; 85.38; 78.61 | 1195.1 | Meng, Jing-Xin; Lu, Ying; Li, Yang-Guang; Fu, Hai; Wang, En-Bo Base-Directed Self-Assembly of Octamolybdate-Based Frameworks Decorated by Flexible N-Containing Ligands Crystal Growth & Design, 2009, 9, 4116 |
| 4509564 | CIF | C26 H30 Cu2 Mo4 N4 O14 | P -1 | 10.615; 13.366; 13.44 94.38; 110.47; 103.46 | 1711.1 | Meng, Jing-Xin; Lu, Ying; Li, Yang-Guang; Fu, Hai; Wang, En-Bo Base-Directed Self-Assembly of Octamolybdate-Based Frameworks Decorated by Flexible N-Containing Ligands Crystal Growth & Design, 2009, 9, 4116 |
| 4509565 | CIF | C28 H34 Mo8 N8 O27 | P -1 | 11.505; 13.023; 15.556 90.99; 92.74; 97.36 | 2308.3 | Meng, Jing-Xin; Lu, Ying; Li, Yang-Guang; Fu, Hai; Wang, En-Bo Base-Directed Self-Assembly of Octamolybdate-Based Frameworks Decorated by Flexible N-Containing Ligands Crystal Growth & Design, 2009, 9, 4116 |
| 4509566 | CIF | C28 H28 Cu2 Mo4 N8 O13 | P 1 21/c 1 | 12.669; 22.816; 14.893 90; 124.44; 90 | 3550 | Meng, Jing-Xin; Lu, Ying; Li, Yang-Guang; Fu, Hai; Wang, En-Bo Base-Directed Self-Assembly of Octamolybdate-Based Frameworks Decorated by Flexible N-Containing Ligands Crystal Growth & Design, 2009, 9, 4116 |
| 4509567 | CIF | C26 H32 Mo8 N4 O26 | P 1 21/c 1 | 10.46; 9.974; 19.618 90; 100.79; 90 | 2010.5 | Meng, Jing-Xin; Lu, Ying; Li, Yang-Guang; Fu, Hai; Wang, En-Bo Base-Directed Self-Assembly of Octamolybdate-Based Frameworks Decorated by Flexible N-Containing Ligands Crystal Growth & Design, 2009, 9, 4116 |
| 4509568 | CIF | C42 H47 Cu3 Mo8 N12 O28 | C 1 2/c 1 | 24.486; 13.712; 20.241 90; 118.18; 90 | 5990 | Meng, Jing-Xin; Lu, Ying; Li, Yang-Guang; Fu, Hai; Wang, En-Bo Base-Directed Self-Assembly of Octamolybdate-Based Frameworks Decorated by Flexible N-Containing Ligands Crystal Growth & Design, 2009, 9, 4116 |
| 4509569 | CIF | C28 H35 Cu Mo8 N8 O28 | P -1 | 10.041; 10.979; 21.964 91.68; 96.02; 101.91 | 2352.9 | Meng, Jing-Xin; Lu, Ying; Li, Yang-Guang; Fu, Hai; Wang, En-Bo Base-Directed Self-Assembly of Octamolybdate-Based Frameworks Decorated by Flexible N-Containing Ligands Crystal Growth & Design, 2009, 9, 4116 |
| 4509570 | CIF | C42 H50 Mo8 N12 O28 | P -1 | 10.799; 12.472; 12.879 115.03; 96.54; 103.21 | 1485.9 | Meng, Jing-Xin; Lu, Ying; Li, Yang-Guang; Fu, Hai; Wang, En-Bo Base-Directed Self-Assembly of Octamolybdate-Based Frameworks Decorated by Flexible N-Containing Ligands Crystal Growth & Design, 2009, 9, 4116 |
| 4509571 | CIF | C27 H39 N3 O4 | P 1 21/n 1 | 16.6187; 10.1985; 16.7613 90; 106.534; 90 | 2723.3 | Baillargeon, Pierre; Dory, Yves L. Supramolecular Walls from Cyclic Peptides: Modulating Nature and Strength of Weak Interactions Crystal Growth & Design, 2009, 9, 3638 |
| 4509572 | CIF | C26 H37 N3 O5 | P b c a | 10.5167; 19.4581; 26.198 90; 90; 90 | 5361 | Baillargeon, Pierre; Dory, Yves L. Supramolecular Walls from Cyclic Peptides: Modulating Nature and Strength of Weak Interactions Crystal Growth & Design, 2009, 9, 3638 |
| 4509573 | CIF | C25 H35 Cl2 N3 O3 | P 1 21/n 1 | 15.995; 10.034; 17.137 90; 106.26; 90 | 2640 | Baillargeon, Pierre; Dory, Yves L. Supramolecular Walls from Cyclic Peptides: Modulating Nature and Strength of Weak Interactions Crystal Growth & Design, 2009, 9, 3638 |
| 4509574 | CIF | C30 H45 N3 O5 | P 1 21/c 1 | 15.764; 10.205; 19.874 90; 99.69; 90 | 3152 | Baillargeon, Pierre; Dory, Yves L. Supramolecular Walls from Cyclic Peptides: Modulating Nature and Strength of Weak Interactions Crystal Growth & Design, 2009, 9, 3638 |
| 4509575 | CIF | C30 H45 N3 O5 | P 1 21/c 1 | 15.633; 10.125; 19.812 90; 99.634; 90 | 3091.7 | Baillargeon, Pierre; Dory, Yves L. Supramolecular Walls from Cyclic Peptides: Modulating Nature and Strength of Weak Interactions Crystal Growth & Design, 2009, 9, 3638 |
| 4509576 | CIF | C16 H22 N2 O2 | P -1 | 9.825; 11.792; 21.229 99.35; 95.583; 105.412 | 2313.9 | Baillargeon, Pierre; Dory, Yves L. Supramolecular Walls from Cyclic Peptides: Modulating Nature and Strength of Weak Interactions Crystal Growth & Design, 2009, 9, 3638 |
| 4509577 | CIF | C20 H30 N2 Ni O14 S2 | P 1 21/n 1 | 7.8267; 11.3064; 15.6709 90; 98.114; 90 | 1372.86 | Kanoo, Prakash; K. L., Gurunatha; Maji, Tapas Kumar Temperature-Controlled Synthesis of Metal-Organic Coordination Polymers: Crystal Structure, Supramolecular Isomerism, and Porous Property Crystal Growth & Design, 2009, 9, 4147 |
| 4509578 | CIF | C20 H19 N2 Ni O12 S2 | P -1 | 7.6427; 11.3085; 14.3244 83.034; 78.57; 84.684 | 1201.51 | Kanoo, Prakash; K. L., Gurunatha; Maji, Tapas Kumar Temperature-Controlled Synthesis of Metal-Organic Coordination Polymers: Crystal Structure, Supramolecular Isomerism, and Porous Property Crystal Growth & Design, 2009, 9, 4147 |
| 4509579 | CIF | C20 H22 N2 Ni O10 S2 | P -1 | 8.4893; 8.6526; 9.101 101.348; 90.266; 117.075 | 580.2 | Kanoo, Prakash; K. L., Gurunatha; Maji, Tapas Kumar Temperature-Controlled Synthesis of Metal-Organic Coordination Polymers: Crystal Structure, Supramolecular Isomerism, and Porous Property Crystal Growth & Design, 2009, 9, 4147 |
| 4509580 | CIF | C20 H22 N2 Ni O10 S2 | C 1 2/c 1 | 13.6515; 11.236; 15.9913 90; 108.613; 90 | 2324.58 | Kanoo, Prakash; K. L., Gurunatha; Maji, Tapas Kumar Temperature-Controlled Synthesis of Metal-Organic Coordination Polymers: Crystal Structure, Supramolecular Isomerism, and Porous Property Crystal Growth & Design, 2009, 9, 4147 |
| 4509581 | CIF | C20 H22 Cu N2 O10 S2 | C 1 2/c 1 | 13.5231; 11.0694; 16.0659 90; 108.101; 90 | 2285.93 | Kanoo, Prakash; K. L., Gurunatha; Maji, Tapas Kumar Temperature-Controlled Synthesis of Metal-Organic Coordination Polymers: Crystal Structure, Supramolecular Isomerism, and Porous Property Crystal Growth & Design, 2009, 9, 4147 |
| 4509582 | CIF | C9 H18 O6 | P -1 | 8.901; 10.5; 12.576 82.56; 84.44; 73.05 | 1112.7 | Reany, Ofer; Kapon, Moshe; Botoshansky, Mark; Keinan, Ehud Rich Polymorphism in Triacetone-Triperoxide Crystal Growth & Design, 2009, 9, 3661 |
| 4509583 | CIF | C18 H36 O12 | P 1 21/c 1 | 11.968; 14.029; 15.606 90; 117.15; 90 | 2331.5 | Reany, Ofer; Kapon, Moshe; Botoshansky, Mark; Keinan, Ehud Rich Polymorphism in Triacetone-Triperoxide Crystal Growth & Design, 2009, 9, 3661 |
| 4509584 | CIF | C9 H18 O6 | P 1 21/c 1 | 11.962; 14.038; 15.595 90; 117.27; 90 | 2327.7 | Reany, Ofer; Kapon, Moshe; Botoshansky, Mark; Keinan, Ehud Rich Polymorphism in Triacetone-Triperoxide Crystal Growth & Design, 2009, 9, 3661 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!

