Crystallography Open Database
Search results
Result: there are 39612 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format
We are unable to provide that many records as a single archive.
You can instead download the entire COD archive as a single .zip, .tgz or .txz archive.
Searching space group like 'C 1 2/c 1'
COD ID ![]() |
Links | Formula ![]() |
Space group ![]() |
Cell parameters | Cell volume ![]() |
Bibliography |
|---|---|---|---|---|---|---|
| 1504846 | CIF | C22 H16 Hg N6 O7 S | C 1 2/c 1 | 22.629; 15.2721; 15.4352 90; 113.893; 90 | 4877.2 | Lee, Jeong Won; Jung, Hyo Sung; Kwon, Pil Seung; Kim, Jong Wan; Bartsch, Richard A.; Kim, Youngmee; Kim, Sung-Jin; Kim, Jong Seung Chromofluorescent indicator for intracellular Zn2+/Hg2+ dynamic exchange. Organic letters, 2008, 10, 3801-3804 |
| 1504962 | CIF | C38 H28 N6 | C 1 2/c 1 | 19.571; 5.6984; 26.64 90; 93.686; 90 | 2964.8 | Liu, Yuxiu; Yan, Wuming; Chen, Yunfeng; Petersen, Jeffrey L.; Shi, Xiaodong Efficient synthesis of N-2-aryl-1,2,3-triazole fluorophores via post-triazole arylation. Organic letters, 2008, 10, 5389-5392 |
| 1504966 | CIF | C52 H48 Cl4 Hg2 N4 O4 S2 | C 1 2/c 1 | 24.754; 15.233; 18.813 90; 121.63; 90 | 6040 | Chen, Xiaoqiang; Nam, Seong-Won; Jou, Min Jung; Kim, Youngmee; Kim, Sung-Jin; Park, Sungsu; Yoon, Juyoung Hg2+ selective fluorescent and colorimetric sensor: its crystal structure and application to bioimaging. Organic letters, 2008, 10, 5235-5238 |
| 1504973 | CIF | C70.25 H86.25 Cl0.75 N4 S2 | C 1 2/c 1 | 40.494; 15.6042; 9.6955 90; 90.201; 90 | 6126.3 | Anant, Piyush; Lucas, Nigel T.; Jacob, Josemon A simple route toward the synthesis of bisbenzothiadiazole derivatives. Organic letters, 2008, 10, 5533-5536 |
| 1504997 | CIF | C30 H27 N3 O3 | C 1 2/c 1 | 52.7951; 7.8456; 12.2836 90; 99.379; 90 | 5019.96 | Norris, Timothy; VanAlsten, John; Hubbs, Stephen; Ewing, Marcus; Cai, Weiling; Jorgensen, Matthew L.; Bordner, Jon; Jensen, Grace O. Commercialization and Late-Stage Development of a Semisynthetic Antifungal API: Anidulafungin/d-Fructose (Eraxis) Organic Process Research & Development, 2008, 12, 447 |
| 1505011 | CIF | C28 H27 Cl N4 O3 | C 1 2/c 1 | 36.34; 11.78; 11.87 90; 102.714; 90 | 4957 | Tu, Shujiang; Li, Chunmei; Li, Guigen; Cao, Longji; Shao, Qingqing; Zhou, Dianxiang; Jiang, Bo; Zhou, Jianfeng; Xia, Min Microwave-Assisted Combinatorial Synthesis of Polysubstituent Imidazo[1,2-a]quinoline, Pyrimido[1,2-a]quinoline and Quinolino[1,2-a]quinazoline Derivatives Journal of Combinatorial Chemistry, 2007, 9, 1144 |
| 1505047 | CIF | Ca1.9 Mg0.17 O44.11 Si16 | C 1 2/c 1 | 17.982; 17.985; 14.619 90; 114.33; 90 | 4308 | Alberti, A.; Cruciani, G.; Galli, E.; Millini, R.; Zanardi, S. In Situ X-ray Single-Crystal Study on the Dehydration Mechanism in the Monoclinic Polytype of Tschernichite, the Mineral Analog of Zeolite Beta Journal of Physical Chemistry C, 2007, 111, 4503 |
| 1505048 | CIF | Ca1.9 Mg0.17 O36.44 Si16 | C 1 2/c 1 | 17.879; 17.888; 14.635 90; 114.34; 90 | 4264.5 | Alberti, A.; Cruciani, G.; Galli, E.; Millini, R.; Zanardi, S. In Situ X-ray Single-Crystal Study on the Dehydration Mechanism in the Monoclinic Polytype of Tschernichite, the Mineral Analog of Zeolite Beta Journal of Physical Chemistry C, 2007, 111, 4503 |
| 1505049 | CIF | Ca1.84 K0 Mg0.11 Na0 O33.96 Si16 | C 1 2/c 1 | 17.863; 17.857; 14.636 90; 114.35; 90 | 4253.3 | Alberti, A.; Cruciani, G.; Galli, E.; Millini, R.; Zanardi, S. In Situ X-ray Single-Crystal Study on the Dehydration Mechanism in the Monoclinic Polytype of Tschernichite, the Mineral Analog of Zeolite Beta Journal of Physical Chemistry C, 2007, 111, 4503 |
| 1505050 | CIF | Ca1.86 Mg0.18 O32 Si16 | C 1 2/c 1 | 17.829; 17.828; 14.671 90; 114.22; 90 | 4252.8 | Alberti, A.; Cruciani, G.; Galli, E.; Millini, R.; Zanardi, S. In Situ X-ray Single-Crystal Study on the Dehydration Mechanism in the Monoclinic Polytype of Tschernichite, the Mineral Analog of Zeolite Beta Journal of Physical Chemistry C, 2007, 111, 4503 |
| 1505056 | CIF | C32 H24 Ar1.04 Cu2 N2 O8 | C 1 2/c 1 | 18.396; 9.702; 19.188 90; 98.001; 90 | 3391.3 | Ueda, T.; Kurokawa, K.; Eguchi, T.; Kachi-Terajima, C.; Takamizawa, S. Local Structure and Xenon Adsorption Behavior of Metal-Organic Framework System [M2(O2CPh)4(pyz)]n (M = Rh and Cu) As Studied with Use of Single-Crystal X-ray Diffraction, Adsorption Isotherm, and Xenon-129 NMR Journal of Physical Chemistry C, 2007, 111, 1524 |
| 1505057 | CIF | C32 H24 Cu2 Kr1.72 N2 O8 | C 1 2/c 1 | 18.631; 9.7039; 19.276 90; 99.002; 90 | 3442 | Ueda, T.; Kurokawa, K.; Eguchi, T.; Kachi-Terajima, C.; Takamizawa, S. Local Structure and Xenon Adsorption Behavior of Metal-Organic Framework System [M2(O2CPh)4(pyz)]n (M = Rh and Cu) As Studied with Use of Single-Crystal X-ray Diffraction, Adsorption Isotherm, and Xenon-129 NMR Journal of Physical Chemistry C, 2007, 111, 1524 |
| 1505077 | CIF | C33 H32 O S2 | C 1 2/c 1 | 44.525; 6.2063; 19.6664 90; 92.087; 90 | 5430.9 | Liu, Y.; Tao, X.; Wang, F.; Shi, J.; Sun, J.; Yu, W.; Ren, Y.; Zou, D.; Jiang, M. Intermolecular Hydrogen Bonds Induce Highly Emissive Excimers: Enhancement of Solid-State Luminescence Journal of Physical Chemistry C, 2007, 111, 6544 |
| 1505079 | CIF | C45 H54 N4 O11 S2 | C 1 2/c 1 | 34.527; 10.543; 29.876 90; 123.54; 90 | 9065 | Yuan, C.-X.; Tao, X.-T.; Ren, Y.; Li, Y.; Yang, J.-X.; Yu, W.-T.; Wang, L.; Jiang, M.-H. Synthesis, Structure, and Aggregation-Induced Emission of a Novel Lambda (Λ)-Shaped Pyridinium Salt Based on Tröger's Base Journal of Physical Chemistry C, 2007, 111, 12811 |
| 1505103 | CIF | C2 H10 N8 O6 S2 Zn | C 1 2/c 1 | 10.9541; 7.5673; 14.1753 90; 101.63; 90 | 1150.91 | Novaković, Sladjana B; Bogdanović, Goran A; Fraisse, Bernard; Ghermani, Nour Eddine; Bouhmaida, Nouzha; Spasojević-de Biré, Anne Topological features of both electron density and electrostatic potential in the bis(thiosemicarbazide)zinc(II) dinitrate complex. The journal of physical chemistry. A, 2007, 111, 13492-13505 |
| 1505119 | CIF | C24.5 H29 Al N2 O2 | C 1 2/c 1 | 28.122; 10.3119; 18.5167 90; 124.053; 90 | 4448.9 | Du, Hongzhi; Pang, Xuan; Yu, Haiyang; Zhuang, Xiuli; Chen, Xuesi; Cui, Dongmei; Wang, Xianhong; Jing, Xiabin Polymerization ofrac-Lactide Using Schiff Base Aluminum Catalysts: Structure, Activity, and Stereoselectivity Macromolecules, 2007, 40, 1904 |
| 1505139 | CIF | C22 H22 O6 | C 1 2/c 1 | 35.233; 5.694; 9.603 90; 99.248; 90 | 1901.5 | Furukawa, Daisuke; Matsumoto, Akikazu Reaction Mechanism Based on X-ray Crystal Structure Analysis during the Solid-State Polymerization of Muconic Esters Macromolecules, 2007, 40, 6048 |
| 1505140 | CIF | C22 H22 O6 | C 1 2/c 1 | 36.6; 5.488; 10.054 90; 101.03; 90 | 1982 | Furukawa, Daisuke; Matsumoto, Akikazu Reaction Mechanism Based on X-ray Crystal Structure Analysis during the Solid-State Polymerization of Muconic Esters Macromolecules, 2007, 40, 6048 |
| 1505141 | CIF | C22 H22 O6 | C 1 2/c 1 | 34.738; 5.7074; 9.4062 90; 98.357; 90 | 1845.1 | Furukawa, Daisuke; Matsumoto, Akikazu Reaction Mechanism Based on X-ray Crystal Structure Analysis during the Solid-State Polymerization of Muconic Esters Macromolecules, 2007, 40, 6048 |
| 1505142 | CIF | C22 H22 O6 | C 1 2/c 1 | 34.714; 5.7047; 9.4233 90; 98.352; 90 | 1846.3 | Furukawa, Daisuke; Matsumoto, Akikazu Reaction Mechanism Based on X-ray Crystal Structure Analysis during the Solid-State Polymerization of Muconic Esters Macromolecules, 2007, 40, 6048 |
| 1505143 | CIF | C24 H26 O6 | C 1 2/c 1 | 39.539; 5.7087; 9.6807 90; 90.464; 90 | 2185 | Furukawa, Daisuke; Matsumoto, Akikazu Reaction Mechanism Based on X-ray Crystal Structure Analysis during the Solid-State Polymerization of Muconic Esters Macromolecules, 2007, 40, 6048 |
| 1505144 | CIF | C24 H26 O6 | C 1 2/c 1 | 40.046; 5.616; 9.632 90; 91.05; 90 | 2165.9 | Furukawa, Daisuke; Matsumoto, Akikazu Reaction Mechanism Based on X-ray Crystal Structure Analysis during the Solid-State Polymerization of Muconic Esters Macromolecules, 2007, 40, 6048 |
| 1505145 | CIF | C24 H26 O6 | C 1 2/c 1 | 38.96; 5.714; 9.351 90; 90.27; 90 | 2081.7 | Furukawa, Daisuke; Matsumoto, Akikazu Reaction Mechanism Based on X-ray Crystal Structure Analysis during the Solid-State Polymerization of Muconic Esters Macromolecules, 2007, 40, 6048 |
| 1505146 | CIF | C22 H22 O6 | C 1 2/c 1 | 35.4; 5.677; 9.614 90; 99.59; 90 | 1905 | Furukawa, Daisuke; Matsumoto, Akikazu Reaction Mechanism Based on X-ray Crystal Structure Analysis during the Solid-State Polymerization of Muconic Esters Macromolecules, 2007, 40, 6048 |
| 1505147 | CIF | C22 H22 O6 | C 1 2/c 1 | 35.66; 5.712; 9.662 90; 99; 90 | 1944 | Furukawa, Daisuke; Matsumoto, Akikazu Reaction Mechanism Based on X-ray Crystal Structure Analysis during the Solid-State Polymerization of Muconic Esters Macromolecules, 2007, 40, 6048 |
| 1505148 | CIF | C22 H22 O6 | C 1 2/c 1 | 35.33; 5.687; 9.574 90; 99.224; 90 | 1898.8 | Furukawa, Daisuke; Matsumoto, Akikazu Reaction Mechanism Based on X-ray Crystal Structure Analysis during the Solid-State Polymerization of Muconic Esters Macromolecules, 2007, 40, 6048 |
| 1505149 | CIF | C22 H22 O6 | C 1 2/c 1 | 35.436; 5.7178; 9.566 90; 99.033; 90 | 1914.2 | Furukawa, Daisuke; Matsumoto, Akikazu Reaction Mechanism Based on X-ray Crystal Structure Analysis during the Solid-State Polymerization of Muconic Esters Macromolecules, 2007, 40, 6048 |
| 1505150 | CIF | C22 H22 O6 | C 1 2/c 1 | 35.254; 5.714; 9.551 90; 98.736; 90 | 1901.6 | Furukawa, Daisuke; Matsumoto, Akikazu Reaction Mechanism Based on X-ray Crystal Structure Analysis during the Solid-State Polymerization of Muconic Esters Macromolecules, 2007, 40, 6048 |
| 1505151 | CIF | C22 H22 O6 | C 1 2/c 1 | 35.339; 5.699; 9.517 90; 98.9; 90 | 1893.6 | Furukawa, Daisuke; Matsumoto, Akikazu Reaction Mechanism Based on X-ray Crystal Structure Analysis during the Solid-State Polymerization of Muconic Esters Macromolecules, 2007, 40, 6048 |
| 1505152 | CIF | C22 H22 O6 | C 1 2/c 1 | 35.289; 5.6995; 9.516 90; 98.96; 90 | 1890.6 | Furukawa, Daisuke; Matsumoto, Akikazu Reaction Mechanism Based on X-ray Crystal Structure Analysis during the Solid-State Polymerization of Muconic Esters Macromolecules, 2007, 40, 6048 |
| 1505153 | CIF | C22 H22 O6 | C 1 2/c 1 | 35.223; 5.6846; 9.5 90; 98.793; 90 | 1879.8 | Furukawa, Daisuke; Matsumoto, Akikazu Reaction Mechanism Based on X-ray Crystal Structure Analysis during the Solid-State Polymerization of Muconic Esters Macromolecules, 2007, 40, 6048 |
| 1505154 | CIF | C22 H22 O6 | C 1 2/c 1 | 35.066; 5.687; 9.466 90; 98.89; 90 | 1865 | Furukawa, Daisuke; Matsumoto, Akikazu Reaction Mechanism Based on X-ray Crystal Structure Analysis during the Solid-State Polymerization of Muconic Esters Macromolecules, 2007, 40, 6048 |
| 1505155 | CIF | C22 H22 O6 | C 1 2/c 1 | 34.68; 5.714; 9.43 90; 98.21; 90 | 1850 | Furukawa, Daisuke; Matsumoto, Akikazu Reaction Mechanism Based on X-ray Crystal Structure Analysis during the Solid-State Polymerization of Muconic Esters Macromolecules, 2007, 40, 6048 |
| 1505190 | CIF | C19 H15 N3 O | C 1 2/c 1 | 18.715; 7.228; 23.208 90; 90.478; 90 | 3139 | Bis, Joanna A.; Vishweshwar, Peddy; Weyna, David; Zaworotko, Michael J. Hierarchy of Supramolecular Synthons: Persistent Hydroxyl···Pyridine Hydrogen Bonds in Cocrystals That Contain a Cyano Acceptor Molecular Pharmaceutics, 2007, 4, 401 |
| 1505195 | CIF | C18 H14 N2 O | C 1 2/c 1 | 26.217; 7.481; 19.41 90; 128.31; 90 | 2987 | Bis, Joanna A.; Vishweshwar, Peddy; Weyna, David; Zaworotko, Michael J. Hierarchy of Supramolecular Synthons: Persistent Hydroxyl···Pyridine Hydrogen Bonds in Cocrystals That Contain a Cyano Acceptor Molecular Pharmaceutics, 2007, 4, 401 |
| 1505201 | CIF | C24 H18 N4 O2 | C 1 2/c 1 | 39.87; 7.586; 6.915 90; 91.972; 90 | 2090 | Bis, Joanna A.; Vishweshwar, Peddy; Weyna, David; Zaworotko, Michael J. Hierarchy of Supramolecular Synthons: Persistent Hydroxyl···Pyridine Hydrogen Bonds in Cocrystals That Contain a Cyano Acceptor Molecular Pharmaceutics, 2007, 4, 401 |
| 1505217 | CIF | C22 H22 O9 | C 1 2/c 1 | 34.5928; 6.8066; 16.9849 90; 97.148; 90 | 3968.2 | Lang, Gerhard; Cole, Anthony L. J.; Blunt, John W.; Robinson, Ward T.; Munro, Murray H. G. Excelsione, a depsidone from an endophytic fungus isolated from the New Zealand endemic tree Knightia excelsa. Journal of natural products, 2007, 70, 310-311 |
| 1505262 | CIF | C42 H28 N6 | C 1 2/c 1 | 28.02; 10.6337; 10.9221 90; 100.33; 90 | 3201.6 | Han, Fu She; Higuchi, Masayoshi; Kurth, Dirk G. Diverse synthesis of novel Bisterpyridines via Suzuki-type cross-coupling. Organic letters, 2007, 9, 559-562 |
| 1505272 | CIF | C27 H37 Ag F6 N O5 P S2 | C 1 2/c 1 | 16.4451; 17.1416; 21.7675 90; 96.026; 90 | 6102.3 | Lee, Jai Young; Kwon, Jongchul; Park, Chul Soon; Lee, Ji-Eun; Sim, Wonbo; Kim, Jong Seung; Seo, Joobeom; Yoon, Il; Jung, Jong Hwa; Lee, Shim Sung Calix[4]thiacrowns as ditopic hosts for homo- and heterobinuclear accommodation: first report of a chopsticks-type pi-coordination. Organic letters, 2007, 9, 493-496 |
| 1505296 | CIF | C16 H20 N2 O2 | C 1 2/c 1 | 24.9214; 9.2923; 14.641 90; 121.845; 90 | 2880.2 | Sliwinska, Anna; Czardybon, Wojciech; Warkentin, John Zwitterion from a cyclopropane with geminal donor and acceptor groups. Organic letters, 2007, 9, 695-698 |
| 1505298 | CIF | C12 H6 S4 | C 1 2/c 1 | 20.566; 8.9517; 12.707 90; 105.591; 90 | 2253.3 | San Miguel, Lidaris; Porter, 3rd, William W; Matzger, Adam J. Planar beta-linked oligothiophenes based on thieno[3,2-b]thiophene and dithieno[3,2-b:2',3'-d]thiophene fused units. Organic letters, 2007, 9, 1005-1008 |
| 1505299 | CIF | C18 H8 S6 | C 1 2/c 1 | 27.992; 10.3519; 11.1225 90; 94.607; 90 | 3212.6 | San Miguel, Lidaris; Porter, 3rd, William W; Matzger, Adam J. Planar beta-linked oligothiophenes based on thieno[3,2-b]thiophene and dithieno[3,2-b:2',3'-d]thiophene fused units. Organic letters, 2007, 9, 1005-1008 |
| 1505302 | CIF | C56 H46 | C 1 2/c 1 | 18.5363; 15.7011; 13.4032 90; 93.638; 90 | 3893 | Zhang, Yanzhong; Petersen, Jeffrey L.; Wang, Kung K. Synthesis and structures of diindeno-fused 1,12-diphenylbenzo[c]phenanthrene and 1,14-diphenyl[5]helicene bearing severe helical twists. Organic letters, 2007, 9, 1025-1028 |
| 1505309 | CIF | C26 H21 N3 | C 1 2/c 1 | 23.712; 15.364; 12.061 90; 108.05; 90 | 4177.7 | Lyaskovskyy, Volodymyr; Bergander, Klaus; Fröhlich, Roland; Würthwein, Ernst-Ulrich Novel synthesis of azepine derivatives via copper-mediated cyclization of 2-aza-hepta-2,4-dien-6-ynyl anions. Intramolecular addition of organocopper centers to the C-C triple bond. Organic letters, 2007, 9, 1049-1052 |
| 1505328 | CIF | C10 H17 N O3 Si | C 1 2/c 1 | 21.502; 12.3765; 27.044 90; 107.412; 90 | 6867.2 | Pidaparthi, Ramakrishna R.; Welker, Mark E.; Day, Cynthia S.; Wright, Marcus W. Preparation of 2-trialkylsiloxy- substituted 1,3-dienes and their diels-alder/cross-coupling reactions. Organic letters, 2007, 9, 1623-1626 |
| 1505334 | CIF | C22 H24 O4 | C 1 2/c 1 | 16.3149; 18.2602; 12.8582 90; 108.045; 90 | 3642.21 | Shukla, Ruchi; Lindeman, Sergey V.; Rathore, Rajendra Electron transfer prompted ejection of a tightly bound K(+) from the ethereal cavity of a hexaarylbenzene-based receptor. Organic letters, 2007, 9, 1291-1294 |
| 1505335 | CIF | C92 H100 B K O14 | C 1 2/c 1 | 41.8513; 20.8606; 20.4544 90; 103.928; 90 | 17332.5 | Shukla, Ruchi; Lindeman, Sergey V.; Rathore, Rajendra Electron transfer prompted ejection of a tightly bound K(+) from the ethereal cavity of a hexaarylbenzene-based receptor. Organic letters, 2007, 9, 1291-1294 |
| 1505359 | CIF | C16 H15 N O3 | C 1 2/c 1 | 28.377; 7.1394; 15.034 90; 121.081; 90 | 2608.5 | Basavaiah, Deevi; Aravindu, Kunche The Baylis-Hillman acetates as a valuable source for one-pot multistep synthesis: a facile synthesis of functionalized tri-/tetracyclic frameworks containing azocine moiety. Organic letters, 2007, 9, 2453-2456 |
| 1505361 | CIF | C68 H21 O9 | C 1 2/c 1 | 35.284; 14.2; 18.567 90; 116.7; 90 | 8311 | Wang, Fudong; Xiao, Zuo; Gan, Liangbing; Jia, Zhenshan; Jiang, Zhongping; Zhang, Shiwei; Zheng, Bo; Gu, Yuan From fullerene-mixed peroxide to open-cage oxafulleroid C(59)(O)(3)(OH)(2)(OO(t)()Bu)(2) embedded with furan and lactone motifs. Organic letters, 2007, 9, 1741-1743 |
| 1505363 | CIF | C25 H26.5 Br N3 O2.25 | C 1 2/c 1 | 36.322; 13.144; 25.296 90; 132.682; 90 | 8878 | Chebanov, Valentin A.; Saraev, Vyacheslav E.; Desenko, Sergey M.; Chernenko, Vitaliy N.; Shishkina, Svetlana V.; Shishkin, Oleg V.; Kobzar, Kiril M.; Kappe, C. Oliver One-pot, multicomponent route to pyrazoloquinolizinones. Organic letters, 2007, 9, 1691-1694 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!

