Crystallography Open Database
Search results
Result: there are 33105 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format
We are unable to provide that many records as a single archive.
You can instead download the entire COD archive as a single .zip, .tgz or .txz archive.
Searching journal of publication like 'Chemical Communications'
COD ID ![]() |
Links | Formula ![]() |
Space group ![]() |
Cell parameters | Cell volume ![]() |
Bibliography |
|---|---|---|---|---|---|---|
| 7135084 | CIF | C8 H24 Cl6 Mo N2 Na | P 1 21/n 1 | 9.0726; 6.8264; 15.7029 90; 90.066; 90 | 972.53 | Binwal, Devesh Chandra; Vishnoi, Pratap One-dimensional magnetic halide double perovskites [N(CH<sub>3</sub>)<sub>4</sub>]<sub>2</sub>M<sup>I</sup>MoCl<sub>6</sub> (M<sup>I</sup> = Na, Ag) with large A-site cations. Chemical communications (Cambridge, England), 2025, 61, 18352-18355 |
| 7135085 | CIF | C8 H24 Ag Cl6 Mo N2 | P 63/m m c | 9.054; 9.054; 6.7638 90; 90; 120 | 480.18 | Binwal, Devesh Chandra; Vishnoi, Pratap One-dimensional magnetic halide double perovskites [N(CH<sub>3</sub>)<sub>4</sub>]<sub>2</sub>M<sup>I</sup>MoCl<sub>6</sub> (M<sup>I</sup> = Na, Ag) with large A-site cations. Chemical communications (Cambridge, England), 2025, 61, 18352-18355 |
| 7135086 | CIF | C71 H133 Fe K N7 O11 Si4 | P 1 21/c 1 | 18.115; 19.364; 25.348 90; 106.419; 90 | 8528.9 | Gonzalez, Andres; Casnati, Alessandra; Willingshofer, Moritz; Radovic, Aleksa; Cutsail, 3rd, George E; Demeshko, Serhiy; Meyer, Franc; Werncke, C. Gunnar The flexible behaviour of a trigonal arylimido iron complex. Chemical communications (Cambridge, England), 2025, 61, 18440-18443 |
| 7135087 | CIF | C39 H83 Fe K N5 O6 Si4 | P -1 | 12.6097; 13.1708; 17.6115 110.391; 93.952; 93.322 | 2724.6 | Gonzalez, Andres; Casnati, Alessandra; Willingshofer, Moritz; Radovic, Aleksa; Cutsail, 3rd, George E; Demeshko, Serhiy; Meyer, Franc; Werncke, C. Gunnar The flexible behaviour of a trigonal arylimido iron complex. Chemical communications (Cambridge, England), 2025, 61, 18440-18443 |
| 7135088 | CIF | C44 H96 Fe K N5 O6 Si4 | P -1 | 12.6019; 13.1359; 17.7179 110.508; 93.368; 93.329 | 2732.63 | Gonzalez, Andres; Casnati, Alessandra; Willingshofer, Moritz; Radovic, Aleksa; Cutsail, 3rd, George E; Demeshko, Serhiy; Meyer, Franc; Werncke, C. Gunnar The flexible behaviour of a trigonal arylimido iron complex. Chemical communications (Cambridge, England), 2025, 61, 18440-18443 |
| 7135089 | CIF | C72 H152 F4 Fe2 K2 N8 O12 S4 Si8 | P -1 | 11.8028; 15.389; 29.1949 103.183; 92.864; 99.764 | 5066.5 | Gonzalez, Andres; Casnati, Alessandra; Willingshofer, Moritz; Radovic, Aleksa; Cutsail, 3rd, George E; Demeshko, Serhiy; Meyer, Franc; Werncke, C. Gunnar The flexible behaviour of a trigonal arylimido iron complex. Chemical communications (Cambridge, England), 2025, 61, 18440-18443 |
| 7135090 | CIF | C28.6 H22.9 Cl Cu N6.3 | C 1 2/c 1 | 23.24; 30.2; 7.495 90; 97.687; 90 | 5213.1 | David, A. John; Seethapathy, Logeshwari; Kumar, S. Vijay; Das, Rajorshi; Das, Anjan Photocatalytic carboxylation of aryl halides/alkenes with a copper(I) complex bypassing the demand for dual catalysts. Chemical communications (Cambridge, England), 2025, 61, 17677-17680 |
| 7135091 | CIF | C17 H16 N2 O | P 1 21/n 1 | 8.8248; 13.1914; 11.6734 90; 102.126; 90 | 1328.6 | Liu, Xiang; Wu, Wen-Rong; Ma, Shaohong; Chen, Juan; Meng, Yuan-Jie; Yang, Zi-Feng; Zhang, Shang-Shi; Feng, Pengju Base-promoted [3+2] annulation of <i>N</i>-aminoisoquinolinium derivatives with cyclic iodonium ylide/2,2-difluorovinyl tosylate. Chemical communications (Cambridge, England), 2025, 61, 17673-17676 |
| 7135092 | CIF | C16 H17 N3 S | P 1 21/c 1 | 7.8135; 27.8711; 13.276 90; 90.854; 90 | 2890.8 | Murali, Anna Chandrasekar; Raj, Ankit; Veerapathiran, Sabari; Senanayak, Satyaprasad P.; Venkatasubbaiah, Krishnan; Chandrasekhar, Vadapalli Highly emissive boron-α-thioimidinates: substituent control of photophysics and charge transport properties. Chemical communications (Cambridge, England), 2025, 61, 18396-18399 |
| 7135093 | CIF | C39 H22 B Cl2 F10 N3 S | P -1 | 12.0186; 12.5059; 13.7414 95.301; 106.618; 113.936 | 1756.94 | Murali, Anna Chandrasekar; Raj, Ankit; Veerapathiran, Sabari; Senanayak, Satyaprasad P.; Venkatasubbaiah, Krishnan; Chandrasekhar, Vadapalli Highly emissive boron-α-thioimidinates: substituent control of photophysics and charge transport properties. Chemical communications (Cambridge, England), 2025, 61, 18396-18399 |
| 7135094 | CIF | C27 H13 B F10 N2 O S | P -1 | 9.6678; 10.2025; 13.9028 104.522; 95.869; 111.606 | 1205.04 | Murali, Anna Chandrasekar; Raj, Ankit; Veerapathiran, Sabari; Senanayak, Satyaprasad P.; Venkatasubbaiah, Krishnan; Chandrasekhar, Vadapalli Highly emissive boron-α-thioimidinates: substituent control of photophysics and charge transport properties. Chemical communications (Cambridge, England), 2025, 61, 18396-18399 |
| 7135095 | CIF | C28 H16 B F10 N3 S | P -1 | 9.8457; 10.564; 13.7846 105.553; 90.551; 113.918 | 1251.18 | Murali, Anna Chandrasekar; Raj, Ankit; Veerapathiran, Sabari; Senanayak, Satyaprasad P.; Venkatasubbaiah, Krishnan; Chandrasekhar, Vadapalli Highly emissive boron-α-thioimidinates: substituent control of photophysics and charge transport properties. Chemical communications (Cambridge, England), 2025, 61, 18396-18399 |
| 7135096 | CIF | C17 H19 F6 O P Si | P -1 | 8.9992; 10.1647; 11.3907 99.1849; 91.1844; 112.8 | 944.31 | Kopp, Richard O.; Rigo, Massimo; Groth, Lucie J.; Coles, Nathan T.; Neale, Samuel E.; Frank, Samantha; Ernst, Moritz J.; Weber, Manuela; Müller, Christian Dynamic activation of alcohols by an electrophilic phosphinine. Chemical communications (Cambridge, England), 2025, 61, 18625-18628 |
| 7135097 | CIF | C18 H21 F6 O P Si | P -1 | 10.0771; 10.5675; 11.3486 92.695; 109.345; 114.43 | 1014.09 | Kopp, Richard O.; Rigo, Massimo; Groth, Lucie J.; Coles, Nathan T.; Neale, Samuel E.; Frank, Samantha; Ernst, Moritz J.; Weber, Manuela; Müller, Christian Dynamic activation of alcohols by an electrophilic phosphinine. Chemical communications (Cambridge, England), 2025, 61, 18625-18628 |
| 7135098 | CIF | C44 H88 Cl4 Cu4 Si4 | P -1 | 7.4937; 13.8967; 27.206 100.646; 91.838; 91.599 | 2781.3 | Gupta, Arvind Kumar; Fayet, Océane Y O; Tian, Lei; Berger, Raphael J. F.; Lomoth, Reiner; Orthaber, Andreas Base-mediated alkynyl-cubane to Cu<sub>8</sub>-alkynide cluster transformation. Chemical communications (Cambridge, England), 2025, 61, 18673-18676 |
| 7135099 | CIF | C88 H168 Cu8 Si8 | P 21 21 21 | 14.9963; 22.5357; 30.877 90; 90; 90 | 10434.9 | Gupta, Arvind Kumar; Fayet, Océane Y O; Tian, Lei; Berger, Raphael J. F.; Lomoth, Reiner; Orthaber, Andreas Base-mediated alkynyl-cubane to Cu<sub>8</sub>-alkynide cluster transformation. Chemical communications (Cambridge, England), 2025, 61, 18673-18676 |
| 7135100 | CIF | C34 H20 F4 N2 S | C 1 2/c 1 | 29.3094; 14.7807; 6.9665 90; 98.9151; 90 | 2981.5 | Gnanasekaran, Premkumar; Chen, Chia-Yu; Chu, Ting-Hung; Lin, Po-Heng; Chang, Yuan Jay Eco-friendly synthesis of highly emissive benzothiadiazole-based fluorophores <i>via</i> a solvent-free hand-grinding Horner-Wadsworth-Emmons reaction in ≤1 minute. Chemical communications (Cambridge, England), 2025, 61, 18148-18151 |
| 7135101 | CIF | C22 H16 N2 S | P 1 21/c 1 | 9.5987; 15.087; 11.7651 90; 101.039; 90 | 1672.25 | Gnanasekaran, Premkumar; Chen, Chia-Yu; Chu, Ting-Hung; Lin, Po-Heng; Chang, Yuan Jay Eco-friendly synthesis of highly emissive benzothiadiazole-based fluorophores <i>via</i> a solvent-free hand-grinding Horner-Wadsworth-Emmons reaction in ≤1 minute. Chemical communications (Cambridge, England), 2025, 61, 18148-18151 |
| 7135102 | CIF | C13 H9 B F2 N2 S | P 1 21/c 1 | 12.1127; 9.1231; 11.7692 90; 113.578; 90 | 1191.98 | Tian, Liang; Cao, Yiman; Chen, Can; Ni, Zhigang; Fan, Cong; Mack, John; Dai, Peidi; Lu, Hua; Gai, Lizhi Small is different: <i>N</i>,<i>N</i>-chelated organoboron complexes with seven-membered rings. Chemical communications (Cambridge, England), 2025, 61, 18641-18644 |
| 7135103 | CIF | C15 H13 B F2 N2 S | P 1 21/c 1 | 6.9891; 13.5514; 14.4026 90; 95.392; 90 | 1358.06 | Tian, Liang; Cao, Yiman; Chen, Can; Ni, Zhigang; Fan, Cong; Mack, John; Dai, Peidi; Lu, Hua; Gai, Lizhi Small is different: <i>N</i>,<i>N</i>-chelated organoboron complexes with seven-membered rings. Chemical communications (Cambridge, England), 2025, 61, 18641-18644 |
| 7135104 | CIF | C105 H102 Cl6 N18 Se3 | P 31 | 19.6339; 19.6339; 26.1675 90; 90; 120 | 8735.9 | Liu, Chao; Du, Ziwei; Ding, Xu; Wang, Zhixuan; Cao, Lili; Zhou, Ziwen; Chen, Jia; Zhang, Ning Precise Heteroatoms Engineering for Iodine Capture Promotion in Porous Organic Cages Chemical Communications, 2025 |
| 7135105 | CIF | C27 H26 N O2 Se | P 1 21 1 | 5.4585; 20.644; 21.236 90; 93.871; 90 | 2387.5 | Reddy, Chada Raji; Vinaya, Puthiya Purayil; Ajaykumar, Uprety; Nagendraprasad, Thallamapuram Electrophilic aryl migration of <i>N</i>-benzyl propiolamides to functionalized-acrylamides. Chemical communications (Cambridge, England), 2025, 61, 18669-18672 |
| 7135106 | CIF | C34 H52 B2 F2 O10 S2 | P -1 | 8.7369; 10.5221; 11.1567 69.401; 88.06; 71.327 | 905.93 | Wang, Shuting; Tang, Shuai; Han, Xiao-Le; Zhang, Hua Regioselective postmodification of aryl sulfonyl fluorides <i>via</i> iridium(I)-catalysed C-H borylation. Chemical communications (Cambridge, England), 2025, 61, 18830-18833 |
| 7135107 | CIF | C52 H52 Ag2 F6 N12 O8 S4 | P 1 | 8.38282; 13.97902; 14.3924 115.939; 100.085; 95.7768 | 1462.99 | Sawant, Diksha U.; Halat, Peter; McKay, Alasdair I.; Izgorodina, Ekaterina I.; Turner, David R. Dependence of an anion template on amino acid binding in DMSO/H<sub>2</sub>O by a chiral Ag/urea-based tweezer. Chemical communications (Cambridge, England), 2025, 61, 18846-18849 |
| 7135108 | CIF | C23 H25 Cl N2 O2 | P 21 21 21 | 10.5633; 10.5879; 18.4454 90; 90; 90 | 2062.99 | Liu, Shiqi; Ma, Yao-Rui; Leitch, David; Arseniyadis, Stellios; Jean, Alexandre; Clark, Paul; Keenan, Thomas; Huang, Jingjun; Hasija, Avantika; Huang, Pei-Qiang Palladium-Catalysed Asymmetric Allylic Alkylation of Hydantoins using Bench-Stable Chiral Palladium Precatalysts Chemical Communications, 2025 |
| 7135109 | CIF | C29 H20 N2 O3 S2 Se2 | P 1 21/c 1 | 5.7891; 14.1638; 32.308 90; 94.605; 90 | 2640.6 | Schmiedtchen, Marco; Thulaseedharan Nair Sailaja, Sidharth; Lorberg, Rick Y.; Wölper, Christoph; Galstyan, Anzhela; Voskuhl, Jens Tuneable phosphorescence and singlet oxygen production of bridged ethers <i>via</i> chalcogen variation and photocyclisation. Chemical communications (Cambridge, England), 2025, 61, 18810-18813 |
| 7135110 | CIF | C14 H4 Cl2 N2 Se2 | P -1 | 7.8604; 8.7632; 11.4837 93.4629; 106.53; 112.541 | 687.45 | Schmiedtchen, Marco; Thulaseedharan Nair Sailaja, Sidharth; Lorberg, Rick Y.; Wölper, Christoph; Galstyan, Anzhela; Voskuhl, Jens Tuneable phosphorescence and singlet oxygen production of bridged ethers <i>via</i> chalcogen variation and photocyclisation. Chemical communications (Cambridge, England), 2025, 61, 18810-18813 |
| 7135111 | CIF | C36 H34 N2 O4 S2 | P 1 21/n 1 | 5.9391; 23.454; 23.02 90; 93.477; 90 | 3200.7 | Schmiedtchen, Marco; Thulaseedharan Nair Sailaja, Sidharth; Lorberg, Rick Y.; Wölper, Christoph; Galstyan, Anzhela; Voskuhl, Jens Tuneable phosphorescence and singlet oxygen production of bridged ethers <i>via</i> chalcogen variation and photocyclisation. Chemical communications (Cambridge, England), 2025, 61, 18810-18813 |
| 7135112 | CIF | C28 H18 N2 O4 S2 | P 1 21/c 1 | 11.6031; 16.6534; 12.2098 90; 96.077; 90 | 2346.1 | Schmiedtchen, Marco; Thulaseedharan Nair Sailaja, Sidharth; Lorberg, Rick Y.; Wölper, Christoph; Galstyan, Anzhela; Voskuhl, Jens Tuneable phosphorescence and singlet oxygen production of bridged ethers <i>via</i> chalcogen variation and photocyclisation. Chemical communications (Cambridge, England), 2025, 61, 18810-18813 |
| 7135113 | CIF | C28 H18 N2 O2 S4 | P 1 n 1 | 6.1558; 16.8897; 12.1311 90; 103.961; 90 | 1224 | Schmiedtchen, Marco; Thulaseedharan Nair Sailaja, Sidharth; Lorberg, Rick Y.; Wölper, Christoph; Galstyan, Anzhela; Voskuhl, Jens Tuneable phosphorescence and singlet oxygen production of bridged ethers <i>via</i> chalcogen variation and photocyclisation. Chemical communications (Cambridge, England), 2025, 61, 18810-18813 |
| 7135114 | CIF | C36 H34 N2 O2 S2 Se2 | P -1 | 5.6312; 17.0766; 17.206 86.595; 81.468; 87.677 | 1632.5 | Schmiedtchen, Marco; Thulaseedharan Nair Sailaja, Sidharth; Lorberg, Rick Y.; Wölper, Christoph; Galstyan, Anzhela; Voskuhl, Jens Tuneable phosphorescence and singlet oxygen production of bridged ethers <i>via</i> chalcogen variation and photocyclisation. Chemical communications (Cambridge, England), 2025, 61, 18810-18813 |
| 7135115 | CIF | C31.5 H26 N2 O2 S2 Se2 | P -1 | 6.2952; 11.3991; 20.6848 104.048; 91.718; 99.82 | 1414.88 | Schmiedtchen, Marco; Thulaseedharan Nair Sailaja, Sidharth; Lorberg, Rick Y.; Wölper, Christoph; Galstyan, Anzhela; Voskuhl, Jens Tuneable phosphorescence and singlet oxygen production of bridged ethers <i>via</i> chalcogen variation and photocyclisation. Chemical communications (Cambridge, England), 2025, 61, 18810-18813 |
| 7135116 | CIF | C32 H27 F O2 S | C 1 2/c 1 | 35.9609; 12.6981; 11.4122 90; 91.584; 90 | 5209.2 | Yu, Tianxin; Shi, Tingchang; Zhang, Zhilei; Xu, Hai-Bing; He, Zikai; Jiang, Lang; Gu, Xinggui; Wang, Erjing Boosting aggregation-induced emission of hydroxylated tetraphenylthiophene via biogenic amine entangling Chemical Communications, 2025 |
| 7135117 | CIF | C31 H29 I O3 | P 1 21/c 1 | 20.985; 10.746; 12.2193 90; 102.749; 90 | 2687.57 | Maurya, Sundaram; Patil, Vaibhav B.; Raghu Ramudu, G.; Amrutkar, Virendra S.; Mendapara, Yash G.; Nanubolu, Jagadeesh Babu; Chegondi, Rambabu CuH-Catalyzed Stereoselective Desymmetrization of Prochiral Cyclopentane-1,3-diones via Alkoxyallylation Chemical Communications, 2025 |
| 7135118 | CIF | C25 H28 O3 | P 1 21 1 | 8.4261; 11.7773; 11.2319 90; 107.842; 90 | 1061.01 | Maurya, Sundaram; Patil, Vaibhav B.; Raghu Ramudu, G.; Amrutkar, Virendra S.; Mendapara, Yash G.; Nanubolu, Jagadeesh Babu; Chegondi, Rambabu CuH-Catalyzed Stereoselective Desymmetrization of Prochiral Cyclopentane-1,3-diones via Alkoxyallylation Chemical Communications, 2025 |
| 7135119 | CIF | C25 H18 N2 O4 | P -1 | 8.1541; 8.182; 15.3186 103.249; 101.047; 92.876 | 971.63 | Liu, Luyao; Xiao, Chenfa; Li, Yin; Wan, Jiaxing; Tang, Ben Zhong; Wang, Zhiming An ultra-simple construction strategy for uncommon 3,4-diaryl-modified maleimide luminophores and their unique aggregation-induced asymmetric effect (AIAE) on conformation. Chemical communications (Cambridge, England), 2025, 61, 18380-18383 |
| 7135120 | CIF | C47 H32 N4 O2 | P 1 21/c 1 | 14.78458; 16.90271; 14.64273 90; 108.139; 90 | 3477.36 | Liu, Luyao; Xiao, Chenfa; Li, Yin; Wan, Jiaxing; Tang, Ben Zhong; Wang, Zhiming An ultra-simple construction strategy for uncommon 3,4-diaryl-modified maleimide luminophores and their unique aggregation-induced asymmetric effect (AIAE) on conformation. Chemical communications (Cambridge, England), 2025, 61, 18380-18383 |
| 7135121 | CIF | C13 H10 N4 O7 | P -1 | 7.4442; 9.0095; 10.8263 88.03; 76.686; 87.558 | 705.721 | Scheepers, Matthew C.; Haynes, Delia A. Design and synthesis of ternary multi-component crystals by sublimation. Chemical communications (Cambridge, England), 2025 |
| 7135122 | CIF | C6 H6 N2 O | P 1 21/c 1 | 15.999; 8.007; 9.943 90; 105.312; 90 | 1228.5 | Scheepers, Matthew C.; Haynes, Delia A. Design and synthesis of ternary multi-component crystals by sublimation. Chemical communications (Cambridge, England), 2025 |
| 7135123 | CIF | C19 H16 N6 O8 | P -1 | 8.1848; 10.8341; 12.2177 71.159; 81.7; 89.974 | 1013.38 | Scheepers, Matthew C.; Haynes, Delia A. Design and synthesis of ternary multi-component crystals by sublimation. Chemical communications (Cambridge, England), 2025 |
| 7135124 | CIF | C14 H11 N3 O8 | P 1 21/n 1 | 8.4196; 13.3701; 13.4639 90; 101.402; 90 | 1485.7 | Scheepers, Matthew C.; Haynes, Delia A. Design and synthesis of ternary multi-component crystals by sublimation. Chemical communications (Cambridge, England), 2025 |
| 7135125 | CIF | C31 H23 N7 O14 | C 1 2/c 1 | 17.8367; 12.2586; 13.8777 90; 90.554; 90 | 3034.26 | Scheepers, Matthew C.; Haynes, Delia A. Design and synthesis of ternary multi-component crystals by sublimation. Chemical communications (Cambridge, England), 2025 |
| 7135126 | CIF | C19 H19 N5 O4 | P -1 | 7.9234; 8.7843; 13.3922 92.797; 101.022; 95.147 | 909.16 | Scheepers, Matthew C.; Haynes, Delia A. Design and synthesis of ternary multi-component crystals by sublimation. Chemical communications (Cambridge, England), 2025 |
| 7135127 | CIF | C20 H17 N5 O9 | P -1 | 7.2524; 8.8044; 16.4118 93.805; 91.218; 94.787 | 1041.61 | Scheepers, Matthew C.; Haynes, Delia A. Design and synthesis of ternary multi-component crystals by sublimation. Chemical communications (Cambridge, England), 2025 |
| 7135128 | CIF | C46 H45 Cl2 Fe2 N O6 S4 | P 21 21 21 | 10.6274; 13.5606; 31.507 90; 90; 90 | 4540.6 | Li, Shiguang; Wang, Jiang; Lv, Ya; Chi, Yonggui Robin; Gan, Xiuhai; Wu, Xingxing N-Heterocyclic Carbene-Catalyzed Asymmetric Synthesis of Bis-Ferrocene Derivatives bearing Two Stereogenic Planes Chemical Communications, 2025 |
| 7135129 | CIF | C22 H18 F N O3 | P 1 21/n 1 | 11.0201; 7.3436; 21.6386 90; 94.376; 90 | 1746.05 | Lin, Wei; Luo, Zhenli; Zhu, Huixuan; Hu, Jinhui; Xiong, Zhuang; Wu, Jia-Qiang Rh(III)-catalyzed C-H activation/β-F elimination/Michael addition: diastereoselective access to dihydroisoquinolinones featuring β-amino α-fluorocarbonyl motif. Chemical communications (Cambridge, England), 2025, 61, 18709-18712 |
| 7135130 | CIF | C11 H9 F0.5 N0.5 O1.5 | P 1 21/n 1 | 7.3449; 9.4651; 25.5608 90; 93.017; 90 | 1774.53 | Lin, Wei; Luo, Zhenli; Zhu, Huixuan; Hu, Jinhui; Xiong, Zhuang; Wu, Jia-Qiang Rh(III)-catalyzed C-H activation/β-F elimination/Michael addition: diastereoselective access to dihydroisoquinolinones featuring β-amino α-fluorocarbonyl motif. Chemical communications (Cambridge, England), 2025, 61, 18709-18712 |
| 7135131 | CIF | F K1.999 Na0.501 O4 P Sc0.5 | P -3 m 1 | 11.2963; 11.2963; 7.1996 90; 90; 120 | 795.63 | Zhao, Huijian; Li, Conggang; Ye, Ning; Hu, Zhanggui Tailoring UV waveplate materials <i>via</i> rational assembly of functional motifs in scandium fluoride phosphate. Chemical communications (Cambridge, England), 2025, 61, 17145-17148 |
| 7135132 | CIF | C25 H19 N O5 | P 1 21/c 1 | 9.51124; 15.99027; 12.44468 90; 101.867; 90 | 1852.23 | Harrowven, David; Powderly, Marian; Lindup, Toby; Jackman, Edward Henry; Light, Mark E.; Legros, Julien; Chataigner, Isabelle Photocyclisations of o-Iodobenzyl-Indanones and Tetralones infer the Intermediacy of Triplet Aryl Cations. Chemical Communications, 2025 |
| 7135133 | CIF | C20 H16 O5 | P 1 21/c 1 | 10.2969; 9.8246; 14.8656 90; 93.018; 90 | 1501.76 | Harrowven, David; Powderly, Marian; Lindup, Toby; Jackman, Edward Henry; Light, Mark E.; Legros, Julien; Chataigner, Isabelle Photocyclisations of o-Iodobenzyl-Indanones and Tetralones infer the Intermediacy of Triplet Aryl Cations. Chemical Communications, 2025 |
| 7135134 | CIF | C20.5 H16.98 Cl O6 | C 1 2/c 1 | 20.9727; 8.1208; 20.9626 90; 100.685; 90 | 3508.34 | Harrowven, David; Powderly, Marian; Lindup, Toby; Jackman, Edward Henry; Light, Mark E.; Legros, Julien; Chataigner, Isabelle Photocyclisations of o-Iodobenzyl-Indanones and Tetralones infer the Intermediacy of Triplet Aryl Cations. Chemical Communications, 2025 |
| 7135135 | CIF | C19 H14 O5 | P 1 21/c 1 | 8.3627; 10.9839; 16.0035 90; 97.525; 90 | 1457.34 | Harrowven, David; Powderly, Marian; Lindup, Toby; Jackman, Edward Henry; Light, Mark E.; Legros, Julien; Chataigner, Isabelle Photocyclisations of o-Iodobenzyl-Indanones and Tetralones infer the Intermediacy of Triplet Aryl Cations. Chemical Communications, 2025 |
| 7135136 | CIF | C20 H18 O3 | P -1 | 7.8446; 8.6853; 11.0599 77.008; 83.439; 81.312 | 723.3 | Harrowven, David; Powderly, Marian; Lindup, Toby; Jackman, Edward Henry; Light, Mark E.; Legros, Julien; Chataigner, Isabelle Photocyclisations of o-Iodobenzyl-Indanones and Tetralones infer the Intermediacy of Triplet Aryl Cations. Chemical Communications, 2025 |
| 7135137 | CIF | C16 H11 N O3 S | P 1 21/c 1 | 10.3033; 16.8149; 7.3464 90; 92.449; 90 | 1271.59 | Harrowven, David; Powderly, Marian; Lindup, Toby; Jackman, Edward Henry; Light, Mark E.; Legros, Julien; Chataigner, Isabelle Photocyclisations of o-Iodobenzyl-Indanones and Tetralones infer the Intermediacy of Triplet Aryl Cations. Chemical Communications, 2025 |
| 7135138 | CIF | C22 H21 I O6 | P -1 | 9.0209; 9.603; 13.967 73.695; 71.448; 66.6 | 1036.01 | Harrowven, David; Powderly, Marian; Lindup, Toby; Jackman, Edward Henry; Light, Mark E.; Legros, Julien; Chataigner, Isabelle Photocyclisations of o-Iodobenzyl-Indanones and Tetralones infer the Intermediacy of Triplet Aryl Cations. Chemical Communications, 2025 |
| 7135139 | CIF | C56 H119 Au Cl N Sb2 Si9 | P 1 21/n 1 | 18.0962; 23.3405; 18.1023 90; 100.648; 90 | 7514.29 | Palui, Prasenjit; Bollenbeck, Matthias; Langellotti, Vincenzo; Schnakenburg, Gregor; Gomila, Rosa Maria; Frontera, Antonio; Bismuto, Alessandro Synthesis and reactivity of a small distibacycle featuring an Au─Sb bimetallic linkage Chemical Communications, 2025 |
| 7135140 | CIF | C106 H224 Au2 Cl2 N2 O Sb4 Si18 | P 1 21/n 1 | 12.5283; 36.1287; 17.215 90; 109.18; 90 | 7359.5 | Palui, Prasenjit; Bollenbeck, Matthias; Langellotti, Vincenzo; Schnakenburg, Gregor; Gomila, Rosa Maria; Frontera, Antonio; Bismuto, Alessandro Synthesis and reactivity of a small distibacycle featuring an Au─Sb bimetallic linkage Chemical Communications, 2025 |
| 7135141 | CIF | C40.5 H30 Cl6 Ir N5 S2 | P 1 21/c 1 | 13.353; 15.201; 20.751 90; 91.064; 90 | 4211.3 | Fernández-Moreira, Vanesa; Morales-Pioz, Eva; Redrado, Marta; Benedí Visiedo, Andrea; de Aquino, Araceli; García-Orduña, Pilar; Royo-Cañas, María; Godino, Javier; Marzo, Isabel; Rodriguez, Laura; Gimeno, M. Concepción Cyclometallated Iridium(III) Complexes: Ligand-Driven Selectivity for Chemotherapy and Photodynamic Therapy Chemical Communications, 2025 |
| 7135142 | CIF | C27 H19 B | P -1 | 11.7047; 11.9303; 13.8652 98.8114; 95.4596; 94.8484 | 1894.93 | Chang, Ke-Wei; Lai, Ting-Yi; Chin, To-Jen; Anitha, Mandala; Liu, Yi-Hung; Ishiwari, Fumitaka; Saeki, Akinori; Farrell, Jeffrey M. Facile π-extension of boron-doped polycyclic aromatic hydrocarbons by frustrated Lewis pair alkynylation. Chemical communications (Cambridge, England), 2025 |
| 7135143 | CIF | C26 H16 B F | P 1 21/c 1 | 3.8479; 25.12; 18.2066 90; 92.161; 90 | 1758.6 | Chang, Ke-Wei; Lai, Ting-Yi; Chin, To-Jen; Anitha, Mandala; Liu, Yi-Hung; Ishiwari, Fumitaka; Saeki, Akinori; Farrell, Jeffrey M. Facile π-extension of boron-doped polycyclic aromatic hydrocarbons by frustrated Lewis pair alkynylation. Chemical communications (Cambridge, England), 2025 |
| 7135144 | CIF | C46 H28 B2 | C 1 2/c 1 | 59.4616; 9.983; 21.9645 90; 105.428; 90 | 12568.4 | Chang, Ke-Wei; Lai, Ting-Yi; Chin, To-Jen; Anitha, Mandala; Liu, Yi-Hung; Ishiwari, Fumitaka; Saeki, Akinori; Farrell, Jeffrey M. Facile π-extension of boron-doped polycyclic aromatic hydrocarbons by frustrated Lewis pair alkynylation. Chemical communications (Cambridge, England), 2025 |
| 7135145 | CIF | C48 H38 B2 | P 1 21/n 1 | 27.7844; 3.9198; 32.0442 90; 103.451; 90 | 3394.2 | Chang, Ke-Wei; Lai, Ting-Yi; Chin, To-Jen; Anitha, Mandala; Liu, Yi-Hung; Ishiwari, Fumitaka; Saeki, Akinori; Farrell, Jeffrey M. Facile π-extension of boron-doped polycyclic aromatic hydrocarbons by frustrated Lewis pair alkynylation. Chemical communications (Cambridge, England), 2025 |
| 7135146 | CIF | C38 H26 B N | P 1 21/c 1 | 9.2605; 31.4635; 10.1892 90; 116.391; 90 | 2659.39 | Chang, Ke-Wei; Lai, Ting-Yi; Chin, To-Jen; Anitha, Mandala; Liu, Yi-Hung; Ishiwari, Fumitaka; Saeki, Akinori; Farrell, Jeffrey M. Facile π-extension of boron-doped polycyclic aromatic hydrocarbons by frustrated Lewis pair alkynylation. Chemical communications (Cambridge, England), 2025 |
| 7135147 | CIF | C29 H23 B | P 1 21/c 1 | 11.4924; 4.8929; 36.2021 90; 97.4308; 90 | 2018.59 | Chang, Ke-Wei; Lai, Ting-Yi; Chin, To-Jen; Anitha, Mandala; Liu, Yi-Hung; Ishiwari, Fumitaka; Saeki, Akinori; Farrell, Jeffrey M. Facile π-extension of boron-doped polycyclic aromatic hydrocarbons by frustrated Lewis pair alkynylation. Chemical communications (Cambridge, England), 2025 |
