Crystallography Open Database
Search results
Result: there are 416 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'Chemistry of Materials (1,1989-)'
COD ID ![]() |
Links | Formula ![]() |
Space group ![]() |
Cell parameters | Cell volume ![]() |
Bibliography |
|---|---|---|---|---|---|---|
| 4002234 | CIF | Mo2 O14 P2 Te Tl2 | P b c n | 12.503; 8.912; 11.3 90; 90; 90 | 1259.12 | Guesdon, A.; Raveau, B. A series of Mo(VI) monophosphates involving the lone pair cation Te(IV): A2 Te Mo2 O6 (P O4)2 (A = K, Rb, Tl, Cs) Chemistry of Materials (1,1989-), 2000, 12, 2239-2243 |
| 4002235 | CIF | Cs2 Mo2 O14 P2 Te | P b c n | 12.367; 9.4907; 11.515 90; 90; 90 | 1351.53 | Guesdon, A.; Raveau, B. A series of Mo(VI) monophosphates involving the lone pair cation Te(IV): A2 Te Mo2 O6 (P O4)2 (A = K, Rb, Tl, Cs) D Chemistry of Materials (1,1989-), 2000, 12, 2239-2243 |
| 4002236 | CIF | Mn3 O14 Sb3 Y2 | F d -3 m :2 | 10.1715; 10.1715; 10.1715 90; 90; 90 | 1052.34 | Garcia Casado, P.; Alonso, J.A.; Rasines, I.; Fernandez, M.T.; Martinez, J.L. A new family of manganese(II,III) - rare earth pyrochlores Chemistry of Materials (1,1989-), 2000, 12, 1217-1221 |
| 4002237 | CIF | In2 Mn3 O14 Sb3 | F d -3 m :2 | 10.1227; 10.1227; 10.1227 90; 90; 90 | 1037.26 | Garcia Casado, P.; Alonso, J.A.; Martinez, J.L.; Fernandez, M.T.; Rasines, I. A new family of manganese(II,III) - rare earth pyrochlores Chemistry of Materials (1,1989-), 2000, 12, 1217-1221 |
| 4002238 | CIF | La2 Mn3 O14 Sb3 | F d -3 m :2 | 10.347; 10.347; 10.347 90; 90; 90 | 1107.75 | Garcia Casado, P.; Alonso, J.A.; Martinez, J.L.; Fernandez, M.T.; Rasines, I. A new family of manganese(II,III) - rare earth pyrochlores Chemistry of Materials (1,1989-), 2000, 12, 1217-1221 |
| 4002239 | CIF | Mn3 O14 Pr2 Sb3 | F d -3 m :2 | 10.3014; 10.3014; 10.3014 90; 90; 90 | 1093.17 | Garcia Casado, P.; Martinez, J.L.; Alonso, J.A.; Fernandez, M.T.; Rasines, I. A new family of manganese(II,III) - rare earth pyrochlores Chemistry of Materials (1,1989-), 2000, 12, 1217-1221 |
| 4002240 | CIF | Mn3 Nd2 O14 Sb3 | F d -3 m :2 | 10.2809; 10.2809; 10.2809 90; 90; 90 | 1086.66 | Garcia Casado, P.; Alonso, J.A.; Martinez, J.L.; Fernandez, M.T.; Rasines, I. A new family of manganese(II,III) - rare earth pyrochlores Chemistry of Materials (1,1989-), 2000, 12, 1217-1221 |
| 4002241 | CIF | Eu2 Mn3 O14 Sb3 | F d -3 m :2 | 10.2297; 10.2297; 10.2297 90; 90; 90 | 1070.51 | Garcia Casado, P.; Alonso, J.A.; Martinez, J.L.; Fernandez, M.T.; Rasines, I. A new family of manganese(II,III) - rare earth pyrochlores Chemistry of Materials (1,1989-), 2000, 12, 1217-1221 |
| 4002242 | CIF | Gd2 Mn3 O14 Sb3 | F d -3 m :2 | 10.219; 10.219; 10.219 90; 90; 90 | 1067.15 | Garcia Casado, P.; Martinez, J.L.; Alonso, J.A.; Fernandez, M.T.; Rasines, I. A new family of manganese(II,III) - rare earth pyrochlores Chemistry of Materials (1,1989-), 2000, 12, 1217-1221 |
| 4002243 | CIF | Mn3 O14 Sb3 Tb2 | F d -3 m :2 | 10.2083; 10.2083; 10.2083 90; 90; 90 | 1063.8 | Garcia Casado, P.; Alonso, J.A.; Martinez, J.L.; Rasines, I.; Fernandez, M.T. A new family of manganese(II,III) - rare earth pyrochlores Chemistry of Materials (1,1989-), 2000, 12, 1217-1221 |
| 4002244 | CIF | Dy2 Mn3 O14 Sb3 | F d -3 m :2 | 10.1871; 10.1871; 10.1871 90; 90; 90 | 1057.19 | Garcia Casado, P.; Alonso, J.A.; Fernandez, M.T.; Martinez, J.L.; Rasines, I. A new family of manganese(II,III) - rare earth pyrochlores Chemistry of Materials (1,1989-), 2000, 12, 1217-1221 |
| 4002245 | CIF | Ho2 Mn3 O14 Sb3 | F d -3 m :2 | 10.1714; 10.1714; 10.1714 90; 90; 90 | 1052.31 | Garcia Casado, P.; Alonso, J.A.; Martinez, J.L.; Fernandez, M.T.; Rasines, I. A new family of manganese(II,III) - rare earth pyrochlores Chemistry of Materials (1,1989-), 2000, 12, 1217-1221 |
| 4002246 | CIF | Er2 Mn3 O14 Sb3 | F d -3 m :2 | 10.1591; 10.1591; 10.1591 90; 90; 90 | 1048.49 | Garcia Casado, P.; Alonso, J.A.; Martinez, J.L.; Fernandez, M.T.; Rasines, I. A new family of manganese(II,III) - rare earth pyrochlores Chemistry of Materials (1,1989-), 2000, 12, 1217-1221 |
| 4002247 | CIF | Mn3 O14 Sb3 Tm2 | F d -3 m :2 | 10.1515; 10.1515; 10.1515 90; 90; 90 | 1046.14 | Garcia Casado, P.; Rasines, I.; Alonso, J.A.; Fernandez, M.T.; Martinez, J.L. A new family of manganese(II,III) - rare earth pyrochlores Chemistry of Materials (1,1989-), 2000, 12, 1217-1221 |
| 4002248 | CIF | Mn3 O14 Sb3 Yb2 | F d -3 m :2 | 10.1386; 10.1386; 10.1386 90; 90; 90 | 1042.16 | Garcia Casado, P.; Alonso, J.A.; Rasines, I.; Martinez, J.L.; Fernandez, M.T. A new family of manganese(II,III) - rare earth pyrochlores Chemistry of Materials (1,1989-), 2000, 12, 1217-1221 |
| 4002249 | CIF | Lu2 Mn3 O14 Sb3 | F d -3 m :2 | 10.1316; 10.1316; 10.1316 90; 90; 90 | 1040 | Garcia Casado, P.; Rasines, I.; Alonso, J.A.; Martinez, J.L.; Fernandez, M.T. A new family of manganese(II,III) - rare earth pyrochlores Chemistry of Materials (1,1989-), 2000, 12, 1217-1221 |
| 4002250 | CIF | Cl2 Cu2 O5 Te2 | P -4 | 7.6209; 7.6209; 6.32 90; 90; 90 | 367.054 | Johnsson, M.; Tornroos, K.W.; Mila, F.; Millet, P. Tetrahedral clusters of copper(II): crystal structures and magnetic properties of Cu2 Te2 O5 X2 (X = Cl, Br) Chemistry of Materials (1,1989-), 2000, 12, 2853-2857 |
| 4002251 | CIF | Br2 Cu2 O5 Te2 | P -4 | 7.8355; 7.8355; 6.3785 90; 90; 90 | 391.608 | Johnsson, M.; Tornroos, K.W.; Mila, F.; Millet, P. Tetrahedral clusters of copper(II): crystal structures and magnetic properties of Cu2 Te2 O5 X2 (X = Cl, Br) Chemistry of Materials (1,1989-), 2000, 12, 2853-2857 |
| 4002252 | CIF | C60 Ba2.9 K3.07 | I m -3 | 11.21661; 11.21661; 11.21661 90; 90; 90 | 1411.19 | Margadonna, S.; Aslanis, E.; Li, W.Z.; Prassides, K.; Fitch, A.N.; Hansen, T.C. Crystal structure of superconducting K3 Ba3 C60 : a combined synchrotron X-ray and neutron diffraction study Chemistry of Materials (1,1989-), 2000, 12, 2736-2740 |
| 4002253 | CIF | Fe2 Na3 O12 P3 | R -3 c :H | 8.727; 8.727; 21.80779 90; 90; 120 | 1438.38 | Masquelier, C.; Wurm, C.; Rodriguez-Carvajal, J.; Gaubicher, J.; Nazar, L. A powder neutron diffraction investigation of the two rhombohedral NASICON analogues: gamma-(Na3 Fe2 (P O4)3) and Li3 Fe2 (P O4)3 Chemistry of Materials (1,1989-), 2000, 12, 525-532 |
| 4002254 | CIF | Fe2 Li3 O12 P3 | R -3 :H | 8.3162; 8.3162; 22.459 90; 90; 120 | 1345.15 | Masquelier, C.; Rodriguez-Carvajal, J.; Wurm, C.; Gaubicher, J.; Nazar, L. A powder neutron diffraction investigation of the two rhombohedral NASICON analogues: gamma-(Na3 Fe2 (P O4)3) and Li3 Fe2 (P O4)3 Chemistry of Materials (1,1989-), 2000, 12, 525-532 |
| 4002255 | CIF | Fe0.25 In0.99 O3.36 Ti0.76 | C 1 2/m 1 | 5.9207; 3.4249; 6.3836 90; 107.96; 90 | 123.138 | Michiue, Y.; Onoda, M.; Brown, F.; Kimizuka, N.; Nakamura, M.; Watanabe, M.; Orita, M.; Ohta, H. Crystal structure of In Ti0.75 Fe0.25 O3.375 and phase relations in the pseudobinary system In Fe O3 - In2 Ti2 O7 at 1300 C Chemistry of Materials (1,1989-), 2000, 12, 2244-2249 |
| 4002256 | CIF | Li0.275 Ni0.725 O | R 3 :H | 6.02; 6.02; 14.726 90; 90; 120 | 462.177 | Monge, M.A.; Gutierrez-Puebla, E.; Martinez, J.L.; Campa, J.A.; Rasines, I. Cation distribution in lithium nickel oxide crystals Chemistry of Materials (1,1989-), 2000, 12, 2001-2007 |
| 4002257 | CIF | Co K2 O52 W12 | P 31 | 18.937; 18.937; 12.484 90; 90; 120 | 3877.1 | Muncaster, G.; Thomas, J.M.; Catlow, C.R.A.; Sankar, G.; Coles, S.J.; Hursthouse, M. The local structure of tetrahedral Co(III): a detailed crystal structure investigation of K5 Co(III) W12 O40 . 20(H2 O) Chemistry of Materials (1,1989-), 2000, 12, 16-18 |
| 4002258 | CIF | Al H2 Li O5 Si | P n a 21 | 10.3369; 8.2125; 5.0074 90; 90; 90 | 425.087 | Norby, P.; Hanson, J.C.; Fitch, A.N.; Vaughan, G.; Flaks, L.; Gualtieri, A. Formation of alpha-eucryptite, Li Al Si O4: an in-situ synchrotron X-ray powder diffraction study of a high temperature hydrothermal synthesis Chemistry of Materials (1,1989-), 2000, 12, 1473-1479 |
| 4002259 | CIF | Li0.667 Mn0.667 Ni0.333 O2 | C m c a | 8.605; 4.951; 10.06 90; 90; 90 | 428.59 | Paulsen, J.M.; Donaberger, R.A.; Dahn, J.R. Layered T2-, O6-, O2-, and P2-type A2/3 (M'(2+)1/3 M(4+)2/3) O2 bronzes, A = Li, Na; M' = Ni, Mg; M = Mn, Ti Chemistry of Materials (1,1989-), 2000, 12, 2257-2267 |
| 4002260 | CIF | Mn0.667 Na0.58 Ni0.333 O1.95 | P 63/m m c | 2.885; 2.885; 11.155 90; 90; 120 | 80.407 | Paulsen, J.M.; Donaberger, R.A.; Dahn, J.R. Layered T2-, O6-, O2-, and P2-type A2/3 (M'(2+)1/3 M(4+)2/3) O2 bronzes, A = Li, Na; M' = Ni, Mg; M = Mn, Ti Chemistry of Materials (1,1989-), 2000, 12, 2257-2267 |
| 4002261 | CIF | Mg0.3 Mn0.7 O2 | C 1 2/m 1 | 4.926; 8.532; 9.706 90; 99.74; 90 | 402.05 | Paulsen, J.M.; Donaberger, R.A.; Dahn, J.R. Layered T2-, O6-, O2-, and P2-type A2/3 (M'(2+)1/3 M(4+)2/3) O2 bronzes, A = Li, Na; M' = Ni, Mg; M = Mn, Ti Chemistry of Materials (1,1989-), 2000, 12, 2257-2267 |
| 4002262 | CIF | Mg0.25 Mn0.75 Na0.547 O2.09 | P 63/m c m | 5.009; 5.009; 11.218 90; 90; 120 | 243.752 | Paulsen, J.M.; Donaberger, R.A.; Dahn, J.R. Layered T2-, O6-, O2-, and P2-type A2/3 (M'(2+)1/3 M(4+)2/3) O2 bronzes, A = Li, Na; M' = Ni, Mg; M = Mn, Ti Chemistry of Materials (1,1989-), 2000, 12, 2257-2267 |
| 4002263 | CIF | Ga S8 V4 | F -4 3 m | 9.661; 9.661; 9.661 90; 90; 90 | 901.709 | Pocha, R.; Johrendt, D.; Poettgen, R. Electronic and structural instabilities in Ga V4 S8 and Ga Mo4 S8 Chemistry of Materials (1,1989-), 2000, 12, 2882-2887 |
| 4002264 | CIF | Ga S8 V4 | R 3 m :H | 6.799; 6.799; 16.782 90; 90; 120 | 671.838 | Pocha, R.; Poettgen, R.; Johrendt, D. Electronic and structural instabilities in Ga V4 S8 and Ga Mo4 S8 Chemistry of Materials (1,1989-), 2000, 12, 2882-2887 |
| 4002265 | CIF | Bi3.114 Na0.886 O9.792 V2 | P -1 | 7.1964; 7.0367; 5.5139 84.44; 113.462; 112.319 | 236.459 | Porob, D.G.; Guru Row, T.N. A novel oxide ion conductor in a doped Bi2 O3 - V2 O5 system: ab initio structure of a new polymorph of Na Bi3 V2 O10 via powder X-ray diffraction Chemistry of Materials (1,1989-), 2000, 12, 3658-3661 |
| 4002266 | CIF | Co5.06 Li5.88 O28 P8 | P -1 | 6.3009; 8.413; 9.937 107.894; 90.247; 92.782 | 500.581 | Sanz, F.; Parada, C.; Ruiz-Valero, C. Crystal growth, crystal structure, and magnetic properties of a new lithium cobalt diphosphate Chemistry of Materials (1,1989-), 2000, 12, 671-676 |
| 4002267 | CIF | Al Ge H2 K O5 | I 1 2/a 1 | 10.311; 9.749; 10.225 90; 90; 90 | 1027.84 | Tripathi, A.; Parise, J.B.; Kim, S.-J.; Johnson, G.M.; Lee, Y.-J.; Uh, Y.S. Structural changes and cation site ordering in Na and K forms of aluminogermanates with the zeolite gismondine topology Chemistry of Materials (1,1989-), 2000, 12, 3760-3769 |
| 4002268 | CIF | Al3 Ge3 H9.5 Na3 O16.75 | C 1 2/c 1 | 14.49; 9.94; 23.53 90; 105.9; 90 | 3259.38 | Tripathi, A.; Parise, J.B.; Uh, Y.S.; Johnson, G.M.; Kim, S.-J.; Lee, Y.-J. Structural changes and cation site ordering in Na and K forms of aluminogermanates with the zeolite gismondine topology Chemistry of Materials (1,1989-), 2000, 12, 3760-3769 |
| 4002269 | CIF | Al Ge H2 K0.5 Na0.5 O5 | I 1 2/a 1 | 10.323; 9.754; 10.238 90; 90.01; 90 | 1030.87 | Tripathi, A.; Parise, J.B.; Kim, S.-J.; Uh, Y.S.; Johnson, G.M.; Lee, Y.-J. Structural changes and cation site ordering in Na and K forms of aluminogermanates with the zeolite gismondine topology Chemistry of Materials (1,1989-), 2000, 12, 3760-3769 |
| 4002270 | CIF | Cr Ni S4 V | I 1 2/m 1 | 5.848; 3.34142; 11.0596 90; 91.907; 90 | 215.992 | Vaqueiro, P.; Bold, M.; Powell, A.V.; Ritter, C. Structural, magnetic, and electronic properties of vanadium-substituted nickel chromium sulfide Chemistry of Materials (1,1989-), 2000, 12, 1034-1041 |
| 4002271 | CIF | Cr0.8 Ni S4 V1.2 | I 1 2/m 1 | 5.8447; 3.3272; 11.0749 90; 91.971; 90 | 215.24 | Vaqueiro, P.; Bold, M.; Powell, A.V.; Ritter, C. Structural, magnetic, and electronic properties of vanadium-substituted nickel chromium sulfide Chemistry of Materials (1,1989-), 2000, 12, 1034-1041 |
| 4002272 | CIF | Cr0.6 Ni S4 V1.4 | I 1 2/m 1 | 5.8391; 3.31464; 11.065 90; 92.123; 90 | 214.011 | Vaqueiro, P.; Bold, M.; Powell, A.V.; Ritter, C. Structural, magnetic, and electronic properties of vanadium-substituted nickel chromium sulfide Chemistry of Materials (1,1989-), 2000, 12, 1034-1041 |
| 4002273 | CIF | Cr0.2 Ni S4 V1.8 | I 1 2/m 1 | 5.8376; 3.28741; 11.06386 90; 92.267; 90 | 212.156 | Vaqueiro, P.; Powell, A.V.; Bold, M.; Ritter, C. Structural, magnetic, and electronic properties of vanadium-substituted nickel chromium sulfide Chemistry of Materials (1,1989-), 2000, 12, 1034-1041 |
| 4002274 | CIF | Cr1.9 Ni S4 V0.1 | I 1 2/m 1 | 5.8411; 3.3969; 11.011 90; 91.642; 90 | 218.387 | Vaqueiro, P.; Bold, M.; Powell, A.V.; Ritter, C. Structural, magnetic, and electronic properties of vanadium-substituted nickel chromium sulfide Chemistry of Materials (1,1989-), 2000, 12, 1034-1041 |
| 4002275 | CIF | Cr1.7 Ni S4 V0.3 | I 1 2/m 1 | 5.8422; 3.3836; 11.026 90; 91.654; 90 | 217.867 | Vaqueiro, P.; Bold, M.; Powell, A.V.; Ritter, C. Structural, magnetic, and electronic properties of vanadium-substituted nickel chromium sulfide Chemistry of Materials (1,1989-), 2000, 12, 1034-1041 |
| 4002276 | CIF | Cr1.6 Ni S4 V0.4 | I 1 2/m 1 | 5.8285; 3.3701; 11.004 90; 91.689; 90 | 216.054 | Vaqueiro, P.; Bold, M.; Ritter, C.; Powell, A.V. Structural, magnetic, and electronic properties of vanadium-substituted nickel chromium sulfide Chemistry of Materials (1,1989-), 2000, 12, 1034-1041 |
| 4002277 | CIF | Cr1.5 Ni S4 V0.5 | I 1 2/m 1 | 5.825; 3.365; 10.999 90; 91.803; 90 | 215.486 | Vaqueiro, P.; Bold, M.; Powell, A.V.; Ritter, C. Structural, magnetic, and electronic properties of vanadium-substituted nickel chromium sulfide Chemistry of Materials (1,1989-), 2000, 12, 1034-1041 |
| 4002278 | CIF | Cr0.986 S2 V0.336 | R -3 :H | 5.91079; 5.91079; 16.7829 90; 90; 120 | 507.795 | Vaqueiro, P.; Powell, A.V. Structures and properties of new ordered defect phases in the vanadium chromium sulfide system Chemistry of Materials (1,1989-), 2000, 12, 2705-2714 |
| 4002279 | CIF | Cr0.943 S2 V0.427 | P -3 1 c | 5.908; 5.908; 11.2254 90; 90; 120 | 339.323 | Vaqueiro, P.; Powell, A.V. Structures and properties of new ordered defect phases in the vanadium chromium sulfide system Chemistry of Materials (1,1989-), 2000, 12, 2705-2714 |
| 4002280 | CIF | Cr0.976 S2 V0.524 | I 1 2/m 1 | 5.9449; 3.3834; 11.2263 90; 91.573; 90 | 225.72 | Vaqueiro, P.; Powell, A.V. Structures and properties of new ordered defect phases in the vanadium chromium sulfide system Chemistry of Materials (1,1989-), 2000, 12, 2705-2714 |
| 4002281 | CIF | Cr0.941 S2 V0.578 | I 1 2/m 1 | 5.9461; 3.3773; 11.2353 90; 91.68; 90 | 225.528 | Vaqueiro, P.; Powell, A.V. Structures and properties of new ordered defect phases in the vanadium chromium sulfide system Chemistry of Materials (1,1989-), 2000, 12, 2705-2714 |
| 4002282 | CIF | Cr0.963 S2 V0.606 | I 1 2/m 1 | 5.9536; 3.3942; 11.331 90; 91.31; 90 | 228.914 | Vaqueiro, P.; Powell, A.V. Structures and properties of new ordered defect phases in the vanadium chromium sulfide system Chemistry of Materials (1,1989-), 2000, 12, 2705-2714 |
| 4002283 | CIF | Cr0.981 S2 V0.627 | I 1 2/m 1 | 5.9574; 3.4009; 11.3825 90; 91.127; 90 | 230.571 | Vaqueiro, P.; Powell, A.V. Structures and properties of new ordered defect phases in the vanadium chromium sulfide system Chemistry of Materials (1,1989-), 2000, 12, 2705-2714 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!

