Crystallography Open Database
Search results
Result: there are 3726 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching space group like 'P b c n'
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
9007254 | CIF | Ca0.009 Fe0.138 Mn0.792 Nb1.794 O6 Sc0.002 Sn0.003 Ta0.166 Ti0.077 W0.001 | P b c n | 14.386; 5.7478; 5.0797 90; 90; 90 | 420.029 | Tarantino S C; Zema M; Pistorino M; Domeneghetti M C High-temperature X-ray investigation of natural columbites Note: sample KRA5 at T = 20 C Locality: Kragero, Norway Physics and Chemistry of Minerals, 2003, 30, 590-598 |
9007255 | CIF | Ca0.009 Fe0.138 Mn0.792 Nb1.794 O6 Sc0.002 Sn0.003 Ta0.166 Ti0.077 W0.001 | P b c n | 14.4159; 5.7593; 5.0905 90; 90; 90 | 422.641 | Tarantino S C; Zema M; Pistorino M; Domeneghetti M C High-temperature X-ray investigation of natural columbites Note: sample KRA5 at T = 300 C Locality: Kragero, Norway Physics and Chemistry of Minerals, 2003, 30, 590-598 |
9007256 | CIF | Ca0.009 Fe0.138 Mn0.792 Nb1.794 O6 Sc0.002 Sn0.003 Ta0.166 Ti0.077 W0.001 | P b c n | 14.4508; 5.7741; 5.1025 90; 90; 90 | 425.754 | Tarantino S C; Zema M; Pistorino M; Domeneghetti M C High-temperature X-ray investigation of natural columbites Note: sample KRA5 at T = 600 C Sample: Kragero, Norway Physics and Chemistry of Minerals, 2003, 30, 590-598 |
9007492 | CIF | Rh2 S3 | P b c n | 8.462; 5.985; 6.138 90; 90; 90 | 310.859 | Parthe, E.; Hohnke, D.; Hulliger, F. A new structure type with octahedron pairs for Rh2S3,Rh2Se3 and Ir2S3 Acta Crystallographica, 1967, 23, 832-840 |
9007495 | CIF | Mn Nb O6 Ta | P b c n | 14.418; 5.76; 5.099 90; 90; 90 | 423.46 | Klein, S.; Weitzel, H. Magnetische struktur von Mn(Nb0.5Ta0.5)2O6, manganotantalit Note: columbite structure Acta Crystallographica, Section A, 1976, 32, 587-591 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!