Crystallography Open Database
Search results
Result: there are 1809 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'Acta Crystallographica, Section E' volume of publication is 60
COD ID ![]() |
Links | Formula ![]() |
Space group ![]() |
Cell parameters | Cell volume ![]() |
Bibliography |
|---|---|---|---|---|---|---|
| 2204530 | CIF HKL Paper | C24 H36 Cl2 N4 O9 P2 Pd | P -1 | 9.463; 9.638; 10.908 100.31; 115.1; 100.64 | 847.6 | Chęcińska, Lilianna; Małecka, Magdalena; Kalinowska, Urszula; Ochocki, Justyn <i>trans</i>-Bis(1<i>H</i>-benzimidazol-2-ylmethyl-κ<i>N</i>^3^ diethyl phosphate)dichloropalladium(II) monohydrate Acta Crystallographica Section E, 2004, 60, m1558-m1561 |
| 2204531 | CIF HKL Paper | C25 H22 N2 O10 | P 1 21/n 1 | 7.647; 21.158; 14.122 90; 95.08; 90 | 2275.9 | Gao, Shan; Huo, Li-Hua; Gu, Chang-Sheng; Zhao, Hui; Ng, Seik Weng A second monoclinic modification of benzimidazolium 3-carboxyphenoxyacetate 3-carboxyphenoxyacetic acid Acta Crystallographica Section E, 2004, 60, o1914-o1916 |
| 2204532 | CIF HKL Paper | C31 H25 Cl2 N3 O10 | P -1 | 11.549; 11.72; 12.458 112.263; 95.223; 91.974 | 1549.7 | Zhang, Sheng-Ling; Huang, Zhi-Shu; Gu, Lian-Quan; Ng, Seik Weng 5'-Aminohydroxymethylene-1',2'-dichloro-spiro[7<i>H</i>-pyrano[3,2-<i>c</i>;5,6-<i>c</i>']dichromene-7,4'-cyclohex-2'-ene]-3',6,6',8-tetraone dimethylformamide disolvate, a spiro compound from the reaction of 4-hydroxycoumarin with 2,3-dichloro-5,6-dicyanobenzoquinone Acta Crystallographica Section E, 2004, 60, o1911-o1913 |
| 2204533 | CIF HKL Paper | C24 H16 O3 P2 | P b c a | 11.0105; 13.6596; 26.8832 90; 90; 90 | 4043.2 | Andreas Decken; Erin D. Gill; Frank Bottomley Dibenzophospholanic acid anhydride Acta Crystallographica Section E, 2004, 60, o1935-o1936 |
| 2204534 | CIF HKL Paper | C20 H26 Co N2 O10 | P 1 | 7.3854; 11.432; 13.625 92.88; 98.04; 97.18 | 1127.4 | Li, Feng; Wang, Yanqi; Bi, Wenhua; Li, Xing; Cao, Rong A new supramolecular framework through hydrogen bonds in <i>catena</i>-poly[[[tetraaquacobalt(II)]-μ-4,4-bipyridine-κ^2^<i>N</i>:<i>N</i>'] 2-carboxylatocinnamate dihydrate] Acta Crystallographica Section E, 2004, 60, m1681-m1683 |
| 2204535 | CIF HKL Paper | C14 H19 N3 O9 | P 21 21 21 | 7.297; 14.7022; 15.8692 90; 90; 90 | 1702.48 | Temelkoff, David P.; Norris, Peter; Zeller, Matthias 2,3,4,6-Tetra-<i>O</i>-acetyl-β-<small>D</small>-glucopyranosyl azide Acta Crystallographica Section E, 2004, 60, o1975-o1976 |
| 2204536 | CIF HKL Paper | C30 H38 Cl2 N P Pd | P 1 21/n 1 | 10.326; 24.76; 11.178 90; 96.274; 90 | 2840.8 | Parvez, Masood; Badshah, Amin; Asma, Maliha; Ali, Saqib; Ahmad, Saeed; Malik, Abdul; Ahmed, Fiaz <i>trans</i>-Dichloro(dicyclohexylamine)(triphenylphosphine)palladium(II) Acta Crystallographica Section E, 2004, 60, m1602-m1604 |
| 2204537 | CIF HKL Paper | C23 H13 N O5 | P 1 21/c 1 | 11.04; 11.782; 14.363 90; 105.76; 90 | 1798 | McSweeney, Nigel; Pratt, Albert C.; Creaven, Bernadette S.; Long, Conor; Howie, R. Alan 2-Benzoylspiro[1<i>H</i>-isoindole-1,3'-isochromene]-1',3,4'(2<i>H</i>,3'<i>H</i>)-trione Acta Crystallographica Section E, 2004, 60, o2025-o2028 |
| 2204538 | CIF Paper | C12 H12 O5 W | P 1 21/c 1 | 14.265; 8.154; 11.229 90; 102.8; 90 | 1273.7 | Friedrich, Holger B.; Howie, R. Alan; Onani, Martin O. Tricarbonyl(3-carboxypropyl)(η^5^-cyclopentadienyl)tungsten(II) Acta Crystallographica, Section E, 2004, 60, m1641-1643 |
| 2204539 | CIF HKL Paper | Eu2 H16 O20 S3 | C 1 2/c 1 | 13.5029; 6.7601; 18.2628 90; 102.261; 90 | 1629.02 | Sarangarajan, Thanjavur R.; Panchanatheswaran, Krishnaswamy; Low, John N.; Glidewell, Christopher Dieuropium(III) trisulfate octahydrate: a redetermination at 120K Acta Crystallographica Section E, 2004, 60, i142-i144 |
| 2204540 | CIF Paper | C2 H16 La N11 O17 | C 1 2/c 1 | 10.9918; 9.082; 20.5555 90; 94.5; 90 | 2045.68 | Fowkes, Adrian; Harrison, William T. A. Bis(guanidinium) diaquapentakis(nitrato-κ^2^O,O')lanthanum Acta Crystallographica, Section E, 2004, 60, m1647-m1659 |
| 2204541 | CIF HKL Paper | C12 H19 N3 O3 | P 1 21 1 | 8.0494; 6.4253; 12.95 90; 92.248; 90 | 669.26 | Görbitz, Carl Henrik Ammonium <small>L</small>-alanyl-<small>L</small>-phenylalaninate Acta Crystallographica Section E, 2004, 60, o2065-o2067 |
| 2204542 | CIF HKL Paper | C36.25 H60.75 Cl0.25 O12 | C 1 2 1 | 30.241; 7.441; 16.29 90; 100.103; 90 | 3609 | Parvez, Masood; Atta-ur-Rahman; Choudhary, Iqbal M.; Zareen, Seema; Akhtar, Nadeem M.; Shujaat, Shahida; Ngounou, F. N. Arjunglucoside I chloromethane 0.25-solvate monohydrate Acta Crystallographica Section E, 2004, 60, o2130-o2132 |
| 2204543 | CIF HKL Paper | C24 H31 Cl N2 O2 | P 1 21/c 1 | 17.446; 10.4855; 13.0224 90; 110.304; 90 | 2234.2 | Kurfürst, Pavel; Marek, Jaromír; Vančo, Ján; Csöllei, Jozef 1-[2-Ethoxy-2-(3-methyl-1-benzofuran-2-yl)ethyl]-4-(<i>o</i>-tolyl)piperazin-1-ium chloride Acta Crystallographica Section E, 2004, 60, o1989-o1991 |
| 2204544 | CIF HKL Paper | C8 H7 F O2 | P 1 21/c 1 | 3.8132; 6.0226; 30.378 90; 92.5; 90 | 696.98 | Batsanov, Andrei S. 3-Fluoro-4-methylbenzoic acid Acta Crystallographica Section E, 2004, 60, o1948-o1949 |
| 2204545 | CIF HKL Paper | C13 H16 N4 O5 | P 1 21/c 1 | 11.4821; 7.2107; 18.2817 90; 106.692; 90 | 1449.83 | Görbitz, Carl Henrik; Sagstuen, Einar Cytosinium <i>N</i>-benzoylglycinate monohydrate, a redetermination at 105K Acta Crystallographica Section E, 2004, 60, o1945-o1947 |
| 2204546 | CIF HKL Paper | C10 H18 N2 S | P 1 21/c 1 | 10.051; 10.176; 11.762 90; 103.76; 90 | 1168.5 | Brito, Iván; Caŕdenas, Alejandro; Loṕez-Rodriǵuez, Matías; Cristian Gutieŕrez; Andrea Reyes 4-<i>tert</i>-Butyl-1-isopropyl-1<i>H</i>-imidazole-2(3<i>H</i>)-thione Acta Crystallographica Section E, 2004, 60, o2127-o2129 |
| 2204547 | CIF HKL Paper | C42 H38 N7 Nd O11 | P -1 | 9.066; 12.924; 17.854 84.894; 80.659; 84.306 | 2048.3 | Liu, Fu-Chen; Wang, Xiu-Li Diaquatris(nicotinato-κ<i>O</i>)bis(1,10-phenanthroline-κ^2^<i>N,N</i>')neodymium(III) trihydrate Acta Crystallographica Section E, 2004, 60, m1630-m1632 |
| 2204548 | CIF HKL Paper | C24 H44 O4 P2 Pt S4 | P 1 21/n 1 | 11.876; 9.379; 13.889 90; 96.573; 90 | 1536.9 | Fong Sheen Kuan; Tiekink, Edward R. T. Bis(<i>O,O</i>'-dicyclohexyl dithiophosphato-κ^2^<i>S,S</i>')platinum(II) Acta Crystallographica Section E, 2004, 60, m1619-m1620 |
| 2204549 | CIF HKL Paper | C20 H40 Cd2 N4 O8 S8 | P 1 21/c 1 | 8.1588; 8.304; 25.008 90; 93.956; 90 | 1690.3 | Zhong, Yun; Zhang,Weiguang; Fan, Jun; Tan, Mingyu; Chian, Sing Lai; Tiekink, Edward R. T. Bis[μ-<i>N,N</i>-bis(2-hydroxyethyl)dithiocarbamato]-1:2κ^3^<i>S,S</i>':<i>S</i>';2:1κ^3^<i>S,S</i>':<i>S</i>'-bis{[<i>N,N</i>-bis(2-hydroxyethyl)dithiocarbamato-κ^2^<i>S,S</i>']cadmium(II)} Acta Crystallographica Section E, 2004, 60, m1633-m1635 |
| 2204550 | CIF HKL Paper | C26 H44 Cu N6 Ni O8 | P -1 | 10.0629; 12.402; 12.863 92.241; 110.245; 99.343 | 1478.26 | Gao, En-Qing (<i>meso</i>-5,7,7,12,14,14-Hexamethyl-1,4,8,11-tetraazacyclotetradecane-κ^4^<i>N</i>)nickel(II) [<i>N</i>,<i>N</i>-<i>o</i>-phenylenebis(oxamato)-κ^4^<i>O</i>,<i>N</i>,<i>N</i>',<i>O</i>']cuprate(II) dihydrate Acta Crystallographica Section E, 2004, 60, m1700-m1702 |
| 2204551 | CIF Paper | C10 H8 Au Cl2 N3 O3 | C 1 2/c 1 | 6.924; 14.046; 13.056 90; 96.562; 90 | 1261.44 | Bjernemose, Jens K.; Raithby, Paul R.; Toftlund, Hans (2,2'-Bipyridine)dichlorogold(III) nitrate Acta Crystallographica Section E, 2004, 60, m1719-m1721 |
| 2204552 | CIF HKL Paper | C16 H15 Br N2 O | P -1 | 6.8865; 9.9508; 11.6702 65.397; 88.452; 86.194 | 725.51 | Daqing Shi; Zhengyi Li; Chunling Shi; Qiya Zhuang; Yong Zhang 3-(4-Bromophenyl)-2,2-dimethyl-2,3-dihydroquinazolin-4(1<i>H</i>)-one Acta Crystallographica Section E, 2004, 60, o1992-o1994 |
| 2204553 | CIF HKL Paper | C14 H11 Cl N2 O | P 1 21/c 1 | 9.788; 13.142; 10.114 90; 111.329; 90 | 1211.9 | Daqing Shi; Zhengyi Li; Chunling Shi; Xiangshan Wang; Yong Zhang 3-(4-Chlorophenyl)-3,4-dihydroquinazolin-2(1<i>H</i>)-one Acta Crystallographica Section E, 2004, 60, o2011-o2013 |
| 2204554 | CIF HKL Paper | C18 H16 Cl2 N2 O4 | P -1 | 9.2879; 10.4526; 11.0678 63.905; 75.826; 80.288 | 933.3 | Daqing Shi; Lihui Niu; Xiangshan Wang; Qiya Zhuang; Yong Zhang 2-Amino-3-cyano-4-(2,4-dichlorophenyl)-8-methylpyrano[3,2-<i>c</i>]pyran-5(4<i>H</i>)-one ethanol solvate Acta Crystallographica Section E, 2004, 60, o1995-o1997 |
| 2204555 | CIF HKL Paper | C25 H21 Cl N4 O2 | P 1 21/n 1 | 8.9157; 11.256; 21.496 90; 97.37; 90 | 2139.4 | Da-Qing Shi; Zheng-Yi Li; Chun-Ling Shi; Qi-Ya Zhuang; Xiang-Shan Wang; Yong Zhang 9-Chloro-2,3-diphenyl-5,6-dihydroimidazo[1,2-<i>c</i>]quinazolin-5-one <i>N</i>,<i>N</i>-dimethylformamide solvate Acta Crystallographica Section E, 2004, 60, o2032-o2034 |
| 2204556 | CIF HKL Paper | C31 H32 Cu O10 | P 1 21/n 1 | 13.592; 7.5178; 29.233 90; 90.69; 90 | 2986.9 | Gao, Shan; Liu, Ji-Wei; Huo, Li-Hua; Zhao, Hui Aquabis(9-hydroxyfluorene-9-carboxylato)(methanol)copper(II) methanol disolvate Acta Crystallographica Section E, 2004, 60, m1725-m1727 |
| 2204557 | CIF HKL Paper | C9 H6 S2 | P -1 | 7.4427; 7.5697; 8.249 83.27; 67.445; 65.599 | 390.39 | Munshi, Parthapratim; Guru Row, T. N. 2<i>H</i>-Thiachromene-2-thione Acta Crystallographica Section E, 2004, 60, o2168-o2170 |
| 2204558 | CIF HKL Paper | C26 H26 Br2 Ni P2 | C 1 2/c 1 | 14.7961; 12.4953; 14.5148 90; 110.091; 90 | 2520.2 | Zeller, Matthias; DiMuzio, Steven J.; Hunter, Allen D. Dibromobis(methyldiphenylphosphine)nickel(II) Acta Crystallographica Section E, 2004, 60, m1595-m1596 |
| 2204559 | CIF HKL Paper | C17 H13 N O | P 1 21/c 1 | 11.928; 11.012; 28.17 90; 92.654; 90 | 3696.19 | Bjernemose, Jens K.; Less, Robert J.; Raithby, Paul R. 5-[(<i>E</i>)-2-Phenylethen-1-yl]quinolin-8-ol Acta Crystallographica Section E, 2004, 60, o1981-o1983 |
| 2204560 | CIF Paper | C10 H17 N O6 | P 1 21 1 | 6.1266; 6.7254; 13.8419 90; 99.6456; 90 | 562.28 | Ameijde, Jeroen van; Cowley, Andrew R.; Fleet, George W. J.; Nash, Robert J.; Iezzi Simone, Michela; Soengas, Raquel 5-Amino-5-deoxy-2-<i>C</i>-hydroxymethyl-2,3-<i>O</i>-isopropylidene-<small>D</small>-talono-1,5-lactam Acta Crystallographica Section E, 2004, 60, o2140-o2141 |
| 2204561 | CIF Paper | C19 H34 O7 Si | P 21 21 21 | 6.4765; 13.2189; 25.7075 90; 90; 90 | 2200.88 | Cowley, Andrew R.; Fleet, George W. J.; Iezzi Simone, Michela; Soengas, Raquel 3-<i>O</i>-<i>tert</i>-Butyldimethylsilyl-2,2':5,6-di-<i>O</i>-isopropylidene-2-<i>C</i>-hydroxymethyl-<small>D</small>-1,4-gluconolactone Acta Crystallographica Section E, 2004, 60, o2142-o2143 |
| 2204562 | CIF HKL Paper | C17 H12.5 N9.5 S2 Zn | P 1 21/c 1 | 14.9344; 9.216; 30.256 90; 97.811; 90 | 4125.7 | Ai-Hua Yuan; Hu Zhou Bis(1<i>H</i>-benzotriazole-κ<i>N</i>^3^)bis(isothiocyanato-κ<i>N</i>)zinc(II) 1<i>H</i>-benzotriazole hemisolvate Acta Crystallographica Section E, 2004, 60, m1565-m1567 |
| 2204563 | CIF HKL Paper | C15 H26 Cu N4 O4 | P 41 21 2 | 8.2446; 8.2446; 25.088 90; 90; 90 | 1705.3 | Shim, Yoon-Bo; Choi, Sung-Nak; Lee, Seung Jae; Kang, Sung Kwon; Lee, Yong-Min [(6<i>R</i>,7<i>S</i>,8<i>S</i>,14<i>R</i>)-(‒)-α-Isosparteine-κ^2^<i>N</i>,<i>N</i>']bis(nitrito-κ^2^<i>O</i>,<i>O</i>')copper(II) Acta Crystallographica Section E, 2004, 60, m1573-m1575 |
| 2204564 | CIF Paper | C15 H15 F N4 O2 S2 | P -1 | 7.508; 7.605; 16.271 79.23; 81.42; 68.91 | 848.1 | Liangzhong Xu; Chongyi Zhu; Yongqi Qin; Guanping Yu; Guodong Si (4-Fluorobenzoyl)(1<i>H</i>-1,2,4-triazol-1-yl)methyl morpholine-4-carbodithioate Acta Crystallographica Section E, 2004, 60, o2099-o2100 |
| 2204565 | CIF HKL Paper | C11 H12 N4 | C 1 2/c 1 | 17.96; 5.723; 20.419 90; 99.72; 90 | 2068.6 | Wu, Hui; Zhou, Jun; Yu, Hui-Zhen; Lu, Lei-Lei; Xu, Zhou; Yu, Kai-Bei; Shi, Da-Qing <i>N</i>,<i>N</i>'-Di-2-pyridylmethylenediamine Acta Crystallographica Section E, 2004, 60, o2085-o2086 |
| 2204566 | CIF HKL Paper | C24 H24 Cu N4 O5 | P 1 c 1 | 13.534; 5.071; 21.294 90; 128.31; 90 | 1146.7 | Zhang, Xian-Fa; Gao, Shan; Huo, Li-Hua; Zhao, Hui (1<i>H</i>-Benzimidazole-κ<i>N</i>^3^)[3-methoxysalicylaldehyde (4-methoxybenzoyl)hydrazonato-κ^3^<i>O</i>,<i>N</i>,<i>O</i>']copper(II) methanol solvate Acta Crystallographica Section E, 2004, 60, m1675-m1677 |
| 2204567 | CIF HKL Paper | C33 H36 Cu2 N8 O5 | C 1 2/c 1 | 17.617; 8.363; 23.099 90; 96.695; 90 | 3380 | Huo, Li-Hua; Lu, Zhen-Zhong; Gao, Shan; Zhao, Hui; Ng, Seik Weng Bis[μ-3-(hydroxyimino)butan-2-one benzoylhydrazonato]bis[pyridinecopper(II)] methanol solvate Acta Crystallographica Section E, 2004, 60, m1611-m1613 |
| 2204568 | CIF HKL Paper | C23 H29 N3 O10 S | P 21 21 21 | 8.7678; 17.6042; 17.973 90; 90; 90 | 2774.1 | Shu-Sheng Zhang; Bo Yang; Ji-Zhi Li; Qing Liu; Xue-Mei Li; Kui Jiao; M. Kassim; Yamin, Bohari. M. 4-Methoxybenzaldehyde 4-(2,3,4,6-tetra-<i>O</i>-acetyl-β-<small>D</small>-glucopyranosyl)thiosemicarbazone Acta Crystallographica Section E, 2004, 60, o2050-o2052 |
| 2204569 | CIF HKL Paper | C16 H15 F3 N2 S | P -1 | 6.978; 7.298; 16.064 77.05; 83.614; 86.078 | 791.5 | Chopra, Deepak; Choudhury, A. R.; Nagarajan, K.; Guru Row, T. N. <i>N</i>-Phenylethyl-<i>N</i>'-[3-(trifluoromethyl)phenyl]thiourea Acta Crystallographica Section E, 2004, 60, o1970-o1971 |
| 2204570 | CIF Paper | C10 H8 Br4 O2 | P b c a | 16.8495; 12.1086; 12.357 90; 90; 90 | 2521.1 | Mehmet Akkurt; Ísmail Çelik; Ramazan Erenler; Osman Çakmak; Cem Cüneyt Ersanlı; Orhan Büyükgüngör <i>trans,trans,trans</i>-2,3,5,8-Tetrabromo-1,4-dihydroxy-1,2,3,4-tetrahydronaphthalene Acta Crystallographica Section E, 2004, 60, o2096-o2098 |
| 2204571 | CIF HKL Paper | C17 H21 N3 | P 21 21 21 | 7.7625; 11.2496; 17.542 90; 90; 90 | 1531.9 | Wei Xu; Yin-Xiang Lu; Zhen-Guang Zou; Chun-Ming Liu; Bi-Jian Lan; Hui Zhou 1,1,1-Tris[(pyrrol-1-yl)methyl]ethane: herring-bone packing of supramolecular assemblies in a homochiral crystal from chemically symmetric molecules Acta Crystallographica Section E, 2004, 60, o2171-o2173 |
| 2204572 | CIF HKL Paper | C5 H5 B O4 | P 1 21/c 1 | 3.66; 14.252; 11.447 90; 98.09; 90 | 591.16 | Zarychta, Bartosz; Ejsmont, Krzysztof; Bujak, Maciej; Zaleski, Jacek; Sporzyński, Andrzej; Miśkiewicz, Agnieszka; Strutyńska, Agata; Serwatowski, Janusz 3-Formyl-2-furanboronic acid: X-ray and DFT studies Acta Crystallographica Section E, 2004, 60, o1925-o1927 |
| 2204573 | CIF HKL Paper | C11 H24 Cl2 Pd S2 | P 1 21/c 1 | 23.142; 12.221; 12.031 90; 94.484; 90 | 3392 | Chen, Wei; Wang, Jing-Kang; Li, Hong <i>cis</i>-[1,3-Bis(butylsulfanyl)propane-κ^2^<i>S</i>,<i>S</i>']dichloropalladium(II): <i>meso</i> and <i>rac</i> forms in the same crystal structure Acta Crystallographica Section E, 2004, 60, m1656-m1658 |
| 2204574 | CIF HKL Paper | C32 H22 Cu N4 O2 | P 1 21/a 1 | 12.767; 7.346; 13.133 90; 90.66; 90 | 1231.6 | Akitsu, Takashiro; Einaga, Yasuaki Bis[2-(quinolin-3-yliminomethyl)phenolato-κ^2^<i>N,O</i>]copper(II) Acta Crystallographica Section E, 2004, 60, m1552-m1554 |
| 2204575 | CIF HKL Paper | C17 H13 N O Se | P b c a | 15.7845; 10.09; 18.629 90; 90; 90 | 2967 | Meza, Rosa-Luisa; Quintero, Leticia; Bernès, Sylvain <i>Se</i>-Phenyl 3-(1<i>H</i>-indol-3-yl)selenoacrylate Acta Crystallographica Section E, 2004, 60, o1961-o1963 |
| 2204576 | CIF HKL Paper | C18 H24 Co N2 O10 | P 1 2/c 1 | 9.511; 11.496; 11.528 90; 125.287; 90 | 1028.9 | Xie, Cheng-Zhi; Zhang, Bao-Feng; Wang, Xiao-Qing; Shen, Guang-Qiu; Shen, De-Zhong <i>catena</i>-poly[[[tetraaquacobalt(II)]-μ-4,4'-bipyridine-κ^2^<i>N</i>:<i>N</i>'] phthalate dihydrate] Acta Crystallographica Section E, 2004, 60, m1703-m1705 |
| 2204577 | CIF HKL Paper | C11 H11 N O2 | P -1 | 5.7451; 9.157; 9.6247 89.002; 76.222; 77.478 | 479.76 | Iain D. H. Oswald; W. D. Sam Motherwell; Simon Parsons A 1:1 co-crystal of quinol and pyridine Acta Crystallographica Section E, 2004, 60, o1967-o1969 |
| 2204578 | CIF HKL Paper | C20 H24 Cd Cl2 N8 | P -1 | 7.7792; 8.7583; 10.2481 71.159; 69.668; 67.949 | 591.76 | He, Xiang; Lu, Can-Zhong; Yu, Ya-Qin; Chen, Shu-Mei; Xiao-Yuan Wu; Liu, Jiu-Hui <i>trans</i>-Tetrakis(3-aminopyridine)dichlorocadmium(II) Acta Crystallographica Section E, 2004, 60, m1639-m1640 |
| 2204579 | CIF Paper | B5 Br O9 Pb2 | P n n 2 | 11.4935; 11.4717; 6.5297 90; 90; 90 | 860.9 | Yakubovich, Olga V.; Mochenova, Natalya N.; Dimitrova, Olga. V.; Massa, Werner Reinvestigation of the Pb~2~[B~5~O~9~]Br structure based on single-crystal data Acta Crystallographica, Section E, 2004, 60, i127-i130 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!

