Crystallography Open Database
Search results
Result: there are 65 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'J. Mater. Chem. A' volume of publication is 2
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
7239558 | CIF | C31 H41 Cd N5 O14 | P -1 | 10.217; 10.362; 18.118 102.53; 99.35; 93.79 | 1837.3 | Wang, Guan-Yao; Song, Chan; Kong, De-Ming; Ruan, Wen-Juan; Chang, Ze; Li, Yue Two luminescent metal‒organic frameworks for the sensing of nitroaromatic explosives and DNA strands J. Mater. Chem. A, 2014, 2, 2213 |
7239559 | CIF | C31 H41 N5 O14 Zn | P -1 | 10.004; 10.293; 17.914 103.66; 99.58; 93.45 | 1757.9 | Wang, Guan-Yao; Song, Chan; Kong, De-Ming; Ruan, Wen-Juan; Chang, Ze; Li, Yue Two luminescent metal‒organic frameworks for the sensing of nitroaromatic explosives and DNA strands J. Mater. Chem. A, 2014, 2, 2213 |
7239563 | CIF | C9 H20 F6 N P | P 1 21/c 1 | 13.019; 15.518; 14.001 90; 110.76; 90 | 2645 | Murugesan, Sankaran; Quintero, Oliver A.; Chou, Brendan P.; Xiao, Penghao; Park, Kyusung; Hall, Justin W.; Jones, Richard A.; Henkelman, Graeme; Goodenough, John B.; Stevenson, Keith J. Wide electrochemical window ionic salt for use in electropositive metal electrodeposition and solid state Li-ion batteries J. Mater. Chem. A, 2014, 2, 2194 |
7239567 | CIF | C12 H16 I N | P 21 21 21 | 6.944; 11.434; 15.743 90; 90; 90 | 1250 | Connell, Arthur; Holliman, Peter J.; Davies, Matthew L.; Gwenin, Christopher D.; Weiss, Sophie; Pitak, Mateusz B.; Horton, Peter N.; Coles, Simon J.; Cooke, Graeme A study of dye anchoring points in half-squarylium dyes for dye-sensitized solar cells J. Mater. Chem. A, 2014, 2, 4055 |
7239568 | CIF | C14 H18 I N O2 | P b c a | 7.4137; 13.643; 29.756 90; 90; 90 | 3009.7 | Connell, Arthur; Holliman, Peter J.; Davies, Matthew L.; Gwenin, Christopher D.; Weiss, Sophie; Pitak, Mateusz B.; Horton, Peter N.; Coles, Simon J.; Cooke, Graeme A study of dye anchoring points in half-squarylium dyes for dye-sensitized solar cells J. Mater. Chem. A, 2014, 2, 4055 |
7239569 | CIF | C18 H19 N O3 | P -1 | 7.2314; 9.476; 11.6165 82.094; 82.082; 78.631 | 767.95 | Connell, Arthur; Holliman, Peter J.; Davies, Matthew L.; Gwenin, Christopher D.; Weiss, Sophie; Pitak, Mateusz B.; Horton, Peter N.; Coles, Simon J.; Cooke, Graeme A study of dye anchoring points in half-squarylium dyes for dye-sensitized solar cells J. Mater. Chem. A, 2014, 2, 4055 |
7239570 | CIF | C17 H18 N Na O4.5 | P -1 | 8.81; 12.003; 17.977 82.678; 86.66; 74.635 | 1817.5 | Connell, Arthur; Holliman, Peter J.; Davies, Matthew L.; Gwenin, Christopher D.; Weiss, Sophie; Pitak, Mateusz B.; Horton, Peter N.; Coles, Simon J.; Cooke, Graeme A study of dye anchoring points in half-squarylium dyes for dye-sensitized solar cells J. Mater. Chem. A, 2014, 2, 4055 |
7239571 | CIF | C32 H49 N Na O4.5 | P -1 | 8.6755; 10.3795; 35.24 92.172; 91.37; 99.956 | 3121.7 | Connell, Arthur; Holliman, Peter J.; Davies, Matthew L.; Gwenin, Christopher D.; Weiss, Sophie; Pitak, Mateusz B.; Horton, Peter N.; Coles, Simon J.; Cooke, Graeme A study of dye anchoring points in half-squarylium dyes for dye-sensitized solar cells J. Mater. Chem. A, 2014, 2, 4055 |
7239572 | CIF | C17 H20 I N | P 1 21/c 1 | 15.3349; 7.5158; 13.7564 90; 92.545; 90 | 1583.92 | Connell, Arthur; Holliman, Peter J.; Davies, Matthew L.; Gwenin, Christopher D.; Weiss, Sophie; Pitak, Mateusz B.; Horton, Peter N.; Coles, Simon J.; Cooke, Graeme A study of dye anchoring points in half-squarylium dyes for dye-sensitized solar cells J. Mater. Chem. A, 2014, 2, 4055 |
7239573 | CIF | C33 H43 N O3 | C 1 2/c 1 | 19.2363; 10.283; 29.048 90; 92.704; 90 | 5739.5 | Connell, Arthur; Holliman, Peter J.; Davies, Matthew L.; Gwenin, Christopher D.; Weiss, Sophie; Pitak, Mateusz B.; Horton, Peter N.; Coles, Simon J.; Cooke, Graeme A study of dye anchoring points in half-squarylium dyes for dye-sensitized solar cells J. Mater. Chem. A, 2014, 2, 4055 |
7239574 | CIF | C32 H41 N O3 | P -1 | 9.802; 9.8259; 15.69 83.509; 89.4; 66.4 | 1375 | Connell, Arthur; Holliman, Peter J.; Davies, Matthew L.; Gwenin, Christopher D.; Weiss, Sophie; Pitak, Mateusz B.; Horton, Peter N.; Coles, Simon J.; Cooke, Graeme A study of dye anchoring points in half-squarylium dyes for dye-sensitized solar cells J. Mater. Chem. A, 2014, 2, 4055 |
7239575 | CIF | C34 H38 N3 Na O3.5 | P -1 | 11.9454; 12.4652; 24.378 90.54; 101.5; 118.1 | 3115.3 | Connell, Arthur; Holliman, Peter J.; Davies, Matthew L.; Gwenin, Christopher D.; Weiss, Sophie; Pitak, Mateusz B.; Horton, Peter N.; Coles, Simon J.; Cooke, Graeme A study of dye anchoring points in half-squarylium dyes for dye-sensitized solar cells J. Mater. Chem. A, 2014, 2, 4055 |
7239576 | CIF | C18 H20 I N O2 | P b c a | 7.53; 13.635; 34.164 90; 90; 90 | 3507.7 | Connell, Arthur; Holliman, Peter J.; Davies, Matthew L.; Gwenin, Christopher D.; Weiss, Sophie; Pitak, Mateusz B.; Horton, Peter N.; Coles, Simon J.; Cooke, Graeme A study of dye anchoring points in half-squarylium dyes for dye-sensitized solar cells J. Mater. Chem. A, 2014, 2, 4055 |
7239577 | CIF | C26 H33 N O5 | P 1 21/c 1 | 12.7035; 18.2291; 11.1693 90; 111.529; 90 | 2406.1 | Connell, Arthur; Holliman, Peter J.; Davies, Matthew L.; Gwenin, Christopher D.; Weiss, Sophie; Pitak, Mateusz B.; Horton, Peter N.; Coles, Simon J.; Cooke, Graeme A study of dye anchoring points in half-squarylium dyes for dye-sensitized solar cells J. Mater. Chem. A, 2014, 2, 4055 |
7239578 | CIF | C104 H130 N4 O20 | P -1 | 10.8885; 17.307; 27.892 78.372; 80.234; 77.874 | 4988.8 | Connell, Arthur; Holliman, Peter J.; Davies, Matthew L.; Gwenin, Christopher D.; Weiss, Sophie; Pitak, Mateusz B.; Horton, Peter N.; Coles, Simon J.; Cooke, Graeme A study of dye anchoring points in half-squarylium dyes for dye-sensitized solar cells J. Mater. Chem. A, 2014, 2, 4055 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!