Crystallography Open Database
Search results
Result: there are 1483 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'CrystEngComm' volume of publication is 20
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
7231788 | CIF | C101.45 H48.54 Ag2 Al2 Cl2.9 F72 Mo8 N2 O24 P8 | P 21 21 21 | 20.93; 21.739; 30.936 90; 90; 90 | 14076 | Elsayed Moussa, Mehdi; Peresypkina, Eugenia; Virovets, Alexander V.; Venus, Dominik; Balázs, Gábor; Scheer, Manfred Tuning the dimensionality of organometallic‒organic hybrid polymers assembled from [Cp2Mo2(CO)4(η2-P2)], bipyridyl linkers and AgI ions CrystEngComm, 2018, 20, 7417 |
7231789 | CIF | C82.4 H40.8 Ag2 Al2 Cl4.8 F72 Mo4 N4 O16 P4 | P 1 21/c 1 | 18.1526; 18.9664; 18.8938 90; 110.424; 90 | 6096 | Elsayed Moussa, Mehdi; Peresypkina, Eugenia; Virovets, Alexander V.; Venus, Dominik; Balázs, Gábor; Scheer, Manfred Tuning the dimensionality of organometallic‒organic hybrid polymers assembled from [Cp2Mo2(CO)4(η2-P2)], bipyridyl linkers and AgI ions CrystEngComm, 2018, 20, 7417 |
7231790 | CIF | C115.5 H59 Ag2 Al2 Cl3 F72 Mo8 N2 O24 P8 | P -1 | 15.4197; 15.8109; 17.58 107.136; 92.394; 90.977 | 4090.2 | Elsayed Moussa, Mehdi; Peresypkina, Eugenia; Virovets, Alexander V.; Venus, Dominik; Balázs, Gábor; Scheer, Manfred Tuning the dimensionality of organometallic‒organic hybrid polymers assembled from [Cp2Mo2(CO)4(η2-P2)], bipyridyl linkers and AgI ions CrystEngComm, 2018, 20, 7417 |
7231791 | CIF | C82 H40 Ag2 Al2 Cl4 F72 Mo4 N4 O16 P4 | P n a 21 | 28.6833; 25.7478; 15.8316 90; 90; 90 | 11692.1 | Elsayed Moussa, Mehdi; Peresypkina, Eugenia; Virovets, Alexander V.; Venus, Dominik; Balázs, Gábor; Scheer, Manfred Tuning the dimensionality of organometallic‒organic hybrid polymers assembled from [Cp2Mo2(CO)4(η2-P2)], bipyridyl linkers and AgI ions CrystEngComm, 2018, 20, 7417 |
7231797 | CIF | C6 H4 Br2 Mn N2 | P 1 1 21 | 3.8347; 7.258; 16.5477 90; 90; 93.41 | 459.74 | Heine, Miriam; Fink, Lothar; Schmidt, Martin U. 3-Cyanopyridine as a bridging and terminal ligand in coordination polymers CrystEngComm, 2018, 20, 7556 |
7231798 | CIF | C24 H16 Br2 N8 Ni | P 4 n c | 10.9722; 10.9722; 10.46 90; 90; 90 | 1259.27 | Heine, Miriam; Fink, Lothar; Schmidt, Martin U. 3-Cyanopyridine as a bridging and terminal ligand in coordination polymers CrystEngComm, 2018, 20, 7556 |
7231799 | CIF | C12 H8 Br2 Co N4 | P -1 | 3.757; 13.625; 13.868 87.377; 82.344; 82.405 | 697.1 | Heine, Miriam; Fink, Lothar; Schmidt, Martin U. 3-Cyanopyridine as a bridging and terminal ligand in coordination polymers CrystEngComm, 2018, 20, 7556 |
7231800 | CIF | C12 H8 Br2 Co N4 | P n n m | 27.019; 7.1242; 3.7597 90; 90; 90 | 723.7 | Heine, Miriam; Fink, Lothar; Schmidt, Martin U. 3-Cyanopyridine as a bridging and terminal ligand in coordination polymers CrystEngComm, 2018, 20, 7556 |
7231801 | CIF | C24 H16 Br2 Mn N8 | P 4 n c | 11.2178; 11.2178; 10.3309 90; 90; 90 | 1300.03 | Heine, Miriam; Fink, Lothar; Schmidt, Martin U. 3-Cyanopyridine as a bridging and terminal ligand in coordination polymers CrystEngComm, 2018, 20, 7556 |
7231802 | CIF | C12 H8 Br2 Mn N4 | P n n m | 27.30464; 7.221904; 3.829715 90; 90; 90 | 755.187 | Heine, Miriam; Fink, Lothar; Schmidt, Martin U. 3-Cyanopyridine as a bridging and terminal ligand in coordination polymers CrystEngComm, 2018, 20, 7556 |
7231803 | CIF | C12 H8 Br2 N4 Ni | C 1 c 1 | 3.709; 26.801; 13.706 90; 97.678; 90 | 1350.2 | Heine, Miriam; Fink, Lothar; Schmidt, Martin U. 3-Cyanopyridine as a bridging and terminal ligand in coordination polymers CrystEngComm, 2018, 20, 7556 |
7231804 | CIF | C24 H16 Br2 Co N8 | P 4 n c | 11.0587; 11.0587; 10.4149 90; 90; 90 | 1273.69 | Heine, Miriam; Fink, Lothar; Schmidt, Martin U. 3-Cyanopyridine as a bridging and terminal ligand in coordination polymers CrystEngComm, 2018, 20, 7556 |
7231805 | CIF | C6 H4 Br2 N2 Ni | P m c 21 | 3.70154; 7.20487; 16.0004 90; 90; 90 | 426.716 | Heine, Miriam; Fink, Lothar; Schmidt, Martin U. 3-Cyanopyridine as a bridging and terminal ligand in coordination polymers CrystEngComm, 2018, 20, 7556 |
7231806 | CIF | C12 H8 Br2 Fe N4 | P n n m | 27.128; 7.1722; 3.7881 90; 90; 90 | 737 | Heine, Miriam; Fink, Lothar; Schmidt, Martin U. 3-Cyanopyridine as a bridging and terminal ligand in coordination polymers CrystEngComm, 2018, 20, 7556 |
7231807 | CIF | C12 H8 Br2 N4 Ni | P -1 | 3.7274; 13.574; 13.761 86.862; 82.401; 82.12 | 683.1 | Heine, Miriam; Fink, Lothar; Schmidt, Martin U. 3-Cyanopyridine as a bridging and terminal ligand in coordination polymers CrystEngComm, 2018, 20, 7556 |
7231808 | CIF | C6 H4 Br2 Fe N2 | P m c 21 | 3.772; 7.251; 16.31 90; 90; 90 | 446.1 | Heine, Miriam; Fink, Lothar; Schmidt, Martin U. 3-Cyanopyridine as a bridging and terminal ligand in coordination polymers CrystEngComm, 2018, 20, 7556 |
7233967 | CIF | C60 H48 Cu5 Mo10 N16 O42 P V4 | P -1 | 12.9559; 13.1179; 13.9892 84.578; 89.75; 64.391 | 2132.6 | Xiao, Li-Na; Zhao, Chun-Xiang; Shi, Xiao-Ming; Zhang, Hao; Wu, Wen; Cui, Xiao-Bing Three new compounds based on similar molybdenum‒vanadium clusters and several types of copper complexes CrystEngComm, 2018, 20, 969-977 |
7233968 | CIF | C36 H46 Cu3 Mo8 N8 O45 P V6 | C 1 2/c 1 | 22.416; 13.164; 22.722 90; 105.03; 90 | 6476 | Xiao, Li-Na; Zhao, Chun-Xiang; Shi, Xiao-Ming; Zhang, Hao; Wu, Wen; Cui, Xiao-Bing Three new compounds based on similar molybdenum‒vanadium clusters and several types of copper complexes CrystEngComm, 2018, 20, 969-977 |
7233969 | CIF | C62 H56 Cl Cu4 Mo9 N12 O50 P V5 | P 1 21/c 1 | 17.1154; 19.6453; 27.0729 90; 100.26; 90 | 8957.4 | Xiao, Li-Na; Zhao, Chun-Xiang; Shi, Xiao-Ming; Zhang, Hao; Wu, Wen; Cui, Xiao-Bing Three new compounds based on similar molybdenum‒vanadium clusters and several types of copper complexes CrystEngComm, 2018, 20, 969-977 |
7235070 | CIF | C18 H20 Cl N3 O4 | P 21 21 21 | 5.7721; 12.3373; 24.977 90; 90; 90 | 1778.7 | Surov, Artem O.; Voronin, Alexander P.; Vener, Mikhail V.; Churakov, Andrei V.; Perlovich, German L. Specific features of supramolecular organisation and hydrogen bonding in proline cocrystals: a case study of fenamates and diclofenac CrystEngComm, 2018, 20, 6970 |
7235071 | CIF | C18 H18 F3 N3 O4 | P 1 21 1 | 11.8073; 5.8122; 13.3488 90; 97.844; 90 | 907.5 | Surov, Artem O.; Voronin, Alexander P.; Vener, Mikhail V.; Churakov, Andrei V.; Perlovich, German L. Specific features of supramolecular organisation and hydrogen bonding in proline cocrystals: a case study of fenamates and diclofenac CrystEngComm, 2018, 20, 6970 |
7235072 | CIF | C19 H20 Cl2 N2 O4 | P 1 21 1 | 9.2716; 5.2277; 20.3473 90; 102.235; 90 | 963.82 | Surov, Artem O.; Voronin, Alexander P.; Vener, Mikhail V.; Churakov, Andrei V.; Perlovich, German L. Specific features of supramolecular organisation and hydrogen bonding in proline cocrystals: a case study of fenamates and diclofenac CrystEngComm, 2018, 20, 6970 |
7235073 | CIF | Ge6 O18 Sm2 Sr3 | C 1 2/c 1 | 13.97927; 8.5583; 14.15242 90; 94.8011; 90 | 1687.24 | Chufarov, Alexander Yu.; Lipina, Olga A.; Surat, Ludmila L.; Melkozerova, Marina A.; Baklanova, Yana V.; Enyashin, Andrey N.; Tyutyunnik, Alexander P.; Kellerman, Dina G.; Zubkov, Vladimir G. Structure, magnetic and optical properties of Sr3RE2(Ge3O9)2 cyclogermanates (RE = La‒Gd) CrystEngComm, 2018, 20, 2404 |
7235074 | CIF | Ge6 O18 Pr2 Sr3 | C 1 2/c 1 | 14.13472; 8.1969; 15.59089 90; 90.9492; 90 | 1806.13 | Chufarov, Alexander Yu.; Lipina, Olga A.; Surat, Ludmila L.; Melkozerova, Marina A.; Baklanova, Yana V.; Enyashin, Andrey N.; Tyutyunnik, Alexander P.; Kellerman, Dina G.; Zubkov, Vladimir G. Structure, magnetic and optical properties of Sr3RE2(Ge3O9)2 cyclogermanates (RE = La‒Gd) CrystEngComm, 2018, 20, 2404 |
7235075 | CIF | Gd2 Ge6 O18 Sr3 | C 1 2/c 1 | 13.95607; 8.56647; 14.03679 90; 95.1018; 90 | 1671.51 | Chufarov, Alexander Yu.; Lipina, Olga A.; Surat, Ludmila L.; Melkozerova, Marina A.; Baklanova, Yana V.; Enyashin, Andrey N.; Tyutyunnik, Alexander P.; Kellerman, Dina G.; Zubkov, Vladimir G. Structure, magnetic and optical properties of Sr3RE2(Ge3O9)2 cyclogermanates (RE = La‒Gd) CrystEngComm, 2018, 20, 2404 |
7235076 | CIF | Ge6 La2 O18 Sr3 | C 1 2/c 1 | 14.18247; 8.24753; 15.65517 90; 90.6279; 90 | 1831.08 | Chufarov, Alexander Yu.; Lipina, Olga A.; Surat, Ludmila L.; Melkozerova, Marina A.; Baklanova, Yana V.; Enyashin, Andrey N.; Tyutyunnik, Alexander P.; Kellerman, Dina G.; Zubkov, Vladimir G. Structure, magnetic and optical properties of Sr3RE2(Ge3O9)2 cyclogermanates (RE = La‒Gd) CrystEngComm, 2018, 20, 2404 |
7235077 | CIF | Eu2 Ge6 O18 Sr3 | C 1 2/c 1 | 13.97546; 8.56246; 14.08676 90; 94.9703; 90 | 1679.34 | Chufarov, Alexander Yu.; Lipina, Olga A.; Surat, Ludmila L.; Melkozerova, Marina A.; Baklanova, Yana V.; Enyashin, Andrey N.; Tyutyunnik, Alexander P.; Kellerman, Dina G.; Zubkov, Vladimir G. Structure, magnetic and optical properties of Sr3RE2(Ge3O9)2 cyclogermanates (RE = La‒Gd) CrystEngComm, 2018, 20, 2404 |
7235078 | CIF | C32 H16 N8 Zn | P 1 21/c 1 | 14.514; 4.8442; 19.19 90; 120.54; 90 | 1162.1 | Li, Dapeng; Ge, Suxiang; Yuan, Tianci; Gong, Jingjing; Huang, Baojun; Tie, Weiwei; He, Weiwei Green synthesis and characterization of crystalline zinc phthalocyanine and cobalt phthalocyanine prisms by a simple solvothermal route CrystEngComm, 2018, 20, 2749 |
7235079 | CIF | C5 Li N O6 P2 | P -1 | 5.9014; 9.2693; 9.5123 85.902; 77.676; 85.588 | 506.03 | Salcedo, Inés R.; Colodrero, Rosario M. P.; Bazaga-García, Montse; Vasileiou, Antonia; Papadaki, Maria; Olivera-Pastor, Pascual; Infantes-Molina, Antonia; Losilla, Enrique R.; Mezei, Gellert; Cabeza, Aurelio; Demadis, Konstantinos D. From light to heavy alkali metal tetraphosphonates (M = Li, Na, K, Rb, Cs): cation size-induced structural diversity and water-facilitated proton conductivity CrystEngComm, 2018, 20, 7648 |
7235080 | CIF | C10 H42 K2 N2 O20 P4 | P 1 21/c 1 | 7.7178; 33.0373; 11.7577 90; 103.709; 90 | 2912.52 | Salcedo, Inés R.; Colodrero, Rosario M. P.; Bazaga-García, Montse; Vasileiou, Antonia; Papadaki, Maria; Olivera-Pastor, Pascual; Infantes-Molina, Antonia; Losilla, Enrique R.; Mezei, Gellert; Cabeza, Aurelio; Demadis, Konstantinos D. From light to heavy alkali metal tetraphosphonates (M = Li, Na, K, Rb, Cs): cation size-induced structural diversity and water-facilitated proton conductivity CrystEngComm, 2018, 20, 7648 |
7235081 | CIF | C10 H34 Li2 N2 O16 P4 | P -1 | 5.9728; 9.4557; 11.0182 74.418; 76.17; 84.313 | 581.62 | Salcedo, Inés R.; Colodrero, Rosario M. P.; Bazaga-García, Montse; Vasileiou, Antonia; Papadaki, Maria; Olivera-Pastor, Pascual; Infantes-Molina, Antonia; Losilla, Enrique R.; Mezei, Gellert; Cabeza, Aurelio; Demadis, Konstantinos D. From light to heavy alkali metal tetraphosphonates (M = Li, Na, K, Rb, Cs): cation size-induced structural diversity and water-facilitated proton conductivity CrystEngComm, 2018, 20, 7648 |
7235082 | CIF | C10 H48 N2 Na2 O23 P4 | P -1 | 7.6682; 11.5335; 18.0768 97.378; 94.792; 101.705 | 1542.61 | Salcedo, Inés R.; Colodrero, Rosario M. P.; Bazaga-García, Montse; Vasileiou, Antonia; Papadaki, Maria; Olivera-Pastor, Pascual; Infantes-Molina, Antonia; Losilla, Enrique R.; Mezei, Gellert; Cabeza, Aurelio; Demadis, Konstantinos D. From light to heavy alkali metal tetraphosphonates (M = Li, Na, K, Rb, Cs): cation size-induced structural diversity and water-facilitated proton conductivity CrystEngComm, 2018, 20, 7648 |
7235083 | CIF | C10 H35 N2 O16 P4 Rb | C 1 2/c 1 | 6.1431; 14.1093; 28.9515 90; 94.016; 90 | 2503.2 | Salcedo, Inés R.; Colodrero, Rosario M. P.; Bazaga-García, Montse; Vasileiou, Antonia; Papadaki, Maria; Olivera-Pastor, Pascual; Infantes-Molina, Antonia; Losilla, Enrique R.; Mezei, Gellert; Cabeza, Aurelio; Demadis, Konstantinos D. From light to heavy alkali metal tetraphosphonates (M = Li, Na, K, Rb, Cs): cation size-induced structural diversity and water-facilitated proton conductivity CrystEngComm, 2018, 20, 7648 |
7235084 | CIF | C10 H35 Cs N2 O16 P4 | P -1 | 6.0072; 7.6864; 14.825 86.677; 78.906; 67.611 | 621.01 | Salcedo, Inés R.; Colodrero, Rosario M. P.; Bazaga-García, Montse; Vasileiou, Antonia; Papadaki, Maria; Olivera-Pastor, Pascual; Infantes-Molina, Antonia; Losilla, Enrique R.; Mezei, Gellert; Cabeza, Aurelio; Demadis, Konstantinos D. From light to heavy alkali metal tetraphosphonates (M = Li, Na, K, Rb, Cs): cation size-induced structural diversity and water-facilitated proton conductivity CrystEngComm, 2018, 20, 7648 |
7235085 | CIF | C20 H36 Cl4 Cu2 N20 O8 | P b a m | 13.7405; 10.3343; 12.1024 90; 90; 90 | 1718.52 | Thomas-Gipson, Jintha; Beobide, Garikoitz; Castillo, Oscar; Luque, Antonio; Pascual-Colino, Jon; Pérez-Yáñez, Sonia; Román, Pascual Providing evidence for the requirements to achieve supramolecular materials based on metal‒nucleobase entities CrystEngComm, 2018, 20, 2528 |
7235086 | CIF | C10 H20 Cl2 Co N8 O8 | P 1 21/c 1 | 10.6365; 13.2099; 7.3378 90; 110.057; 90 | 968.48 | Thomas-Gipson, Jintha; Beobide, Garikoitz; Castillo, Oscar; Luque, Antonio; Pascual-Colino, Jon; Pérez-Yáñez, Sonia; Román, Pascual Providing evidence for the requirements to achieve supramolecular materials based on metal‒nucleobase entities CrystEngComm, 2018, 20, 2528 |
7235087 | CIF | C20 H24 Cl8 Cu3 N20 O5 | P -1 | 7.8461; 8.759; 13.1716 79.157; 77.23; 78.526 | 855.28 | Thomas-Gipson, Jintha; Beobide, Garikoitz; Castillo, Oscar; Luque, Antonio; Pascual-Colino, Jon; Pérez-Yáñez, Sonia; Román, Pascual Providing evidence for the requirements to achieve supramolecular materials based on metal‒nucleobase entities CrystEngComm, 2018, 20, 2528 |
7235088 | CIF | C12 H26 Cl2 Co N10 O6 | I 1 2/m 1 | 11.388; 6.7307; 14.9009 90; 109.96; 90 | 1073.5 | Thomas-Gipson, Jintha; Beobide, Garikoitz; Castillo, Oscar; Luque, Antonio; Pascual-Colino, Jon; Pérez-Yáñez, Sonia; Román, Pascual Providing evidence for the requirements to achieve supramolecular materials based on metal‒nucleobase entities CrystEngComm, 2018, 20, 2528 |
7235089 | CIF | C10 H22 Cl6 Co3 N10 O6 | P -1 | 7.203; 9.52; 9.659 82.49; 69.47; 77.59 | 604.7 | Thomas-Gipson, Jintha; Beobide, Garikoitz; Castillo, Oscar; Luque, Antonio; Pascual-Colino, Jon; Pérez-Yáñez, Sonia; Román, Pascual Providing evidence for the requirements to achieve supramolecular materials based on metal‒nucleobase entities CrystEngComm, 2018, 20, 2528 |
7235090 | CIF | C15 H23 Cu2 N5 O9 | P -1 | 7.3349; 8.5513; 16.8119 94.649; 93.046; 99.041 | 1035.64 | Thomas-Gipson, Jintha; Beobide, Garikoitz; Castillo, Oscar; Luque, Antonio; Pascual-Colino, Jon; Pérez-Yáñez, Sonia; Román, Pascual Providing evidence for the requirements to achieve supramolecular materials based on metal‒nucleobase entities CrystEngComm, 2018, 20, 2528 |
7235091 | CIF | C16 H20 O4 | P 21 21 21 | 5.9273; 8.7713; 28.0747 90; 90; 90 | 1459.61 | Tumanova, Natalia; Tumanov, Nikolay; Fischer, Franziska; Morelle, Fabrice; Ban, Voraksmy; Robeyns, Koen; Filinchuk, Yaroslav; Wouters, Johan; Emmerling, Franziska; Leyssens, Tom Exploring polymorphism and stoichiometric diversity in naproxen/proline cocrystals CrystEngComm, 2018, 20, 7308 |
7235092 | CIF | C24 H32 N2 O7 | P 21 21 21 | 5.84172; 8.98394; 45.6816 90; 90; 90 | 2397.45 | Tumanova, Natalia; Tumanov, Nikolay; Fischer, Franziska; Morelle, Fabrice; Ban, Voraksmy; Robeyns, Koen; Filinchuk, Yaroslav; Wouters, Johan; Emmerling, Franziska; Leyssens, Tom Exploring polymorphism and stoichiometric diversity in naproxen/proline cocrystals CrystEngComm, 2018, 20, 7308 |
7235093 | CIF | C39 H50 N2 O11 | P 1 21 1 | 12.9532; 5.76337; 25.2764 90; 93.984; 90 | 1882.43 | Tumanova, Natalia; Tumanov, Nikolay; Fischer, Franziska; Morelle, Fabrice; Ban, Voraksmy; Robeyns, Koen; Filinchuk, Yaroslav; Wouters, Johan; Emmerling, Franziska; Leyssens, Tom Exploring polymorphism and stoichiometric diversity in naproxen/proline cocrystals CrystEngComm, 2018, 20, 7308 |
7235094 | CIF | C19 H23 N O5 | P n a 21 | 34.537; 9.0077; 5.7183 90; 90; 90 | 1779 | Tumanova, Natalia; Tumanov, Nikolay; Fischer, Franziska; Morelle, Fabrice; Ban, Voraksmy; Robeyns, Koen; Filinchuk, Yaroslav; Wouters, Johan; Emmerling, Franziska; Leyssens, Tom Exploring polymorphism and stoichiometric diversity in naproxen/proline cocrystals CrystEngComm, 2018, 20, 7308 |
7235095 | CIF | C38 H46 N2 O10 | P 1 21 1 | 8.84337; 5.8351; 33.6766 90; 91.9839; 90 | 1736.74 | Tumanova, Natalia; Tumanov, Nikolay; Fischer, Franziska; Morelle, Fabrice; Ban, Voraksmy; Robeyns, Koen; Filinchuk, Yaroslav; Wouters, Johan; Emmerling, Franziska; Leyssens, Tom Exploring polymorphism and stoichiometric diversity in naproxen/proline cocrystals CrystEngComm, 2018, 20, 7308 |
7235096 | CIF | C24 H32 N2 O7 | P 21 21 21 | 5.8836; 9.0952; 44.047 90; 90; 90 | 2357.1 | Tumanova, Natalia; Tumanov, Nikolay; Fischer, Franziska; Morelle, Fabrice; Ban, Voraksmy; Robeyns, Koen; Filinchuk, Yaroslav; Wouters, Johan; Emmerling, Franziska; Leyssens, Tom Exploring polymorphism and stoichiometric diversity in naproxen/proline cocrystals CrystEngComm, 2018, 20, 7308 |
7235097 | CIF | C43 H55 N3 O12 | P 21 21 21 | 5.7018; 18.8609; 37.2392 90; 90; 90 | 4004.74 | Tumanova, Natalia; Tumanov, Nikolay; Fischer, Franziska; Morelle, Fabrice; Ban, Voraksmy; Robeyns, Koen; Filinchuk, Yaroslav; Wouters, Johan; Emmerling, Franziska; Leyssens, Tom Exploring polymorphism and stoichiometric diversity in naproxen/proline cocrystals CrystEngComm, 2018, 20, 7308 |
7235098 | CIF | C38 H50 N2 O12 | P 21 21 21 | 6.06468; 12.2629; 50.629 90; 90; 90 | 3765.31 | Tumanova, Natalia; Tumanov, Nikolay; Fischer, Franziska; Morelle, Fabrice; Ban, Voraksmy; Robeyns, Koen; Filinchuk, Yaroslav; Wouters, Johan; Emmerling, Franziska; Leyssens, Tom Exploring polymorphism and stoichiometric diversity in naproxen/proline cocrystals CrystEngComm, 2018, 20, 7308 |
7235099 | CIF | C24 H32 N2 O7 | P 21 21 21 | 5.8816; 8.79809; 45.4679 90; 90; 90 | 2352.82 | Tumanova, Natalia; Tumanov, Nikolay; Fischer, Franziska; Morelle, Fabrice; Ban, Voraksmy; Robeyns, Koen; Filinchuk, Yaroslav; Wouters, Johan; Emmerling, Franziska; Leyssens, Tom Exploring polymorphism and stoichiometric diversity in naproxen/proline cocrystals CrystEngComm, 2018, 20, 7308 |
7235100 | CIF | C38 H46 N2 O10 | P 1 21 1 | 16.2991; 5.8654; 18.6876 90; 100.052; 90 | 1759.12 | Tumanova, Natalia; Tumanov, Nikolay; Fischer, Franziska; Morelle, Fabrice; Ban, Voraksmy; Robeyns, Koen; Filinchuk, Yaroslav; Wouters, Johan; Emmerling, Franziska; Leyssens, Tom Exploring polymorphism and stoichiometric diversity in naproxen/proline cocrystals CrystEngComm, 2018, 20, 7308 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!