Crystallography Open Database
Search results
Result: there are 19419 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format
We are unable to provide that many records as a single archive.
You can instead download the entire COD archive as a single .zip, .tgz or .txz archive.
Searching year of publication is 2018
COD ID ![]() |
Links | Formula ![]() |
Space group ![]() |
Cell parameters | Cell volume ![]() |
Bibliography |
---|---|---|---|---|---|---|
1547705 | CIF | C39 H23 Cl8 Dy N5 Na O5 | P 1 21/c 1 | 9.9819; 19.8256; 20.6783 90; 91.212; 90 | 4091.26 | Miralles, Sara G.; Bedoya-Pinto, Amilcar; Baldoví, José J; Cañon-Mancisidor, Walter; Prado, Yoann; Prima-Garcia, Helena; Gaita-Ariño, Alejandro; Mínguez Espallargas, Guillermo; Hueso, Luis E.; Coronado, Eugenio Sublimable chloroquinolinate lanthanoid single-ion magnets deposited on ferromagnetic electrodes. Chemical science, 2018, 9, 199-208 |
1547706 | CIF | C84 H58 Cl16 Dy2 K N11 O8 | P -1 | 15.8989; 16.0286; 19.542 98.384; 91.201; 118.115 | 4322.5 | Miralles, Sara G.; Bedoya-Pinto, Amilcar; Baldoví, José J; Cañon-Mancisidor, Walter; Prado, Yoann; Prima-Garcia, Helena; Gaita-Ariño, Alejandro; Mínguez Espallargas, Guillermo; Hueso, Luis E.; Coronado, Eugenio Sublimable chloroquinolinate lanthanoid single-ion magnets deposited on ferromagnetic electrodes. Chemical science, 2018, 9, 199-208 |
1547707 | CIF | C44 H36 Cl8 Dy N5 O4 | C 1 2/c 1 | 36.1061; 11.5705; 22.7831 90; 109.429; 90 | 8976 | Miralles, Sara G.; Bedoya-Pinto, Amilcar; Baldoví, José J; Cañon-Mancisidor, Walter; Prado, Yoann; Prima-Garcia, Helena; Gaita-Ariño, Alejandro; Mínguez Espallargas, Guillermo; Hueso, Luis E.; Coronado, Eugenio Sublimable chloroquinolinate lanthanoid single-ion magnets deposited on ferromagnetic electrodes. Chemical science, 2018, 9, 199-208 |
1547767 | CIF | C36 Al F30 N3 | P -1 | 10.86; 12.7006; 14.3671 73.501; 72.779; 89.315 | 1809.2 | Kögel, J F; Sorokin, D. A.; Khvorost, A.; Scott, M.; Harms, K.; Himmel, D.; Krossing, I.; Sundermeyer, J. The Lewis superacid Al[N(C<sub>6</sub>F<sub>5</sub>)<sub>2</sub>]<sub>3</sub> and its higher homolog Ga[N(C<sub>6</sub>F<sub>5</sub>)<sub>2</sub>]<sub>3</sub> - structural features, theoretical investigation and reactions of a metal amide with higher fluoride ion affinity than SbF<sub>5</sub>. Chemical science, 2018, 9, 245-253 |
1547768 | CIF | C105 H31 Al2 F62 Li N6 | P -1 | 14.4989; 18.051; 21.909 84.427; 73.249; 67.033 | 5054.7 | Kögel, J F; Sorokin, D. A.; Khvorost, A.; Scott, M.; Harms, K.; Himmel, D.; Krossing, I.; Sundermeyer, J. The Lewis superacid Al[N(C<sub>6</sub>F<sub>5</sub>)<sub>2</sub>]<sub>3</sub> and its higher homolog Ga[N(C<sub>6</sub>F<sub>5</sub>)<sub>2</sub>]<sub>3</sub> - structural features, theoretical investigation and reactions of a metal amide with higher fluoride ion affinity than SbF<sub>5</sub>. Chemical science, 2018, 9, 245-253 |
1547769 | CIF | C36 F30 Ga N3 | P 1 21/c 1 | 7.9908; 20.611; 22.8236 90; 108.292; 90 | 3569.1 | Kögel, J F; Sorokin, D. A.; Khvorost, A.; Scott, M.; Harms, K.; Himmel, D.; Krossing, I.; Sundermeyer, J. The Lewis superacid Al[N(C<sub>6</sub>F<sub>5</sub>)<sub>2</sub>]<sub>3</sub> and its higher homolog Ga[N(C<sub>6</sub>F<sub>5</sub>)<sub>2</sub>]<sub>3</sub> - structural features, theoretical investigation and reactions of a metal amide with higher fluoride ion affinity than SbF<sub>5</sub>. Chemical science, 2018, 9, 245-253 |
1547770 | CIF | C57 H24 Al Cs F31 N3 | P 1 21/c 1 | 13.0294; 26.0373; 16.8481 90; 92.421; 90 | 5710.6 | Kögel, J F; Sorokin, D. A.; Khvorost, A.; Scott, M.; Harms, K.; Himmel, D.; Krossing, I.; Sundermeyer, J. The Lewis superacid Al[N(C<sub>6</sub>F<sub>5</sub>)<sub>2</sub>]<sub>3</sub> and its higher homolog Ga[N(C<sub>6</sub>F<sub>5</sub>)<sub>2</sub>]<sub>3</sub> - structural features, theoretical investigation and reactions of a metal amide with higher fluoride ion affinity than SbF<sub>5</sub>. Chemical science, 2018, 9, 245-253 |
1547771 | CIF | C125 H52 As2 Cl2 F60 Ga2 N6 | P -1 | 11.2887; 13.9044; 20.9274 98.126; 103.279; 111.821 | 2873 | Kögel, J F; Sorokin, D. A.; Khvorost, A.; Scott, M.; Harms, K.; Himmel, D.; Krossing, I.; Sundermeyer, J. The Lewis superacid Al[N(C<sub>6</sub>F<sub>5</sub>)<sub>2</sub>]<sub>3</sub> and its higher homolog Ga[N(C<sub>6</sub>F<sub>5</sub>)<sub>2</sub>]<sub>3</sub> - structural features, theoretical investigation and reactions of a metal amide with higher fluoride ion affinity than SbF<sub>5</sub>. Chemical science, 2018, 9, 245-253 |
1547772 | CIF | C13 H19 N O | P 1 21/c 1 | 19.555; 6.165; 10.117 90; 98.628; 90 | 1205.9 | Gao, Bao; Zhang, Guoying; Zhou, Xibing; Huang, Hanmin Palladium-catalyzed regiodivergent hydroaminocarbonylation of alkenes to primary amides with ammonium chloride. Chemical science, 2018, 9, 380-386 |
1547773 | CIF | C9 H10 Cl N O | C 1 2/c 1 | 27.159; 7.49; 9.539 90; 106.51; 90 | 1860.4 | Gao, Bao; Zhang, Guoying; Zhou, Xibing; Huang, Hanmin Palladium-catalyzed regiodivergent hydroaminocarbonylation of alkenes to primary amides with ammonium chloride. Chemical science, 2018, 9, 380-386 |
1547774 | CIF | C21 H36 Cl O P Pd | P -1 | 8.6745; 9.6624; 13.8499 86.795; 81.245; 81.324 | 1133.55 | Gao, Bao; Zhang, Guoying; Zhou, Xibing; Huang, Hanmin Palladium-catalyzed regiodivergent hydroaminocarbonylation of alkenes to primary amides with ammonium chloride. Chemical science, 2018, 9, 380-386 |
1547775 | CIF | C15 H15 N O | P 1 21/c 1 | 12.295; 5.569; 18.014 90; 101.033; 90 | 1210.6 | Gao, Bao; Zhang, Guoying; Zhou, Xibing; Huang, Hanmin Palladium-catalyzed regiodivergent hydroaminocarbonylation of alkenes to primary amides with ammonium chloride. Chemical science, 2018, 9, 380-386 |
1547805 | CIF | C21 H19.5 N3 O0.5 | C 1 2/c 1 | 35.5176; 4.6594; 23.3989 90; 116.089; 90 | 3477.76 | Li, Wanfang; Boon, Jie Kang; Zhao, Yu Nickel-catalyzed difunctionalization of allyl moieties using organoboronic acids and halides with divergent regioselectivities. Chemical science, 2018, 9, 600-607 |
1547835 | CIF | C19 H20 O3 | P 21 21 21 | 8.3146; 11.1767; 16.4216 90; 90; 90 | 1526.06 | Joyce, Leo A.; Nawrat, Christopher C.; Sherer, Edward C.; Biba, Mirlinda; Brunskill, Andrew; Martin, Gary E.; Cohen, Ryan D.; Davies, Ian W. Beyond optical rotation: what's left is not always right in total synthesis. Chemical science, 2018, 9, 415-424 |
1547836 | CIF | C50 H34 Co Fe2 N14 O2 | C 1 2/c 1 | 27.352; 15.144; 13.336 90; 116.222; 90 | 4956 | Jiang, Wenjing; Jiao, Chengqi; Meng, Yinshan; Zhao, Liang; Liu, Qiang; Liu, Tao Switching single chain magnet behavior <i>via</i> photoinduced bidirectional metal-to-metal charge transfer. Chemical science, 2018, 9, 617-622 |
1547843 | CIF | C26 H22 F2 N2 O2 | P 1 21/c 1 | 8.3521; 12.418; 20.681 90; 97.923; 90 | 2124.5 | Lv, Zhuang; Wei, Huanjie; Li, Qing; Su, Xianlong; Liu, Shujuan; Zhang, Kenneth Yin; Lv, Wen; Zhao, Qiang; Li, Xianghong; Huang, Wei Achieving efficient photodynamic therapy under both normoxia and hypoxia using cyclometalated Ru(ii) photosensitizer through type I photochemical process. Chemical science, 2018, 9, 502-512 |
1547871 | CIF | C19 H24 N4 O S | P 1 21/n 1 | 5.9414; 15.879; 19.207 90; 94.096; 90 | 1807.4 | Wei, Peng; Yuan, Wei; Xue, Fengfeng; Zhou, Wei; Li, Ruohan; Zhang, Datong; Yi, Tao Deformylation reaction-based probe for <i>in vivo</i> imaging of HOCl. Chemical science, 2018, 9, 495-501 |
1547872 | CIF | C17 H19 N3 O S | P 1 21/c 1 | 16.166; 8.073; 12.176 90; 99.741; 90 | 1566.2 | Wei, Peng; Yuan, Wei; Xue, Fengfeng; Zhou, Wei; Li, Ruohan; Zhang, Datong; Yi, Tao Deformylation reaction-based probe for <i>in vivo</i> imaging of HOCl. Chemical science, 2018, 9, 495-501 |
1547877 | CIF | C30 H26 Eu F9 O9 S3 | P 1 21/c 1 | 11.81; 16.5659; 18.388 90; 92.9627; 90 | 3592.68 | Babel, Lucille; Guénée, Laure; Besnard, Céline; Eliseeva, Svetlana V.; Petoud, Stéphane; Piguet, Claude Cooperative loading of multisite receptors with lanthanide containers: an approach for organized luminescent metallopolymers. Chemical science, 2018, 9, 325-335 |
1547878 | CIF | C30 H26 F9 O9 S3 Y | P 1 21/c 1 | 10.5124; 18.3614; 18.9788 90; 98.264; 90 | 3625.29 | Babel, Lucille; Guénée, Laure; Besnard, Céline; Eliseeva, Svetlana V.; Petoud, Stéphane; Piguet, Claude Cooperative loading of multisite receptors with lanthanide containers: an approach for organized luminescent metallopolymers. Chemical science, 2018, 9, 325-335 |
1547879 | CIF | C72 H46 Cl2 Eu F24 N5 O6 | P 1 21/n 1 | 13.7492; 20.1925; 25.829 90; 90.402; 90 | 7170.7 | Babel, Lucille; Guénée, Laure; Besnard, Céline; Eliseeva, Svetlana V.; Petoud, Stéphane; Piguet, Claude Cooperative loading of multisite receptors with lanthanide containers: an approach for organized luminescent metallopolymers. Chemical science, 2018, 9, 325-335 |
1547880 | CIF | C36 H17 Eu F24 O9 | P 1 21/c 1 | 8.38538; 27.3868; 18.8875 90; 102.271; 90 | 4238.4 | Babel, Lucille; Guénée, Laure; Besnard, Céline; Eliseeva, Svetlana V.; Petoud, Stéphane; Piguet, Claude Cooperative loading of multisite receptors with lanthanide containers: an approach for organized luminescent metallopolymers. Chemical science, 2018, 9, 325-335 |
1547881 | CIF | C19 H19 Br N2 Ni | P 1 21/c 1 | 8.4028; 11.9498; 17.1489 90; 94.163; 90 | 1717.4 | Jia, Xue-Gong; Guo, Peng; Duan, Jicheng; Shu, Xing-Zhong Dual nickel and Lewis acid catalysis for cross-electrophile coupling: the allylation of aryl halides with allylic alcohols. Chemical science, 2018, 9, 640-645 |
1547882 | CIF | C22 H23 N O4 | P -1 | 8.7005; 10.2416; 11.4433 76.304; 83.414; 75.816 | 958.74 | Liu, Kai; Xu, Guangyang; Sun, Jiangtao Gold-catalyzed stereoselective dearomatization/metal-free aerobic oxidation: access to 3-substituted indolines/oxindoles. Chemical science, 2018, 9, 634-639 |
1547883 | CIF | C20 H23 N O6 | P 1 21/c 1 | 5.9171; 24.525; 13.126 90; 95.432; 90 | 1896.3 | Liu, Kai; Xu, Guangyang; Sun, Jiangtao Gold-catalyzed stereoselective dearomatization/metal-free aerobic oxidation: access to 3-substituted indolines/oxindoles. Chemical science, 2018, 9, 634-639 |
1547884 | CIF | C25 H23 N O4 | P 1 21/c 1 | 10.5469; 20.177; 10.7298 90; 114.01; 90 | 2085.8 | Liu, Kai; Xu, Guangyang; Sun, Jiangtao Gold-catalyzed stereoselective dearomatization/metal-free aerobic oxidation: access to 3-substituted indolines/oxindoles. Chemical science, 2018, 9, 634-639 |
1547885 | CIF | C24 H21 N O4 | C 1 2/c 1 | 23.476; 10.1603; 18.561 90; 118.836; 90 | 3878.3 | Liu, Kai; Xu, Guangyang; Sun, Jiangtao Gold-catalyzed stereoselective dearomatization/metal-free aerobic oxidation: access to 3-substituted indolines/oxindoles. Chemical science, 2018, 9, 634-639 |
1547942 | CIF | C24 H23 N O6 | P 1 21 1 | 10.5132; 9.6837; 10.8056 90; 93.347; 90 | 1098.21 | Kuang, Yulong; Shen, Bin; Dai, Li; Yao, Qian; Liu, Xiaohua; Lin, Lili; Feng, Xiaoming Diastereodivergent asymmetric Michael-alkylation reactions using chiral <i>N</i>,<i>N</i>'-dioxide/metal complexes. Chemical science, 2018, 9, 688-692 |
1547943 | CIF | C24 H23 N O6 | P 1 21 1 | 6.6941; 8.926; 18.2322 90; 92.895; 90 | 1088.01 | Kuang, Yulong; Shen, Bin; Dai, Li; Yao, Qian; Liu, Xiaohua; Lin, Lili; Feng, Xiaoming Diastereodivergent asymmetric Michael-alkylation reactions using chiral <i>N</i>,<i>N</i>'-dioxide/metal complexes. Chemical science, 2018, 9, 688-692 |
1547944 | CIF | C19 H16 Cl N O4 | P 1 21/n 1 | 12.3416; 17.221; 16.8272 90; 95.88; 90 | 3557.55 | Kuang, Yulong; Shen, Bin; Dai, Li; Yao, Qian; Liu, Xiaohua; Lin, Lili; Feng, Xiaoming Diastereodivergent asymmetric Michael-alkylation reactions using chiral <i>N</i>,<i>N</i>'-dioxide/metal complexes. Chemical science, 2018, 9, 688-692 |
1548021 | CIF | C60 H76 Co3 N36 O8 W2 | P -1 | 11.91; 12.221; 15.587 69.947; 81.802; 66.513 | 1954.6 | Zhang, Yuan-Zhu; Dolinar, Brian S.; Liu, Shihao; Brown, Andrew J.; Zhang, Xuan; Wang, Zhao-Xi; Dunbar, Kim R. Enforcing Ising-like magnetic anisotropy <i>via</i> trigonal distortion in the design of a W(v)-Co(ii) cyanide single-chain magnet. Chemical science, 2018, 9, 119-124 |
1548053 | CIF | C26 H17 N | P b c a | 8.2997; 33.2041; 12.4646 90; 90; 90 | 3435 | Suzuki, Tsuyoshi; Okada, Hiroshi; Nakagawa, Takafumi; Komatsu, Kazuki; Fujimoto, Chikako; Kagi, Hiroyuki; Matsuo, Yutaka A fluorenylidene-acridane that becomes dark in color upon grinding - ground state mechanochromism by conformational change. Chemical science, 2018, 9, 475-482 |
1548054 | CIF | C27 H19 N | P 1 21/a 1 | 7.379; 22.716; 9.381 90; 111.14; 90 | 1466.6 | Suzuki, Tsuyoshi; Okada, Hiroshi; Nakagawa, Takafumi; Komatsu, Kazuki; Fujimoto, Chikako; Kagi, Hiroyuki; Matsuo, Yutaka A fluorenylidene-acridane that becomes dark in color upon grinding - ground state mechanochromism by conformational change. Chemical science, 2018, 9, 475-482 |
1548055 | CIF | C27 H19 N | P 1 21/a 1 | 8.5137; 21.963; 9.8776 90; 104.406; 90 | 1788.9 | Suzuki, Tsuyoshi; Okada, Hiroshi; Nakagawa, Takafumi; Komatsu, Kazuki; Fujimoto, Chikako; Kagi, Hiroyuki; Matsuo, Yutaka A fluorenylidene-acridane that becomes dark in color upon grinding - ground state mechanochromism by conformational change. Chemical science, 2018, 9, 475-482 |
1548056 | CIF | C27 H19 N | P 1 21 1 | 7.3384; 18.5774; 13.3299 90; 90.1024; 90 | 1817.24 | Suzuki, Tsuyoshi; Okada, Hiroshi; Nakagawa, Takafumi; Komatsu, Kazuki; Fujimoto, Chikako; Kagi, Hiroyuki; Matsuo, Yutaka A fluorenylidene-acridane that becomes dark in color upon grinding - ground state mechanochromism by conformational change. Chemical science, 2018, 9, 475-482 |
1548057 | CIF | C8 H F15 O2 | P -1 | 9.9639; 10.7932; 23.575 96.641; 90.839; 90.018 | 2518 | Omorodion, Harrison; Palenzuela, Miguel; Ruether, Manuel; Twamley, Brendan; Platts, James A.; Baker, Robert J. A rationally designed perfluorinated host for the extraction of PFOA from water utilising non-covalent interactions New Journal of Chemistry, 2018, 42, 7956 |
1548064 | CIF | C27 H24 Fe O3 | P 1 21/n 1 | 11.0994; 8.5265; 21.7146 90; 97.392; 90 | 2037.97 | Wang, Yong; Dansette, Patrick M.; Pigeon, Pascal; Top, Siden; McGlinchey, Michael J.; Mansuy, Daniel; Jaouen, Gérard A new generation of ferrociphenols leads to a great diversity of reactive metabolites, and exhibits remarkable antiproliferative properties. Chemical science, 2018, 9, 70-78 |
1548108 | CIF | B2 Ba3 O6 | P b a m | 13.5923; 13.6702; 14.8894 90; 90; 90 | 2766.59 | Bekker, Tatyana B.; Rashchenko, Sergey V.; Seryotkin, Yurii V.; Kokh, Alexander E.; Davydov, Aleksey V.; Fedorov, Pavel P. BaO-B2O3 system and its mysterious member Ba3B2O6 Journal of the American Ceramic Society, 2018, 101, 450 |
1548110 | CIF | C14 H15 N O S | P 1 21/c 1 | 17.7719; 8.1203; 19.0328 90; 110.633; 90 | 2570.5 | Šiaučiulis, Mindaugas; Sapmaz, Selma; Pulis, Alexander P.; Procter, David J. Dual vicinal functionalisation of heterocycles <i>via</i> an interrupted Pummerer coupling/[3,3]-sigmatropic rearrangement cascade. Chemical science, 2018, 9, 754-759 |
1548111 | CIF | C15 H17 N O S | P -1 | 8.2973; 9.132; 9.7066 104.937; 100.291; 100.461 | 678.86 | Šiaučiulis, Mindaugas; Sapmaz, Selma; Pulis, Alexander P.; Procter, David J. Dual vicinal functionalisation of heterocycles <i>via</i> an interrupted Pummerer coupling/[3,3]-sigmatropic rearrangement cascade. Chemical science, 2018, 9, 754-759 |
1548112 | CIF Paper | C8 H8 Cd Cl2 N4 O2 | P 1 21/c 1 | 3.7833; 7.6139; 20.1473 90; 92.131; 90 | 579.96 | Daković, Marijana; Soldin, Željka; Kukovec, Boris-Marko; Kodrin, Ivan; Aakeröy, Christer B.; Baus, Nea; Rinkovec, Tamara Building inorganic supramolecular architectures using principles adopted from the organic solid state IUCrJ, 2018, 5 |
1548113 | CIF | C8 H8 Br2 Cd N4 O2 | P 1 21/c 1 | 3.9043; 7.718; 20.6142 90; 92.442; 90 | 620.61 | Daković, Marijana; Soldin, Željka; Kukovec, Boris-Marko; Kodrin, Ivan; Aakeröy, Christer B.; Baus, Nea; Rinkovec, Tamara Building inorganic supramolecular architectures using principles adopted from the organic solid state IUCrJ, 2018, 5 |
1548114 | CIF | C8 H8 Cd I2 N4 O2 | P 1 21/c 1 | 4.1497; 7.8783; 21.0091 90; 92.551; 90 | 686.16 | Daković, Marijana; Soldin, Željka; Kukovec, Boris-Marko; Kodrin, Ivan; Aakeröy, Christer B.; Baus, Nea; Rinkovec, Tamara Building inorganic supramolecular architectures using principles adopted from the organic solid state IUCrJ, 2018, 5 |
1548115 | CIF | C8 H8 Br2 Cd N4 O2 | P 1 21/n 1 | 3.884; 23.164; 7.0359 90; 93.712; 90 | 631.68 | Daković, Marijana; Soldin, Željka; Kukovec, Boris-Marko; Kodrin, Ivan; Aakeröy, Christer B.; Baus, Nea; Rinkovec, Tamara Building inorganic supramolecular architectures using principles adopted from the organic solid state IUCrJ, 2018, 5 |
1548116 | CIF | C8 H8 Cd I2 N4 O2 | P 1 21/c 1 | 4.0953; 7.8089; 21.7078 90; 92.307; 90 | 693.65 | Daković, Marijana; Soldin, Željka; Kukovec, Boris-Marko; Kodrin, Ivan; Aakeröy, Christer B.; Baus, Nea; Rinkovec, Tamara Building inorganic supramolecular architectures using principles adopted from the organic solid state IUCrJ, 2018, 5 |
1548117 | CIF | C16 H12 Br2 Cd N4 O2 | I 1 2/a 1 | 18.259; 3.867; 24.2737 90; 95.491; 90 | 1706.04 | Daković, Marijana; Soldin, Željka; Kukovec, Boris-Marko; Kodrin, Ivan; Aakeröy, Christer B.; Baus, Nea; Rinkovec, Tamara Building inorganic supramolecular architectures using principles adopted from the organic solid state IUCrJ, 2018, 5 |
1548118 | CIF | C16 H12 Cd I2 N4 O2 | I 1 2/a 1 | 19.7099; 6.8535; 13.631 90; 98.052; 90 | 1823.15 | Daković, Marijana; Soldin, Željka; Kukovec, Boris-Marko; Kodrin, Ivan; Aakeröy, Christer B.; Baus, Nea; Rinkovec, Tamara Building inorganic supramolecular architectures using principles adopted from the organic solid state IUCrJ, 2018, 5 |
1548131 | CIF | C44 H66 Ir2 N2 O4 P4 | P 1 21/n 1 | 14.6367; 11.0939; 14.9574 90; 93.785; 90 | 2423.5 | Cano, Israel; Martínez-Prieto, Luis M.; Vendier, Laure; van Leeuwen, Piet W. N. M. An iridium‒SPO complex as bifunctional catalyst for the highly selective hydrogenation of aldehydes Catalysis Science & Technology, 2018, 8, 221 |
1548132 | CIF | C44 H42 Mn | P 43 | 10.52378; 10.52378; 30.7376 90; 90; 90 | 3404.19 | Sharpe, Helen R.; Geer, Ana M.; Blundell, Toby J.; Hastings, Fiona R.; Fay, Michael W.; Rance, Graham A.; Lewis, William; Blake, Alexander J.; Kays, Deborah L. Dehydrocoupling of dimethylamine‒borane promoted by manganese(ii) m-terphenyl complexes Catalysis Science & Technology, 2018, 8, 229 |
1548133 | CIF | C24 H27 Cl2 Co N7 O8 | C 1 2/c 1 | 27.9963; 10.5409; 19.1609 90; 100.453; 90 | 5560.7 | Leung, C.-F.; Cheng, S.-C.; Yang, Y.; Xiang, J.; Yiu, S.-M.; Ko, C.-C.; Lau, T.-C. Efficient photocatalytic water reduction by a cobalt(ii) tripodal iminopyridine complex Catalysis Science & Technology, 2018, 8, 307 |
1548134 | CIF | C88 H60 F12 N12 O12 Pd2 S8 | P -1 | 12.284; 15.243; 17.55 100.641; 102.198; 98.202 | 3099.8 | Wang, Chen; Tian, Li; Zhu, Wei; Wang, Shiqiang; Gao, Ning; Zhou, Kang; Yin, Xianpeng; Zhang, Wanlin; Zhao, Liang; Li, Guangtao Molecular cage-bridged plasmonic structures with well-defined nanogaps as well as the capability of reversible and selective guest trapping. Chemical science, 2018, 9, 889-895 |
1548139 | CIF | C32 H38 Ge O3 | P 21 21 21 | 14.453; 24.1484; 24.504 90; 90; 90 | 8552.3 | Eibel, Anna; Radebner, Judith; Haas, Michael; Fast, David E.; Freißmuth, Hilde; Stadler, Eduard; Faschauner, Paul; Torvisco, Ana; Lamparth, Iris; Moszner, Norbert; Stueger, Harald; Gescheidt, Georg From mono- to tetraacylgermanes: extending the scope of visible light photoinitiators Polymer Chemistry, 2018, 9, 38 |
1548141 | CIF | C16 H56 Br10 N8 Sn | P -1 | 10.207; 10.6944; 18.5996 94.043; 102.847; 97.904 | 1949.89 | Zhou, Chenkun; Lin, Haoran; Tian, Yu; Yuan, Zhao; Clark, Ronald; Chen, Banghao; van de Burgt, Lambertus J.; Wang, Jamie C.; Zhou, Yan; Hanson, Kenneth; Meisner, Quinton J.; Neu, Jennifer; Besara, Tiglet; Siegrist, Theo; Lambers, Eric; Djurovich, Peter; Ma, Biwu Luminescent zero-dimensional organic metal halide hybrids with near-unity quantum efficiency. Chemical science, 2018, 9, 586-593 |
1548142 | CIF | C18 H40 Cl5 N2 Sb | P 1 21/n 1 | 8.75618; 27.2439; 10.64297 90; 97.3536; 90 | 2518.02 | Zhou, Chenkun; Lin, Haoran; Tian, Yu; Yuan, Zhao; Clark, Ronald; Chen, Banghao; van de Burgt, Lambertus J.; Wang, Jamie C.; Zhou, Yan; Hanson, Kenneth; Meisner, Quinton J.; Neu, Jennifer; Besara, Tiglet; Siegrist, Theo; Lambers, Eric; Djurovich, Peter; Ma, Biwu Luminescent zero-dimensional organic metal halide hybrids with near-unity quantum efficiency. Chemical science, 2018, 9, 586-593 |
1548143 | CIF | C16 H56 I10 N8 Sn | P -1 | 10.7464; 10.8924; 11.1796 64.2658; 80.1825; 72.8331 | 1124.94 | Zhou, Chenkun; Lin, Haoran; Tian, Yu; Yuan, Zhao; Clark, Ronald; Chen, Banghao; van de Burgt, Lambertus J.; Wang, Jamie C.; Zhou, Yan; Hanson, Kenneth; Meisner, Quinton J.; Neu, Jennifer; Besara, Tiglet; Siegrist, Theo; Lambers, Eric; Djurovich, Peter; Ma, Biwu Luminescent zero-dimensional organic metal halide hybrids with near-unity quantum efficiency. Chemical science, 2018, 9, 586-593 |
1548144 | CIF | C247.73 H123.18 N2 | P 1 21/c 1 | 13.1579; 37.8588; 30.9277 90; 96.192; 90 | 15316.5 | Yokoi, Hiroki; Hiroto, Satoru; Sakamaki, Daisuke; Seki, Shu; Shinokubo, Hiroshi Supramolecular assemblies of a nitrogen-embedded buckybowl dimer with C<sub>60</sub>. Chemical science, 2018, 9, 819-824 |
1548145 | CIF | C160 H94 N2 | P 1 21 1 | 17.0175; 28.9186; 22.7929 90; 100.484; 90 | 11029.6 | Yokoi, Hiroki; Hiroto, Satoru; Sakamaki, Daisuke; Seki, Shu; Shinokubo, Hiroshi Supramolecular assemblies of a nitrogen-embedded buckybowl dimer with C<sub>60</sub>. Chemical science, 2018, 9, 819-824 |
1548157 | CIF | C30 H44 N6 O12 S2 Zn2 | P -4 21 c | 20.4693; 20.4693; 19.1467 90; 90; 90 | 8022.32 | Tan, Ai-Dong; Wan, Kai; Wang, Yi-Fang; Fu, Zhi-Yong; Liang, Zhen-Xing N, S-containing MOF-derived dual-doped mesoporous carbon as a highly effective oxygen reduction reaction electrocatalyst Catalysis Science & Technology, 2018, 8, 335 |
1548236 | CIF | C39 H53 Cl3 O9 | P -1 | 12.7541; 13.5008; 13.6961 94.892; 105.455; 113.791 | 2029.61 | Cheng, Min-Jing; Cao, Jia-Qing; Yang, Xin-Yi; Zhong, Li-Ping; Hu, Li-Jun; Lu, Xi; Hou, Bao-Long; Hu, Ya-Jian; Wang, Ying; You, Xue-Fu; Wang, Lei; Ye, Wen-Cai; Li, Chuang-Chuang Catalytic asymmetric total syntheses of myrtucommuacetalone, myrtucommuacetalone B, and callistrilones A, C, D and E. Chemical science, 2018, 9, 1488-1495 |
1548237 | CIF | C39 H54 O9 | P -1 | 10.6706; 13.8828; 14.1078 70.567; 84.605; 69.424 | 1844.5 | Cheng, Min-Jing; Cao, Jia-Qing; Yang, Xin-Yi; Zhong, Li-Ping; Hu, Li-Jun; Lu, Xi; Hou, Bao-Long; Hu, Ya-Jian; Wang, Ying; You, Xue-Fu; Wang, Lei; Ye, Wen-Cai; Li, Chuang-Chuang Catalytic asymmetric total syntheses of myrtucommuacetalone, myrtucommuacetalone B, and callistrilones A, C, D and E. Chemical science, 2018, 9, 1488-1495 |
1548238 | CIF | C34 H44 O6 | P 1 21 1 | 11.541; 16.4653; 32.9338 90; 95.72; 90 | 6227.12 | Cheng, Min-Jing; Cao, Jia-Qing; Yang, Xin-Yi; Zhong, Li-Ping; Hu, Li-Jun; Lu, Xi; Hou, Bao-Long; Hu, Ya-Jian; Wang, Ying; You, Xue-Fu; Wang, Lei; Ye, Wen-Cai; Li, Chuang-Chuang Catalytic asymmetric total syntheses of myrtucommuacetalone, myrtucommuacetalone B, and callistrilones A, C, D and E. Chemical science, 2018, 9, 1488-1495 |
1548239 | CIF | C34 H45 O7 | P 21 21 21 | 6.3828; 14.8993; 32.605 90; 90; 90 | 3100.71 | Cheng, Min-Jing; Cao, Jia-Qing; Yang, Xin-Yi; Zhong, Li-Ping; Hu, Li-Jun; Lu, Xi; Hou, Bao-Long; Hu, Ya-Jian; Wang, Ying; You, Xue-Fu; Wang, Lei; Ye, Wen-Cai; Li, Chuang-Chuang Catalytic asymmetric total syntheses of myrtucommuacetalone, myrtucommuacetalone B, and callistrilones A, C, D and E. Chemical science, 2018, 9, 1488-1495 |
1548240 | CIF | C34 H46 O7 | P 21 21 21 | 12.4836; 12.5791; 20.1204 90; 90; 90 | 3159.56 | Cheng, Min-Jing; Cao, Jia-Qing; Yang, Xin-Yi; Zhong, Li-Ping; Hu, Li-Jun; Lu, Xi; Hou, Bao-Long; Hu, Ya-Jian; Wang, Ying; You, Xue-Fu; Wang, Lei; Ye, Wen-Cai; Li, Chuang-Chuang Catalytic asymmetric total syntheses of myrtucommuacetalone, myrtucommuacetalone B, and callistrilones A, C, D and E. Chemical science, 2018, 9, 1488-1495 |
