Crystallography Open Database
Search results
Result: there are 234 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'Zeitschrift für Kristallographie - New Crystal Structures' volume of publication is 214
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
8101453 | CIF | Si3 Sr5 | I 4/m c m | 8.089; 8.089; 15.733 90; 90; 90 | 1029.4 | Nesper, Reinhard; Zürcher, Fabio Redetermination of the crystal structure of pentastrontium trisilicide, Sr~5~Si~3~ Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 19-19 |
8101454 | CIF | Ba5 Si3 | P 4/n c c :2 | 8.465; 8.465; 16.45 90; 90; 90 | 1179 | Nesper, Reinhard; Zürcher, Fabio Refinement of the crystal structure of pentabarium trisilicide, Ba~5~Si~3~ Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 20-20 |
8101455 | CIF | Cl N3 Pr6 S4 | P n m a | 11.3987; 4.0235; 26.9993 90; 90; 90 | 1238.26 | Meyer, Monika; Schleid, Thomas Crystal structure of hexapraseodymium(III) trinitride tetrasulfide chloride, Pr~6~N~3~S~4~Cl Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 23-24 |
8101456 | CIF | F6 Ga Li3 | C 1 2/c 1 | 14.367; 8.571; 9.994 90; 94.78; 90 | 1226.4 | Koehler, Juergen; Tyagi, A. K. Crystal structure of β-lithium hexafluorogallate, Li~3~GaF~6~ Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 25-26 |
8101457 | CIF | Cs In7 S9 | P m m n :2 | 24.744; 3.913; 8.974 90; 90; 90 | 868.9 | Reiner, Christof; Deiseroth, Hans Jörg Crystal structure of cesium heptaindium nonasulfide, CsIn~7~S~9~ Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 13-13 |
8101458 | CIF | Er6 F30 O Sr7 | R -3 :H | 14.475; 14.475; 9.894 90; 90; 120 | 1795.3 | Koehler, Juergen; Tyagi, A.K. Crystal structure of heptastrontium hexaerbium triacontafluoride oxide, Sr~7~Er~6~F~30~O Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 27-28 |
8101459 | CIF | C20 H29 Cl N2 O2 | P 1 | 7.0746; 8.8235; 16.0023 84.671; 89.926; 85.615 | 991.66 | Csöregh, Ingeborg; Sandberg, Rune Crystal structure and absolute configuration of 1'-[3-(diethylamino) propyl]-3,4-dihydrospiro[naphthalene-1(2H),3'-pyrrolidine-2',5'-dione hydrochloride, RAC-109 I ·HCl, C20H28N2O2 · HCl Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 227-229 |
8101460 | CIF | C17 H19 N O3 | P 1 21 1 | 8.269; 6.215; 14.816 90; 91.85; 90 | 761 | Cirilli, Roberto; Gasparrini, Francesco; Villani, Claudio; Gavuzzo, Enrico; Cirilli, Maurizio Crystal structure of (S)-3-(1-methylethyl)-5-[(1-naphthalenyloxy)methyl]- 2-oxazolidinone, C17H19NO3 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 179-180 |
8101461 | CIF | C28 H28 N2 O4 | P 1 21 1 | 12.373; 7.367; 14.1 90; 109.26; 90 | 1213.3 | Kolev, Tsonko; Glavcheva, Zornitza; Schürmann, Markus; Preut, Hans; Bleckmann, Paul; Radomirska, Valentina Crystal structure of bis[R-(+)-1-(1-naphthyl)ethylammonium]squarate, [C12H14N]2C4O4 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 187-188 |
8101462 | CIF | C52 H92 Cu4 O3 S4 | P 1 21/n 1 | 11.647; 25.293; 19.832 90; 91.99; 90 | 5839 | Olbrich, Falk; Gröger, Gunther; Behrens, Ulrich Crystal structure of bis(isopropoxo)(oxo)tetrakis(3,3,6,6-tetramethyl- 1-thia-cyclohept-4-yne)tetracopper(I)-n-hexane (1/1), [Cu4(iso-C3H7O) 2(O)(C10H16S)4] · C6H14, of hydroxo-isopropoxo-oxo-tetrakis (3,3,6,6-tetramethyl-1-thia-cyclohept-4-yne)tetracopper(I), [Cu4(OH) (iso-C3H7O)(O)(C10H16S)4] and of dihydroxo-oxo-tetrakis(3,3,6,6-tetramethyl- 1-thia-cyclohept-4-yne)-tetracopper(I), [Cu4(OH)2(O)(C10H16S)4] Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 195-200 |
8101463 | CIF | C43 H72 Cu4 O3 S4 | C 1 2/c 1 | 18.663; 18.709; 14.527 90; 98.58; 90 | 5016 | Olbrich, Falk; Gröger, Gunther; Behrens, Ulrich Crystal structure of bis(isopropoxo)(oxo)tetrakis(3,3,6,6-tetramethyl- 1-thia-cyclohept-4-yne)tetracopper(I)-n-hexane (1/1), [Cu4(iso-C3H7O) 2(O)(C10H16S)4] · C6H14, of hydroxo-isopropoxo-oxo-tetrakis (3,3,6,6-tetramethyl-1-thia-cyclohept-4-yne)tetracopper(I), [Cu4(OH) (iso-C3H7O)(O)(C10H16S)4] and of dihydroxo-oxo-tetrakis(3,3,6,6-tetramethyl- 1-thia-cyclohept-4-yne)-tetracopper(I), [Cu4(OH)2(O)(C10H16S)4] Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 195-200 |
8101464 | CIF | C40 H66 Cu4 O3 S4 | C 1 2/c 1 | 27.503; 9.579; 22.733 90; 126.54; 90 | 4811.8 | Olbrich, Falk; Gröger, Gunther; Behrens, Ulrich Crystal structure of bis(isopropoxo)(oxo)tetrakis(3,3,6,6-tetramethyl- 1-thia-cyclohept-4-yne)tetracopper(I)-n-hexane (1/1), [Cu4(iso-C3H7O) 2(O)(C10H16S)4] · C6H14, of hydroxo-isopropoxo-oxo-tetrakis (3,3,6,6-tetramethyl-1-thia-cyclohept-4-yne)tetracopper(I), [Cu4(OH) (iso-C3H7O)(O)(C10H16S)4] and of dihydroxo-oxo-tetrakis(3,3,6,6-tetramethyl- 1-thia-cyclohept-4-yne)-tetracopper(I), [Cu4(OH)2(O)(C10H16S)4] Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 195-200 |
8101465 | CIF | C60 H86 O14 P2 | P 1 21/n 1 | 13.5594; 21.164; 21.365 90; 95.424; 90 | 6104 | Thuéry, Pierre; Nierlich, Martine; Abidi, Rym; Asfari, Zouhair; Vicens, Jacques Crystal structure of 1,3-bis(diethoxyphosphoryl)-2,4-bis(ethylacetate)- p-tert-butylcalix[4]arene, C60H86O14P2 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 154-156 |
8101466 | CIF | C5 H6 N4 O5 | P 1 21/c 1 | 7.724; 8.6981; 11.6205 90.008; 92.737; 90.012 | 779.8 | Meiyappan, Muthuraman; Bagieu-Beucher, Muriel; Le Fur, Yvette Crystal structure of 4-(nitroamino)pyridinium nitrate, C5H6N3O2+NO3- Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 201-202 |
8101467 | CIF | C12 H25 Cl3 Cu N4 | R 3 :H | 10.681; 10.681; 12.056 90; 90; 120 | 1191.1 | Karan, N. K.; Sen, S.; Saha, M. K.; Mitra, S.; Tiekink, E. R. T. Crystal structure of [Cu(Hdabco)(dabco)Cl3] (dabco = 1,4-diazabicyclo [2.2.2]octane), C12H25Cl3CuN4 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 203-204 |
8101468 | CIF | C25 H25 Br N2 S | C 1 2/c 1 | 12.187; 17.399; 10.105 90; 96.43; 90 | 2129 | Alilou, El Houssine; El Hallaoui, Abdelilah; El Ghadraoui, El Houssine; Pierrot, Marcel; Regliér, Marius Crystal structure of N-(2-pyridyl)methyl-N-(3-thienyl)methyl-5,7-dihydrodibenzo [c,e]azepinium bromide, C25H25N2SBr Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 213-214 |
8101469 | CIF | C17 H13 Mo N3 O4 | P 1 21/n 1 | 7.3032; 14.747; 16.248 90; 92.693; 90 | 1748 | Shamsudin, M.; Affan, M. A.; Hitam, R.; Yamin, B. M.; Boshaala, Ahmed M. A.; Fun, Hoong-Kun; Ibrahim, Abdul Razak Crystal structure of methylpyridylphenylhydrazone tetracarbonyl molybdenum(0), C17H13MoN3O4 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 215-216 |
8101470 | CIF | C12 H17 O7 | P -1 | 9.2282; 9.2902; 9.5154 91.241; 109.179; 116.508 | 675.69 | Podlaha, J.; Císařová, I.; Holý, P.; Závada, J. Crystal structure of 1,2,3,4,5,6-hexakis(2'-carboxyethyl)benzene dihydrate, C24H30O12 · 2H2O Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 183-184 |
8101471 | CIF | C21 H24 O15 | P -1 | 10.4425; 10.8969; 11.3796 95.423; 116.136; 98.735 | 1129.8 | Podlaha, J.; Císařová, I.; Holý, P.; Závada, J. Crystal structure of 1H-2,3,4,5,6,7,8,9-octahydrocyclopenta-[e]-as- indacene-2,2,5,5,8,8-hexacarboxylic acid trihydrate, C21H18O12 · 3H2O Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 185-186 |
8101472 | CIF | C17 H24 O7 | P -1 | 7.8574; 14.791; 16.8742 107.16; 99.995; 97.512 | 1810.5 | Ullmann, Astrid; Zahn, Gernot; Schnaubelt, Jürgen; Reissig, Hans-Ulrich Crystal structure of trimethyl 3-methyl-4-oxo-(E)-8-cyclodecene-1, 1,6-tricarboxylate, C17H24O7 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 221-223 |
8101473 | CIF | C48 H66 O6 P S | P 1 21/n 1 | 13.563; 20.834; 17.156 90; 106.86; 90 | 4639.4 | Selkti, M.; Coleman, A. W.; Routaboul, J.; Kalchenko, V. I.; Tomas, A.; Villain, F.; de Rango, C. Crystal structure of [mono-O-(diethoxy)thiophosphonato]tetra-tert- butylcalix[4]arene, C48H66O6PS Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 224-226 |
8101474 | CIF | C5 H9 N O S | P 1 21/n 1 | 5.7511; 17.022; 7.2499 90; 99.024; 90 | 701 | Gray, Thomas; Laplaza, Catalina E.; Staples, Richard J. Crystal structure of 4,4-dimethyloxazolidine-2-thione, C5H9NOS Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 230-230 |
8101475 | CIF | C70 H108 Cl2 N20 Ni9 O40 | P -1 | 15.92; 16.673; 20.583 77.8; 81; 72.6 | 5070 | Pajunen, A.; Mutikainen, I.; Saarinen, H.; Orama, M. Crystal structure of hexaaquadi(μ3-hydroxo)tetra(μ2-hydroxo) tetrakis-(μ3-{1-[2-(6-methylpyridyl)]ethanone oximato})hexakis (μ2-{1-[2-(6-methylpyridyl)]ethanone oximato)nonanickel(II) perchlorate hydrate, [Ni9(C7H7N2O)10(OH)6(H2O)6](ClO4)2 · 10H2O Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 217-220 |
8101476 | CIF | C16 H12 O4 | P 1 21/c 1 | 14.87; 3.876; 25.251 90; 121.48; 90 | 1241.1 | Shoja, M.; Bisso, S.; Kabban, R.; Athanasopoulos, D. Crystal structure of 6-hydroxy-2'-methoxyflavone, C16H12O4 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 233-234 |
8101477 | CIF | C16 H14 O2 | C 1 2/c 1 | 27.781; 6.657; 14.203 90; 106.94; 90 | 2512.7 | Shoja, M. Crystal structure of 2'-hydroxy-4-methylchalcone, C16H14O2 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 235-236 |
8101478 | CIF | C48 H108 Mo4 N12 | C 1 2/c 1 | 9.4706; 16.352; 20.3687 90; 99.117; 90 | 3114.57 | Armstrong, William H.; Bonitatebus, Peter J. Jr. Crystal structure of tris(diisopropylethylenediamido)dimolybdenum (III) (Mo‒Mo), C48H108Mo4N12 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 241-242 |
8101479 | CIF | C32 H70 N6 Na Nb O2 | C 1 2/c 1 | 16.38; 13.003; 18.23 90; 104.23; 90 | 3763.7 | Armstrong, William H.; Bonitatebus, Peter J. Jr. Crystal structure of N,N'-diisopropylethylenediamido-μ(1kN',2kN)-bis(N,N'- diisopropylethenediamido-1kN,2kN')niobium(V)-bis(tetrahydrofuran)sodium(I), [Nb(iPr2en)3{Na(thf)2}] Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 243-244 |
8101480 | CIF | C50 H50 N4 O8 | P 1 21/c 1 | 14.272; 9.842; 15.722 90; 100.6; 90 | 2170.8 | Matos Beja, A.; Paixão, J. A.; Ramos Silva, M.; Alte da Veiga, L.; Rocha Gonsalves, A. M. d'A.; Pereira, M. M.; Piñeiro, M. Crystal structure of 5,10,15,20-tetrakis(4-methoxyphenyl)porphyrin‒ water‒methanol (1/2/2), C48H38N4O4 · 2CH3OH · 2H2O Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 253-254 |
8101481 | CIF | C18 H26 N6 O2 S6 | P 21 21 21 | 10.308; 14.317; 17.623 90; 90; 90 | 2600.7 | Getzschmann, Jürgen; Rademacher, Otto; Doert, Thomas; Böttcher, Peter Crystal structure of 6,8,14,16-tetraamino-2,3,4,10,11,12-hexathiatricyclo [11.3.1.15,9]octadeca-5,7,9(18),13(17),14,16-hexaen‒dimethylformamide (1/2), [C6H2(NH2)2(S3)]2 · 2DMF Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 255-256 |
8101482 | CIF | C17 H23 O P Sn | P 1 21/c 1 | 8.767; 11.3; 18.562 90; 93.47; 90 | 1836 | Böduel, Rainer René; Zachwieja, Uwe; Preut, Hans; Mitchell, Terence Crystal structure of diphenyl[2-(1,1,1-trimethylstannyl)ethyl]phosphine oxide, C17H23OPSn Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 189-190 |
8101483 | CIF | C15 H12 O3 | P 1 21/c 1 | 8.783; 14.274; 9.316 90; 95.39; 90 | 1162 | Feng, M.-C.; Tay, M. G.; Yeap, G.-Y.; Norani, M. M.; Teoh, S. G.; Tiekink, E. R. T. Crystal structure of E-1-(2-hydroxyphenyl)-3-(3-hydroxyphenyl)-2-propen- 1-one, C15H12O3 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 205-206 |
8101484 | CIF | C16 H12 O4 | P -1 | 7.463; 10.12; 10.186 62.15; 71.39; 73.91 | 637.1 | Shoja, M.; Sullivan, P. Crystal structure of 3-hydroxy-2'-methoxyflavone, C16H12O4 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 237-238 |
8101485 | CIF | C15 H12 O3 | C 1 2/c 1 | 24.021; 4.978; 20.996 90; 112.69; 90 | 2316 | Shoja, M.; Samuel, K. Crystal structure of 2'-hydroxyflavanone, C15H12O3 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 239-240 |
8101486 | CIF | C12 H15 N O5 | P 1 21 1 | 7.035; 11.024; 8.686 90; 111.89; 90 | 625.1 | Kolev, Tsonko; Glavcheva, Zornitza; Schürmann, Markus; Preut, Hans; Bleckmann, Paul; Radomirska, Valentina Crystal structure of R-(+)-1-phenylethylammonium hydrogensquarate monohydrate, C12H13NO4 · H2O Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 191-192 |
8101487 | CIF | C19 H20 O4 | I 43 | 23.485; 23.485; 5.807 90; 90; 90 | 3202.8 | Frey, Wolfgang; Remen, Lubos; Jäger, Volker; Gracza, Tibor Crystal structure of (1S,3S,4R,7S)-7-benzyloxy-3-[(1S)-1-hydroxy-1- phenylmethyl]-2,5-dioxabicyclo[2.2.1]heptane, C19H20O4 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 257-258 |
8101488 | CIF | C7 H10 O5 | P 1 21 1 | 5.197; 14.526; 5.659 90; 117.08; 90 | 380.37 | Frey, Wolfgang; Gracza, Tibor; Hasenöhrl, Thomas; Lieberknecht, Albrecht; Jäger, Volker Crystal structure of (3aR,5S,6R,6aR)-6-hydroxy-5-hydroxymethyl-perhydrofuro [3,2-b]furan-2-one, C7H10O5 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 259-260 |
8101489 | CIF | C9 H10 N2 Se | P 1 21/n 1 | 7.4136; 14.3392; 9.2247 90; 107.702; 90 | 934.2 | Aydın, Abdullah; Soylu, Hüseyin; Kücükbay, Hasan; Akkurt, Mehmet; Ercan, Filiz Crystal structure of 1,3-dimethylbenzimidazole-2-selenone, C9H10N2Se Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 295-296 |
8101490 | CIF | C91 H135 Cl3 N3 O11.5 | C 1 2/c 1 | 28.6028; 16.2921; 40.5413 90; 91.113; 90 | 18889 | Thuéry, Pierre; Nierlich, Martine; Abidi, Rym; Asfari, Zouhair; Vicens, Jacques Crystal structure of 1,3,5-trimethoxy-2,4,6-triamide-calix[6]arene- chloroform‒ethanol‒water (1/1/1.5/1), C91H123N3O9 · CHCl3 · 1.5C2H5OH · H2O Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 157-160 |
8101491 | CIF | C8 H20 Cl N | P 1 21/n 1 | 11.8207; 20.4092; 12.429 90; 108.173; 90 | 2848.94 | Staples, Richard J. Crystal structure of anhydrous tetraethylammonium chloride, [(CH3CH2)4N]Cl Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 231-232 |
8101492 | CIF | C8 H7 Cl5 N Nb | P 1 21/c 1 | 7.403; 15.916; 11.344 90; 94.38; 90 | 1332.7 | Stumpf, Klaus; Blachnik, Roger; Reuter, Hans Crystal structure of pentachloro(phenylacetonitrile)niobium(V), (C6H5CH2CN)NbCl5 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 279-280 |
8101493 | CIF | C7 H10 Cl10 N2 Nb2 | P 1 21/n 1 | 10.887; 16.896; 12.38 90; 110.443; 90 | 2133.9 | Stumpf, Klaus; Blachnik, Roger; Reuter, Hans Crystal structure of pimelonitrile-N,N-bis[pentachloroniobium(V)], Cl5Nb(NC(CH2)5CN)NbCl5 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 281-282 |
8101494 | CIF | C54 H80 O34 S4 | P 1 21 1 | 17.334; 7.814; 24.278 90; 99.82; 90 | 3240.2 | Saviano, Michele; Iacovino, Rosa; Benedetti, Ettore; Cucinotta, Vincenzo; Grasso, Giulia; Sciotto, Domenico Crystal structure of 6,6'-ditosyl-α-α'-trehalose‒methanol‒water (1/2/2), C52H68O30S4 · 2CH3OH · 2H2O Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 297-299 |
8101495 | CIF | C15 H18 Cl2 N2 Sn | P b c n | 12.305; 15.55; 18.066 90; 90; 90 | 3456.7 | Basu Baul, S. S.; Basu Baul, T. S.; Tiekink, E. R. T. Crystal structure of dichlorodimethyl[N-(2-pyridylmethylene)-3-toluidine]tin, C15H18Cl2N2Sn Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 207-208 |
8101496 | CIF | C5 H9 Na O4 | P b c m | 11.824; 17.739; 7.167 90; 90; 90 | 1503.3 | Muthuraman, Meiyappan; Le Fur, Yvette; Nicoud, Jean-François; Masse, René; Desiraju, Gautam Crystal structure of sodium glutaconaldehyde tetrahydrate, Na2(C5H5O2) 2 · 4H2O Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 283-284 |
8101497 | CIF | C26 H34 N8 O23 | P 1 21 1 | 6.812; 31.203; 8.162 90; 101.93; 90 | 1697.4 | Kolev, Tsonko; Glavcheva, Zornitza; Stahl, Rainer; Preut, Hans; Bleckmann, Paul; Radomirska, Valentina Crystal structure of L-canavanine hydrogensquarate semihydrate, C26H34N8O23 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 193-194 |
8101498 | CIF | C15 H20 N2 | P b c a | 8.565; 9.813; 32.226 90; 90; 90 | 2708.5 | Mrozek, Agnieszka; Karolak-Wojciechowska, Janina; Yalçin, Ismail; Şener, Esin Crystal structure of 2[2'-cyclohexyl]ethyl benzimidazole, C15H20N2 Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 181-182 |
8101499 | CIF | C10 H15 N O | P 1 21 1 | 7.017; 6.989; 9.648 90; 93.26; 90 | 472.4 | Wartchow, R.; Schrake, O.; Braje, W. M.; Hoffmann, H.M.R. Crystal structure of (1S,2S,4S,5R)-2-hydroxymethyl-5-ethynyl-1-azabicyclo [2.2.2]octane, (HOCH2)(HC2)(C7H11N) Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 285-286 |
8101500 | CIF | C15 H18 Cl2 N2 Sn | P 1 21/c 1 | 16.851; 6.892; 16.098 90; 110.6; 90 | 1750.1 | Basu Baul, S.; Basu Baul, T. S.; Tiekink, E. R. T. Crystal structure of dichlorodimethyl[N-(2-pyridylmethylene)-4-toluidine] tin, C15H18Cl2N2Sn Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 209-210 |
8101501 | CIF | C15 H18 Cl2 N2 Sn | P 1 21/c 1 | 16.912; 7.0266; 15.441 90; 109.613; 90 | 1728.5 | Basu Baul, S.; Basu Baul, T. S.; Tiekink, E. R. T. Crystal structure of dichlorodimethyl[N-(2-pyridylmethylene)-2-toluidine] tin, C15H18Cl2N2Sn Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 211-212 |
8101502 | CIF | C6 H9 K N O4.5 S | P b c n | 23.001; 7.763; 10.424 90; 90; 90 | 1861.3 | Schreuer, Jürgen Crystal structure of potassium sulfanilate sesquihydrate, KH2NC6H4SO3 · 1.5H2O Zeitschrift für Kristallographie - New Crystal Structures, 1999, 214, 287-288 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!