Crystallography Open Database
Search results
Result: there are 1859 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'Chem. Commun.' volume of publication is 50
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
7112093 | CIF | C30 H20 N4 O13 Zn2 | P -1 | 11.092; 11.997; 12.063 78.43; 73.91; 89.64 | 1508.9 | Dong Liu; Hui-Fang Wang; Brendan F. Abrahams; Jian-Ping Lang Single-crystal-to-single-crystal transformation of a two-dimensional coordination polymer through highly selective [2+2] photodimerization of a conjugated dialkene Chem.Commun., 2014, 50, 3173 |
7112094 | CIF | C29 H25 Br O4 | P 1 21/n 1 | 14.1122; 10.9377; 16.8822 90; 98.912; 90 | 2574.4 | Hao Zhang; Qiong Hu; Lidong Li; Yimin Hu; Pingping Zhou; Xiaorong Zhang; Haifeng Xie; Fei Yin; Yadong Hu; Shaowu Wang Convenient one-step construction of yne-functionalized aryl halides through domino cyclization from tetraynes Chem.Commun., 2014, 50, 3335 |
7112095 | CIF | C29 H25 Cl O4 | P 1 21/c 1 | 9.493; 32.264; 7.8878 90; 90.902; 90 | 2415.6 | Hao Zhang; Qiong Hu; Lidong Li; Yimin Hu; Pingping Zhou; Xiaorong Zhang; Haifeng Xie; Fei Yin; Yadong Hu; Shaowu Wang Convenient one-step construction of yne-functionalized aryl halides through domino cyclization from tetraynes Chem.Commun., 2014, 50, 3335 |
7112096 | CIF | C33 H33 Cl O4 | P b c a | 12.1117; 15.15; 31.225 90; 90; 90 | 5729.5 | Hao Zhang; Qiong Hu; Lidong Li; Yimin Hu; Pingping Zhou; Xiaorong Zhang; Haifeng Xie; Fei Yin; Yadong Hu; Shaowu Wang Convenient one-step construction of yne-functionalized aryl halides through domino cyclization from tetraynes Chem.Commun., 2014, 50, 3335 |
7112097 | CIF | C62 H64 F24 N18 P4 Ru2 | C 1 c 1 | 22.038; 14.0363; 25.925 90; 112.384; 90 | 7415.2 | Amlan K. Pal; Philippe D. Ducharme; Garry S. Hanan Enhanced stereoselectivity in a di-Ru(II) complex of an achiral bis-bidentate ligand Chem.Commun., 2014, 50, 3303 |
7112098 | CIF | C23 H19 N5 O5 | P -1 | 8.0842; 12.2092; 12.7761 73.117; 73.449; 79.959 | 1150.9 | Jinhu Wei; Wenbo Xiao; Cong-Ying Zhou; Chi-Ming Che Ruthenium porphyrin catalyzed diimination of indoles with aryl azides as the nitrene source Chem.Commun., 2014, 50, 3373 |
7112099 | CIF | C14 H8 N2 | P 1 21/c 1 | 7.149; 4.8716; 14.555 90; 98.578; 90 | 501.2 | Li Qiu; Xuhui Zhuang; Na Zhao; Xiao Wang; Zengjian An; Zhenggang Lan; Xiaobo Wan Benzo[f]benzo[5,6]indolo[3,2-b]indole: a stable unsubstituted 4npi-electron acene with an antiaromatic 1,4-diazapentalene core Chem.Commun., 2014, 50, 3324 |
7112100 | CIF | C84 H108 Cl Mn6 N6 Na O24 | I a -3 d | 36.229; 36.229; 36.229 90; 90; 90 | 47552 | Brechin, Euan K.; Sanz, Sergio; Frost, Jamie M.; Lusby, Paul J.; Piligkos, Stergios; Pitak, Mateusz B.; Coles, Simon J. 'Converting' an hexametallic MnIII wheel to a dodecametallic MnIII wheel via ligand oximation Chem.Commun., 2014, 50, 3310 |
7112101 | CIF | C80 H148 Mn12 N8 O40 | P 1 21/n 1 | 18.454; 37.41; 20.409 90; 114.966; 90 | 12773 | Brechin, Euan K.; Sanz, Sergio; Frost, Jamie M.; Lusby, Paul J.; Piligkos, Stergios; Pitak, Mateusz B.; Coles, Simon J. 'Converting' an hexametallic MnIII wheel to a dodecametallic MnIII wheel via ligand oximation Chem.Commun., 2014, 50, 3310 |
7112102 | CIF | C93 H112 Cl4 Ge4 N8 | P -1 | 12.692; 12.839; 15.409 98.61; 102.61; 113.07 | 2175.6 | Yan Li; Kartik Chandra Mondal; Peter Stollberg; Hongping Zhu; Herbert W. Roesky; Regine Herbst-Irmer; Dietmar Stalke; Heike Fliegl Unusual formation of a N-heterocyclic germylene via homolytic cleavage of a C-C bond Chem.Commun., 2014, 50, 3356 |
7112103 | CIF | C18 H22 Ge N2 | C 1 2/c 1 | 24.693; 10.903; 27.84 90; 114.96; 90 | 6795 | Yan Li; Kartik Chandra Mondal; Peter Stollberg; Hongping Zhu; Herbert W. Roesky; Regine Herbst-Irmer; Dietmar Stalke; Heike Fliegl Unusual formation of a N-heterocyclic germylene via homolytic cleavage of a C-C bond Chem.Commun., 2014, 50, 3356 |
7112104 | CIF | C43 H52 Cl6 N4 Si2 | P 1 21/c 1 | 14.149; 17.56; 17.357 90; 94.21; 90 | 4300.8 | Yan Li; Kartik Chandra Mondal; Peter Stollberg; Hongping Zhu; Herbert W. Roesky; Regine Herbst-Irmer; Dietmar Stalke; Heike Fliegl Unusual formation of a N-heterocyclic germylene via homolytic cleavage of a C-C bond Chem.Commun., 2014, 50, 3356 |
7112105 | CIF | C18 H23 Cl3 N2 Si | P 21 21 21 | 9.984; 13.987; 14.11 90; 90; 90 | 1970.4 | Yan Li; Kartik Chandra Mondal; Peter Stollberg; Hongping Zhu; Herbert W. Roesky; Regine Herbst-Irmer; Dietmar Stalke; Heike Fliegl Unusual formation of a N-heterocyclic germylene via homolytic cleavage of a C-C bond Chem.Commun., 2014, 50, 3356 |
7112107 | CIF | C84.5 H145.5 Fe9 N48 O36.5 W6 | C 1 2/c 1 | 28.836; 19.584; 32.801 90; 113.657; 90 | 16966.9 | Szymon Chorazy; Robert Podgajny; Wojciech Nogas; Wojciech Nitek; Marcin Koziel; Michal Rams; Ewa Juszynska-Galazka; Jan Zukrowski; Czeslaw Kapusta; Koji Nakabayashi; Takashi Fujimoto; Shin-ichi Ohkoshi; Barbara Sieklucka Charge transfer phase transition with reversed thermal hysteresis loop in the mixed-valence Fe9[W(CN)8]6.xMeOH cluster Chem.Commun., 2014, 50, 3484 |
7112108 | CIF | C90 H168 Fe9 N48 O42 W6 | C 1 2/c 1 | 28.348; 19.077; 32.345 90; 113.657; 90 | 16022 | Szymon Chorazy; Robert Podgajny; Wojciech Nogas; Wojciech Nitek; Marcin Koziel; Michal Rams; Ewa Juszynska-Galazka; Jan Zukrowski; Czeslaw Kapusta; Koji Nakabayashi; Takashi Fujimoto; Shin-ichi Ohkoshi; Barbara Sieklucka Charge transfer phase transition with reversed thermal hysteresis loop in the mixed-valence Fe9[W(CN)8]6.xMeOH cluster Chem.Commun., 2014, 50, 3484 |
7112109 | CIF | C51 H115 B2 Cu8 F8 N6 O18 | R -3 c :H | 22.3369; 22.3369; 24.2189 90; 90; 120 | 10464.8 | Dmytro S. Nesterov; Julia Jezierska; Oksana V. Nesterova; Armando J. L. Pombeiro; Andrew Ozarowski An unprecedented octanuclear copper core with C3i symmetry and a paramagnetic ground state Chem.Commun., 2014, 50, 3431 |
7112110 | CIF | C170 H143 Ce4 N29 O30 | P 42/n :2 | 18.598; 18.598; 31.814 90; 90; 90 | 11004 | Liang Zhao; Yulu Chu; Cheng He; Chunying Duan Fluorescent detection of RDX within DHPA-containing metal-organic polyhedra Chem.Commun., 2014, 50, 3467 |
7112111 | CIF | C17 H17 N5 O4 S | P 1 21 1 | 6.949; 24.489; 10.96 90; 103.085; 90 | 1816.7 | Daisuke Uraguchi; Shinji Nakamura; Hitoshi Sasaki; Yuki Konakade; Takashi Ooi Enantioselective formal alpha-allylation of nitroalkanes through a chiral iminophosphorane-catalyzed Michael reaction-Julia-Kocienski olefination sequence Chem.Commun., 2014, 50, 3491 |
7112112 | CIF | C54 H30 N4 O17 Zn4 | P 63/m | 50.71; 50.71; 62.92 90; 90; 120 | 140122 | Ronny Grunker; Volodymyr Bon; Philipp Muller; Ulrich Stoeck; Simon Krause; Uwe Mueller; Irena Senkovska; Stefan Kaskel A new metal-organic framework with ultra-high surface area Chem.Commun., 2014, 50, 3450 |
7112113 | CIF | C73 H115 Cu3 N3 O40 Y6 | P -3 c 1 | 22.1594; 22.1594; 27.102 90; 90; 120 | 11525.2 | Thomas N. Hooper; Ross Inglis; Maria A. Palacios; Gary S. Nichol; Mateusz B. Pitak; Simon J. Coles; Giulia Lorusso; Marco Evangelisti; Euan K. Brechin CO2 as a reaction ingredient for the construction of metal cages: a carbonate-panelled [Gd6Cu3] tridiminished icosahedron Chem.Commun., 2014, 50, 3498 |
7112114 | CIF | C73 H111 Cu3 Gd6 N3 O40 | P -3 c 1 | 22.2578; 22.2578; 26.9738 90; 90; 120 | 11572.8 | Thomas N. Hooper; Ross Inglis; Maria A. Palacios; Gary S. Nichol; Mateusz B. Pitak; Simon J. Coles; Giulia Lorusso; Marco Evangelisti; Euan K. Brechin CO2 as a reaction ingredient for the construction of metal cages: a carbonate-panelled [Gd6Cu3] tridiminished icosahedron Chem.Commun., 2014, 50, 3498 |
7112115 | CIF | C27 H27 Ce F15 N3 Si3 | P -1 | 10.1537; 10.8288; 16.3322 95.387; 107.295; 94.714 | 1695.5 | Haolin Yin; Jerome R. Robinson; Patrick J. Carroll; Patrick J. Walsh; Eric J. Schelter k^2^-Coordination of 18-crown-6 to Ce(III) cations: solution dynamics and reactivity Chem.Commun., 2014, 50, 3470 |
7112116 | CIF | C39 H51 Ce F15 N3 O6 Si3 | C 1 2/c 1 | 28.709; 15.5294; 23.281 90; 111.149; 90 | 9680 | Haolin Yin; Jerome R. Robinson; Patrick J. Carroll; Patrick J. Walsh; Eric J. Schelter k^2^-Coordination of 18-crown-6 to Ce(III) cations: solution dynamics and reactivity Chem.Commun., 2014, 50, 3470 |
7112117 | CIF | C70 H86 Ce2 F30 N6 O7 Si6 | P 1 21/c 1 | 12.193; 18.164; 40.779 90; 95.641; 90 | 8988 | Haolin Yin; Jerome R. Robinson; Patrick J. Carroll; Patrick J. Walsh; Eric J. Schelter k^2^-Coordination of 18-crown-6 to Ce(III) cations: solution dynamics and reactivity Chem.Commun., 2014, 50, 3470 |
7112118 | CIF | C45 H51 Ce F15 N5 Si3 | C 1 2/c 1 | 30.08; 13.5848; 26.176 90; 105.338; 90 | 10315.3 | Haolin Yin; Jerome R. Robinson; Patrick J. Carroll; Patrick J. Walsh; Eric J. Schelter k^2^-Coordination of 18-crown-6 to Ce(III) cations: solution dynamics and reactivity Chem.Commun., 2014, 50, 3470 |
7112119 | CIF | C13 H19 F5 K N O Si | P 1 21/c 1 | 9.7741; 22.338; 8.2804 90; 107.812; 90 | 1721.23 | Haolin Yin; Jerome R. Robinson; Patrick J. Carroll; Patrick J. Walsh; Eric J. Schelter k^2^-Coordination of 18-crown-6 to Ce(III) cations: solution dynamics and reactivity Chem.Commun., 2014, 50, 3470 |
7112120 | CIF | C50 H38 Cl3 N6 Rh | P 1 21/n 1 | 13.2973; 23.3659; 14.0359 90; 103.471; 90 | 4241.02 | Juan Olguin; Helge Muller-Bunz; Martin Albrecht Springloaded porphyrin NHC hybrid rhodium(III) complexes: carbene dissociation and oxidation catalysis Chem.Commun., 2014, 50, 3488 |
7112121 | CIF | C48.75 H35.5 Cl2.5 N6 Rh | P 21 21 21 | 9.6618; 17.3989; 25.1987 90; 90; 90 | 4236.02 | Juan Olguin; Helge Muller-Bunz; Martin Albrecht Springloaded porphyrin NHC hybrid rhodium(III) complexes: carbene dissociation and oxidation catalysis Chem.Commun., 2014, 50, 3488 |
7112122 | CIF | C55.25 H45.25 Cl4.75 N8 Rh | P 1 21/n 1 | 15.1167; 19.9147; 17.2364 90; 90.679; 90 | 5188.56 | Juan Olguin; Helge Muller-Bunz; Martin Albrecht Springloaded porphyrin NHC hybrid rhodium(III) complexes: carbene dissociation and oxidation catalysis Chem.Commun., 2014, 50, 3488 |
7112123 | CIF | C23 H18 B F4 N O5 | P 1 21/n 1 | 7.16287; 14.4364; 20.3056 90; 96.7873; 90 | 2085.01 | Alicia Beltran; M. Isabel Burguete; Daniel R. Abanades; Dolores Perez-Sala; Santiago V. Luis; Francisco Galindo Turn-on fluorescent probes for nitric oxide sensing based on the ortho-hydroxyamino structure showing no interference with dehydroascorbic acid Chem.Commun., 2014, 50, 3579 |
7112124 | CIF | C18 H13 Cl2 N O3 | P -1 | 7.4219; 9.3714; 13.52 109.06; 94.1; 108.6 | 826 | Jia Zheng; Min Zhang; Liangbin Huang; Xiaohan Hu; Wanqing Wu; Huawen Huang; Huangfeng Jiang Regioselective synthesis of oxazole derivatives via palladium-catalyzed and copper-mediated cascade oxidative cyclization Chem.Commun., 2014, 50, 3609 |
7112125 | CIF | C6 H24 B5 N2 O15.5 Zn4 | C 1 2/c 1 | 26.8486; 9.8558; 17.0824 90; 107.816; 90 | 4303.48 | Pei Zhao; Zhi-En Lin; Qi Wei; Lin Cheng; Guo-Yu Yang A pillared-layered zincoborate with an anionic network containing unprecedented zinc oxide chains Chem.Commun., 2014, 50, 3592 |
7112127 | CIF | C60 H46 Bi4 N2 O26 | P -1 | 11.0416; 11.4113; 14.0227 69.952; 68.476; 77.026 | 1534.2 | Tyler D. Boyd; Ish Kumar; Eric E. Wagner; Kenton H. Whitmire Synthesis and structural studies of the simplest bismuth(III) oxo-salicylate complex: [Bi4(mu3-O)2(HO-2-C6H4CO2)8].2Solv (Solv = MeCN or MeNO2) Chem.Commun., 2014, 50, 3556 |
7112128 | CIF | C58 H46 Bi4 N2 O30 | P -1 | 10.9483; 11.5086; 13.9101 68.724; 68.396; 76.558 | 1508.6 | Tyler D. Boyd; Ish Kumar; Eric E. Wagner; Kenton H. Whitmire Synthesis and structural studies of the simplest bismuth(III) oxo-salicylate complex: [Bi4(mu3-O)2(HO-2-C6H4CO2)8].2Solv (Solv = MeCN or MeNO2) Chem.Commun., 2014, 50, 3556 |
7112129 | CIF | C18 H18 Ag Cl N4 O6 | C 1 2/c 1 | 19.799; 9.647; 11.2675 90; 113.439; 90 | 1974.5 | Mousumi Garai; Kumar Biradha Coordination polymers of organic polymers synthesized via photopolymerization of single crystals: two-dimensional hydrogen bonding layers with amazing shock absorbing nature Chem.Commun., 2014, 50, 3568 |
7112130 | CIF | C54 H54 Ag3 Cl3 N12 O18 | C 1 2/c 1 | 20.6773; 9.6611; 30.357 90; 107.503; 90 | 5783.5 | Mousumi Garai; Kumar Biradha Coordination polymers of organic polymers synthesized via photopolymerization of single crystals: two-dimensional hydrogen bonding layers with amazing shock absorbing nature Chem.Commun., 2014, 50, 3568 |
7112131 | CIF | C20 H22 Ag Cl N4 O6 | C 1 2/c 1 | 20.838; 9.7573; 12.759 90; 121.463; 90 | 2212.8 | Mousumi Garai; Kumar Biradha Coordination polymers of organic polymers synthesized via photopolymerization of single crystals: two-dimensional hydrogen bonding layers with amazing shock absorbing nature Chem.Commun., 2014, 50, 3568 |
7112132 | CIF | C20 H22 Ag Cl N4 O6 | C 1 2 1 | 19.871; 9.8406; 23.807 90; 110.762; 90 | 4353 | Mousumi Garai; Kumar Biradha Coordination polymers of organic polymers synthesized via photopolymerization of single crystals: two-dimensional hydrogen bonding layers with amazing shock absorbing nature Chem.Commun., 2014, 50, 3568 |
7112133 | CIF | C18 H18 Ag N5 O5 | P -1 | 10.839; 11.156; 17.108 76.789; 80.643; 69.187 | 1875 | Mousumi Garai; Kumar Biradha Coordination polymers of organic polymers synthesized via photopolymerization of single crystals: two-dimensional hydrogen bonding layers with amazing shock absorbing nature Chem.Commun., 2014, 50, 3568 |
7112134 | CIF | C36 H36 Ag2 N10 O10 | P -1 | 9.458; 10.001; 11.102 75.79; 65.02; 89.24 | 917.9 | Mousumi Garai; Kumar Biradha Coordination polymers of organic polymers synthesized via photopolymerization of single crystals: two-dimensional hydrogen bonding layers with amazing shock absorbing nature Chem.Commun., 2014, 50, 3568 |
7112135 | CIF | C20 H22 Ag N5 O5 | C 1 2/c 1 | 20.667; 9.4788; 13.454 90; 126.546; 90 | 2117.4 | Mousumi Garai; Kumar Biradha Coordination polymers of organic polymers synthesized via photopolymerization of single crystals: two-dimensional hydrogen bonding layers with amazing shock absorbing nature Chem.Commun., 2014, 50, 3568 |
7112136 | CIF | C56 H74 N30 O25 | C 1 2/c 1 | 26.608; 20.323; 13.2407 90; 114.223; 90 | 6529.6 | Lei Mei; Qun-yan Wu; Cai-ming Liu; Yu-liang Zhao; Zhi-fang Chai; Wei-qun Shi The first case of an actinide polyrotaxane incorporating cucurbituril: a unique 'dragon-like' twist induced by a specific coordination pattern of uranium Chem.Commun., 2014, 50, 3612 |
7112137 | CIF | C56 H62 N26 O20 U | P 1 21/c 1 | 12.887; 19.363; 25.334 90; 115.53; 90 | 5704 | Lei Mei; Qun-yan Wu; Cai-ming Liu; Yu-liang Zhao; Zhi-fang Chai; Wei-qun Shi The first case of an actinide polyrotaxane incorporating cucurbituril: a unique 'dragon-like' twist induced by a specific coordination pattern of uranium Chem.Commun., 2014, 50, 3612 |
7112138 | CIF | C33 H39 N3 O3 | P 1 21/c 1 | 7.8222; 16.1122; 27.2257 90; 91.413; 90 | 3430.3 | Thomas Hjelmgaard; Olivier Roy; Lionel Nauton; Malika El-Ghozzi; Daniel Avignant; Claude Didierjean; Claude Taillefumier; Sophie Faure Macrocyclic arylopeptoids ‒ a novel type of cyclic N-alkylated aromatic oligoamides forming nanotubular assemblies Chem.Commun., 2014, 50, 3564 |
7112139 | CIF | C30 H33 N3 O3 | P 1 | 10.0817; 11.6133; 12.8736 87.427; 72.884; 73.85 | 1382.54 | Thomas Hjelmgaard; Olivier Roy; Lionel Nauton; Malika El-Ghozzi; Daniel Avignant; Claude Didierjean; Claude Taillefumier; Sophie Faure Macrocyclic arylopeptoids ‒ a novel type of cyclic N-alkylated aromatic oligoamides forming nanotubular assemblies Chem.Commun., 2014, 50, 3564 |
7112140 | CIF | C71.34 H87.2 N8.67 O6.59 | P b c n | 33.119; 14.712; 27.909 90; 90; 90 | 13599 | Thomas Hjelmgaard; Olivier Roy; Lionel Nauton; Malika El-Ghozzi; Daniel Avignant; Claude Didierjean; Claude Taillefumier; Sophie Faure Macrocyclic arylopeptoids ‒ a novel type of cyclic N-alkylated aromatic oligoamides forming nanotubular assemblies Chem.Commun., 2014, 50, 3564 |
7112143 | CIF | C23 H21 N O2 | P 1 21/a 1 | 13.6924; 6.1056; 22.1509 90; 107.958; 90 | 1761.6 | Jiangang Mao; Shuo-Qing Zhang; Bing-Feng Shi; Weiliang Bao Palladium(0)-catalyzed cyclopropanation of benzyl bromides via C(sp3)-H bond activation Chem.Commun., 2014, 50, 3692 |
7112144 | CIF | C66 H76 N4 O16 | P 1 21/n 1 | 12.3538; 13.2468; 19.3848 90; 93.4; 90 | 3166.7 | Dowoo Park; Na Young Choi; Seong-Jin Hong; Chang-Hee Lee Unprecedented non-aromatic, conformationally locked dibenzohexaphyrin analogs carrying multiple meso-exocyclic double bonds Chem.Commun., 2014, 50, 3689 |
7112145 | CIF | C64 H78 N6 O16 | P 1 21/c 1 | 10.0275; 28.009; 11.9161 90; 110.138; 90 | 3142.2 | Dowoo Park; Na Young Choi; Seong-Jin Hong; Chang-Hee Lee Unprecedented non-aromatic, conformationally locked dibenzohexaphyrin analogs carrying multiple meso-exocyclic double bonds Chem.Commun., 2014, 50, 3689 |
7112146 | CIF | C108 H108 Ag4 Cd6 N4 O4 S16 | P 1 21/c 1 | 20.4501; 16.8939; 36.0972 90; 97.659; 90 | 12359.7 | Chao Xu; Niklas Hedin; Hua-Tian Shi; Qian-Feng Zhang A semiconducting microporous framework of Cd6Ag4(SPh)16 clusters interlinked using rigid and conjugated bipyridines Chem.Commun., 2014, 50, 3710 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!