Crystallography Open Database
Search results
Result: there are 140 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'RSC Medicinal Chemistry'
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
7249155 | CIF | C15 H20 Au Cl2 F3 N4 O7 S | P -1 | 9.8429; 10.4605; 12.6806 82.846; 85.097; 65.348 | 1176.57 | Mahdavi, Seyedehmahbobeh; Bockfeld, Dirk; Esarev, Igor V.; Lippmann, Petra; Frank, René; Brönstrup, Mark; Ott, Ingo; Tamm, Matthias Gold(I) and Gold(III) Carbene Complexes from the Marine Betaine Norzooanemonin: Inhibition of Thioredoxin Reductase, Anti-proliferative and Antimicrobial Activity RSC Medicinal Chemistry, 2024 |
7249156 | CIF | C16 H24 Au B F4 N4 O4 | P -1 | 7.02; 10.3525; 15.2507 86.57; 79.101; 76.542 | 1058.32 | Mahdavi, Seyedehmahbobeh; Bockfeld, Dirk; Esarev, Igor V.; Lippmann, Petra; Frank, René; Brönstrup, Mark; Ott, Ingo; Tamm, Matthias Gold(I) and Gold(III) Carbene Complexes from the Marine Betaine Norzooanemonin: Inhibition of Thioredoxin Reductase, Anti-proliferative and Antimicrobial Activity RSC Medicinal Chemistry, 2024 |
7249157 | CIF | C6 H8 Au Cl3 N2 O2 | P -1 | 10.7651; 10.9548; 11.9269 66.2328; 83.8452; 62.158 | 1132.52 | Mahdavi, Seyedehmahbobeh; Bockfeld, Dirk; Esarev, Igor V.; Lippmann, Petra; Frank, René; Brönstrup, Mark; Ott, Ingo; Tamm, Matthias Gold(I) and Gold(III) Carbene Complexes from the Marine Betaine Norzooanemonin: Inhibition of Thioredoxin Reductase, Anti-proliferative and Antimicrobial Activity RSC Medicinal Chemistry, 2024 |
7249158 | CIF | C7 H10 Au Cl N2 O2 | P 1 21/n 1 | 7.68619; 17.2395; 15.2298 90; 92.2421; 90 | 2016.5 | Mahdavi, Seyedehmahbobeh; Bockfeld, Dirk; Esarev, Igor V.; Lippmann, Petra; Frank, René; Brönstrup, Mark; Ott, Ingo; Tamm, Matthias Gold(I) and Gold(III) Carbene Complexes from the Marine Betaine Norzooanemonin: Inhibition of Thioredoxin Reductase, Anti-proliferative and Antimicrobial Activity RSC Medicinal Chemistry, 2024 |
7249159 | CIF | C16 H24 Au B Cl2 F4 N4 O4 | P -1 | 10.9098; 11.4446; 21.1235 104.139; 92.906; 107.309 | 2419.95 | Mahdavi, Seyedehmahbobeh; Bockfeld, Dirk; Esarev, Igor V.; Lippmann, Petra; Frank, René; Brönstrup, Mark; Ott, Ingo; Tamm, Matthias Gold(I) and Gold(III) Carbene Complexes from the Marine Betaine Norzooanemonin: Inhibition of Thioredoxin Reductase, Anti-proliferative and Antimicrobial Activity RSC Medicinal Chemistry, 2024 |
7249160 | CIF | C8 H11 Au Cl6 N2 O2 | P 1 21/c 1 | 7.9945; 10.9103; 19.0105 90; 100.267; 90 | 1631.59 | Mahdavi, Seyedehmahbobeh; Bockfeld, Dirk; Esarev, Igor V.; Lippmann, Petra; Frank, René; Brönstrup, Mark; Ott, Ingo; Tamm, Matthias Gold(I) and Gold(III) Carbene Complexes from the Marine Betaine Norzooanemonin: Inhibition of Thioredoxin Reductase, Anti-proliferative and Antimicrobial Activity RSC Medicinal Chemistry, 2024 |
7249171 | CIF | C23 H24.2 F N7 O6.1 | P 21 21 21 | 7.9953; 15.3161; 19.6255 90; 90; 90 | 2403.28 | Kocek, Hugo; Chalupská, Dominika; Dejmek, Milan; Dvořáková, Alexandra; Zgarbová, Michala; Šála, Michal; Chalupský, Karel; Krafčíková, Petra; Otava, Tomáš; Drexler, Matus; Procházková, Eliška; Klepetářová, Blanka; Štefek, Milan; Kozic, Ján; Mertlíková-Kaiserová, Helena; Boura, Evzen; Weber, Jan; Nencka, Radim Discovery of highly potent SARS-CoV-2 nsp14 methyltransferase inhibitors based on adenosine 5′-carboxamides RSC Medicinal Chemistry, 2024 |
7249172 | CIF | C17 H18 N6 O5 | P 1 21 1 | 7.1764; 13.7285; 9.1307 90; 106.208; 90 | 863.81 | Kocek, Hugo; Chalupská, Dominika; Dejmek, Milan; Dvořáková, Alexandra; Zgarbová, Michala; Šála, Michal; Chalupský, Karel; Krafčíková, Petra; Otava, Tomáš; Drexler, Matus; Procházková, Eliška; Klepetářová, Blanka; Štefek, Milan; Kozic, Ján; Mertlíková-Kaiserová, Helena; Boura, Evzen; Weber, Jan; Nencka, Radim Discovery of highly potent SARS-CoV-2 nsp14 methyltransferase inhibitors based on adenosine 5′-carboxamides RSC Medicinal Chemistry, 2024 |
7249173 | CIF | C41 H53 N9 O5 Si2 | P 1 21 1 | 13.579; 11.3344; 14.3892 90; 99.352; 90 | 2185.2 | Kocek, Hugo; Chalupská, Dominika; Dejmek, Milan; Dvořáková, Alexandra; Zgarbová, Michala; Šála, Michal; Chalupský, Karel; Krafčíková, Petra; Otava, Tomáš; Drexler, Matus; Procházková, Eliška; Klepetářová, Blanka; Štefek, Milan; Kozic, Ján; Mertlíková-Kaiserová, Helena; Boura, Evzen; Weber, Jan; Nencka, Radim Discovery of highly potent SARS-CoV-2 nsp14 methyltransferase inhibitors based on adenosine 5′-carboxamides RSC Medicinal Chemistry, 2024 |
7249308 | CIF | C30 H26 Cu N4 O7 | P 1 21/c 1 | 8.269; 40.45; 9.081 90; 112.25; 90 | 2811 | Stocchetti, Sara; Vanco, Jan; Belza, Jan; Dvorak, Zdenek; Travnicek, Zdenek Strong in vitro anticancer activity of copper(II) and zinc(II) complexes containing naturally occurring Lapachol: Cellular effects in ovarian A2780 cells RSC Medicinal Chemistry, 2024 |
7249309 | CIF | C43 H36 N2 O6 Zn | P 1 21/n 1 | 10.625; 14.831; 22.8 90; 93; 90 | 3588 | Stocchetti, Sara; Vanco, Jan; Belza, Jan; Dvorak, Zdenek; Travnicek, Zdenek Strong in vitro anticancer activity of copper(II) and zinc(II) complexes containing naturally occurring Lapachol: Cellular effects in ovarian A2780 cells RSC Medicinal Chemistry, 2024 |
7249310 | CIF | C54 H42 N2 O6 Zn | P -1 | 12.533; 13.657; 14.655 104.069; 106.86; 100.62 | 2239.1 | Stocchetti, Sara; Vanco, Jan; Belza, Jan; Dvorak, Zdenek; Travnicek, Zdenek Strong in vitro anticancer activity of copper(II) and zinc(II) complexes containing naturally occurring Lapachol: Cellular effects in ovarian A2780 cells RSC Medicinal Chemistry, 2024 |
7249389 | CIF | C23 H24 N2 O | C 1 2/c 1 | 21.631; 5.52013; 30.7878 90; 90.895; 90 | 3675.8 | Itoh, Kennosuke; Nakahara, Hiroki; Takashino, Atsushi; Hara, Aya; Katsuno, Akiho; Abe, Yuriko; Mizuguchi, Takaaki; Karaki, Fumika; Hirayama, Shigeto; Nagai, Kenichiro; Seki, Reiko; Sato, Noriko; Okuyama, Kazuki; Hashimoto, Masashi; Tokunaga, Ken; Ishida, Hitoshi; Mikami, Fusako; Kwofie, Kofi Dadzie; Kawada, Hayato; Lin, Bangzhong; NUNOMURA, Kazuto; Kanai, Toshio; Hatta, Takeshi; Tsuji, Naotoshi; Haruta, Junichi; Fujii, Hideaki Anti-Schistosomal Activity and ADMET Properties of 1,2,5-Oxadiazinane-Containing Compound Synthesized by Visible-Light Photoredox Catalysis RSC Medicinal Chemistry, 2024 |
7249390 | CIF | C14 H15 N O2 | C 1 2/c 1 | 15.4613; 7.7422; 20.6904 90; 102.765; 90 | 2415.52 | Figueroa, Laura P. R.; Carvalho, Renato; Almeida, Renata G.; Paz, Esther R. S.; Diogo, Emilay; Araujo, Maria Helena; de souza Borges, Warley; dos Santos Ramos, Victor Feliciano; Menna-Barreto, Rubem F. S.; Wood, James M.; Bower, John; da Silva Júnior, Eufrânio N. Generation and Capture of Naphthoquinonynes: A New Frontier in the Development of Trypanocidal Quinones via Aryne Chemistry RSC Medicinal Chemistry, 2024 |
7249391 | CIF | C22 H15 N O2 | F d d 2 | 35.2203; 20.9152; 9.2515 90; 90; 90 | 6815 | Figueroa, Laura P. R.; Carvalho, Renato; Almeida, Renata G.; Paz, Esther R. S.; Diogo, Emilay; Araujo, Maria Helena; de souza Borges, Warley; dos Santos Ramos, Victor Feliciano; Menna-Barreto, Rubem F. S.; Wood, James M.; Bower, John; da Silva Júnior, Eufrânio N. Generation and Capture of Naphthoquinonynes: A New Frontier in the Development of Trypanocidal Quinones via Aryne Chemistry RSC Medicinal Chemistry, 2024 |
7249392 | CIF | C16 H19 N O2 | P 1 21/n 1 | 8.1231; 9.1098; 19.3288 90; 94.209; 90 | 1426.47 | Figueroa, Laura P. R.; Carvalho, Renato; Almeida, Renata G.; Paz, Esther R. S.; Diogo, Emilay; Araujo, Maria Helena; de souza Borges, Warley; dos Santos Ramos, Victor Feliciano; Menna-Barreto, Rubem F. S.; Wood, James M.; Bower, John; da Silva Júnior, Eufrânio N. Generation and Capture of Naphthoquinonynes: A New Frontier in the Development of Trypanocidal Quinones via Aryne Chemistry RSC Medicinal Chemistry, 2024 |
7249484 | CIF | C21 H14 N4 O2 | P -1 | 7.3072; 10.6416; 12.3542 65.804; 74.301; 72.465 | 823.52 | Pathi , Vijay Babu; Das, Pranotosh; Guin, Abhyuday; Debnath, Manish; Banerji, Biswadip Metal-Free Synthesis of N-fused Quinazolino-quinazoline-diones as MALAT1 RNA triple helix Intercalator RSC Medicinal Chemistry, 2024 |
7249485 | CIF | C20 H17 N3 O6 | P -1 | 8.0947; 10.0181; 11.8931 71.761; 77.741; 86.957 | 895 | Pathi , Vijay Babu; Das, Pranotosh; Guin, Abhyuday; Debnath, Manish; Banerji, Biswadip Metal-Free Synthesis of N-fused Quinazolino-quinazoline-diones as MALAT1 RNA triple helix Intercalator RSC Medicinal Chemistry, 2024 |
7249486 | CIF | C21 H14 N4 O2 | P -1 | 9.1156; 9.7993; 10.6132 93.016; 112.64; 111.021 | 796.49 | Pathi , Vijay Babu; Das, Pranotosh; Guin, Abhyuday; Debnath, Manish; Banerji, Biswadip Metal-Free Synthesis of N-fused Quinazolino-quinazoline-diones as MALAT1 RNA triple helix Intercalator RSC Medicinal Chemistry, 2024 |
7249487 | CIF | C22 H14 N4 O4 | P b c a | 7.08; 21.6873; 22.6977 90; 90; 90 | 3485.1 | Pathi , Vijay Babu; Das, Pranotosh; Guin, Abhyuday; Debnath, Manish; Banerji, Biswadip Metal-Free Synthesis of N-fused Quinazolino-quinazoline-diones as MALAT1 RNA triple helix Intercalator RSC Medicinal Chemistry, 2024 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!