Crystallography Open Database
Search results
Result: there are 193 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'private communication'
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
1000006 | CIF | C22 H25 Cl N2 O8 | P 21 21 21 | 10.93; 12.7162; 15.7085 90; 90; 90 | 2183.3 | Armel Le Bail Personal Communication to COD |
1100193 | CIF | C20 H26 N2 | P 1 21/n 1 | 6.3611; 16.313; 8.646 90; 96.089; 90 | 892.122 | K.Harms; M.Marsch Private Communication, 2000 |
1100194 | CIF | C23 H23 N O2 | P 1 21/m 1 | 8.3847; 6.8914; 14.8257 90; 98.28; 90 | 847.734 | K.Harms; M.Marsch Private Communication, 2000 |
1100195 | CIF | C24 H60 Cl4 Li2 Mo2 O17 | P c a 21 | 20.449; 12.7631; 16.5388 90; 90; 90 | 4316.5 | K.Harms; M.Marsch Private Communication, 2000 |
1100196 | CIF | C19 H16 O | R -3 :H | 30.5918; 30.5918; 7.7464 90; 90; 120 | 6278.28 | K.Harms; M.Marsch Private Communication, 2000 |
1100197 | CIF | C6 H18 Br N Sb2 | P 1 21/n 1 | 7.163; 17.466; 10.565 90; 93.9; 90 | 1318.71 | U.Muller; K.Dehnicke; R.Hillwig; K.Harms; J.Pebler; A.Pilz Private Communication, 2000 |
1100232 | CIF | C18 H16 Cd F10 N2 | C 1 2/c 1 | 18.11; 7.229; 17.624 90; 118.15; 90 | 2034.37 | Harms, K.; Boche, G.; Marsch, M. Private Communication, 2001 |
1100233 | CIF | C18 H21 N O2 | P 1 21/c 1 | 8.449; 9.895; 17.837 90; 101.507; 90 | 1461.25 | Harms, K.; Boche, G.; Marsch, M. Private Communication, 2001 |
1100234 | CIF | C16 H23 N O4 | C 1 2/c 1 | 29.6297; 8.8309; 12.8246 90; 91.36; 90 | 3354.7 | Harms, K.; Boche, G.; Marsch, M. Private Communication, 2001 |
1100236 | CIF | C44 H52 F6 Li2 O6 | P -1 | 10.1124; 10.7593; 10.894 114.874; 99.97; 98.896 | 1024.21 | Boche, G.; Adler, M.; Adler, S.; Marsch, M.; Harms, K. Private Communication, 2001 |
1100237 | CIF | C14 H11 F3 O | P -1 | 8.249; 11.771; 12.354 92.23; 98.82; 90.19 | 1184.43 | Boche, G.; Adler, M.; Adler, S.; Marsch, M.; Harms, K. Private Communication, 2001 |
1100238 | CIF | C24 H45 Li2 N5 O | P n m a | 16.254; 14.669; 11.657 90; 90; 90 | 2779.38 | Boche, G.; Marsch, M.; Harms, K. Private Communication, 2001 |
1100246 | CIF | C56 H72 Li2 N4 O8 S2 | P -1 | 11.738; 12.401; 12.538 115.51; 95.46; 115.22 | 1400.66 | K.Harms; M.Marsch; G.Boche Private Communication, 2001 |
1100247 | CIF | C14 H26 O2 | P -1 | 6.9896; 10.791; 10.8567 112.96; 102.224; 99.372 | 708.959 | K.Harms Private Communication, 2001 |
1100248 | CIF | C28 H38 O8 | P 1 21/n 1 | 7.8808; 15.3984; 11.8722 90; 108.801; 90 | 1363.84 | K.Harms Private Communication, 2001 |
1100250 | CIF | C28 H50 O8 | P 21 21 21 | 10.0153; 16.3832; 17.871 90; 90; 90 | 2932.32 | K.Harms Private Communication, 2002 |
1101056 | CIF | C13 H13 N O3 | P 21 21 21 | 6.8078; 9.3184; 17.5481 90; 90; 90 | 1113.21 | Coles, Simon J.; Hursthouse, Michael B.; Whitby, Richard J.; Hunter, Rupert private communication |
1101063 | CIF | Ca2 Fe2 O5 | P n m a | 5.4473; 14.839; 5.6185 90; 90; 90 | 454.15 | Kruger, Hannes; Kahlenberg, Volker 'Unpublished' |
1101064 | CIF | Ca2 Fe2 O5 | P n m a | 5.4589; 14.907; 5.6277 90; 90; 90 | 457.95 | Kruger, Hannes; Kahlenberg, Volker 'Unpublished' |
1101065 | CIF | Ca2 Fe2 O5 | P n m a | 5.472; 14.975; 5.6368 90; 90; 90 | 461.89 | Kruger, Hannes; Kahlenberg, Volker 'Unpublished' |
1101066 | CIF | Ca2 Fe2 O5 | P n m a | 5.4421; 14.785; 5.6112 90; 90; 90 | 451.5 | Kruger, Hannes; Kahlenberg, Volker 'Unpublished' |
1101101 | CIF | O5 P V | P b a m | 17.397; 8.81986; 4.90794 90; 90; 90 | 753.07 | Richard Harlow; Zhigang Li; Normal Herron; Harold Horowitz; Eugene McCarron; James Richardson; Brian Toby The Crystal Structure of the Gamma Phase of Vanadyl Phosphate, gamma-VOPO4, Solved and Refined Using Both Synchrotron and Neutron Powder Diffraction Data unpublished |
1101113 | CIF | Fe H4 N O8 S2 | R -3 :H | 4.827522; 4.827522; 24.40002 90; 90; 120 | 492.458 | Richard L. Harlow; John M. Novak Unpublished |
1511747 | CIF | B4 I5 La4 | C 1 2/m 1 | 19.246; 4.342; 10.283 90; 108.28; 90 | 815.945 | Mattausch, H.J.; Simon, A. Lanthanum boride iodide Private Communication, 1996, 1996, 1-1 |
1512900 | CIF | C36 H24 O13 Ti3 | P 1 21/c 1 | 15.21; 16.146; 21.18 90; 102.499; 90 | 5078 | Timothy J. Boyle; Louis J. Tribby; Todd M. Alam; Scott D. Bunge; Gregory P. Holland Catechol derivatives of Group 4 and 5 compounds Personal Communication to COD, 2013 |
1512901 | CIF | C68 H52 N4 O17 Zr4 | P 1 21/c 1 | 23.432; 15.464; 28.175 90; 98.929; 90 | 10086 | Timothy J. Boyle; Louis J. Tribby; Todd M. Alam; Scott D. Bunge; Gregory P. Holland Catechol derivatives of Group 4 and 5 compounds Personal Communication to COD, 2013 |
1512912 | CIF | C64 H130 O23 Zr5 | P -1 | 14.316; 14.728; 25.401 81.535; 84.447; 61.118 | 4636.4 | Timothy J. Boyle; Leigh Anna M. Ottley; Mark A. Rodriguez Structurally characterized carboxylic acid modified zirconium alkoxides for the production of zirconium oxide thin films Personal Communication to COD, 2013 |
1512913 | CIF | C40 H86 O9 Zr2 | P 1 21 1 | 10.8196; 19.1126; 12.074 90; 93.189; 90 | 2492.9 | Timothy J. Boyle; Leigh Anna M. Ottley; Mark A. Rodriguez Structurally characterized carboxylic acid modified zirconium alkoxides for the production of zirconium oxide thin films Personal Communication to COD, 2013 |
1528778 | CIF | O2 Ti | C 1 2/m 1 | 12.1904; 3.7485; 5.5296 90; 107.039; 90 | 241.588 | Ouhenia, S.; Belkhir, M.A.; Samah, M. Structure of beta - Ti O2 Private Communication, 2006, 1, 1-1 |
1534625 | CIF | B2 Cr2 F12 H24 N8 | P 4/m b m | 10.5322; 10.5322; 7.7371 90; 90; 90 | 858.255 | Goebbels, D.; Meyer, G. Hexaamminechromium diamminetetrafluorochromate(III) bis(tetrafluoroborate) Private Communication, 2001, 2001, 1-1 |
1534659 | CIF | Ce Cl O | P 4/n m m :2 | 4.0866; 4.0866; 6.8538 90; 90; 90 | 114.461 | Schnick, W. Cerium chloride oxide Private Communication, 2004, 2004, 1-1 |
1537148 | CIF | Ba Li2 O7 P2 | A 1 2/a 1 | 13.865; 12.163; 7.087 90; 90.7; 90 | 1195.06 | Kutoglu, A.; Allmann, R.; Nikolov, V.; Petrov, K. The crystal structure of Li2 Ba P2 O7 Private Communication, 2003, 2003, 1-1 |
1541857 | CIF | Cl4 H26 O14 Sc2 | P n n m | 15.678; 8.6611; 7.1199 90; 90; 90 | 966.802 | Levason, W.; Reid, G.; Webster, M. Crystal structure of di(mue-hydroxo) bis(pentaaquascandium(III)) tetrachloride dihydrate at 120 K Private Communication, 2002, 2002, 1-1 |
3000008 | CIF | C54 H74 N14 Ni O24 | C 1 2/c 1 | 27.063; 16.349; 17.5384 90; 125.301; 90 | 6333.1 | Alfonso Fernández-Botello; Miguel Quirós; Juan M. Salas Personal Communication to COD |
3000244 | CIF | C18 H18 Ag2 Fe N6 | P 1 21/c 1 | 9.955; 14.29; 14.3979 90; 91.09; 90 | 2047.8 | Rodriguez Velamazan Personal communication to COD, 2019 |
3000277 | CIF HKL | C17 H14 Au Cl N O P | P 1 21/n 1 | 8.4537; 10.9203; 18.0807 90; 90.945; 90 | 1668.93 | Daniel Kratzert Personal communication to COD, 2023 |
3000395 | CIF HKL | C10 H26 Cl4 N4 O2 Pt2 | C 1 2/c 1 | 19.3247; 8.8795; 12.7062 90; 108.332; 90 | 2069.65 | Vinci, Doriana; Chateigner, Daniel Personal communication to COD, 2022 |
3000396 | CIF HKL | C5 H15 Cl3 N2 O2 Pt | P 1 21/c 1 | 17.4485; 13.007; 11.9676 90; 108.578; 90 | 2574.55 | Vinci, Doriana; Chateigner, Daniel Personal communication to COD, 2022 |
3000397 | CIF HKL | C5 H12 Cl3 N2 Pt | C 1 2/c 1 | 37.154; 5.9294; 21.808 90; 105.654; 90 | 4626.1 | Vinci, Doriana; Chateigner, Daniel Personal communication to COD, 2022 |
3000398 | CIF HKL | C14 H14 Cl2 N2 O2 Pt | P -1 | 4.1881; 9.4591; 10.1852 102.793; 91.304; 100.914 | 385.478 | Vinci, Doriana; Chateigner, Daniel Personal communication to COD, 2022 |
3000405 | CIF | Ge4 Mn4 Tb2 | I 4/m m m | 3.98329; 3.98329; 10.83074 90; 90; 90 | 171.847 | Shuai Huang Personal communication to COD, 2022 |
3000415 | CIF | C19 H20 O6 | P 21 21 21 | 6.4; 9.9684; 25.9394 90; 90; 90 | 1654.88 | Phansuang Udomputtimekakul Personal communication to COD, 2022 |
3000419 | CIF | Ag Cu O2 | P 63/m m c | 3.039; 3.039; 12.395 90; 90; 120 | 99.138 | Amira. T. Mohamed; M.M.Arman.; Ebtesam.E.Ateia. A facile novel synthesis of AgCuO2 delafossite nanoparticles and evaluation of their antibacterial activity Personal communication to COD, 2022 |
3000420 | CIF | Ag Cu O2 | R -3 m :H | 3.039101; 3.039101; 18.59 90; 90; 120 | 148.696 | Amira. T. Mohamed; M.M.Arman; Ebtesam.E.Ateia. A facile novel synthesis of AgCuO2 delafossite nanoparticles and evaluation of their antibacterial activity Personal communication to COD, 2022 |
3000425 | CIF | O5.19 V2 | P m m n :2 | 3.56288; 11.50615; 4.37149 90; 90; 90 | 179.209 | Correal, Sergio; Hernandez-Gomez, Daniel; Esquivel, Andrea Steffania; Cardona-Rodriguez, Alexander; Reiber, Andreas; Gonzalez-Hernandez, Rafael; Ramirez, Juan Gabriel Tuning electronic and magnetic properties through disorder in V2O5 nanoparticles Personal communication to COD, 2023 |
3000426 | CIF | O2.54 V | P m m n :2 | 3.56442; 11.51144; 4.37362 90; 90; 90 | 179.457 | Correal, Sergio; Hernandez-Gomez, Daniel; Esquivel, Andrea Steffania; Cardona-Rodriguez, Alexander; Reiber, Andreas; Gonzalez-Hernandez, Rafael; Ramirez, Juan Gabriel Tuning electronic and magnetic properties through disorder in V2O5 nanoparticles Personal communication to COD, 2023 |
3000427 | CIF | O2.41 V0.88 | P m m n :2 | 3.56462; 11.512; 4.37445 90; 90; 90 | 179.51 | Correal, Sergio; Hernandez-Gomez, Daniel; Esquivel, Andrea Steffania; Cardona-Rodriguez, Alexander; Reiber, Andreas; Gonzalez-Hernandez, Rafael; Ramirez, Juan Gabriel Tuning electronic and magnetic properties through disorder in V2O5 nanoparticles Personal communication to COD, 2023 |
3000428 | CIF | O2.54 V | P m m n :2 | 3.5641; 11.51208; 4.37296 90; 90; 90 | 179.423 | Correal, Sergio; Hernandez-Gomez, Daniel; Esquivel, Andrea Steffania; Cardona-Rodriguez, Alexander; Reiber, Andreas; Gonzalez-Hernandez, Rafael; Ramirez, Juan Gabriel Tuning electronic and magnetic properties through disorder in V2O5 nanoparticles Personal communication to COD, 2023 |
3000429 | CIF | O10.04 V4.01 | P m m n :2 | 3.56414; 11.51106; 4.37148 90; 90; 90 | 179.349 | Correal, Sergio; Hernandez-Gomez, Daniel; Esquivel, Andrea Steffania; Cardona-Rodriguez, Alexander; Reiber, Andreas; Gonzalez-Hernandez, Rafael; Ramirez, Juan Gabriel Tuning electronic and magnetic properties through disorder in V2O5 nanoparticles Personal communication to COD, 2023 |
3000430 | CIF | O2.44 V0.96 | P m m n :2 | 3.56457; 11.51194; 4.37263 90; 90; 90 | 179.431 | Correal, Sergio; Hernandez-Gomez, Daniel; Esquivel, Andrea Steffania; Cardona-Rodriguez, Alexander; Reiber, Andreas; Gonzalez-Hernandez, Rafael; Ramirez, Juan Gabriel Tuning electronic and magnetic properties through disorder in V2O5 nanoparticles Personal communication to COD, 2023 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!