Crystallography Open Database
Search results
Result: there are 102 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'Physical chemistry chemical physics : PCCP' volume of publication is 16
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
7214129 | CIF | C21 H29 F6 N2 P S | P 1 21 1 | 8.459; 15.354; 8.964 90; 94.69; 90 | 1160.3 | Foreiter, Magdalena B.; Gunaratne, H. Q. Nimal; Nockemann, Peter; Seddon, Kenneth R.; Srinivasan, Geetha Novel chiral ionic liquids: physicochemical properties and investigation of the internal rotameric behaviour in the neat system. Physical chemistry chemical physics : PCCP, 2014, 16, 1208-1226 |
7214130 | CIF | C19 H25 Br N2 S | P 21 21 21 | 12.0601; 12.5854; 12.9527 90; 90; 90 | 1965.98 | Foreiter, Magdalena B.; Gunaratne, H. Q. Nimal; Nockemann, Peter; Seddon, Kenneth R.; Srinivasan, Geetha Novel chiral ionic liquids: physicochemical properties and investigation of the internal rotameric behaviour in the neat system. Physical chemistry chemical physics : PCCP, 2014, 16, 1208-1226 |
7214131 | CIF | C40 H60 N2 O6 | P -1 | 5.097; 10.746; 16.604 96.374; 94.825; 97.872 | 890.7 | Brück, S; Krause, C.; Turrisi, R.; Beverina, L.; Wilken, S.; Saak, W.; Lützen, A; Borchert, H.; Schiek, M.; Parisi, J. Structure-property relationship of anilino-squaraines in organic solar cells. Physical chemistry chemical physics : PCCP, 2014, 16, 1067-1077 |
7214132 | CIF | C30 H40 N2 O6 | P 1 21/c 1 | 5.6706; 16.8421; 14.3536 90; 97.943; 90 | 1357.69 | Brück, S; Krause, C.; Turrisi, R.; Beverina, L.; Wilken, S.; Saak, W.; Lützen, A; Borchert, H.; Schiek, M.; Parisi, J. Structure-property relationship of anilino-squaraines in organic solar cells. Physical chemistry chemical physics : PCCP, 2014, 16, 1067-1077 |
7214133 | CIF | C13 H11 N3 O6 | C 1 2/c 1 | 29.713; 4.9822; 25.526 90; 136.84; 90 | 2584.8 | Stevens, Joanna S.; Byard, Stephen J.; Seaton, Colin C.; Sadiq, Ghazala; Davey, Roger J.; Schroeder, Sven L. M. Proton transfer and hydrogen bonding in the organic solid state: a combined XRD/XPS/ssNMR study of 17 organic acid-base complexes. Physical chemistry chemical physics : PCCP, 2014, 16, 1150-1160 |
7214134 | CIF | C13 H12 N2 O6 | P n a 21 | 12.8093; 13.1563; 7.4708 90; 90; 90 | 1259 | Stevens, Joanna S.; Byard, Stephen J.; Seaton, Colin C.; Sadiq, Ghazala; Davey, Roger J.; Schroeder, Sven L. M. Proton transfer and hydrogen bonding in the organic solid state: a combined XRD/XPS/ssNMR study of 17 organic acid-base complexes. Physical chemistry chemical physics : PCCP, 2014, 16, 1150-1160 |
7214135 | CIF | C47 H18 Co F15 N6 | P -1 | 13.638; 16.772; 20.382 71.783; 80.567; 87.282 | 4369 | Lei, Haitao; Han, Ali; Li, Fengwang; Zhang, Meining; Han, Yongzhen; Du, Pingwu; Lai, Wenzhen; Cao, Rui Electrochemical, spectroscopic and theoretical studies of a simple bifunctional cobalt corrole catalyst for oxygen evolution and hydrogen production. Physical chemistry chemical physics : PCCP, 2014, 16, 1883-1893 |
7214136 | CIF | C22 H18 N4 O | P 1 21 1 | 6.0346; 19.3933; 7.4728 90; 94.931; 90 | 871.31 | Bronner, Catherine; Wenger, Oliver S. Long-range proton-coupled electron transfer in phenol-Ru(2,2'-bipyrazine)3(2+) dyads. Physical chemistry chemical physics : PCCP, 2014, 16, 3617-3622 |
7214310 | CIF | C32 H52 Cl2 Co2 N10 O11 | P 1 21/n 1 | 8; 13.5322; 19.2803 90; 92.183; 90 | 2085.72 | Wakerley, David W.; Reisner, Erwin Development and understanding of cobaloxime activity through electrochemical molecular catalyst screening. Physical chemistry chemical physics : PCCP, 2014, 16, 5739-5746 |
7214311 | CIF | C11 H16 Br3 N3 O2 | P 1 21/n 1 | 5.8059; 19.4214; 13.5907 90; 96.284; 90 | 1523.26 | Rosokha, Sergiy V.; Vinakos, Michael K. Halogen bond-assisted electron transfer reactions of aliphatic bromosubstituted electrophiles. Physical chemistry chemical physics : PCCP, 2014, 16, 1809-1813 |
7214450 | CIF | C10 H20 Fe N8 O10 | P -1 | 9.1747; 9.2567; 10.6372 84.289; 84.409; 79.246 | 880.24 | Kamebuchi, Hajime; Okubo, Masashi; Okazawa, Atsushi; Enomoto, Masaya; Harada, Jun; Ogawa, Keiichiro; Maruta, Goro; Takeda, Sadamu; Kojima, Norimichi; Train, Cyrille; Verdaguer, Michel A tricky water molecule coordinated to a verdazyl radical-iron(ii) complex: a multitechnique approach. Physical chemistry chemical physics : PCCP, 2014, 16, 9086-9095 |
7214451 | CIF | C10 H20 Fe N8 O10 | P -1 | 9.1722; 9.5972; 10.5527 84.837; 83.709; 80.095 | 907.17 | Kamebuchi, Hajime; Okubo, Masashi; Okazawa, Atsushi; Enomoto, Masaya; Harada, Jun; Ogawa, Keiichiro; Maruta, Goro; Takeda, Sadamu; Kojima, Norimichi; Train, Cyrille; Verdaguer, Michel A tricky water molecule coordinated to a verdazyl radical-iron(ii) complex: a multitechnique approach. Physical chemistry chemical physics : PCCP, 2014, 16, 9086-9095 |
7214452 | CIF | C10 H20 Fe N8 O10 | P -1 | 9.1837; 9.5706; 10.6018 84.936; 83.959; 79.849 | 909.83 | Kamebuchi, Hajime; Okubo, Masashi; Okazawa, Atsushi; Enomoto, Masaya; Harada, Jun; Ogawa, Keiichiro; Maruta, Goro; Takeda, Sadamu; Kojima, Norimichi; Train, Cyrille; Verdaguer, Michel A tricky water molecule coordinated to a verdazyl radical-iron(ii) complex: a multitechnique approach. Physical chemistry chemical physics : PCCP, 2014, 16, 9086-9095 |
7214453 | CIF | C10 H20 Fe N8 O10 | P -1 | 9.2092; 9.2785; 10.6971 84.406; 84.601; 79.076 | 890.53 | Kamebuchi, Hajime; Okubo, Masashi; Okazawa, Atsushi; Enomoto, Masaya; Harada, Jun; Ogawa, Keiichiro; Maruta, Goro; Takeda, Sadamu; Kojima, Norimichi; Train, Cyrille; Verdaguer, Michel A tricky water molecule coordinated to a verdazyl radical-iron(ii) complex: a multitechnique approach. Physical chemistry chemical physics : PCCP, 2014, 16, 9086-9095 |
7214454 | CIF | C15 H12 O S | P 1 21/c 1 | 12.4853; 7.2462; 13.1368 90; 98.118; 90 | 1176.59 | Pietrzak, Mariusz; Dobkowski, Jacek; Gorski, Alexandr; Gawinkowski, Sylwester; Kijak, Michał; Luboradzki, Roman; Hansen, Poul Erik; Waluk, Jacek Arresting consecutive steps of a photochromic reaction: studies of β-thioxoketones combining laser photolysis with NMR detection. Physical chemistry chemical physics : PCCP, 2014, 16, 9128-9137 |
7214455 | CIF | C16 H16 N4 | P -1 | 5.8977; 7.4177; 30.865 91.949; 92.578; 94.343 | 1344.1 | Katan, Claudine; Savel, Paul; Wong, Bryan M.; Roisnel, Thierry; Dorcet, Vincent; Fillaut, Jean-Luc; Jacquemin, Denis Absorption and fluorescence signatures of 1,2,3-triazole based regioisomers: challenging compounds for TD-DFT. Physical chemistry chemical physics : PCCP, 2014, 16, 9064-9073 |
7214456 | CIF | C16 H16 N4 | P 1 21/n 1 | 5.7857; 16.921; 13.706 90; 98.453; 90 | 1327.2 | Katan, Claudine; Savel, Paul; Wong, Bryan M.; Roisnel, Thierry; Dorcet, Vincent; Fillaut, Jean-Luc; Jacquemin, Denis Absorption and fluorescence signatures of 1,2,3-triazole based regioisomers: challenging compounds for TD-DFT. Physical chemistry chemical physics : PCCP, 2014, 16, 9064-9073 |
7215229 | CIF | C56 H47 B F2 N4 O | P -1 | 11.0667; 13.6645; 16.468 73.484; 86.016; 72.07 | 2271.16 | Singh, Saumya; Venugopalan, Vijay; Krishnamoorthy, Kothandam Organic soluble and uniform film forming oligoethylene glycol substituted BODIPY small molecules with improved hole mobility. Physical chemistry chemical physics : PCCP, 2014, 16, 13376-13382 |
7215274 | CIF | Fe2 La0.54 O6.64 Sr2.46 | I 4/m m m | 3.93012; 3.93012; 20.4479 90; 90; 90 | 315.835 | Kagomiya, Isao; Jimbo, Keigo; Kakimoto, Ken-ichi; Nakayama, Masanobu; Masson, Olivier Oxygen vacancy formation and the ion migration mechanism in layered perovskite (Sr,La)3Fe2O(7-δ). Physical chemistry chemical physics : PCCP, 2014, 16, 10875-10882 |
7215275 | CIF | Fe2 La0.54 O7 Sr2.46 | I 4/m m m | 3.87762; 3.87762; 20.2102 90; 90; 90 | 303.879 | Kagomiya, Isao; Jimbo, Keigo; Kakimoto, Ken-ichi; Nakayama, Masanobu; Masson, Olivier Oxygen vacancy formation and the ion migration mechanism in layered perovskite (Sr,La)3Fe2O(7-δ). Physical chemistry chemical physics : PCCP, 2014, 16, 10875-10882 |
7215276 | CIF | Fe2 La0.54 O6.74 Sr2.46 | I 4/m m m | 3.91937; 3.91937; 20.4121 90; 90; 90 | 313.56 | Kagomiya, Isao; Jimbo, Keigo; Kakimoto, Ken-ichi; Nakayama, Masanobu; Masson, Olivier Oxygen vacancy formation and the ion migration mechanism in layered perovskite (Sr,La)3Fe2O(7-δ). Physical chemistry chemical physics : PCCP, 2014, 16, 10875-10882 |
7215277 | CIF | Fe2 La0.54 O7 Sr2.46 | I 4/m m m | 3.89243; 3.89243; 20.3558 90; 90; 90 | 308.411 | Kagomiya, Isao; Jimbo, Keigo; Kakimoto, Ken-ichi; Nakayama, Masanobu; Masson, Olivier Oxygen vacancy formation and the ion migration mechanism in layered perovskite (Sr,La)3Fe2O(7-δ). Physical chemistry chemical physics : PCCP, 2014, 16, 10875-10882 |
7215278 | CIF | Fe2 La0.54 O6.94 Sr2.46 | I 4/m m m | 3.89879; 3.89879; 20.3609 90; 90; 90 | 309.497 | Kagomiya, Isao; Jimbo, Keigo; Kakimoto, Ken-ichi; Nakayama, Masanobu; Masson, Olivier Oxygen vacancy formation and the ion migration mechanism in layered perovskite (Sr,La)3Fe2O(7-δ). Physical chemistry chemical physics : PCCP, 2014, 16, 10875-10882 |
7215279 | CIF | Fe2 La0.54 O6.515 Sr2.46 | I 4/m m m | 3.94156; 3.94156; 20.4927 90; 90; 90 | 318.372 | Kagomiya, Isao; Jimbo, Keigo; Kakimoto, Ken-ichi; Nakayama, Masanobu; Masson, Olivier Oxygen vacancy formation and the ion migration mechanism in layered perovskite (Sr,La)3Fe2O(7-δ). Physical chemistry chemical physics : PCCP, 2014, 16, 10875-10882 |
7215280 | CIF | Fe2 La0.54 O6.82 Sr2.46 | I 4/m m m | 3.90758; 3.90758; 20.379 90; 90; 90 | 311.171 | Kagomiya, Isao; Jimbo, Keigo; Kakimoto, Ken-ichi; Nakayama, Masanobu; Masson, Olivier Oxygen vacancy formation and the ion migration mechanism in layered perovskite (Sr,La)3Fe2O(7-δ). Physical chemistry chemical physics : PCCP, 2014, 16, 10875-10882 |
7215467 | CIF | C17 H22 Cl N5 O5 | P -1 | 7.6033; 11.4827; 11.8705 83.186; 71.662; 80.423 | 967.59 | Kirby, Isabelle L.; Brightwell, Mark; Pitak, Mateusz B.; Wilson, Claire; Coles, Simon J.; Gale, Philip A. Systematic experimental charge density analysis of anion receptor complexes. Physical chemistry chemical physics : PCCP, 2014, 16, 10943-10958 |
7215468 | CIF | C19 H25 N5 O7 | P -1 | 7.797; 11.214; 12.211 91.753; 104.56; 95.232 | 1027.5 | Kirby, Isabelle L.; Brightwell, Mark; Pitak, Mateusz B.; Wilson, Claire; Coles, Simon J.; Gale, Philip A. Systematic experimental charge density analysis of anion receptor complexes. Physical chemistry chemical physics : PCCP, 2014, 16, 10943-10958 |
7215469 | CIF | C30 H32 F N9 O10 | P c c a | 35.929; 7.0153; 12.624 90; 90; 90 | 3181.9 | Kirby, Isabelle L.; Brightwell, Mark; Pitak, Mateusz B.; Wilson, Claire; Coles, Simon J.; Gale, Philip A. Systematic experimental charge density analysis of anion receptor complexes. Physical chemistry chemical physics : PCCP, 2014, 16, 10943-10958 |
7215470 | CIF | C17 H22 Cl N5 O5 | P n a 21 | 6.8211; 14.4139; 19.7918 90; 90; 90 | 1945.9 | Kirby, Isabelle L.; Brightwell, Mark; Pitak, Mateusz B.; Wilson, Claire; Coles, Simon J.; Gale, Philip A. Systematic experimental charge density analysis of anion receptor complexes. Physical chemistry chemical physics : PCCP, 2014, 16, 10943-10958 |
7215471 | CIF | C19 H23 N7 O11 | P -1 | 9.602; 10.807; 12.433 109.859; 96.598; 103.537 | 1152.7 | Kirby, Isabelle L.; Brightwell, Mark; Pitak, Mateusz B.; Wilson, Claire; Coles, Simon J.; Gale, Philip A. Systematic experimental charge density analysis of anion receptor complexes. Physical chemistry chemical physics : PCCP, 2014, 16, 10943-10958 |
7215770 | CIF | C12 H11 F3 N6 | P -1 | 8.63283; 8.86281; 10.25772 87.4723; 78.8034; 66.0794 | 703.24 | Niedzicki, Leszek; Karpierz, Ewelina; Zawadzki, Maciej; Dranka, Maciej; Kasprzyk, Marta; Zalewska, Aldona; Marcinek, Marek; Zachara, Janusz; Domańska, Urszula; Wieczorek, Władysław Lithium cation conducting TDI anion-based ionic liquids. Physical chemistry chemical physics : PCCP, 2014, 16, 11417-11425 |
7215771 | CIF | C19 H13 F6 Li N10 | P -1 | 8.28368; 11.45842; 12.57923 74.9663; 77.5238; 78.6965 | 1113.42 | Niedzicki, Leszek; Karpierz, Ewelina; Zawadzki, Maciej; Dranka, Maciej; Kasprzyk, Marta; Zalewska, Aldona; Marcinek, Marek; Zachara, Janusz; Domańska, Urszula; Wieczorek, Władysław Lithium cation conducting TDI anion-based ionic liquids. Physical chemistry chemical physics : PCCP, 2014, 16, 11417-11425 |
7215772 | CIF | C20 H15 F6 Li N10 | P -1 | 8.4241; 11.66815; 12.85431 73.0547; 74.4505; 76.756 | 1148.67 | Niedzicki, Leszek; Karpierz, Ewelina; Zawadzki, Maciej; Dranka, Maciej; Kasprzyk, Marta; Zalewska, Aldona; Marcinek, Marek; Zachara, Janusz; Domańska, Urszula; Wieczorek, Władysław Lithium cation conducting TDI anion-based ionic liquids. Physical chemistry chemical physics : PCCP, 2014, 16, 11417-11425 |
7215773 | CIF | C49 H56 B F2 I N4 O | P -1 | 12.0355; 12.7527; 14.7677 102.838; 90.637; 96.021 | 2196.38 | Nano, Adela; Retailleau, Pascal; Hagon, Jerry P.; Harriman, Anthony; Ziessel, Raymond A hybrid bis(amino-styryl) substituted Bodipy dye and its conjugate diacid: synthesis, structure, spectroscopy and quantum chemical calculations. Physical chemistry chemical physics : PCCP, 2014, 16, 10187-10198 |
7215774 | CIF | C55 H69 B I N2 O5 | P -1 | 11.669; 15.533; 15.769 103.638; 101.205; 107.161 | 2544.5 | Nano, Adela; Retailleau, Pascal; Hagon, Jerry P.; Harriman, Anthony; Ziessel, Raymond A hybrid bis(amino-styryl) substituted Bodipy dye and its conjugate diacid: synthesis, structure, spectroscopy and quantum chemical calculations. Physical chemistry chemical physics : PCCP, 2014, 16, 10187-10198 |
7216130 | CIF | C87 H36 N2 | P n m a | 18.429; 18.1729; 15.0366 90; 90; 90 | 5035.9 | Lorbach, Andreas; Maverick, Emily; Carreras, Abel; Alemany, Pere; Wu, Guang; Garcia-Garibay, Miguel A; Bazan, Guillermo C. A fullerene-carbene adduct as a crystalline molecular rotor: remarkable behavior of a spherically-shaped rotator. Physical chemistry chemical physics : PCCP, 2014, 16, 12980-12986 |
7216131 | CIF | C87 H36 N2 | P n m a | 18.4633; 18.1906; 15.0501 90; 90; 90 | 5054.7 | Lorbach, Andreas; Maverick, Emily; Carreras, Abel; Alemany, Pere; Wu, Guang; Garcia-Garibay, Miguel A; Bazan, Guillermo C. A fullerene-carbene adduct as a crystalline molecular rotor: remarkable behavior of a spherically-shaped rotator. Physical chemistry chemical physics : PCCP, 2014, 16, 12980-12986 |
7216132 | CIF | C87 H36 N2 | P n m a | 18.4939; 18.2041; 15.0446 90; 90; 90 | 5065 | Lorbach, Andreas; Maverick, Emily; Carreras, Abel; Alemany, Pere; Wu, Guang; Garcia-Garibay, Miguel A; Bazan, Guillermo C. A fullerene-carbene adduct as a crystalline molecular rotor: remarkable behavior of a spherically-shaped rotator. Physical chemistry chemical physics : PCCP, 2014, 16, 12980-12986 |
7216133 | CIF | C87 H36 N2 | P n m a | 18.5461; 18.2325; 15.0393 90; 90; 90 | 5085.4 | Lorbach, Andreas; Maverick, Emily; Carreras, Abel; Alemany, Pere; Wu, Guang; Garcia-Garibay, Miguel A; Bazan, Guillermo C. A fullerene-carbene adduct as a crystalline molecular rotor: remarkable behavior of a spherically-shaped rotator. Physical chemistry chemical physics : PCCP, 2014, 16, 12980-12986 |
7216134 | CIF | C87 H36 N2 | P n m a | 18.599; 18.265; 15.0367 90; 90; 90 | 5108.1 | Lorbach, Andreas; Maverick, Emily; Carreras, Abel; Alemany, Pere; Wu, Guang; Garcia-Garibay, Miguel A; Bazan, Guillermo C. A fullerene-carbene adduct as a crystalline molecular rotor: remarkable behavior of a spherically-shaped rotator. Physical chemistry chemical physics : PCCP, 2014, 16, 12980-12986 |
7216135 | CIF | C87 H36 N2 | P n m a | 18.6446; 18.2957; 15.0193 90; 90; 90 | 5123.3 | Lorbach, Andreas; Maverick, Emily; Carreras, Abel; Alemany, Pere; Wu, Guang; Garcia-Garibay, Miguel A; Bazan, Guillermo C. A fullerene-carbene adduct as a crystalline molecular rotor: remarkable behavior of a spherically-shaped rotator. Physical chemistry chemical physics : PCCP, 2014, 16, 12980-12986 |
7216136 | CIF | C87 H36 N2 | P n m a | 18.704; 18.303; 14.9839 90; 90; 90 | 5129.6 | Lorbach, Andreas; Maverick, Emily; Carreras, Abel; Alemany, Pere; Wu, Guang; Garcia-Garibay, Miguel A; Bazan, Guillermo C. A fullerene-carbene adduct as a crystalline molecular rotor: remarkable behavior of a spherically-shaped rotator. Physical chemistry chemical physics : PCCP, 2014, 16, 12980-12986 |
7216137 | CIF | C87 H36 N2 | P n m a | 18.7596; 18.3558; 14.9944 90; 90; 90 | 5163.3 | Lorbach, Andreas; Maverick, Emily; Carreras, Abel; Alemany, Pere; Wu, Guang; Garcia-Garibay, Miguel A; Bazan, Guillermo C. A fullerene-carbene adduct as a crystalline molecular rotor: remarkable behavior of a spherically-shaped rotator. Physical chemistry chemical physics : PCCP, 2014, 16, 12980-12986 |
7216138 | CIF | C87 H36 N2 | P n m a | 18.81; 18.4239; 15.008 90; 90; 90 | 5201.1 | Lorbach, Andreas; Maverick, Emily; Carreras, Abel; Alemany, Pere; Wu, Guang; Garcia-Garibay, Miguel A; Bazan, Guillermo C. A fullerene-carbene adduct as a crystalline molecular rotor: remarkable behavior of a spherically-shaped rotator. Physical chemistry chemical physics : PCCP, 2014, 16, 12980-12986 |
7216139 | CIF | C87 H36 N2 | P n m a | 18.833; 18.483; 14.978 90; 90; 90 | 5214 | Lorbach, Andreas; Maverick, Emily; Carreras, Abel; Alemany, Pere; Wu, Guang; Garcia-Garibay, Miguel A; Bazan, Guillermo C. A fullerene-carbene adduct as a crystalline molecular rotor: remarkable behavior of a spherically-shaped rotator. Physical chemistry chemical physics : PCCP, 2014, 16, 12980-12986 |
7216140 | CIF | C107 H50 Cl2 N2 | P -1 | 12.6739; 14.0712; 19.438 102.258; 97.661; 104.351 | 3217.9 | Lorbach, Andreas; Maverick, Emily; Carreras, Abel; Alemany, Pere; Wu, Guang; Garcia-Garibay, Miguel A; Bazan, Guillermo C. A fullerene-carbene adduct as a crystalline molecular rotor: remarkable behavior of a spherically-shaped rotator. Physical chemistry chemical physics : PCCP, 2014, 16, 12980-12986 |
7216141 | CIF | C101 H52 N2 | P 1 21/c 1 | 14.519; 19.3733; 22 90; 93.887; 90 | 6173.9 | Lorbach, Andreas; Maverick, Emily; Carreras, Abel; Alemany, Pere; Wu, Guang; Garcia-Garibay, Miguel A; Bazan, Guillermo C. A fullerene-carbene adduct as a crystalline molecular rotor: remarkable behavior of a spherically-shaped rotator. Physical chemistry chemical physics : PCCP, 2014, 16, 12980-12986 |
7216142 | CIF | C107 H50 Cl2 N2 | P -1 | 12.6739; 14.0712; 19.438 102.258; 97.661; 104.351 | 3217.9 | Lorbach, Andreas; Maverick, Emily; Carreras, Abel; Alemany, Pere; Wu, Guang; Garcia-Garibay, Miguel A; Bazan, Guillermo C. A fullerene-carbene adduct as a crystalline molecular rotor: remarkable behavior of a spherically-shaped rotator. Physical chemistry chemical physics : PCCP, 2014, 16, 12980-12986 |
7216143 | CIF | C15 H18 La2 N6 O18 | C 1 c 1 | 15.8154; 8.8922; 18.4302 90; 98.393; 90 | 2564.15 | Rodrigues, Carime V.; Luz, Leonis L.; Dutra, José Diogo L; Junior, Severino A.; Malta, Oscar L.; Gatto, Claudia C.; Streit, Huayna C.; Freire, Ricardo O.; Wickleder, Claudia; Rodrigues, Marcelo Oliveira Unusual photoluminescence properties of the 3D mixed-lanthanide-organic frameworks induced by dimeric structures: a theoretical and experimental approach. Physical chemistry chemical physics : PCCP, 2014, 16, 14858-14866 |
7216144 | CIF | C13 H28 Br4 N4 | P 1 21/n 1 | 8.3581; 19.1124; 12.87 90; 98.448; 90 | 2033.6 | Rosokha, Sergiy V.; Stern, Charlotte L.; Swartz, Alan; Stewart, Rory Halogen bonding of electrophilic bromocarbons with pseudohalide anions. Physical chemistry chemical physics : PCCP, 2014, 16, 12968-12979 |
7216145 | CIF | C14 H28 Br4 N2 O | P 1 21/n 1 | 8.3579; 19.0038; 12.9329 90; 98.504; 90 | 2031.6 | Rosokha, Sergiy V.; Stern, Charlotte L.; Swartz, Alan; Stewart, Rory Halogen bonding of electrophilic bromocarbons with pseudohalide anions. Physical chemistry chemical physics : PCCP, 2014, 16, 12968-12979 |
7216146 | CIF | C27 H56 Br4 N4 S2 | P 1 21/n 1 | 7.8335; 36.215; 12.8318 90; 91.767; 90 | 3638.5 | Rosokha, Sergiy V.; Stern, Charlotte L.; Swartz, Alan; Stewart, Rory Halogen bonding of electrophilic bromocarbons with pseudohalide anions. Physical chemistry chemical physics : PCCP, 2014, 16, 12968-12979 |
7216147 | CIF | C14 H28 Br3 N3 O3 | P 1 21/n 1 | 8.3003; 18.9573; 12.948 90; 98.635; 90 | 2014.29 | Rosokha, Sergiy V.; Stern, Charlotte L.; Swartz, Alan; Stewart, Rory Halogen bonding of electrophilic bromocarbons with pseudohalide anions. Physical chemistry chemical physics : PCCP, 2014, 16, 12968-12979 |
7216148 | CIF | C28 H58 Br3 N5 O S2 | P 1 21/n 1 | 10.0945; 11.5019; 31.8838 90; 98.4293; 90 | 3661.9 | Rosokha, Sergiy V.; Stern, Charlotte L.; Swartz, Alan; Stewart, Rory Halogen bonding of electrophilic bromocarbons with pseudohalide anions. Physical chemistry chemical physics : PCCP, 2014, 16, 12968-12979 |
7216252 | CIF | C8 O48 Si24 | P 1 21/n 1 | 13.467; 20.219; 19.994 90; 90.088; 90 | 5444 | Fujiyama, Shinjiro; Seino, Shintaro; Kamiya, Natsumi; Nishi, Koji; Yoza, Kenji; Yokomori, Yoshinobu Adsorption structures of non-aromatic hydrocarbons on silicalite-1 using the single-crystal X-ray diffraction method. Physical chemistry chemical physics : PCCP, 2014, 16, 15839-15845 |
7216253 | CIF | C7.1 H0 O48 Si24 | P 1 21/n 1 | 13.33; 20.04; 19.81 90; 89.97; 90 | 5292 | Fujiyama, Shinjiro; Seino, Shintaro; Kamiya, Natsumi; Nishi, Koji; Yoza, Kenji; Yokomori, Yoshinobu Adsorption structures of non-aromatic hydrocarbons on silicalite-1 using the single-crystal X-ray diffraction method. Physical chemistry chemical physics : PCCP, 2014, 16, 15839-15845 |
7216254 | CIF | C4.4 H0 O48 Si24 | P 1 21/n 1 | 13.549; 20.223; 20.059 90; 90.103; 90 | 5496 | Fujiyama, Shinjiro; Seino, Shintaro; Kamiya, Natsumi; Nishi, Koji; Yoza, Kenji; Yokomori, Yoshinobu Adsorption structures of non-aromatic hydrocarbons on silicalite-1 using the single-crystal X-ray diffraction method. Physical chemistry chemical physics : PCCP, 2014, 16, 15839-15845 |
7216255 | CIF | C10 H0 O48 Si24 | P 1 21/n 1 | 13.435; 20.16; 19.9 90; 90; 90 | 5390 | Fujiyama, Shinjiro; Seino, Shintaro; Kamiya, Natsumi; Nishi, Koji; Yoza, Kenji; Yokomori, Yoshinobu Adsorption structures of non-aromatic hydrocarbons on silicalite-1 using the single-crystal X-ray diffraction method. Physical chemistry chemical physics : PCCP, 2014, 16, 15839-15845 |
7216256 | CIF | C8 O48 Si24 | P 1 21/n 1 | 13.418; 20.131; 19.924 90; 90.06; 90 | 5382 | Fujiyama, Shinjiro; Seino, Shintaro; Kamiya, Natsumi; Nishi, Koji; Yoza, Kenji; Yokomori, Yoshinobu Adsorption structures of non-aromatic hydrocarbons on silicalite-1 using the single-crystal X-ray diffraction method. Physical chemistry chemical physics : PCCP, 2014, 16, 15839-15845 |
7216257 | CIF | C12 O48 Si24 | P 1 21/n 1 | 13.534; 20.319; 20.104 90; 90.045; 90 | 5529 | Fujiyama, Shinjiro; Seino, Shintaro; Kamiya, Natsumi; Nishi, Koji; Yoza, Kenji; Yokomori, Yoshinobu Adsorption structures of non-aromatic hydrocarbons on silicalite-1 using the single-crystal X-ray diffraction method. Physical chemistry chemical physics : PCCP, 2014, 16, 15839-15845 |
7216258 | CIF | C10 O48 Si24 | P 1 21/n 1 | 13.47; 20.19; 19.98 90; 90.02; 90 | 5434 | Fujiyama, Shinjiro; Seino, Shintaro; Kamiya, Natsumi; Nishi, Koji; Yoza, Kenji; Yokomori, Yoshinobu Adsorption structures of non-aromatic hydrocarbons on silicalite-1 using the single-crystal X-ray diffraction method. Physical chemistry chemical physics : PCCP, 2014, 16, 15839-15845 |
7216259 | CIF | C7.6 H0 O48 Si24 | P 1 21/n 1 | 13.465; 20.177; 19.962 90; 90.052; 90 | 5423 | Fujiyama, Shinjiro; Seino, Shintaro; Kamiya, Natsumi; Nishi, Koji; Yoza, Kenji; Yokomori, Yoshinobu Adsorption structures of non-aromatic hydrocarbons on silicalite-1 using the single-crystal X-ray diffraction method. Physical chemistry chemical physics : PCCP, 2014, 16, 15839-15845 |
7216260 | CIF | C4.4 O48 Si24 | P 1 21/n 1 | 13.455; 20.19; 19.95 90; 90.16; 90 | 5419.5 | Fujiyama, Shinjiro; Seino, Shintaro; Kamiya, Natsumi; Nishi, Koji; Yoza, Kenji; Yokomori, Yoshinobu Adsorption structures of non-aromatic hydrocarbons on silicalite-1 using the single-crystal X-ray diffraction method. Physical chemistry chemical physics : PCCP, 2014, 16, 15839-15845 |
7216261 | CIF | C O48 Si24 | P 1 21/n 1 | 13.375; 20.13; 19.9 90; 90.1; 90 | 5358 | Fujiyama, Shinjiro; Seino, Shintaro; Kamiya, Natsumi; Nishi, Koji; Yoza, Kenji; Yokomori, Yoshinobu Adsorption structures of non-aromatic hydrocarbons on silicalite-1 using the single-crystal X-ray diffraction method. Physical chemistry chemical physics : PCCP, 2014, 16, 15839-15845 |
7216262 | CIF | C3 H0 O48 Si24 | P 1 21/n 1 | 13.465; 20.16; 19.99 90; 89.983; 90 | 5426 | Fujiyama, Shinjiro; Seino, Shintaro; Kamiya, Natsumi; Nishi, Koji; Yoza, Kenji; Yokomori, Yoshinobu Adsorption structures of non-aromatic hydrocarbons on silicalite-1 using the single-crystal X-ray diffraction method. Physical chemistry chemical physics : PCCP, 2014, 16, 15839-15845 |
