Crystallography Open Database
Search results
Result: there are 1146 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'IuCrJ'
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
1571873 | CIF Paper | C100.99 H91.97 I12 N24 O2.88 Zn6 | P 1 2/n 1 | 31.5077; 14.9991; 34.4289 90; 102.086; 90 | 15910 | Carroll, Robert C.; Coles, Simon J. Statistical optimization of guest uptake in crystalline sponges: grading structural outcomes. IUCrJ, 2024, 11 |
1571874 | CIF Paper | C90.17 H71.8 I12 N24 O2.69 Zn6 | P 1 2/n 1 | 31.5685; 15.041; 34.3133 90; 101.955; 90 | 15939.3 | Carroll, Robert C.; Coles, Simon J. Statistical optimization of guest uptake in crystalline sponges: grading structural outcomes. IUCrJ, 2024, 11 |
1571875 | CIF Paper | C36 H24 I6 N12 Zn3 | C 1 2/c 1 | 34.3804; 15.0439; 30.32 90; 101.107; 90 | 15388.2 | Carroll, Robert C.; Coles, Simon J. Statistical optimization of guest uptake in crystalline sponges: grading structural outcomes. IUCrJ, 2024, 11 |
1571876 | CIF Paper | C92.12 H75.43 I12 N24 O2.75 Zn6 | P 1 2/n 1 | 31.6878; 14.9984; 34.4068 90; 102.171; 90 | 15984.8 | Carroll, Robert C.; Coles, Simon J. Statistical optimization of guest uptake in crystalline sponges: grading structural outcomes. IUCrJ, 2024, 11 |
1571877 | CIF Paper | C88.1 H68.2 I12 N24 O2.57 Zn6 | P 1 2/n 1 | 31.5313; 15.0299; 34.2616 90; 101.863; 90 | 15890.2 | Carroll, Robert C.; Coles, Simon J. Statistical optimization of guest uptake in crystalline sponges: grading structural outcomes. IUCrJ, 2024, 11 |
1571878 | CIF Paper | C95.66 H80.05 I12.01 N24 O3.27 Zn6.01 | P 1 2/n 1 | 31.6222; 14.9929; 34.405 90; 102.192; 90 | 15943.8 | Carroll, Robert C.; Coles, Simon J. Statistical optimization of guest uptake in crystalline sponges: grading structural outcomes. IUCrJ, 2024, 11 |
1571879 | CIF Paper | C36 H24 I6 N12 Zn3 | C 1 2/c 1 | 35.2833; 14.9084; 31.7352 90; 102.721; 90 | 16283.5 | Carroll, Robert C.; Coles, Simon J. Statistical optimization of guest uptake in crystalline sponges: grading structural outcomes. IUCrJ, 2024, 11 |
1571880 | CIF Paper | C36 H24 I6 N12 Zn3 | C 1 2/c 1 | 35.3636; 14.9223; 31.7483 90; 102.783; 90 | 16338.5 | Carroll, Robert C.; Coles, Simon J. Statistical optimization of guest uptake in crystalline sponges: grading structural outcomes. IUCrJ, 2024, 11 |
1571881 | CIF Paper | C36 H24 I6 N12 Zn3 | C 1 2/c 1 | 35.3704; 14.9099; 31.7401 90; 102.78; 90 | 16324.1 | Carroll, Robert C.; Coles, Simon J. Statistical optimization of guest uptake in crystalline sponges: grading structural outcomes. IUCrJ, 2024, 11 |
1571882 | CIF Paper | C252.44 H188.95 I24 N48 O7.74 Zn12 | P -1 | 18.8343; 29.6438; 32.8648 67.924; 74.74; 73.01 | 16016.3 | Carroll, Robert C.; Coles, Simon J. Statistical optimization of guest uptake in crystalline sponges: grading structural outcomes. IUCrJ, 2024, 11 |
1571883 | CIF Paper | C36 H24 I6 N12 Zn3 | C 1 2/c 1 | 35.2498; 14.9012; 31.359 90; 102.417; 90 | 16086.5 | Carroll, Robert C.; Coles, Simon J. Statistical optimization of guest uptake in crystalline sponges: grading structural outcomes. IUCrJ, 2024, 11 |
1571884 | CIF Paper | C95.17 H67.86 I12 N24 O1.65 Zn6 | P -1 | 15.0552; 18.943; 30.8258 99.996; 93.338; 110.091 | 8064.7 | Carroll, Robert C.; Coles, Simon J. Statistical optimization of guest uptake in crystalline sponges: grading structural outcomes. IUCrJ, 2024, 11 |
1572205 | CIF Paper | C17 H20 N4 S | P 1 21/c 1 | 10.708; 16.476; 10.065 90; 110.43; 90 | 1664 | Anyfanti, Goulielmina; Husanu, Elena; Andrusenko, Iryna; Marchetti, Danilo; Gemmi, Mauro The crystal structure of olanzapine form III. IUCrJ, 2024, 11 |
1572227 | CIF Paper | H2 O | P 63/m m c | 4.3815; 4.3815; 7.183 90; 90; 120 | 119.42 | Chodkiewicz, Michał Leszek; Olech, Barbara; Jha, Kunal Kumar; Dominiak, Paulina Maria; Woźniak, Krzysztof Hirshfeld atom refinement and dynamical refinement of hexagonal ice structure from electron diffraction data. IUCrJ, 2024, 11 |
1572228 | CIF Paper | H2 O | P 63/m m c | 4.3815; 4.3815; 7.183 90; 90; 120 | 119.42 | Chodkiewicz, Michał Leszek; Olech, Barbara; Jha, Kunal Kumar; Dominiak, Paulina Maria; Woźniak, Krzysztof Hirshfeld atom refinement and dynamical refinement of hexagonal ice structure from electron diffraction data. IUCrJ, 2024, 11 |
1572229 | CIF Paper | H1.999998 O1.000002 | P 63/m m c | 4.3815; 4.3815; 7.183 90; 90; 120 | 119.42 | Chodkiewicz, Michał Leszek; Olech, Barbara; Jha, Kunal Kumar; Dominiak, Paulina Maria; Woźniak, Krzysztof Hirshfeld atom refinement and dynamical refinement of hexagonal ice structure from electron diffraction data. IUCrJ, 2024, 11 |
1572230 | CIF | H2 O | P 63/m m c | 4.3815; 4.3815; 7.183 90; 90; 120 | 119.42 | Chodkiewicz, Michał Leszek; Olech, Barbara; Jha, Kunal Kumar; Dominiak, Paulina Maria; Woźniak, Krzysztof Hirshfeld atom refinement and dynamical refinement of hexagonal ice structure from electron diffraction data. IUCrJ, 2024, 11 |
1572231 | CIF | H2 O | P 63/m m c | 4.3815; 4.3815; 7.183 90; 90; 120 | 119.42 | Chodkiewicz, Michał Leszek; Olech, Barbara; Jha, Kunal Kumar; Dominiak, Paulina Maria; Woźniak, Krzysztof Hirshfeld atom refinement and dynamical refinement of hexagonal ice structure from electron diffraction data. IUCrJ, 2024, 11 |
1572232 | CIF | H2 O | P 63/m m c | 4.3815; 4.3815; 7.183 90; 90; 120 | 119.42 | Chodkiewicz, Michał Leszek; Olech, Barbara; Jha, Kunal Kumar; Dominiak, Paulina Maria; Woźniak, Krzysztof Hirshfeld atom refinement and dynamical refinement of hexagonal ice structure from electron diffraction data. IUCrJ, 2024, 11 |
1572233 | CIF | H2 O | P 63/m m c | 4.3815; 4.3815; 7.183 90; 90; 120 | 119.42 | Chodkiewicz, Michał Leszek; Olech, Barbara; Jha, Kunal Kumar; Dominiak, Paulina Maria; Woźniak, Krzysztof Hirshfeld atom refinement and dynamical refinement of hexagonal ice structure from electron diffraction data. IUCrJ, 2024, 11 |
1572234 | CIF | H2 O | P 63/m m c | 4.3815; 4.3815; 7.183 90; 90; 120 | 119.42 | Chodkiewicz, Michał Leszek; Olech, Barbara; Jha, Kunal Kumar; Dominiak, Paulina Maria; Woźniak, Krzysztof Hirshfeld atom refinement and dynamical refinement of hexagonal ice structure from electron diffraction data. IUCrJ, 2024, 11 |
1572235 | CIF | H2 O | P 63/m m c | 4.3815; 4.3815; 7.183 90; 90; 120 | 119.42 | Chodkiewicz, Michał Leszek; Olech, Barbara; Jha, Kunal Kumar; Dominiak, Paulina Maria; Woźniak, Krzysztof Hirshfeld atom refinement and dynamical refinement of hexagonal ice structure from electron diffraction data. IUCrJ, 2024, 11 |
1572366 | CIF | C15 H21 Fe O6 | P b c a | 15.35; 13.56; 16.5 90; 90; 90 | 3434 | Pacoste, Laura; Ignat'ev, Vladislav Mikhailovich; Dominiak, Paulina Maria; Zou, Xiaodong On the structure refinement of metal complexes against 3D electron diffraction data using multipolar scattering factors. IUCrJ, 2024, 11 |
1572367 | CIF | C15 H21 Fe O6 | P b c a | 15.35; 13.56; 16.5 90; 90; 90 | 3434 | Pacoste, Laura; Ignat'ev, Vladislav Mikhailovich; Dominiak, Paulina Maria; Zou, Xiaodong On the structure refinement of metal complexes against 3D electron diffraction data using multipolar scattering factors. IUCrJ, 2024, 11 |
1572368 | CIF | C15 H21 Fe O6 | P b c a | 15.35; 13.56; 16.5 90; 90; 90 | 3434 | Pacoste, Laura; Ignat'ev, Vladislav Mikhailovich; Dominiak, Paulina Maria; Zou, Xiaodong On the structure refinement of metal complexes against 3D electron diffraction data using multipolar scattering factors. IUCrJ, 2024, 11 |
1572369 | CIF | C15 H21 Fe O6 | P b c a | 15.35; 13.56; 16.5 90; 90; 90 | 3434 | Pacoste, Laura; Ignat'ev, Vladislav Mikhailovich; Dominiak, Paulina Maria; Zou, Xiaodong On the structure refinement of metal complexes against 3D electron diffraction data using multipolar scattering factors. IUCrJ, 2024, 11 |
1572370 | CIF | C15 H21 Fe O6 | P b c a | 15.35; 13.56; 16.5 90; 90; 90 | 3434 | Pacoste, Laura; Ignat'ev, Vladislav Mikhailovich; Dominiak, Paulina Maria; Zou, Xiaodong On the structure refinement of metal complexes against 3D electron diffraction data using multipolar scattering factors. IUCrJ, 2024, 11 |
1572371 | CIF | C15 H21 Fe O6 | P b c a | 15.19; 13.39; 16.369 90; 90; 90 | 3329.4 | Pacoste, Laura; Ignat'ev, Vladislav Mikhailovich; Dominiak, Paulina Maria; Zou, Xiaodong On the structure refinement of metal complexes against 3D electron diffraction data using multipolar scattering factors. IUCrJ, 2024, 11 |
1572372 | CIF | C15 H21 Fe O6 | P b c a | 15.1898; 13.3897; 16.3685 90; 90; 90 | 3329.14 | Pacoste, Laura; Ignat'ev, Vladislav Mikhailovich; Dominiak, Paulina Maria; Zou, Xiaodong On the structure refinement of metal complexes against 3D electron diffraction data using multipolar scattering factors. IUCrJ, 2024, 11 |
1572373 | CIF | C15 H21 Fe O6 | P b c a | 15.1898; 13.3897; 16.3685 90; 90; 90 | 3329.14 | Pacoste, Laura; Ignat'ev, Vladislav Mikhailovich; Dominiak, Paulina Maria; Zou, Xiaodong On the structure refinement of metal complexes against 3D electron diffraction data using multipolar scattering factors. IUCrJ, 2024, 11 |
1572395 | CIF Paper | C25 H24 Au O P | P -1 | 16.0839; 14.224; 10.1393 109.816; 98.398; 85.874 | 2158.26 | Jastrzębska, Róża; Poręba, Tomasz; Cova, Federico; Tchoń, Daniel M; Makal, Anna Structure-property relationship of a complex photoluminescent arylacetylide-gold(I) compound. I: a pressure-induced phase transformation caught in the act. IUCrJ, 2024, 11 |
1572396 | CIF | C25 H24 Au O P | P -1 | 15.906; 13.677; 9.7733 109.591; 98.2; 86.14 | 1982.2 | Jastrzębska, Róża; Poręba, Tomasz; Cova, Federico; Tchoń, Daniel M; Makal, Anna Structure-property relationship of a complex photoluminescent arylacetylide-gold(I) compound. I: a pressure-induced phase transformation caught in the act. IUCrJ, 2024, 11 |
1572397 | CIF | C25 H24 Au O P | P 1 21/c 1 | 16.13; 6.7304; 18.096 90; 97.93; 90 | 1946 | Jastrzębska, Róża; Poręba, Tomasz; Cova, Federico; Tchoń, Daniel M; Makal, Anna Structure-property relationship of a complex photoluminescent arylacetylide-gold(I) compound. I: a pressure-induced phase transformation caught in the act. IUCrJ, 2024, 11 |
1572398 | CIF | C25 H24 Au O P | P 1 21/c 1 | 16.0966; 6.6284; 17.9473 90; 97.886; 90 | 1896.77 | Jastrzębska, Róża; Poręba, Tomasz; Cova, Federico; Tchoń, Daniel M; Makal, Anna Structure-property relationship of a complex photoluminescent arylacetylide-gold(I) compound. I: a pressure-induced phase transformation caught in the act. IUCrJ, 2024, 11 |
1572415 | CIF Paper | C19 H16 Cl N O4 | C 1 2/c 1 | 43.7; 5.19; 33.43 90; 100.73; 90 | 7449 | Leung, Helen W.; Copley, Royston C. B.; Lampronti, Giulio I.; Day, Sarah J.; Saunders, Lucy K.; Johnstone, Duncan N.; Midgley, Paul A. From formulation to structure: 3D electron diffraction for the structure solution of a new indomethacin polymorph from an amorphous solid dispersion. IUCrJ, 2024, 11 |
1572959 | CIF | Mg8 O16 Si4 | P 1 | 4.72942; 10.1528; 5.94525 90; 90; 90 | 285.472 | Jundullah Hanafi, Muchammad Izzuddin; Bastonero, Lorenzo; Murshed, Mohammad Mangir; Robben, Lars; Dononelli, Wilke; Kirsch, Andrea; Marzari, Nicola; Gesing, Thorsten M. Synthesis, structural and spectroscopic characterization of defect-rich forsterite as a representative phase of Martian regolith. IUCrJ, 2024, 11 |
1572960 | CIF | Mg8 O16 Si4 | P 1 | 4.756; 10.2035; 5.983 90; 90; 90 | 290.342 | Jundullah Hanafi, Muchammad Izzuddin; Bastonero, Lorenzo; Murshed, Mohammad Mangir; Robben, Lars; Dononelli, Wilke; Kirsch, Andrea; Marzari, Nicola; Gesing, Thorsten M. Synthesis, structural and spectroscopic characterization of defect-rich forsterite as a representative phase of Martian regolith. IUCrJ, 2024, 11 |
1572961 | CIF | Mg33 O64 Si16 | P 1 | 9.5166; 10.2043; 11.9748 90; 90; 90 | 1162.88 | Jundullah Hanafi, Muchammad Izzuddin; Bastonero, Lorenzo; Murshed, Mohammad Mangir; Robben, Lars; Dononelli, Wilke; Kirsch, Andrea; Marzari, Nicola; Gesing, Thorsten M. Synthesis, structural and spectroscopic characterization of defect-rich forsterite as a representative phase of Martian regolith. IUCrJ, 2024, 11 |
1572962 | CIF | Mg33 O64 Si16 | P 1 | 9.5167; 10.2047; 11.9746 90; 90; 90 | 1162.91 | Jundullah Hanafi, Muchammad Izzuddin; Bastonero, Lorenzo; Murshed, Mohammad Mangir; Robben, Lars; Dononelli, Wilke; Kirsch, Andrea; Marzari, Nicola; Gesing, Thorsten M. Synthesis, structural and spectroscopic characterization of defect-rich forsterite as a representative phase of Martian regolith. IUCrJ, 2024, 11 |
1572963 | CIF | Mg32 O65 Si16 | P 1 | 9.517; 10.2042; 11.9739 90; 90; 90 | 1162.83 | Jundullah Hanafi, Muchammad Izzuddin; Bastonero, Lorenzo; Murshed, Mohammad Mangir; Robben, Lars; Dononelli, Wilke; Kirsch, Andrea; Marzari, Nicola; Gesing, Thorsten M. Synthesis, structural and spectroscopic characterization of defect-rich forsterite as a representative phase of Martian regolith. IUCrJ, 2024, 11 |
1572964 | CIF | Mg32 O64 Si17 | P 1 | 9.5164; 10.2043; 11.975 90; 90; 90 | 1162.87 | Jundullah Hanafi, Muchammad Izzuddin; Bastonero, Lorenzo; Murshed, Mohammad Mangir; Robben, Lars; Dononelli, Wilke; Kirsch, Andrea; Marzari, Nicola; Gesing, Thorsten M. Synthesis, structural and spectroscopic characterization of defect-rich forsterite as a representative phase of Martian regolith. IUCrJ, 2024, 11 |
1572965 | CIF | Mg32 O63 Si16 | P 1 | 9.5166; 10.2044; 11.9744 90; 90; 90 | 1162.85 | Jundullah Hanafi, Muchammad Izzuddin; Bastonero, Lorenzo; Murshed, Mohammad Mangir; Robben, Lars; Dononelli, Wilke; Kirsch, Andrea; Marzari, Nicola; Gesing, Thorsten M. Synthesis, structural and spectroscopic characterization of defect-rich forsterite as a representative phase of Martian regolith. IUCrJ, 2024, 11 |
1572966 | CIF | Mg2 O4 Si | P b n m | 4.7542; 10.2048; 5.9839 90; 90; 90 | 290.31 | Jundullah Hanafi, Muchammad Izzuddin; Bastonero, Lorenzo; Murshed, Mohammad Mangir; Robben, Lars; Dononelli, Wilke; Kirsch, Andrea; Marzari, Nicola; Gesing, Thorsten M. Synthesis, structural and spectroscopic characterization of defect-rich forsterite as a representative phase of Martian regolith. IUCrJ, 2024, 11 |
1572967 | CIF | Mg2 O4 Si | P b n m | 4.7523; 10.2027; 5.9821 90; 90; 90 | 290.05 | Jundullah Hanafi, Muchammad Izzuddin; Bastonero, Lorenzo; Murshed, Mohammad Mangir; Robben, Lars; Dononelli, Wilke; Kirsch, Andrea; Marzari, Nicola; Gesing, Thorsten M. Synthesis, structural and spectroscopic characterization of defect-rich forsterite as a representative phase of Martian regolith. IUCrJ, 2024, 11 |
1572968 | CIF | Mg2 O4 Si | P b n m | 4.753; 10.2084; 5.9848 90; 90; 90 | 290.386 | Jundullah Hanafi, Muchammad Izzuddin; Bastonero, Lorenzo; Murshed, Mohammad Mangir; Robben, Lars; Dononelli, Wilke; Kirsch, Andrea; Marzari, Nicola; Gesing, Thorsten M. Synthesis, structural and spectroscopic characterization of defect-rich forsterite as a representative phase of Martian regolith. IUCrJ, 2024, 11 |
1572969 | CIF | Mg2 O4 Si | P b n m | 4.7515; 10.2127; 5.9854 90; 90; 90 | 290.445 | Jundullah Hanafi, Muchammad Izzuddin; Bastonero, Lorenzo; Murshed, Mohammad Mangir; Robben, Lars; Dononelli, Wilke; Kirsch, Andrea; Marzari, Nicola; Gesing, Thorsten M. Synthesis, structural and spectroscopic characterization of defect-rich forsterite as a representative phase of Martian regolith. IUCrJ, 2024, 11 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!