Crystallography Open Database
Search results
Result: there are 103 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'Zeitschrift fur Anorganische und Allgemeine Chemie' volume of publication is 624
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
1534972 | CIF | Bi Cl15 Mo6 | C 1 2/c 1 | 12.681; 13.046; 25.719 90; 91.79; 90 | 4252.78 | Beck, J.; Hengstmann, M. Das Addukt von Bi Cl3 mit Mo6 Cl12: (Bi Cl)-Hanteln in der Struktur von (Bi Cl) (Mo6 Cl14) Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 433-437 |
1536662 | CIF | C8 Br2 Fe2 Hg3 O8 | C 1 2/c 1 | 22.906; 10.907; 21.548 90; 118.34; 90 | 4738.23 | Eisenmann, J.; Fenske, D.; Hezel, F. New phosphanido- and phospinidene-bridged cluster of mercury: The crystal structures of the multinuclear complexes (Hg3 (Fe (C O)4)2 X2) (X= Cl, Br) ..... Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 1095-1104 |
1537051 | CIF | Br14 K2 W6 | P n -3 :2 | 13.808; 13.808; 13.808 90; 90; 90 | 2632.65 | Zheng, Y.-Q.; Peters, K.; Grin', Yu.; von Schnering, H.G. Syntheses and crystal structures of the cluster compounds A2 ((W6 Br8) Br6) with A= K, Rb, Cs Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 506-512 |
1537053 | CIF | Br14 Rb2 W6 | C 1 2/c 1 | 20.301; 15.396; 9.72 90; 115.691; 90 | 2737.7 | Zheng, Y.-Q.; Peters, K.; Grin', Yu.; von Schnering, H.G. Syntheses and crystal structures of the cluster compounds A2 ((W6 Br8) Br6) with A =K, Rb, Cs Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 506-512 |
1537056 | CIF | Br14 Cs2 W6 | P -3 1 c | 10.18; 10.18; 15.125 90; 90; 120 | 1357.44 | Zheng, Y.-Q.; Peters, K.; Grin', Yu.; von Schnering, H.G. Syntheses and crystal structures of the cluster compounds A2 ((W6 Br8) Br6) with A =K, Rb, Cs Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 506-512 |
1539680 | CIF | Ge Mg Mn | P 4/n m m :2 | 3.97; 3.97; 6.552 90; 90; 90 | 103.265 | Dascoulidou, A.; Schucht, F.; Schuster, H.U.; Jung, W. Darstellung, Struktur und magnetische Eigenschaften von Erdalkali-Mangan-Verbindungen A Mn X mit A= Mg, Ca, SR, Ba und X= Si, Ge, Sn Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 119-123 |
1539683 | CIF | Ca Mn Si | P 4/n m m :2 | 4.1814; 4.1814; 7.1429 90; 90; 90 | 124.887 | Dascoulidou, A.; Schucht, F.; Jung, W.; Schuster, H.U. Darstellung, Struktur und magnetische Eigemschaften von Redalka8-Mangan-Verbindungen A Mn X mit A= Mg, Ca, SR, Ba und X= Si, Ge, Sn Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 119-123 |
1539687 | CIF | Ca Mn Sn | P 4/n m m :2 | 4.4839; 4.4839; 7.4988 90; 90; 90 | 150.766 | Dascoulidou, A.; Schucht, F.; Jung, W.; Schuster, H.U. Darstellung, Struktur und magnetische Eigemschaften von Redalka8-Mangan-Verbindungen A Mn X mit A= Mg, Ca, SR, Ba und X= Si, Ge, Sn Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 119-123 |
1539691 | CIF | Mn Sn Sr | P 4/n m m :2 | 4.65; 4.65; 7.74 90; 90; 90 | 167.358 | Dascoulidou, A.; Schucht, F.; Jung, W.; Schuster, H.U. Darstellung, Struktur und magnetische Eigemschaften von Redalka8-Mangan-Verbindungen A Mn X mit A= Mg, Ca, SR, Ba und X= Si, Ge, Sn Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 119-123 |
1539696 | CIF | Ge Mg Mn | P 4/n m m :1 | 3.963; 3.963; 6.55 90; 90; 90 | 102.87 | Dascoulidou, A.; Mueller, P.; Bronger, W. Ternaere Mangan-Verbindungen A Mn X (A= Mg, Ca, Sr, oder Ba; X= Si, Ge oder Sn): Neutronenbeugungsuntersuchungen zur Charakterisierung der magnetischen Eigenschaften Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 124-128 |
1539705 | CIF | Ca Mn Si | P 4/n m m :1 | 4.178; 4.178; 7.158 90; 90; 90 | 124.948 | Dascoulidou, A.; Bronger, W.; Mueller, P. Ternaere Mangan-Verbindungen A Mn X (A= Mg, Ca, Sr, oder Ba; X= Si, Ge oder Sn): Neutronenbeugungsuntersuchungen zur Charakterisierung der magnetischen Eigenschaften Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 124-128 |
1539711 | CIF | Ca Ge Mn | P 4/n m m :1 | 4.237; 4.237; 7.197 90; 90; 90 | 129.202 | Dascoulidou, A.; Mueller, P.; Bronger, W. Ternaere Mangan-Verbindungen A Mn X (A= Mg, Ca, Sr, oder Ba; X= Si, Ge oder Sn): Neutronenbeugungsuntersuchungen zur Charakterisierung der magnetischen Eigenschaften Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 124-128 |
1539717 | CIF | Ca Mn Sn | P 4/n m m :1 | 4.484; 4.484; 7.507 90; 90; 90 | 150.938 | Dascoulidou, A.; Bronger, W.; Mueller, P. Ternaere Mangan-Verbindungen A Mn X (A= Mg, Ca, Sr, oder Ba; X= Si, Ge oder Sn): Neutronenbeugungsuntersuchungen zur Charakterisierung der magnetischen Eigenschaften Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 124-128 |
1539720 | CIF | Ge Mn Sr | P 4/n m m :1 | 4.398; 4.398; 7.518 90; 90; 90 | 145.416 | Dascoulidou, A.; Mueller, P.; Bronger, W. Ternaere Mangan-Verbindungen A Mn X (A= Mg, Ca, Sr, oder Ba; X= Si, Ge oder Sn): Neutronenbeugungsuntersuchungen zur Charakterisierung der magnetischen Eigenschaften Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 124-128 |
1539726 | CIF | Mn Sn Sr | P 4/n m m :1 | 4.6589; 4.6589; 7.743 90; 90; 90 | 168.065 | Dascoulidou, A.; Mueller, P.; Bronger, W. Ternaere Mangan-Verbindungen A Mn X (A= Mg, Ca, Sr, oder Ba; X= Si, Ge oder Sn): Neutronenbeugungsuntersuchungen zur Charakterisierung der magnetischen Eigenschaften Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 124-128 |
1539729 | CIF | Ba Ge Mn | P 4/n m m :1 | 4.5212; 4.5212; 7.906 90; 90; 90 | 161.609 | Dascoulidou, A.; Mueller, P.; Bronger, W. Ternaere Mangan-Verbindungen A Mn X (A= Mg, Ca, Sr, oder Ba; X= Si, Ge oder Sn): Neutronenbeugungsuntersuchungen zur Charakterisierung der magnetischen Eigenschaften Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 124-128 |
1541004 | CIF | H6 O6 Sr2 Zn | P 1 21/n 1 | 5.794; 6.16; 8.141 90; 91.23; 90 | 290.494 | Stahl, R.; Jacobs, H. Synthese und Kristallstruktur von Sr2 Zn (O H)6 und Ba2 Zn (O H)6 Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 17-20 |
1541005 | CIF | Ba2 H6 O6 Zn | P 1 21/n 1 | 6.043; 6.336; 8.451 90; 91.23; 90 | 323.501 | Stahl, R.; Jacobs, H. Synthese und Kristallstruktur von Sr2 Zn (O H)6 und Ba2 Zn (O H)6 Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 17-20 |
1541006 | CIF | Ba H6 O5 Zn | P n a 21 | 11.786; 17.9719; 7.9336 90; 90; 90 | 1680.47 | Stahl, R.; Jacobs, H. Synthese und Kristallstruktur von Ba Zn (O H)4 . (H2 O) Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 21-24 |
1541007 | CIF | H9 Na O6 Zn | P -1 | 3.344; 8.058; 11.138 93.13; 98.31; 93.4 | 295.843 | Stahl, R.; Jacobs, H. Synthese und Kristallstruktur von Na Zn (O H)3 . (H2 O) und Na Zn (O H)3 Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 25-29 |
1541256 | CIF | H2 Mg O8 Se2 | P 1 21/n 1 | 5.081; 8.624; 7.336 90; 98.69; 90 | 317.763 | Morosov, I.; Troyanov, S.I.; Stiewe, A.; Kemnitz, E. Synthese und Kristallstruktur von Hydrogenselenaten zweiwertiger Metalle - M (H Se O4)2 (M= Mg, Mn, Zn) und M (H Se O4)2 . (H2 O) (M= Mn, Cd) Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 135-140 |
1541257 | CIF | H2 O8 Se2 Zn | P 1 21/n 1 | 5.0519; 8.6837; 7.3054 90; 98.096; 90 | 317.288 | Morosov, I.; Troyanov, S.I.; Stiewe, A.; Kemnitz, E. Synthese und Kristallstruktur von Hydrogenselenaten zweiwertiger Metalle - M (H Se O4)2 (M= Mg, Mn, Zn) und M (H Se O4)2 . (H2 O) (M= Mn, Cd) Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 135-140 |
1541258 | CIF | H2 Mn O8 Se2 | P 1 21/c 1 | 6.873; 10.4; 9.879 90; 109.91; 90 | 663.936 | Morosov, I.; Troyanov, S.I.; Stiewe, A.; Kemnitz, E. Synthese und Kristallstruktur von Hydrogenselenaten zweiwertiger Metalle - M (H Se O4)2 (M= Mg, Mn, Zn) und M (H Se O4)2 . (H2 O) (M= Mn, Cd) Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 135-140 |
1541259 | CIF | H4 Mn O9 Se2 | P 1 21/n 1 | 8.954; 5.254; 15.941 90; 101; 90 | 736.155 | Morosov, I.; Troyanov, S.I.; Stiewe, A.; Kemnitz, E. Synthese und Kristallstruktur von Hydrogenselenaten zweiwertiger Metalle - M (H Se O4)2 (M= Mg, Mn, Zn) und M (H Se O4)2 . (H2 O) (M= Mn, Cd) Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 135-140 |
1541260 | CIF | Cd H4 O9 Se2 | P 1 21/n 1 | 8.965; 5.321; 16.054 90; 100.35; 90 | 753.359 | Morosov, I.; Troyanov, S.I.; Stiewe, A.; Kemnitz, E. Synthese und Kristallstruktur von Hydrogenselenaten zweiwertiger Metalle - M (H Se O4)2 (M= Mg, Mn, Zn) und M (H Se O4)2 . (H2 O) (M= Mn, Cd) Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 135-140 |
1546556 | CIF | Cl16 Pb5 Rb6 | P 4/m b m | 11.85519; 11.85519; 11.23711 90; 90; 90 | 1579.33 | Beck, Horst P.; Schramm, Manfred; Hakerborn, Robert; Dinnebier, Robert; Stephens, Peter W. Synthesis and crystal structure of Rb6Pb5Cl16 Zeitschrift fur anorganische und allgemeine Chemie, 1998, 624, 393-398 |
2002162 | CIF | As2 Ca Cu O7 | P 1 21/c 1 | 7.272; 8.9458; 9.3065 90; 109.48; 90 | 570.8 | Staack, M; Mueller-Buschbaum, H Synthese und Kristallstruktur von Calcium-Kupfer-Diarsenat Ca Cu As2 O7 Zeitschrift fuer Anorganische und Allgemeine Chemie, 1998, 624, 1796-1800 |
6000371 | CIF | Ca3.75 Ir Ni0.25 O6 | R -3 c | 9.3013; 9.3013; 11.1554 90; 90; 120 | 835.8 | Claridge, J. B.; Layland, R. C.; Henley, W. H.; zur Loye, H. C. The structure, characterization, and magnetic properties of Ca4-xNixIrO6 (x = 0.25, 0.5) Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 1951-1955 |
6000372 | CIF | Ca3.5 Ir Ni0.5 O6 | R -3 c | 9.2723; 9.2723; 11.0825 90; 90; 120 | 825.17 | Claridge, J. B.; Layland, R. C.; Henley, W. H.; zur Loye, H. C. The structure, characterization, and magnetic properties of Ca4-xNixIrO6 (x = 0.25, 0.5) Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 1951-1955 |
6000392 | CIF | Cl9 Nd7 S6 | P 1 2/c 1 | 24.25; 6.642; 6.918 90; 97.43; 90 | 1104.92 | Lissner, Falk; Schleid, Thomas Two novel sulfide chlorides of the lanthanides: Synthesis and crystal structure of Pr7S6Cl9 and Nd7S6Cl9 Zeitschrift Für Anorganische Und Allgemeine Chemie, 1998, 624, 1903-1908 |
6000393 | CIF | Cl9 Pr7 S6 | P 1 2/c 1 | 24.416; 6.691; 6.963 90; 97.74; 90 | 1127.16 | Lissner, F.; Schleid, T. Two novel sulfide chlorides of the lanthanides: Synthesis and crystal structure of Pr7S6Cl9 and Nd7S6Cl9 Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 1903-1908 |
6000403 | CIF | Au5 K3 Pb | I m m a | 5.646; 19.5; 8.412 90; 90; 90 | 926.14 | Zachwieja, U.; Wlodarski, J. K3Au5Pb: Layers of (2)(infinity)[AuAu3/2] gold tetrahedra and (1)(infinity)[Pb-2/2] lead chains Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 1569-1572 |
6000404 | CIF | Cs3 Gd7 Se12 | P n n m | 12.948; 26.501; 4.1936 90; 90; 90 | 1438.97 | Folchnandt, M.; Schleid, T. Ternary selenides of the lanthanides with alkali metals: I. The composition Cs3M7Se12 (M = Gd-Ho) Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 1595-1600 |
6000405 | CIF | Cs3 Ho7 Se12 | P n n m | 12.804; 26.212; 4.1213 90; 90; 90 | 1383.18 | Folchnandt, M.; Schleid, T. Ternary selenides of the lanthanides with alkali metals: I. The composition Cs3M7Se12 (M = Gd-Ho) Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 1595-1600 |
6000406 | CIF | Cs3 Se12 Tb7 | P n n m | 12.894; 26.403; 4.1682 90; 90; 90 | 1419.02 | Folchnandt, M.; Schleid, T. Ternary selenides of the lanthanides with alkali metals: I. The composition Cs3M7Se12 (M = Gd-Ho) Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 1595-1600 |
6000407 | CIF | Cs3 Dy7 Se12 | P n n m | 12.853; 26.315; 4.1447 90; 90; 90 | 1401.85 | Folchnandt, M.; Schleid, T. Ternary selenides of the lanthanides with alkali metals: I. The composition Cs3M7Se12 (M = Gd-Ho) Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 1595-1600 |
6000426 | CIF | Au7 Cs4 Sn2 | R -3 m :H | 6.844; 6.844; 29.233 90; 90; 120 | 1185.84 | Zachwieja, U.; Wlodarski, J. Cs4Au7Sn2: a gold tin framework structure with Au-7 clusters and Sn-2 dumb-bells Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 1443-1446 |
6000427 | CIF | Al F6 K2 Li | F m -3 m | 7.842; 7.842; 7.842 90; 90; 90 | 482.3 | Graulich, J.; Drueke, S.; Babel, D. X-ray structural studies of the polymorphic elpasolites K2LiAlF6 and Rb2LiGaF6 Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 1460-1464 |
6000428 | CIF | Al F6 K2 Li | R -3 m :H | 5.617; 5.617; 27.576 90; 90; 120 | 753.5 | Graulich, J.; Drueke, S.; Babel, D. X-ray structural studies of the polymorphic elpasolites K2LiAlF6 and Rb2LiGaF6 Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 1460-1464 |
6000429 | CIF | F6 Ga Li Rb2 | R -3 m :H | 5.863; 5.863; 28.563 90; 90; 120 | 850.3 | Graulich, J.; Drueke, S.; Babel, D. X-ray structural studies of the polymorphic elpasolites K2LiAlF6 and Rb2LiGaF6 Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 1460-1464 |
6000430 | CIF | ? | unknown | 8.208; 8.208; 8.208 90; 90; 90 | 552.98 | Graulich, J.; Drueke, S.; Babel, D. X-ray structural studies of the polymorphic elpasolites K2LiAlF6 and Rb2LiGaF6 Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 1460-1464 |
6000628 | CIF | B8 Rh18 Zn11 | P 4/m b m | 17.712; 17.712; 2.864 90; 90; 90 | 898.48 | Eibenstein, U.; Jung, W. Zn11Rh18B8 and Zn10MRh18B8 with m = Sc, Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Al, Si, Ge, Sn - New ternary and quaternary zinc rhodium borides Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 802-806 |
6000629 | CIF | B8 Ni Rh18 Zn10 | P 4/m b m | 17.6765; 17.6765; 2.8596 90; 90; 90 | 893.51 | Eibenstein, U.; Jung, W. Zn11Rh18B8 and Zn10MRh18B8 with m = Sc, Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Al, Si, Ge, Sn - New ternary and quaternary zinc rhodium borides Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 802-806 |
6000630 | CIF | B8 Rh18 Sn Zn10 | P 4/m b m | 17.7404; 17.7404; 2.8679 90; 90; 90 | 902.59 | Eibenstein, U.; Jung, W. Zn11Rh18B8 and Zn10MRh18B8 with m = Sc, Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Al, Si, Ge, Sn - New ternary and quaternary zinc rhodium borides Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 802-806 |
6000643 | CIF | N5 P3 | C 1 c 1 | 8.12077; 5.83433; 9.16005 90; 115.809; 90 | 390.71 | Horstmann, S.; Irran, E.; Schnick, W. Phosphorus(V) nitride alpha-P3N5: Synthesis starting from tetraaminophosphonium iodide and crystal structure determination by synchrotron powder diffraction Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 620-628 |
6000652 | CIF | Cl La S | P b c m | 6.8022; 7.0526; 42.037 90; 90; 90 | 2016.65 | Lissner, Falk; Schleid, Thomas Sulfide chlorides (MSCl) of the light lanthanides (M = La-Pr) Zeitschrift Für Anorganische Und Allgemeine Chemie, 1998, 624, 452-456 |
6000653 | CIF | F13 H6 Mn5 Na7 O15 P3 | P -3 c 1 | 10.55; 10.55; 23.14 90; 90; 120 | 2230.48 | Stief, R.; Frommen, C.; Pebler, J.; Massa, W. A fluoride phosphate of manganese(III) with unusual layer structure: Na-7[Mn5F13(PO4)(3)(H2O)(3)] Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 461-468 |
6000654 | CIF | F13 H6 Mn5 Na7 O15 P3 | P -3 c 1 | 10.525; 10.525; 23.042 90; 90; 120 | 2210.52 | Stief, R.; Frommen, C.; Pebler, J.; Massa, W. A fluoride phosphate of manganese(III) with unusual layer structure: Na-7[Mn5F13(PO4)(3)(H2O)(3)] Zeitschrift Fur Anorganische Und Allgemeine Chemie, 1998, 624, 461-468 |
9012349 | CIF | F O10 Si3 Y3 | P 1 21/n 1 | 7.3038; 11.1247; 10.3714 90; 97.235; 90 | 835.993 | Schleid, T.; Muller-Bunz H Einkristalle von Y3F[Si3O10] im thalenit-typ Zeitschrift fur Anorganische und Allgemeine Chemie, 1998, 624, 1082-1084 |
9014803 | CIF | Be H2 O2 | P 21 21 21 | 4.5328; 4.6252; 7.0379 90; 90; 90 | 147.55 | Stahl, R.; Jung, C.; Lutz, H. D.; Kockelmann, W.; Jacobs, H. Kristallstrukturen und Wasserstoffbruckenbindungen bei beta-Be(OH)2 und epsilon-Zn(OH)2 Note: combined X-ray and Neutron diffraction Zeitschrift fur Anorganische und Allgemeine Chemie, 1998, 624, 1130-1136 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!